Contents
-
Commencement
-
Members
-
Motions
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Trade and Investment Department
In reply to Mr COWDREY (Colton) ((23 June 2022).). (Estimates Committee B)
The Hon. N.D. CHAMPION (Taylor—Minister for Trade and Investment, Minister for Housing and Urban Development, Minister for Planning): I have been advised:
The following table provides grant program/funds under my responsibility for the 2022-23, 2023-24, 2024-25 and 2025-26 financial years. Grants or funds which are commercial in confidence have been excluded.
Grant program/ fund name | Purpose of grant program/fund | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
Trade & Investment (Controlled) | |||||
Economic Investment Fund | The Economic Investment Fund was available for investment projects to deliver significant strategic and economic benefits for the state, where there was a case for public support of a private project, and when competing with other jurisdictions (national and international) to attract investment. | 950 | 1 210 | — | — |
SA Landing Pad | To attract international and interstate early-stage and established companies with transformational and high-growth potential and job creation across priority industries. | 740 | 740 | 740 | — |
Global Expansion Accelerator | Support high-growth, export-ready South Australian businesses to build their export capability and capacity. | 500 | — | — | — |
SA Export Accelerator | Provides funding to eligible South Australian companies to pursue international market development opportunities. | 466 | — | — | — |
Artificial Intelligence and Health Hub | Delivering 3-5 pilot projects per annum across four years, the Hub will surface problems that can be solved through data analytics and artificial intelligence. | 250 | 255 | 270 | — |
Food SA | To support Food SA to deliver programs to grow food and beverage manufacturing businesses in South Australia. | 250 | 250 | 250 | 250 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/ fund name | Beneficiary/ Recipient | Purpose | Value$000 |
Trade and Investment, Planning, Housing and Urban Development | |||
Economic Investment Fund | Various Grantees | Commercial-in Confidence | 2 160 |
Artificial Intelligence and Health Hub | Digital Health CRC Ltd | To deliver the Artificial Intelligence in Health program. | 775 |
SA Export Accelerator | All Natural Pet Treats | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Dowie Doole | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Gibson Wines | To use in relation to Export Project to develop international markets | 6 |
SA Export Accelerator | Bec Hardy Wines (Pertaringa Wines) | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Woodstock Estate | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Elderton Wines | To use in relation to Export Project to develop international markets | 5 |
SA Export Accelerator | Patritti Wines | To use in relation to Export Project to develop international markets | 6 |
SA Export Accelerator | Gemtree Wines | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Hallprint | To use in relation to Export Project to develop international markets | 8 |
SA Export Accelerator | Link4 | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Barossa Food Co/Quincy Fine Food Distribution | To use in relation to Export Project to develop international markets | 3 |
SA Export Accelerator | Woodside Cheese Wrights | To use in relation to Export Project to develop international markets | 6 |
SA Export Accelerator | Ping Services | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Porting Wines | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | SA Speciality Bottling | To use in relation to Export Project to develop international markets | 5 |
SA Export Accelerator | Shaw and Smith | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Selentium Defence Trading | To use in relation to Export Project to develop international markets | 7 |
SA Export Accelerator | St John Grammar School Inc | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Apiwraps | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Hither and Yon | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Penley Estate | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Virginia Farm Produce | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Kangarilla Road Wineyard and Winery | To use in relation to Export Project to develop international markets | 3 |
SA Export Accelerator | Wilco Technologies | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Xapiapps | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Acacia Systems Pty Ltd | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Apxium – Onebox Technology | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Belehris Estate Pty Ltd | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Brockenchack Wines – Harch Investment | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | D and S Resources Pty Ltd | To use in relation to Export Project to develop international markets | 5 |
SA Export Accelerator | Dungud Pty Ltd | To use in relation to Export Project to develop international markets | 8 |
SA Export Accelerator | Fivecast Pty Ltd | To use in relation to Export Project to develop international markets | 6 |
SA Export Accelerator | Hall print Pty Ltd | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Jabin Hopkins Institute of Technology | To use in relation to Export Project to develop international markets | 8 |
SA Export Accelerator | Limestone Coast Wines (LCW Corp) | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Lou Miranda Estate | To use in relation to Export Project to develop international markets | 8 |
SA Export Accelerator | Mexex Mexican Express | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Portia Valley Wines Pty Ltd – SA Waine Bottlers | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Quality College of Australia | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Schubert Estate – Aulian Wine International | To use in relation to Export Project to develop international markets | 7 |
SA Export Accelerator | Schwarz Wine Trust | To use in relation to Export Project to develop international markets | 4 |
SA Export Accelerator | Soul Growers – Linshank Vinterners | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Trakgene Pty Ltd | To use in relation to Export Project to develop international markets | 9 |
SA Export Accelerator | Mason and R G Mason | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Fabal Wines Pty Ltd | To use in relation to Export Project to develop international markets | 4 |
SA Export Accelerator | Jujubes SA Pty Ltd | To use in relation to Export Project to develop international markets | 1 |
SA Export Accelerator | Salena Estate Wines Pty Ltd | To use in relation to Export Project to develop international markets | 4 |
SA Export Accelerator | Snapwireless Pty Ltd | To use in relation to Export Project to develop international markets | 5 |
SA Export Accelerator | The Trustee for Spatial Scientific Technologies Trust | To use in relation to Export Project to develop international markets | 1 |
SA Export Accelerator | Claymore Wines Pty Ltd | To use in relation to Export Project to develop international markets | 4 |
SA Export Accelerator | Red Herron Pty Ltd | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | The Trustee for the Mt Barker Bakery Trust | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Australian Fresh Dairy Pty Ltd | To use in relation to Export Project to develop international markets | 5 |
SA Export Accelerator | Trakgene Pty Ltd | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Paxton Wines Pty Ltd | To use in relation to Export Project to develop international markets | 4 |
SA Export Accelerator | Pfitzner Performance Gearbox | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Portia Valley Wines Pty Ltd | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Rainbow Fresh Pty Ltd | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Ricca Terra Vintners Pty Ltd | To use in relation to Export Project to develop international markets | 2 |
SA Export Accelerator | Sorby Adams Wines Pty Ltd | To use in relation to Export Project to develop international markets | 3 |
SA Export Accelerator | Mr Riggs Wine Company | To use in relation to Export Project to develop international markets | 4 |
Global Expansion Accelerator | Redarc Electronics Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Mayne Pharma International Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Negociants International Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Camms (CA Technology) | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Coopers Brewery | To expand existing and create new international market | 5 |
Global Expansion Accelerator | JT Johnson Sons Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | De Bruin Engineering Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Eyre Peninsula Seafoods Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Daycone Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Bleasdale Vineyards Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | RG and RT Trott Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Dinko Tuna Farmers Pty Ltd | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Angel Oysters Australia Pty Ltd | To expand existing and create new international market | 25 |
Global Expansion Accelerator | Life Whisperer Diagnostics | To expand existing and create new international market | 5 |
Global Expansion Accelerator | Balco Australia Pty Ltd | To expand existing and create new international market | 50 |
Global Expansion Accelerator | Robern Menz (MFG) Pty Ltd | To expand existing and create new international market | 50 |
Global Expansion Accelerator | Amplify-Now Pty Ltd | To expand existing and create new international market | 50 |
Global Expansion Accelerator | Lightforce Australia | To expand existing and create new international market | 50 |
Global Expansion Accelerator | Fleet Space Technologies Pty Ltd | To expand existing and create new international market | 50 |
Global Expansion Accelerator | SAGE Automation Pty Ltd | To expand existing and create new international market | 50 |
Global Expansion Accelerator | Seeley International | To expand existing and create new international market | 50 |
Global Expansion Accelerator | Zonte's Footstep Pty Ltd | To expand existing and create new international market | 50 |
Global Expansion Accelerator | Ferguson Australia Pty Ltd | To expand existing and create new international market | 50 |
SA Landing Pad | Market Motion | To establish an operation in South Australia | 12 |
SA Landing Pad | ReganCo | To establish an operation in South Australia | 40 |
SA Landing Pad | Mews Partner Australia Pty Ltd | To establish an operation in South Australia | 80 |
SA Landing Pad | Blume Industries | To establish an operation in South Australia | 80 |
SA Landing Pad | RV Automation (Automation Technology) | To establish an operation in South Australia | 58 |
SA Landing Pad | CGI | To establish an operation in South Australia | 80 |
SA Landing Pad | Mantle Labs | To establish an operation in South Australia | 80 |
SA Landing Pad | Cobra Resources (Landy Alice Mines) | To establish an operation in South Australia | 80 |
SA Landing Pad | Deep Plant | To establish an operation in South Australia | 58 |
SA Landing Pad | Digitact | To establish an operation in South Australia | 80 |
SA Landing Pad | Hawkin Dynamics | To establish an operation in South Australia | 71 |
SA Landing Pad | Onside | To establish an operation in South Australia | 40 |
SA Landing Pad | Wrap | To establish an operation in South Australia | 80 |
SA Landing Pad | Barton Gold | To establish an operation in South Australia | 68 |
SA Landing Pad | Digantara | To establish an operation in South Australia | 80 |
SA Landing Pad | AMP Procurement | To establish an operation in South Australia | 80 |
SA Landing Pad | Beca | To establish an operation in South Australia | 80 |
SA Landing Pad | Koan Analytics | To establish an operation in South Australia | 80 |
SA Landing Pad | Additive Surgical | To establish an operation in South Australia | 100 |
The following table provides grant program/funds under my responsibility for the 2022-23, 2023-24, 2024-25 and 2025-26 financial years.
Grant program/fund name | Purpose of grant program/fund | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
Planning, Housing and Urban Development (Administered) | |||||
Planning and Development Fund | To implement open space and public realm projects across South Australia. | 21 785 | 18 708 | 26 410 | 29 581 |
West Beach Trust | Is reimbursed for tax equivalent payments. | 897 | 914 | 931 | 947 |
The following table outlines grant program/funds under my responsibility for the 2022-23, 2023-24, 2024-25 and 2025-26 financial years on budgeted payment into the program or fund:
Grant program/fund name | Purpose of grant program/fund | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
Planning, Housing and Urban Development (Administered) | |||||
Planning and Development Fund | To implement open space and public realm projects across South Australia. | 28 248 | 28 841 | 29 520 | 30 259 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer:
Grant program/ fund name | Beneficiary/ Recipient | Purpose | Value$000 |
Planning, Housing and Urban Development (Administered) | |||
Planning and Development Fund | City of Marion | Marino to Hallett Coastal Walkway | 1 107 |
Planning and Development Fund | Department for Infrastructure and Transport | Adelaide Festival Plaza Public Realm | 2 000 |
Planning and Development Fund | Various Councils | Establishment of pocket parks | 11 687 |
Planning and Development Fund | Department for Trade and Investment | Implementation of the 30-year plan/promotion of State Planning Policies | 5 114 |
Planning and Development Fund | Various Councils through Department for Infrastructure & Transport and the Office for Recreation Sports and Racing | Community Infrastructure Programs | 30 760 |
Planning and Development Fund | Port Pirie Regional Council | Port Pirie Greening | 5 690 |
Planning and Development Fund | Department for Trade and Investment | Regional Planning Program | 3 647 |
Planning and Development Fund | Department for Trade and Investment | Expert Panel Review | 302 |
Planning and Development Fund | Department for Infrastructure and Transport | Coast Park | 8 500 |