Contents
-
Commencement
-
Members
-
Motions
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
SA Housing Authority
In reply to the Hon. J.A.W. GARDNER (Morialta—Deputy Leader of the Opposition) ((20 June 2022).). (Estimates Committee B)
The Hon. N.F. COOK (Hurtle Vale—Minister for Human Services): I have been advised:
The following table provides the requested information on grant program / funds under my responsibility for the 2022-23, 2023-24, 2024-25, and 2025-26 financial years—Controlled:
Grant program / fund name | Purpose of grant program / fund | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
National Housing & Homelessness Agreement (NHHA) -Specialist Homelessness Services | To provide grant funding to Specialist Homelessness Service Providers. | 70,841 | 72,511 | 73,934 | 74,963 |
Emergency Accommodation Assistance | To provide financial assistance into budget hotels or motels for people who need emergency accommodation, often as a result of domestic abuse. | 4,356 | 4,465 | 4,577 | 4,691 |
National Rental Affordability Scheme (NRAS) | To provide an annual financial incentive to housing providers for up to ten years if eligibility requirements continue to be met. | 5,886 | 3,828 | 1,321 | 179 |
Grant program / fund name | Purpose of grant program / fund | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Private Rental Assistance Program (PRAP) | To provide financial assistance to households experiencing difficulty establishing a tenancy in the private rental market. | 11,364 | 11,649 | 11,940 | 12,239 |
National Partnership on Remote Housing (NPRH) | To contribute to addressing housing need, building more sustainable remote housing management systems; increasing Indigenous employment, workforce participation and education opportunities, housing options and home ownership; and supporting the outcomes of the National Housing and Homelessness Agreement and National Indigenous Reform Agreement. | 0 | 4,424 | 716 | 0 |
More Affordable Tenancies in Community Housing (MATCH) | Funding to Community Housing Providers (CHPs) to undertake small scale development. CHPs are required to invest an equivalent (or greater) contribution to the project themselves. | 310 | 0 | 0 | 0 |
Housing for Health | To fund operating costs, onsite and outreach support at the Holbrooks public housing estate. | 383 | 0 | 0 | 0 |
Homelessness Prevention Fund | Piloting homelessness prevention initiatives and new innovative housing models. | 2,562 | 795 | 0 | 0 |
Grant program / fund name | Purpose of grant program / fund | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Aboriginal Elder Village | A one-off capital grant to Community Housing Limited, to fund additional housing for Aboriginal Elders at risk of homelessness. | 4,000 | 0 | 0 | 0 |
Homelessness Support | Additional homelessness support, including grants to Catherine House, St Vincent de Paul, and the Hutt Street Centre. Funding will also be used to provide wrap around support services for 50 new homes for the homeless, being built under the Public Housing Improvement Program. | 2,500 | 2,563 | 2,627 | 2,692 |
Other Grants & Subsidies | Minor grant payments. | 91 | 572 | 433 | 332 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program / fund name | Beneficiary / Recipient | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Homelessness Support | Hutt Street Centre | 500,000 | 513,000 | 526,000 | 539,000 |
Homelessness Support | Catherine House | 500,000 | 513,000 | 526,000 | 539,000 |
Homelessness Support | St Vincent de Paul | 500,000 | 513,000 | 526,000 | 539,000 |
Homelessness Prevention Fund | Kids Under Cover | 795,600 | 795,450 | 0 | 0 |
Homelessness Prevention Fund | Women's Safety Services SA Incorporated | 180,780 | 0 | 0 | 0 |
Homelessness Prevention Fund | Catholic Family Services | 138,168 | 0 | 0 | 0 |
Homelessness Prevention Fund | Centacare Catholic Country SA Limited | 23,028 | 0 | 0 | 0 |
Homelessness Prevention Fund | Yarredi Services Incorporated | 34,542 | 0 | 0 | 0 |
Homelessness Prevention Fund | Community Transitions | 115,307 | 0 | 0 | 0 |
Homelessness Prevention Fund | Australian Alliance to End Homelessness | 116,700 | 0 | 0 | 0 |
Homelessness Prevention Fund | Catherine House | 516,410 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Anglican Community Care Inc | 3,154,900 | 0 | 0 | 0 |
National Housing & Homelessness Agreement -Specialist | Anglicare SA Ltd | 2,303,200 | 0 | 0 | 0 |
Grant program / fund name | Beneficiary / Recipient | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Homelessness Services | |||||
National Housing & Homelessness Agreement—Specialist Homelessness Services | Catholic Family Services | 2,199,200 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Housing Choices South Australia Limited | 721,000 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Lutheran Care | 15,560,000 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | NPY Women's Council | 564,100 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Offenders Aid and Rehabilitation Services of SA Inc | 2,325,800 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Relationships Australia SA Health Promotion Services | 1,409,700 | 0 | 0 | 0 |
National Housing & | SYC Ltd | 1,514,600 | 0 | 0 | 0 |
Grant program / fund name | Beneficiary / Recipient | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Homelessness Agreement—Specialist Homelessness Services | |||||
National Housing & Homelessness Agreement—Specialist Homelessness Services | The Corporation of the City of Adelaide | 42,500 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Uniting Communities Incorporated | 5,846,700 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Uniting Country SA Ltd | 6,188,000 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Uniting SA Ltd | 12,262,200 | 0 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Unity Housing Company Ltd | 461,200 | 0 | 0 | 0 |
National Housing & Homelessness Agreement -Specialist | Women's Safety Services SA Inc. | 15,650,900 | 0 | 0 | 0 |
Grant program / fund name | Beneficiary / Recipient | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Homelessness Services | |||||
National Housing & Homelessness Agreement—Specialist Homelessness Services | Australian Housing and Urban Research Institute | 133,121 | 135,784 | 0 | 0 |
National Partnership on Remote Housing (NPRH)—TikaTirka | Aboriginal Community Housing Ltd | 417,000 | 416,100 | 0 | 0 |
National Partnership on Remote Housing (NPRH) -Support and Advocacy Services for EEH Tenants | Aboriginal Community Housing Ltd | 90,909 | 90,909 | 0 | 0 |
Housing for Health | Uniting Communities Incorporated | 160,000 | 0 | 0 | 0 |
Housing for Health | Drug & Alcohol Services SA | 69,849 | 0 | 0 | 0 |
Housing for Health | Central Adelaide Local Health Network—Integrated Care Services | 33,166 | 0 | 0 | 0 |
Housing for Health | Central Adelaide Local Health Network—Mental Health Services | 33,130 | 0 | 0 | 0 |
More Affordable Tenancies in Community Housing (MATCH) | Unity Housing Company Ltd | 310,000 | 0 | 0 | 0 |
The following table provides the requested information on grant program / funds under my responsibility for the 2022-23, 2023-24, 2024-25 and 2025-26 financial years—Administered:
Grant program / fund name | Purpose of grant program / fund | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Social Impact Bond (Aspire Adelaide) | Payment of financial return provided by government on social impact bond with Aspire Adelaide. | 6,655 | 1,653 | 0 | 0 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program / fund name | Beneficiary / Recipient | 2022-23Estimate$000 | 2023-24Estimate$000 | 2024-25Estimate$000 | 2025-26Estimate$000 |
Aspire Extension | Hutt Street Centre | 340,800 | 340,800 | 0 | 0 |