Contents
-
Commencement
-
Members
-
Motions
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs or Funds
In reply to Mr TELFER (Flinders) ((23 June 2022).). (Estimates Committee B)
The Hon. A. MICHAELS (Enfield—Minister for Small and Family Business, Minister for Consumer and Business Affairs, Minister for Arts): I have been advised:
The following table provides the requested information on grant program/funds under my responsibility for the 2022-23, 2023-24, 2024-25 and 2025-26 financial years—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
Major Arts Organisations | Annual operating funding to major arts organisations. | 95,300 | 94,822 | 95,268 | 95,105 |
Arts Organisations Program | The Arts Organisations Program provides funding to vibrant arts organisations that contribute to a sustainable and thriving arts culture in South Australia. Includes $1.0m from the Grants Boost funding. | 6,074 | 6,100 | 6,218 | 6,348 |
Arts and Cultural Grants Program | Grant funding for Individuals, Groups, Organisations from the Arts and Culture Grants Program, for a broad range of activity under the categories of Development, Projects and Major Projects. Includes $0.750m from the Grants Boost funding in 2022-23. | 3,384 | 2,598 | 2,631 | 2,699 |
Community Arts & Cultural Development Project Funding for Organisations | This program invests in projects with professional practicing artists that provide greater community awareness of, and participation and engagement in, arts and culture. | 562 | 502 | 440 | 434 |
Richard Llewellyn Deaf and Disability Arts Program | The Richard Llewellyn Deaf and Disability Arts program supports projects and initiatives by South Australian practising professional Deaf and disabled artists. | 280 | 280 | 280 | 280 |
ATSI Arts Development Program | Grant funding towards arts and arts projects produced by Aboriginal or Torres Strait Islander people or involving or incorporating Aboriginal or Torres Strait Islander people and cultures as the focus or presenters of work. | 650 | 650 | 530 | 530 |
Aboriginal Art Development (SICAD) | The initiative supports Aboriginal leadership, project ownership and community wellbeing through the arts. | 103 | 105 | 108 | 100 |
Grant for artists leading to sustainable careers | Increase funding for existing funding programs and the establishment of new grant categories allocated in the State Budget process. $0.250m from the Grants Boost funding and $0.750m from 2023-24. | 250 | 1,000 | 1,000 | 820 |
Other Arts Assistance | Funding towards Festivals Adelaide, Fringe Honey Pot, DreamBig, Adelaide Festival Awards for Literature, Theatre Presenters' initiative, community initiatives, regional development programs, arts capacity building, international engagement and Recognition. | 1,602 | 1,047 | 1,543 | 1,015 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/ fund name | Beneficiary/ Recipient | Purpose | 2022-23$ | 2023-24$ | 2024-25$ | 2025-26$ |
Major Arts Organisations | Adelaide Festival Centre Trust | Operating grant | 14,515,000 | 14,587,000 | 14,761,000 | 14,728,000 |
Major Arts Organisations | Adelaide Festival Corporation | Operating grant | 8,784,000 | 8,806,000 | 8,908,000 | 8,928,000 |
Major Arts Organisations | Adelaide Symphony Orchestra | Multi year operating grant for 2021-2024 | 2,579,000 | 2,643,000 | 1,082,000 | 0 |
Major Arts Organisations | Art Gallery Board of South Australia | Operating grant | 8,389,000 | 8,354,000 | 8,403,000 | 8,384,000 |
Major Arts Organisations | Australian Dance Theatre | Operating grant for 2022-23 | 1,229,000 | 0 | 0 | 0 |
Major Arts Organisations | Carrick Hill Trust | Operating grant | 994,000 | 994,000 | 999,000 | 995,000 |
Major Arts Organisations | Country Arts SA | Operating grant | 4,431,000 | 4,424,000 | 4,435,000 | 4,409,000 |
Major Arts Organisations | Adelaide Fringe | Operating grant | 4,333,000 | 4,333,000 | 4,333,000 | 4,333,000 |
Major Arts Organisations | Museum Board of South Australia | Operating grant | 10,738,000 | 10,795,000 | 10,865,000 | 10,861,000 |
Major Arts Organisations | Libraries Board of South Australia | Operating grant | 34,385,000 | 33,853,000 | 33,910,000 | 33,721,000 |
Major Arts Organisations | State Opera of South Australia | Multi year operating grant for 2021-2024 | 1,531,000 | 1,531,000 | 1,117,000 | 0 |
Major Arts Organisations | State Theatre Company | Multi year operating grant for 2021-2024 | 2,447,000 | 2,462,000 | 1,731,000 | 0 |
Major Arts Organisations | Tandanya | Operating grant for 2022-23 | 845,000 | 0 | 0 | 0 |
Arts Organisations Program | ACE Open | Operational and core activity funding for the organisation. | 172,920 | 0 | 0 | 0 |
Arts Organisations Program | ActNow Theatre | Operational and core activity funding for the organisation. | 58,425 | 0 | 0 | 0 |
Arts Organisations Program | Adelaide Baroque | Operational and core activity funding for the organisation. | 46,125 | 0 | 0 | 0 |
Arts Organisations Program | Ananguku Arts | Operational and core activity funding for the organisation. | 86,959 | 0 | 0 | 0 |
Arts Organisations Program | APY Art Centre Collective | Operational and core activity funding for the organisation. | 50,000 | 0 | 0 | 0 |
Arts Organisations Program | Artlink Australia | Operational and core activity funding for the organisation. | 55,000 | 0 | 0 | 0 |
Arts Organisations Program | Brink Productions | Operational and core activity funding for the organisation. | 248,000 | 0 | 0 | 0 |
Arts Organisations Program | Chamber Music Adelaide | Operational and core activity funding for the organisation. | 80,767 | 0 | 0 | 0 |
Arts Organisations Program | Dance Hub | Operational and core activity funding for the organisation. | 51,250 | 0 | 0 | 0 |
Arts Organisations Program | Gravity and Other Myths | Operational and core activity funding for the organisation. | 44,850 | 0 | 0 | 0 |
Arts Organisations Program | Guildhouse | Operational and core activity funding for the organisation. | 126,500 | 0 | 0 | 0 |
Arts Organisations Program | Nexus Multicultural Arts | Operational and core activity funding for the organisation. | 147,607 | 0 | 0 | 0 |
Arts Organisations Program | Restless Dance Theatre | Operational and core activity funding for the organisation. | 126,624 | 0 | 0 | 0 |
Arts Organisations Program | SALA Festival | Operational and core activity funding for the organisation. | 115,112 | 0 | 0 | 0 |
Arts Organisations Program | Slingsby Theatre | Operational and core activity funding for the organisation. | 234,177 | 0 | 0 | 0 |
Arts Organisations Program | The Mill | Operational and core activity funding for the organisation. | 62,998 | 0 | 0 | 0 |
Arts Organisations Program | Tutti Arts | Operational and core activity funding for the organisation. | 55,000 | 0 | 0 | 0 |
Arts Organisations Program | Vitalstatistix | Operational and core activity funding for the organisation. | 187,500 | 0 | 0 | 0 |
Arts Organisations Program | Writers SA | Operational and core activity funding for the organisation. | 90,843 | 0 | 0 | 0 |
Arts Organisations Program | Access2Arts | Operational and core activity funding for the organisation. | 68,737 | 0 | 0 | 0 |
Arts Organisations Program | Adelaide Chamber Singers | Operational and core activity funding for the organisation. | 63,038 | 0 | 0 | 0 |
Arts Organisations Program | Australian Network of Art & Technology | Operational and core activity funding for the organisation. | 58,835 | 0 | 0 | 0 |
Arts Organisations Program | Australian String Quartet | Operational and core activity funding for the organisation. | 141,834 | 0 | 0 | 0 |
Arts Organisations Program | Feast Festival | Operational and core activity funding for the organisation. | 89,303 | 0 | 0 | 0 |
Arts Organisations Program | No Strings Attached Theatre of Disability | Operational and core activity funding for the organisation. | 68,291 | 0 | 0 | 0 |
Arts Organisations Program | Open Space Contemporary Art | Operational and core activity funding for the organisation. | 63,038 | 0 | 0 | 0 |
ATSI Assistance | APY Lands Centre Collective | Operational funding for the proposed Umoona Community Arts Centre (contingent on evidence of other funds (non-State Government) being available for operations). | 100,000 | 100,000 | 0 | 0 |
Individuals, Groups and Organisations | Sally Chance | To finalise the development of a new theatre for early years work with and for young children and their adults, using Sally Chance's Family Dance Lab practice to bring professional artists and community groups together under one thematic umbrella. | 40,000 | 0 | 0 | 0 |
Individuals, Groups and Organisations | Under the Microscope (Matthew Briggs) | Funding towards the development and presentation of "Guthrak", a 60 minute interactive theatrical experience created for audiences 12 and up. | 40,000 | 40,000 | 0 | 0 |
Other Arts Assistance | Adelaide Festival Centre Trust | Support for the DreamBig Festival for the delivery of a broad range of arts and cultural activity designed and aimed specifically for children and families. | 764,000 | 0 | 0 | 0 |
Other payments | Flinders University | Researching measurement and evaluation for arts and culture and the development of a measurement and evaluation framework for arts and culture in South Australia. | 15,000 | 0 | 0 | 0 |
Discretionary grant payments | Carrick Hill Trust | Commonwealth funding under the Adelaide City Deal—To construct a pavilion at Carrick Hill to accommodate a visitor centre. | 1,500,000 | – | – | – |
Discretionary grant payments | Hans Heysen Foundation | Commonwealth funding under the Adelaide City Deal—Construction of the Heysen Gallery at Hahndorf | 6,000,000 | – | – | – |
The following table provides the requested information on grant program/funds under my responsibility for the 2022-23, 2023-24, 2024-25 and 2025-26 financial years—Administered:
Not applicable as there are no administered items.
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer:
Not applicable.