Contents
-
Commencement
-
Members
-
Motions
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Excess Employees
In reply to Mr TARZIA (Hartley) ((21 June 2022).). (Estimates Committee A)
The Hon. K.J. MAHER (Minister for Aboriginal Affairs, Attorney-General, Minister for Industrial Relations and Public Sector): The following information is provided on behalf of all ministers: I have been advised:
The Office of the Commissioner for Public Sector Employment maintains the excess employee database for the SA public sector.
The following table has been prepared based on data as at 30 June 2022 and is presented in a format to ensure employee privacy is maintained.
A number of employees do not work full time and the enterprise agreement that applies to the individual employees specifies the rates of pay as either hourly, weekly, or annual rates of pay. The rates shown are as they appear in the enterprise agreement.
The enterprise agreements also specify increments for the rates of pay and this information is provided in the table as the salary/wage range payable for a full time employee.
As of 30 June 2022, there were a total of 84 employees declared as excess to requirements across the SA public sector.
Agency | As at 30 June 2022: Months Excess | Maximum Salary/Wage Payable (for a full time employee) ($) | Minimum Salary/Wage Payable (for a full time employee) ($) |
Education | 19 | 120,189 per annum | 115,817 per annum |
Education | 3 | 91,245 per annum | 82,042 per annum |
Environment and Water | 7 | 124,563 per annum | 119,013 per annum |
Health and Wellbeing | 24 | 97,774 per annum | 84,399 per annum |
Health and Wellbeing | 3 | 91,245 per annum | 82,042 per annum |
Human Services | 25 | 41.57 per hour | 40.72 per hour |
Human Services | 25 | 41.57 per hour | 40.72 per hour |
Human Services | 25 | 41.57 per hour | 40.72 per hour |
Human Services | 23 | 1,029.10 per week | 1,018.00 per week |
Human Services | 23 | 1,074.30 per week | 1,062.60 per week |
Human Services | 23 | 1,051.60 per week | 1,040.10 per week |
Human Services | 23 | 1,051.60 per week | 1,040.10 per week |
Human Services | 23 | 1,029.10 per week | 1,018.00 per week |
Human Services | 23 | 1,029.10 per week | 1,018.00 per week |
Human Services | 17 | 41.57 per hour | 40.72 per hour |
Human Services | 17 | 41.57 per hour | 40.72 per hour |
Human Services | 17 | 1,074.30 per week | 1,062.60 per week |
Human Services | 12 | 99,615 per annum | 94,176 per annum |
Human Services | 3 | 60,396 per annum | 56,145 per annum |
Human Services | 3 | 53,075 per annum | 28,853 per annum |
Human Services | 3 | 60,396 per annum | 56,145 per annum |
Infrastructure and Transport | 14 | 93,400 per annum | 84,399 per annum |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 13 | 76,750 per annum | 73,217 per annum |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 13 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 12 | 76,750 per annum | 73,217 per annum |
Infrastructure and Transport | 12 | 91,245 per annum | 82,042 per annum |
Infrastructure and Transport | 11 | 1,269.86 per week | 1,243.68 per week |
Infrastructure and Transport | 11 | 1,219.76 per week | 1,182.58 per week |
Infrastructure and Transport | 11 | 1,806.04 per week | 1,612.27 per week |
Infrastructure and Transport | 11 | 1,811.84 per week | 1,661.93 per week |
Infrastructure and Transport | 11 | 1,714.86 per week | 1,090.05 per week |
Infrastructure and Transport | 11 | 1,714.86 per week | 1,090.05 per week |
Infrastructure and Transport | 11 | 1,269.86 per week | 1,243.68 per week |
Infrastructure and Transport | 11 | 1,557.93 per week | 1,526.96 per week |
Infrastructure and Transport | 11 | 1,396.84 per week | 1,364.46 per week |
Infrastructure and Transport | 11 | 1,622.83 per week | 1,590.60 per week |
Infrastructure and Transport | 11 | 1,714.86 per week | 1,090.05 per week |
Infrastructure and Transport | 11 | 1,396.84 per week | 1,364.46 per week |
Infrastructure and Transport | 11 | 1,237.38 per week | 1,044.88 per week |
Infrastructure and Transport | 11 | 1,396.84 per week | 1,364.46 per week |
Infrastructure and Transport | 11 | 1,714.86 per week | 1,090.05 per week |
Infrastructure and Transport | 11 | 1,102.46 per week | 1,079.35 per week |
Infrastructure and Transport | 11 | 1,396.84 per week | 1,364.46 per week |
Infrastructure and Transport | 11 | 2,176.70 per week | 1,587.24 per week |
Infrastructure and Transport | 11 | 1,269.86 per week | 1,243.68 per week |
Infrastructure and Transport | 11 | 1,811.84 per week | 1,661.93 per week |
Infrastructure and Transport | 11 | 99,615 per annum | 94,176 per annum |
Infrastructure and Transport | 11 | 1,396.84 per week | 1,364.46 per week |
Infrastructure and Transport | 11 | 1,269.86 per week | 1,243.68 per week |
Infrastructure and Transport | 11 | 1,714.86 per week | 1,090.05 per week |
Infrastructure and Transport | 11 | 1,396.84 per week | 1,364.46 per week |
Infrastructure and Transport | 11 | 1,102.46 per week | 1,079.35 per week |
Infrastructure and Transport | 10 | 60,396 per annum | 56,145 per annum |
Infrastructure and Transport | 9 | 60,396 per annum | 56,145 per annum |
Infrastructure and Transport | 8 | 68,886 per annum | 64,636 per annum |
Infrastructure and Transport | 3 | 91,245 per annum | 82,042 per annum |
Infrastructure and Transport | 0 | 76,750 per annum | 73,217 per annum |
Planning, Transport and Infrastructure | 22 | 1,274.73 per week | 1,268.39 per week |
Planning, Transport and Infrastructure | 22 | 1,589.08 per week | 1,386.32 per week |
Planning, Transport and Infrastructure | 21 | 1,594.88 per week | 1,561.83 per week |
Planning, Transport and Infrastructure | 21 | 1,687.75 per week | 1,654.21 per week |
Planning, Transport and Infrastructure | 21 | 1,594.88 per week | 1,561.83 per week |
Planning, Transport and Infrastructure | 13 | 1,237.38 per week | 1,044.88 per week |
Planning, Transport and Infrastructure | 13 | 1,237.38 per week | 1,044.88 per week |
Planning, Transport and Infrastructure | 13 | 1,237.38 per week | 1,044.88 per week |
Planning, Transport and Infrastructure | 13 | 1,237.38 per week | 1,044.88 per week |
Planning, Transport and Infrastructure | 13 | 1,237.38 per week | 1,044.88 per week |
Planning, Transport and Infrastructure | 13 | 1,237.38 per week | 1,044.88 per week |
Premier and Cabinet | 0 | 76,750 per annum | 73,217 per annum |
Primary Industries and Regions SA | 35 | 102,400 per annum | 96,860 per annum |
Primary Industries and Regions SA | 2 | 60,396 per annum | 56,145 per annum |
TAFE SA | 25 | 115,847 per annum | 82,472 per annum |
TAFE SA | 25 | 115,847 per annum | 82,472 per annum |
TAFE SA | 15 | 120,189 per annum | 115,817 per annum |
TAFE SA | 4 | 115,847 per annum | 82,472 per annum |
Treasury and Finance | 5 | 91,245 per annum | 82,042 per annum |
Treasury and Finance | 1 | 99,615 per annum | 94,176 per annum |
The Department of Planning, Transport and Infrastructure was renamed to the Department for Infrastructure and Transport on 29 July 2020.