House of Assembly: Tuesday, September 06, 2022

Contents

Investing Expenditure for the Forward Estimates

In reply to the Hon. J.A.W. GARDNER (Morialta—Deputy Leader of the Opposition) ((22 June 2022).). (Estimates Committee A)

The Hon. B.I. BOYER (Wright—Minister for Education, Training and Skills): I have been advised of the following:

The table below provides a breakdown of the department's investing expenditure across the forward estimates. This table excludes annual programs and leases.

Project name 2022/23($'000) 2023/24($'000) 2024/25($'000) 2025/26($'000)
New projects
Adelaide Botanic High School – Additional Accommodation 56,299 33,729 0 0
Five new Technical Colleges 15,000 50,000 70,000 40,000
Roma Mitchell Secondary College – Additional Accommodation 13,197 7,525 0 0
84,496 91,254 70,000 40,000
Sustainable enrolment growth and other school projects
Belair Primary School 3,799 0 0 0
Black Forest Primary School 2,527 0 0 0
East Marden Primary School 5,657 0 0 0
Elizabeth Vale Primary School 5,008 0 0 0
Findon High School 8,767 0 0 0
Fregon Anangu School 14,217 0 0 0
Glenelg Primary School 4,837 0 0 0
Golden Grove Primary School 4,422 0 0 0
Grange Primary School 4,161 0 0 0
Magill School 5,326 0 0 0
Mawson Lakes School 4,138 0 0 0
Mitcham Primary School 2,160 0 0 0
Murray Bridge North School 3,353 0 0 0
Parafield Gardens R-7 School 3,652 0 0 0
Port Lincoln High School 700 0 0 0
Reidy Park Primary School 3,513 0 0 0
Settlers Farm Campus R-7 3,433 0 0 0
Springbank Secondary College 7,822 0 0 0
Stradbroke School 199 0 0 0
Trinity Gardens School 2,230 0 0 0
Valley View Secondary School 3,460 0 0 0
Warradale Primary School 5,461 0 0 0
West Lakes Shore School R-7 1,436 0 0 0
Westbourne Park Primary School 4,203 0 0 0
Woodcroft Primary School 1,235 0 0 0
Woodend Primary School 2,570 0 0 0
Other school projects
Australian Science & Mathematics School 916 0 0 0
Mannum Community College 1,557 0 0 0
110,759 0 0 0
Other investment projects
Eastern Fleurieu R-12 School – Langhorne Creek Campus 800 0 0 0
Elliston RSL Memorial Children's Centre relocation 1,400 0 0 0
Morialta Secondary College 63,165 9,175 0 0
Nailsworth Primary School 3,500 800 0 0
Pimpala Primary School 8,000 2,800 0 0
Salisbury East High School 2,500 0 0 0
Seaview Downs Primary School 8,000 5,500 0 0
Small Projects
Balharry Memorial Kindergarten 200 0 0 0
Clontarf Program 1,500 1,500 0 0
Escalations 900 27 0 0
Modular Buildings 4,000 4,000 4,000 4,000
Planning Studies 200 0 0 0
Site Funded Works 825 0 0 0
94,990 23,802 4,000 4,000
Not included (budget is in future years)
New projects 0 0 6,762 62,421
Local school infrastructure upgrades 0 20,000 6,610 0
0 20,000 13,372 62,421
GRAND TOTAL 290,245 135,056 87,372 106,421