Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Private Members' Statements
-
-
Bills
-
-
Estimates Replies
-
SA Water Augmentation Fees
In reply to Mr BASHAM (Finniss) (25 June 2025). (Estimates Committee A)
The Hon. N.D. CHAMPION (Taylor—Minister for Housing and Urban Development, Minister for Housing Infrastructure, Minister for Planning): I have been advised:
The augmentation fees expected to be charged over the forward estimates are listed below with a split between water and wastewater:
Infill | Type | 2025-26 | 2026-27 (*) | 2027-28 (*) |
Residential | Water | $2,560 | $3,936 | $5,379 |
Residential | Wastewater | $2,560 | $3,936 | $5,379 |
Commercial / Industrial | Water | $5,760 | $8,856 | $12,115 |
Commercial / Industrial | Wastewater | $5,760 | $8,856 | $12,115 |
Reserves <400m2 | Water | $2,560 | $3,936 | $5,379 |
Reserves <400m2 | Wastewater | $2,560 | $3,936 | $5,379 |
Reserves >400m2 | Water | $5,760 | $8,856 | $12,115 |
Reserves >400m2 | Wastewater | $5,760 | $8,856 | $12,115 |
Greenfield | Type | 2025-26 | 2026-27 (*) | 2027-28 (*) |
Residential | Water | $5,120 | $5,248 | $5,379 |
Residential | Wastewater | $5,120 | $5,248 | $5,379 |
Commercial / Industrial | Water | $11,520 | $11,820 | $12,115 |
Commercial / Industrial | Wastewater | $11,520 | $11,820 | $12,115 |
Reserves <400m2 | Water | $5,120 | $5,248 | $5,379 |
Reserves <400m2 | Wastewater | $5,120 | $5,248 | $5,379 |
Reserves >400m2 | Water | $11,520 | $11,820 | $12,115 |
Reserves >400m2 | Wastewater | $11,520 | $11,820 | $12,115 |
(*) Future year fees are subject to March to March CPI increases