Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Private Members' Statements
-
-
Bills
-
-
Estimates Replies
-
Grant Programs
In reply to Ms PRATT (Frome) (20 June 2025). (Estimates Committee B)
The Hon. K.A. HILDYARD (Reynell—Minister for Child Protection, Minister for Women and the Prevention of Domestic, Family and Sexual Violence): I have been advised that for the Office for Women and the Office for the Prevention of Domestic, Family and Sexual Violence within the Department of Human Services:
The following table provides the requested information on grant program/funds under my responsibility for the 2025-26, 2026-27 and 2027-28 financial years—Controlled:
Grant program/fund name | Purpose of Grant Program/Fund | 2025-26 Estimate$000 |
Women, Equality and Domestic Violence Prevention | Program supports the full and equal participation of women in the social and economic life of the state. Priorities include implementing strategies to address and prevent family, domestic and sexual violence; striving for equality for women in every aspect of life; and increasing women's economic participation and leadership. | 45,038 |
The 2025-26 estimate will differ from the Agency Statement due to the allocation of corporate overheads for presentational purposes in the published statements.
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Beneficiary | Total Contract Value (GST ex) |
Alexandrina Council | 571,196 |
Australian Refugee Association Inc | 185,696 |
Australian Refugee Association Inc | 1,837,681 |
Australian Refugee Association Inc | 1,171,285 |
Catholic Church Endowment Society Inc | 1,005,826 |
Catholic Church Endowment Society Inc | 1,813,247 |
Catholic Church Endowment Society Inc for and on behalf of Centacare Catholic Community Services | 533,533 |
Catholic Church Endowment Society Inc for and on behalf of Centacare Catholic Community Services | 326,359 |
Catholic Church Endowment Society Inc for and on behalf of Centacare Catholic Community Services | 565,856 |
Catholic Church Endowment Society Inc for and on behalf of Centacare Catholic Community Services | 326,359 |
Catholic Church Endowment Society Inc for and on behalf of Centacare Catholic Community Services | 496,339 |
Catholic Church Endowment Society Inc for and on behalf of Centacare Catholic Community Services | 326,402 |
Catholic Church Endowment Society Inc for and on behalf of Centacare Catholic Community Services | 557,779 |
Centacare Catholic Country SA Limited | 88,923 |
Centacare Catholic Country SA Limited | 300,254 |
Centacare Catholic Country SA Limited | 1,008,291 |
Centacare Catholic Country SA Limited | 463,015 |
Community Justice Services SA Ltd | 751,299 |
Community Transitions | 594,000 |
Community Transitions | 445,260 |
Community Transitions | 1,470,000 |
Community Transitions | 2,421,677 |
First Nations Healing Inc. | 302,636 |
First Nations Healing Inc. | 783,522 |
First Nations Healing Inc. | 1,499,859 |
First Nations Healing Inc. | 2,750,347 |
Gawler Community House | 517,953 |
Junction Australia Ltd | 321,969 |
Kornar Winmil Yunti Aboriginal Corporation | 1,039,180 |
Kornar Winmil Yunti Aboriginal Corporation | 1,180,797 |
Kornar Winmil Yunti Aboriginal Corporation | 290,671 |
Kornar Winmil Yunti Aboriginal Corporation | 1,027,333 |
Kornar Winmil Yunti Aboriginal Corporation | 495,488 |
Kornar Winmil Yunti Aboriginal Corporation | 2,225,320 |
Kornar Winmil Yunti Aboriginal Corporation | 3,295,960 |
Kornar Winmil Yunti Aboriginal Corporation | 327,839 |
Mount Barker Family House Inc | 565,239 |
Multicultural Youth South Australia Incorporated | 722,438 |
Murray Bridge Community Centre Incorporated | 305,254 |
Neami Limited | 9,886,948 |
Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council (Aboriginal Corporation) | 293,346 |
Power Community Ltd | 414,072 |
Power Community Ltd | 150,000 |
Relationships Australia South Australia Limited | 3,283,660 |
Sexual Health Information Networking & Education SA Inc (SHINE SA) | 435,341 |
Sexual Health Information Networking & Education SA Inc (SHINE SA) | 318,587 |
The Trustee for The Salvation Army (SA) Property Trust | 325,885 |
Thorne Harbour Health Ltd | 189,697 |
Uniting Country SA Ltd | 315,064 |
Uniting Country SA Ltd | 328,790 |
Uniting Country SA Ltd | 315,064 |
Uniting Country SA Ltd | 548,507 |
Women's Emergency Services Coalition of South Australia Incorporated | 1,107,676 |
Women's Safety Services (South Australia) Ltd | 115,996 |
Women's Safety Services (South Australia) Ltd | 255,000 |
Women's Safety Services (South Australia) Ltd | 698,080 |
Women's Safety Services (South Australia) Ltd | 1,207,334 |
Women's Safety Services (South Australia) Ltd | 331,771 |
Women's Safety Services (South Australia) Ltd | 1,188,027 |
Women's Safety Services (South Australia) Ltd | 5,887,733 |
Women's Safety Services (South Australia) Ltd | 800,254 |
Women's Safety Services (South Australia) Ltd | 2,086,705 |
Women's Safety Services (South Australia) Ltd | 1,185,526 |
Women's Safety Services (South Australia) Ltd | 4,318,275 |
Women's Safety Services (South Australia) Ltd | 2,684,303 |
Women's Safety Services (South Australia) Ltd | 98,469,190 |
Working Women's Centre SA Incorporated | 4,707,139 |
Yarredi Services Incorporated | 133,384 |
Yarredi Services Incorporated | 311,214 |
Yarredi Services Incorporated | 542,996 |
Zahra Foundation Australia Pty Ltd | 306,500 |
Zahra Foundation Australia Pty Ltd | 1,096,823 |
Note—The table above incorporates grant funding and not-for-profit funded services agreements but excludes fee for service contracts. The values do not include any indexation amounts that may be payable under the contract.