House of Assembly - Fifty-Fifth Parliament, First Session (55-1)
2023-06-14 Daily Xml

Contents

Transfer of Care Data

In reply to Mrs HURN (Schubert) (17 June 2022). (Estimates Committee B)

The Hon. C.J. PICTON (Kaurna—Minister for Health and Wellbeing): I have been advised:

Destination Hospital Jul21 (Hrs) Aug21 (Hrs) Sep21 (Hrs) Oct21 (Hrs) Nov21 (Hrs) Dec21 (Hrs) Jan22 (Hrs) Feb22 (Hrs) Mar22 (Hrs) Apr22 (Hrs) May22 (Hrs) Jun22 (Hrs)
FMC 945 999 871 1,040 796 946 864 617 948 1,100 1,410 1,314
RAH 893 989 908 1,067 618 532 409 438 1,024 785 1,047 1,307
Lyell McEwin 245 265 214 204 273 263 191 192 288 331 386 569
QEH 248 286 270 345 182 166 203 143 257 217 354 379
Modbury 134 131 155 139 184 130 138 84 119 129 150 180
Noarlunga 44 33 29 49 45 41 51 18 37 41 41 72
Women's & Children's 28 23 24 24 38 32 34 29 38 28 32 31
Total 2,537 2,727 2,470 2,867 2,137 2,110 1,890 1,522 2,711 2,632 3,420 3,854


It should be noted that there are some minor discrepancies to the total delayed transfer of care times released each month due to calibration of data that continues to occur after the data's release.