House of Assembly - Fifty-Third Parliament, Second Session (53-2)
2016-11-29 Daily Xml

Contents

Estimates Replies

Budget Expenditure

In reply to Mr GARDNER (Morialta) (29 July 2016). (Estimates Committee A)

The Hon. S.E. CLOSE (Port Adelaide—Minister for Education and Child Development, Minister for Higher Education and Skills): I have been advised of the following:

The approved budgeted expenditure for new and existing projects across the forward estimates as per the 2016-17 State Budget is:

Total Project Cost ($'000) 16/17($'000) 17/18($'000) 18/19($'000) 19/20($'000)
New Projects
Families SA Northern Office 15,000 3,400 11,600 0 0
Science Technology Engineering and Mathematics Facilities in Schools 250,000 35,000 100,000 115,000 0
Existing Projects
Children's Centres - Stage 2 15,500 14,780 0 0 0
Christie Downs Primary School 4,000 3,360 200 0 0
Christies Beach High School Disability Unit 5,000 3,960 580 0 0
Community Residential Care Facilities 10,651 5,944 0 0 0
Evanston Gardens Primary School 6,000 3,131 0 0 0
Le Fevre High School 1,000 760 0 0 0
National Quality Agenda - Compliance 9,750 4,500 4,500 0 0
National Quality Agenda - Preschools 12,026 3,000 0 0 0
New City High School 85,000 17,800 41,000 24,700 0
Playford International College 7,000 4,560 1,920 0 0
Preschool Outdoor Learning Areas 6,000 2,250 1,500 0 0
Preschool Relocation Program 21,790 1,300 0 0 0
Seaview High School 2,630 2,000 0 0 0
Swallowcliffe Primary School 5,000 3,960 580 0 0
Trade Training Centres in Schools 78,815 0 0 0 0
Yalata Anangu School 2,010 821 0 0 0
Small Projects n.a. 1921 2,235