Contents
-
Commencement
-
Personal Explanation
-
-
Bills
-
-
Petitions
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Parliamentary Committees
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr TELFER (Flinders) (3 July 2023). (Estimates Committee B)
The Hon. J.K. SZAKACS (Cheltenham—Minister for Police, Emergency Services and Correctional Services): I have been advised that for the South Australian fire and emergency services sector, which includes South Australian Fire and Emergency Services Commission (SAFECOM), South Australian Metropolitan Fire Service (MFS), South Australian State Emergency Services (SES) and South Australian Country Fire Service (CFS):
The following table provides the requested information on grant program/funds under my responsibility for the 2023-24, 2024-25 and 2025-26 financial years—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
SAFECOMDisaster Risk Reduction Program (DRRP) | The Disaster Risk Reduction Program objective is to proactively reduce the risk and limit the impact of disasters associated with natural hazards on Australian communities and economies. The program commenced in 2019-2020. | |||
Budgeted payments into the program or fund | 1,670 | |||
Budgeted expenditure from the program or fund | 8,260 | |||
National Flood Mitigation Infrastructure Program | The National Flood Mitigation Infrastructure Program supports projects to improve the existing and/or construction of new Flood Mitigation Infrastructure which contribute to a reduction in flood risk to, and the impact of flood on, a specific community or communities. The program commenced in 2020-2021 | |||
Budgeted payments into the program or fund | ||||
Budgeted expenditure from the program or fund | 2,337 | 1,000 | ||
Coastal and Estuarine Risk Mitigation Program | To support long term resilience and sustainability by delivering priority projects that mitigate the impact of disasters on communities and economies. The program commenced in 2022-2023. | |||
Budgeted payments into the program or fund | ||||
Budgeted expenditure from the program or fund | 6,710 | |||
Surf Life Saving Club Grants | Grant of $5,000 to 22 Surf Life Saving Clubs in South Australia to enable the clubs to upgrade key rescue and emergency response equipment. | |||
Budgeted payments into the program or fund | 110 | 110 | 110 | |
Budgeted expenditure from the program or fund | 110 | 110 | 110 | |
Regional Capability Community Fund (Farm Firefighting Units grants) | Grant program for landowners to purchase equipment to create farm firefighting units. | |||
Budgeted payments into the program or fund | 500 | 500 | 500 | |
Budgeted expenditure from the program or fund | 500 | 500 | 500 | |
CFS | CFS Volunteer Association Base Grant* | 388 | 398 | 408 |
SA Volunteer Fire Fighting Museum Grant* | 11 | 11 | 12 | |
MFS—NIL | ||||
SES Volunteer Association | Annual Grant Payment / Funding to SASES Volunteer Association | 97 | 99 | 101 |
(*) Both grant programs expired in 2022-23, with new agreements current under negotiation. In 2022-23, the CFS Volunteer Associated Base Grant was $388,750 and the SA Volunteer Fire Fighting Museum Grant was $11,500.
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/ fund name | Beneficiary/Recipient | Purpose | Value $ |
Portfolio Name | |||
SAFECOMDisaster Risk Reduction Program (DRRP) | State and local governments, not-for-profit, non-government organisations, research institutions and business and community groups. | The Disaster Risk Reduction Program objective is to proactively reduce the risk and limit the impact of disasters associated with natural hazards on Australian communities and economies. | 8,260 |
National Flood Mitigation Infrastructure Program | Local governments | The National Flood Mitigation Infrastructure Program supports projects to improve the existing and/or construction of new Flood Mitigation Infrastructure which contribute to a reduction in flood risk to, and the impact of flood on, a specific community or communities | 3,337 |
Coastal and Estuarine Risk Mitigation Program | Local governments | To support long term resilience and sustainability by delivering priority projects that mitigate the impact of disasters on communities and economies. | 6,710 |
Surf Life Saving Club Grants | Surf Life Saving Clubs | Grant of $5,000 to 22 Surf Life Saving Clubs in South Australia to enable the clubs to upgrade key rescue and emergency response equipment. | 110 annually |
Regional Capability Community Fund (Farm Firefighting Units grants) | Farmers and Farming Businesses registered with CFS Farm Firefighting Unit | Grant program for landowners to purchase equipment to create farm firefighting units. | 500 annually |
CFS—NIL | |||
MFS—Nil | |||
SES—Nil |
The following table provides the requested information on grant program/funds under my responsibility for the 2023-24, 2024-25 and 2025-26 financial years—Administered:
Grant program/fund name | Purpose of grant program/fund | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
Portfolio Name | ||||
SAFECOMCommunity Emergency Services Fund | As per state budget papers and report to the Economic and Finance Committee | Provision of Emergency Services | As per budgeted payments | Community Emergency Services Fund |
Budgeted payments into the program or fund | 388 | 397 | 404 | |
Budgeted expenditure from the program or fund | 380 | 397 | 404 | |
CFS—Nil | ||||
MFS—Nil | ||||
SES—Nil |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/fund name | Beneficiary/ Recipient | Purpose | Value $ |
Portfolio Name | |||
SAFECOMCommunity Emergency Services Fund | As per state budget papers and report to the Economic and Finance Committee | Provision of Emergency Services | As per budgeted payments |
CFS – Nil | |||
MFS—Nil | |||
SES—Nil |