Contents
-
Commencement
-
Personal Explanation
-
-
Bills
-
-
Petitions
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Parliamentary Committees
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to the Hon. V.A. TARZIA (Hartley) (30 June 2023). (Estimates Committee B)
The Hon. K.A. HILDYARD (Reynell—Minister for Child Protection, Minister for Women and the Prevention of Domestic and Family Violence, Minister for Recreation, Sport and Racing): I have been advised:
The following table provides the requested information on grant program/funds under my responsibility for the 2023-24, 2024-25 and 2025-26 financial years:
Grant program/fund name | Purpose of grant program/fund | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
Women, Equality and Domestic Violence Prevention | Supporting the full and equal participation of women in social and economic life. | 15,387 | 10,514 | 9,133 |
The Office for Women delivers funding to programs with funding provided through:
state government
National Partnership on Family, Domestic and Sexual Violence Responses 2021-27.
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Beneficiary/Recipient | Value (GST ex) |
Baptist Care (SA) Incorporated | $291,000 |
Women's Safety Services SA Incorporated | $1,212,496 |
Catholic Family Services (Centacare) | $77,600 |
Women's Safety Services SA Incorporated | $646,896 |
Catholic Family Services (Centacare) | $77,600 |
Uniting Country SA Ltd | $38,800 |
Zahra Foundation Australia Pty Ltd | $194,000 |
Relationships Australia (SA) Inc | $2,482,440 |
Women's Safety Services SA Incorporated | $825,682 |
Offenders Aid and Rehabilitation Services of SA Incorporated | $354,000 |
Nunga Mi:Minar Inc | $923,862 |
Australian Refugee Association Inc | $282,715 |
Multicultural Youth South Australia Incorporated | $172,424 |
Centacare Catholic Country SA Limited | $389,617 |
Women's Safety Services SA Incorporated | $815,437 |
Kornar Winmil Yunti Aboriginal Corporation | $1,084,437 |
Kornar Winmil Yunti Aboriginal Corporation | $776,017 |
Catholic Family Services (Centacare) | $540,300 |
Nunga Mi:Minar Inc | $511,381 |
Catholic Family Services (Centacare) | $372,236 |
Women's Safety Services SA Incorporated | $1,398,686 |
Offenders Aid and Rehabilitation Services of SA Incorporated | $745,354 |
Australian Refugee Association Inc | $489,685 |
MOUNT BARKER FAMILY HOUSE INC | $232,800 |
Centacare Catholic Country SA Limited | $232,800 |
Kornar Winmil Yunti Aboriginal Corporation | $445,488 |
Murray Bridge Community Centre Incorporated | $232,800 |
Power Community Ltd | $200,000 |
Women's Emergency Services Coalition of South Australia Incorporated | $510,707 |
Gawler Community House | $232,800 |
Alexandrina Council | $232,800 |
Kornar Winmil Yunti Aboriginal Corporation | $232,800 |
Uniting Country SA Ltd | $232,800 |
Women's Safety Services SA Incorporated | $108,000 |
Women's Safety Services SA Incorporated | $552,782 |
Working Women's Centre SA Incorporated | $2,839,841 |
KornarWinmil Yunti Aboriginal Corporation | $1,039,180 |
Women's Safety Services SA Incorporated | $1,823,600 |
Women's Safety Services SA Incorporated | $5,493,044 |
No to Violence | $1,140,000 |
Women's Safety Services SA Incorporated | $5,210,135 |
The total contract value represents total amounts across the total contract term, which in many cases extends across previous and future financial years. The values do not include any indexation amounts that may be payable under the contract nor fee for service contracts.