Contents
-
Commencement
-
Estimates Replies
-
MULTICULTURAL SA GRANTS
In reply to Mrs REDMOND (Heysen) (26 June 2008).
The Hon. M.J. ATKINSON (Croydon—Attorney-General, Minister for Justice, Minister for Multicultural Affairs, Minister for Veterans' Affairs): I have received this advice:
The expenditure on grants administered by Multicultural SA in 2006-07 and 2007-08 are detailed below.
2006-07
| Name of Grant Recipient | Amount | Purpose of Grant | Subject to Grant Agreement (Y/N) | Comment |
| Adelaide Lithuanian Society | $22,520 | Land Tax Grant Scheme | Yes | |
| Albabarda Sports & Social Club | $5,900 | Land Tax Grant Scheme | Yes | |
| Anzano Social Club | $645 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Argonafpliakon Association of S.A. Inc. | $300 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Association of Ukrainias in S.A. | $1,595 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Austrian Association of S.A. Inc. | $1,210 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Casa D'Abruzzo Molise Club Incorporated | $5,660 | Land Tax Grant Scheme | Yes | |
| Castellorizian Brotherhood of S.A. Inc. | $213 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Chain Association of S.A. Inc. | $390 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Corinthian Society of S.A. Inc. | $204 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Croatian Club of Adelaide | $15,120 | Land Tax Grant Scheme | Yes | |
| Cyprus Community of S.A. | $1,147 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Czechoslovak Club of S.A. | $240 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Donauschwaben, Club In S.A. Inc. | $450 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Dutch Community (Social & Welfare Club) Inc. | $207 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Estonian Hall Our Home Co-Operative | $16,970 | Land Tax Grant Scheme | Yes | |
| Flambouron Philanthropic | $225 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Fogolar Furlan Adelaide | $9,740 | Land Tax Grant Scheme | Yes | |
| Glendi Greek Festival | $234 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greek Orthodox Community of S.A. | $66,920 | Land Tax Grant Scheme | Yes | |
| Greeks of Egypt & Middle East Society of S.A. | $252 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Hellenic Macedonian Cultural Centre of S.A. Inc. | $570 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Hungarian Club of S.A. | $12,096 | Land Tax Grant Scheme | Yes | |
| Irish Australian Assoc. of S.A. | $4,100 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Latvian Association of S.A. Inc. | $1,140 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Latvian Co-Operative Ltd. | $12,345 | Land Tax Grant Scheme | Yes | |
| Maltese Guild of S.A. | $615 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Marche Club Inc. | $2,780 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pallaconic Society of S.A. | $1,000 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pan Arcadian Assoc. of S.A. Inc. | $630 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Panicarian Brotherhood of Australia Inc. | $3,440 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Panrhodian Society | $390 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pontian Brotherhood of S.A. | $1,500 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pylion Society of S.A. | $315 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Radio Televisone Italiana | $1,840 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Sicilia Social & Sports Club | $1,315 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Slovak Club of S.A. Inc. | $1,385 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Sue Dyer Design | $1,290 | Land Tax Grant Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| 5EBI103.1FM | $22,000 | 2006 Radiothon | Yes | |
| Collector of Public Monies | $3,781 | Research Advisory Committee—research program contribution | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Multicultural Communities Council of S.A. Inc. | $125,000 | Grant to cover core functions and activities of the MCCSA for 2006-07 | Yes | |
| National Accreditation for Translators and Interpreters Ltd. | $42,150 | South Australian Government contribution to NAATI agreement | Yes | |
| 5EBI103.1FM | $1,000 | Multicultural Grants Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Acholi Community Association Inc. | $800 | The Acholi traditional cooking recipes project | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Adelaide & Metropolitan Malayalee Assoc. Inc. | $3,000 | The 2007 ONAM—Lerala cultural festival and cultural show | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Adelaide Folkloric Society | $3,500 | Office equipment and laptop and sound system | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Adelaide Kannada Sangha Inc. | $2,000 | The 2006 Kannada Rajyotsava cultural festival and community cultural talent night | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Adelaide Lithuanian Society Inc. | $1,300 | Media DVD projector and screen for the society's information, cultural and education projects | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Adelaide Sri Lanka Buddhist Vihara Inc. | $1,500 | The traditional Sinhala and Tamil new year festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Afghan United Association of South Australia Inc. | $3,000 | Festivals to be held in 2007 and equipment for the establishment of a newsletter | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Afghan Women's Federation of S.A. | $1,700 | The Afghan women's federation mother's day festival craft making project and office equipment | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| African Women's Forum | $1,350 | Driver training for African women | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| African Community Organisation of S.A. | $1,000 | The youth forum | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Gandel Oration Committee | $1,320 | Towards the cost of the oration | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Altavilla Irpina Sports & Social Club Inc. | $1,000 | Computer | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Argonafplion Association of South Australia Inc. | $500 | A multifunction printer | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Asian Elderly Welfare Association | $1,000 | A cultural celebration in honour of King Hung Vuong | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Asian Women's Consultative Council S.A. | $500 | Venue hire and insurance for the Dunanwu festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Association of South Australia Chinese Writers | $1,000 | A website | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Association of the Romanian Community of S.A. Inc. | $1,500 | Web design and support | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| AustraliaA1-Thakalian Islamic Centre | $2,000 | A computer and a sewing machine | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Australia Indonesian Association of South Australia Inc. | $1,000 | The 2008 INDOFest Indonesian festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Austrian Assoc. of S.A. Inc. | $2,000 | The 50th anniversary celebrations | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Bahraini & Arabic Association | $1,000 | A computer and printer | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Bangladesh Australia Society of South Australia | $1,000 | A laptop and printer to be used for the social and cultural support of the Bangladeshi community | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Belarusian Historical Society in Australia | $1,000 | A computer | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Bengali Cultural Association Friends Inc. | $1,800 | A data projector | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Adey Abeba Ethiopian Radio Committee | $1,000 | A laptop to assist the Ethiopian radio program | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Burmese Christian Community S.A. Inc. | $1,000 | A computer package | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Bar el Gazal Women's Association | $1,000 | The Bar El Gazal Women's workshop | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Ceduna District Council | $500 | Displays by cultural groups at the 2007 Oysterfest | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Chinatown Adelaide of S.A. Inc. | $3,500 | The 2007 chinatown lunar new year celebrations | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| San Rocco di Paduli Club Inc. | $1,500 | A computer and website | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Club India S.A. Inc. | $1,100 | The National cultural symposium for Anglo Indians | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Combined Rotary Clubs of Mobilong | $2,500 | The 2007 Murraylands Multicultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Congolese Association of South Australia | $1,000 | The 2007 Congolese cultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Constantinople Hellenic Assoc. of S.A. Inc. | $500 | The Byzantine cultural exhibition | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Co-ordinating Italian Committee Inc. | $22,000 | Promoting the 2006-07 Carnevale | Yes | |
| Croatian Sports Centre S.A. Inc. | $2,000 | The 2007 Croatian food and wine festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Cypriot Aged & Pensioners Assoc. of S.A. Inc. | $500 | Postage, photocopying, cutlery and consumables for community gatherings | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greenfield Klompen Dancers | $1,000 | The 2007 Holland Multicultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Dozynki Incorporated in South Australia | $3,000 | The 2007 Dozynki festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Eastern Turkistan Australia Assoc. Inc. | $1,000 | The celebration of Eastern Turkistan's National day | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Ethnic Radio Filipino Incorporated | $900 | The Filipino community's history documentation workshop | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Ethnic Schools Association of S.A. Inc. | $1,000 | The Ethnic schools children's day festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Federation of Polish Organisations in S.A. Inc. | $2,000 | Multicultural Grants Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Filipino Settlement Coordinating Council of S.A. Inc. | $1,000 | A two-day Filipino expo | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Flambouron Philanthropic Society of S.A. Inc. | $2,000 | Printing a history book to celebrate the 50 year anniversary of the organisation | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Ghanaian Association of S.A. Inc. | $1,000 | A projector for the Ghanaian cultural project | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Glendi Greek Festival Inc. | $20,000 | The 2007 Glendi Greek festival | Yes | |
| Greek Ex-Servicemen's Assoc. Inc. | $1,000 | Storage cabinets | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greek Lyceum of S.A. Inc. | $1,500 | Travel to Renmark to perform at the Riverland Greek festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greek Orthodox Community of S.A. Inc. | $23,500 | Travel expenses for the Riverland Greek festival, and costs for the 2006 and 2007 Adelaide Hellenic cultural festival odyssey | Yes | |
| Greek Orthodox Community of the Nativity of Christ, Port Adelaide & Environs Inc. | $3,700 | The 2007 Semaphore Greek festival and a small photocopier, speakers and urn | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greek Parents & Guardians Society of Virginia & District Inc. | $1,000 | The 2007 cultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greek Pensioners Society of Salisbury and Suburbs of S.A. | $500 | A microphone and speakers | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greek Senior Citizens of Prospect & Northern Suburbs | $1,000 | A portable oil cooker | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Greeks of Egypt & Middle East Society of S.A. Inc. | $2,182 | Management and advertising of a quiz tournament | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Hellenic Macedonian Cultural Centre of S.A. | $1,000 | A photocopier | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Hermandad de la Tierra del Espiritu Santo Inc. | $3,000 | The 2007 Spanish festival in the Clare Valley | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Hindu Society of S.A. Inc. | $2,000 | Flyers for the 2008 Deepavali festival and the hire of a marquee, tables and chairs for the 2006 Hindu festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| House of Shia | $1,000 | A computer package | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Hungarian Aged & Invalid Persons in S.A. Inc., Assoc. of | $500 | The data projector screen to be used for the Organisation's information, cultural and educational activities | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Indian Australia Assoc. of S.A. | $6,000 | Television, DVD player, the 2007 MELA festival, and purchasing the Bain Marie Robond hot food display container | N/A | This consisted of 3 separate grant payments but has been grouped for reporting purposes. No agreements as grants were less than Treasurer's Instruction threshold |
| Iraqi Community Cultural Assoc. of S.A. | $1,500 | 2007 Eid Al Fitr festival and the cultural component | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Irish Australia Assoc. of S.A. | $2,000 | Repairing and/or replacing 20 Irish County banners | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Italo-Australia Club | $500 | Trolleys | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Japan Australia Friendship Assoc. | $1,500 | The 2007 Golden Week Japan festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Kapunda Celtic festival Incorporated | $1,000 | The 2007 Kapunda Celtic festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Kastorian Society of South Australia | $1,000 | A multimedia projector | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Kernewek Lowender Inc. | $1,500 | The 2007 Kernewek Lowender festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Khmer Kampuchea-Krom, Assoc. of | $1,000 | The establishment of a website | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Kilburn Blair Athol Community Action Group Inc. | $4,000 | The together in diversity project, stalls and a marquee for the 2007 Chicago multicultural fair and a computer and software for the development of a newsletter | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Korean Community of Adelaide | $3,000 | The Korean cultural and food festival and the 2007 Korean culture and food festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Lao Association of S.A. Inc. | $2,000 | Hall hire, hire of instruments for a cultural performance, portable gas heaters and fans | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Latvian Association of S.A. Inc. | $3,000 | Display cabinets for the Latvian museum and a computer package to be used in producing a newsletter | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Liberian Community of S.A. | $1,000 | The Liberian community cultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Lifeline Funded Programs | $1,500 | The hire of a bus for transporting skilled workers and their families to Mt Gambier | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Limestone Coast Multicultural Network Inc. | $3,000 | Limestone coast multicultural celebrations | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Madonna Dei Martiri Molfetta Club Inc. | $2,000 | A souvenir program celebrating the Club's 50th anniversary | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Maria Santissima Di Crochi | $1,000 | The 2007 Maria Santissima di Crochi Festa | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Maronite Community Church of S.A. | $1,000 | A data projector for the Lebanese cultural awareness and preservation project | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Middle Eastern Communities Council of S.A. Inc. | $3,000 | The 2007 Middle Eastern cultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Migrant Resource Centre S.A. Inc. | $1,500 | Printing expenses for the 2007 Refugee week cultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Migrant Women's Support & Accommodation Service Inc. | $1,500 | The development of a website | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Modbury Uniting Church | $1,340 | Cooking classes and crèche heaters | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Mt Gambier Italo Australia Club Inc. | $1,000 | A television to be used for Italian films and documentaries | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Multicultural Communities Council of S.A. | $1,500 | 2007 blue lake multicultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Multicultural Festival of S.A. Inc. | $2,000 | The 2006 multicultural festival of S.A. Inc. | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Murray Lands Regional Development Board Inc. | $2,300 | Transportation costs for migrants living in isolated areas of the region, to attend the Murraylands Multicultural Festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Muslim Women's Assoc. of S.A. Inc. | $1,180 | The development of a website | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Naracoorte Lucindale Business & Tourism Assoc. | $1,000 | The cultural training workshops and the multicultural celebration | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Naracoorte Lucindale Council | $1,200 | The information directory for new arrivals | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Nepal-Australia Friendship Association S.A. Inc. | $1,300 | Hall hire and publicity for the 2007 Dashain Festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Non-English speaking domestic violence action group | $1,000 | Printing domestic violence brochures for CALD communities | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Nuba Mountains Association of S.A. | $1,000 | The expenses of the community performers for the Nuba Cultural expo | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Ogaden Community Association of South Australia Inc. | $1,500 | A computer and printer for the use of members of the Ogaden community | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Ottoway Theatrical Ensemble | $1,000 | The theatrical presentation 'Socrates' | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Overseas Chinese Assoc. of S.A. | $1,500 | The Role Model Awards ceremony and the driver training workshop | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pakistani Australian Assoc. of S.A. Inc. | $1,000 | Social evening for new arrivals and students | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Panicarian Brotherhood of Australia Inc. | $500 | Cooking utensils | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pan-Laconian Society of S.A. 'Leonidas'Inc. | $1,000 | A sound system | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pan-Macedonian Assoc. of S.A. | $7,000 | The 2006 Dimitria festival | Yes | |
| Persian Cultural Assoc. of S.A. | $1,000 | Persian cultural exhibition workshops | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Polish Seniors Club Adelaide (Polonia) | $1,000 | Speakers, microphones and amplifiers | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Portuguese Community of S.A. Inc. | $1,000 | The 2007 Portuguese festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pushkin Literary Society | $4,000 | Theatrical productions, updating the website and the anniversary concert | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Pylion Society of S.A. | $1,000 | Purchasing folding tables | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Riverland Greek Festival Inc. | $3,000 | The 2007 Riverland Greek festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Riverland Multicultural Forum Inc. | $3,000 | The 2007 Riverland multicultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| S.A. Chinese Writers & Friends Assoc. | $455 | A Chinese exhibition tent at the 2007 Schutzenfest | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| S.A. German Assoc. Inc. | $3,000 | 2006 Schutzenfest | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| S.A. Hoa Hao Buddhist Assoc. Inc. | $1,200 | The cultural component of the 2007 Hoa Hao Buddhist festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| S.A. Lebanese Women's Assoc. | $1,000 | The hire of a venue and marquee for the 2007 Lebanese Phoenician festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| S.A. Zhu Lin Buddhist Assoc. | $2,000 | The 2007 Chinese new year celebration | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Saint Catherine's Society of S.A. Inc. | $1,000 | A computer package | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Saint Spyridon Greek Orthodox Community Inc. | $2,000 | The 2007 Unley Greek festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Salisbury East Neighbourhood House Inc. | $500 | Showcasing Latin American culture | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Santa Maria D'Anzano | $1,000 | Marquee and heater hire for the Santa Maria D'Anzano festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Sargam Indian Musical | $2,000 | Venue hire for the Indian musical event | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Serbian Orthodox Church and School Community | $2,000 | The 2007 Serbian cultural day and equipment purchase | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Shruthi Adelaide Inc. | $500 | Musical productions | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Sicilia Social & Sports Club | $1,000 | A computer package | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Sierra Leonean Community of S.A. | $1,000 | The heritage workshops | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Sin Fronteras Radio Program Inc. | $1,000 | The performers and the promotion of the multicultural festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Somali Community Development Organisation | $800 | Multicultural Grants Scheme | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| South Australia Bangladeshi Community Association | $2,000 | Celebrations for the International Mother language day | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| South Australia Zimbabwe Association | $1,000 | The development of a website | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| St Elias Antiochian Orthodox Church | $455 | A multifunction printer/scanner/copier | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| St Nicholas Society and Folk Group Inc. | $1,000 | Hall hire for the cultural evening | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Studio Flamenco | $1,000 | A laptop and projector for use in performances and workshops | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Vietnamese Community in Australia/S.A. Chapter Inc. | $2,000 | Organising the Young Vietnamese Australia of the year award | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Taste the Limestone Coast Festival | $1,500 | Taste the Limestone Coast Festival | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Telegu Association of South Australia | $1,000 | Publicity and venue hire for the Deepavali Music and cultural talent night | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Thu Due Military Academy Association of S.A. Inc. | $2,000 | Hall hire, audio system and publication for the Adelaide conference | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Tongan Association of South Australia Inc. | $900 | Venue hire and a sound system | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Turkic People Association of Australia Turan | $1,500 | Camcorder, and a multifunction printer | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| United Nations Association of Australia | $1,000 | The poster production and distribution relating to harmony and multiculturalism | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Uniting Care Wesley Bowden | $3,500 | The 2007 cultural festival of S.A. | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Veneto Club Inc. | $1,000 | Data projector | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Vietnamese Christian Community | $2,500 | Room for nursing mothers and Vietnamese mothers information program | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Vietnamese Community in Australia/S.A. Chapter Inc. | $9,000 | Year of the Mouse 2008 TET festival and developing partnerships with other Vietnamese groups | Yes | |
| Vietnamese Farmers Assoc. Inc. | $2,500 | The 2007 Vietnamese New Year's festival in Virginia | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Vietnamese Navy Veteran's Association of South Australia Inc. | $1,000 | A computer and photocopier | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Vietnamese Veterans Assoc. Of South Australia Inc. | $500 | Hiring a karaoke machine for ANZAC day | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Virginia Horticultural Centre Inc. | $1,000 | The 'Virginia Lives on' project | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Viti Association South Australia Inc. | $1,000 | A laptop computer | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Western Macedonian Brotherhood of S.A. Pavlos Melas Inc. | $1,500 | Cutlery and crockery | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| World Lebanese Cultural Union | $2,100 | A portable sound system | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Adelaide Hills Regional Development Board Projects | $5,000 | Regional Migrant-friendly project grant | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Australia Multicultural Foundation | $5,000 | Towards a Healthy Nation conference | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Baltic Communities | $1,500 | A sculpture at the Baltic community homes | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Persian Cultural Association of S.A. | $1,500 | A website | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Federation of Organisations of Hellene and Hellene-Cypriot Women of Australia and NZ Inc. | $1,000 | Printing the bilingual magazine 'Viewpoint' | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Flinders University | $2,500 | International conference on Greek research | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Flinders University | $500 | International conference on Greek research | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Jewish Community Council of S.A. | $6,364 | Office accommodation costs for project Abraham | Yes | |
| East Turkistan Australia Association Inc. | $500 | Public liability insurance, venue and banner for the East Turkistan celebrations | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Persian Cultural Association of S.A. | $900 | Costs of a sound system | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| Royal Agricultural & Horticultural | $273 | Sponsorship of photography exhibition depicting multicultural diversity in S.A. | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
| St George College | $300 | 2006 and 2007 Radio marathon | N/A | No agreement as grant was less than Treasurer's Instruction threshold |
