Contents
-
Commencement
-
Estimates Replies
-
ATTORNEY-GENERAL'S DEPARTMENT
In reply to Mrs REDMOND (Heysen) (26 June 2008).
The Hon. M.J. ATKINSON (Croydon—Attorney-General, Minister for Justice, Minister for Multicultural Affairs, Minister for Veterans' Affairs): I have received this advice:
Total Employment Cost (TEC) refers to any remuneration paid or payable including salaries and wages, superannuation contributions, fringe benefits tax and any other salary sacrifice benefits in accordance with Accounting Policy Framework 2 and 6.
6.(1) Total Number of Employees with a TEC of $100,000 or more
As at 30 June, 2008 the total number of employees with a total employment cost of $100,000 or more was 113.
In addition, of those employees the total number of employees over $200,000 or more was 18.
6.(2) Positions Abolished and Created
Between 30 June, 2007 and 30 June, 2008
POSITIONS ABOLISHED—TEC of $100,000 or more
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Senior Investigator | $113,987 |
Attorney-General's Department | Director, Strategic Development & Communication | $150,000 |
Attorney-General's Department | Director Aboriginal Justice | $150,098 |
Attorney-General's Department | Assistant Crown Solicitor | $179,850 |
Attorney-General's Department | Investigator Children In State Care Inquiry | $256,730 |
Attorney-General's Department | Investigator Children In State Care Inquiry | $256,730 |
Attorney-General's Department | Former Deputy Parliamentary Counsel | $283,263 |
Attorney-General's Department | Retired Parliamentary Counsel | $292,835 |
Attorney-General's Department | Commissioner, Children In State Care Inquiry | $554,494 |
POSITIONS CREATED—TEC of $100,000 or more
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Senior Solicitor | $102,771 |
Attorney-General's Department | Senior Solicitor | $102,771 |
Attorney-General's Department | Senior Solicitor | $102,771 |
Attorney-General's Department | Solicitor/Prosecutor | $102,771 |
Attorney-General's Department | Senior Solicitor (Serious and Organised Crime) | $102,771 |
Attorney-General's Department | Senior Solicitor (Serious and Organised Crime) | $102,771 |
Attorney-General's Department | Senior Solicitor (Serious and Organised Crime) | $102,771 |
Attorney-General's Department | Solicitor Prosecutor Organised Crime | $102,771 |
Attorney-General's Department | Solicitor/Prosecutor-Mulligan | $102,771 |
Attorney-General's Department | Scientific Service Manager | $107,423 |
Attorney-General's Department | Database Program Manager | $107,423 |
Attorney-General's Department | Manager Toxicology | $108,939 |
Attorney-General's Department | Senior Legal Officer | $121,612 |
Attorney-General's Department | Solicitor/Prosecutor | $121,612 |
Attorney-General's Department | Senior Solicitor | $121,612 |
Attorney-General's Department | Senior Solicitor | $121,612 |
Attorney-General's Department | Senior Solicitor (Outposted Health) | $121,612 |
Attorney-General's Department | Senior Solicitor | $121,612 |
Attorney-General's Department | Solicitor/Prosecutor Mulligan | $121,612 |
Attorney-General's Department | Director Justice Youth Reform | $150,098 |
Attorney-General's Department | Director Project Delivery | $150,000 |
Attorney-General's Department | Director Project Delivery | $150,000 |
Attorney-General's Department | Director Strategic Planning & Crime Statistics | $150,000 |
Attorney-General's Department | Outposted to DTEI | $179,850 |
Attorney-General's Department | Director Forensic Science | $197,213 |
Attorney-General's Department | Director Policy and Research | $209,178 |
The following business units within the Attorney-General’s Department have been excluded:
Office of Consumer and Business Affairs;
Office for the Liquor and Gambling Commissioner;
Office for Women;
Office for Volunteers; and
Multicultural SA.
These units will be reported under Minister Rankine and Minister for Multicultural Affairs.