Contents
-
Commencement
-
Estimates Replies
-
GRANT EXPENDITURE
In reply to Mr WILLIAMS (MacKillop—Deputy Leader of the Opposition) (11 October 2010).
The Hon. P. CAICA (Colton—Minister for Agriculture, Food and Fisheries, Minister for Industrial Relations, Minister for Forests, Minister for Regional Development): I am advised that:
6. The following provides information with regards to grants of $10,000 or more:
Department for Environment and Heritage:
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Royal Zoological Society | 3,126,000 | Annual Zoo grant | Y |
Adelaide City Council | 1,317,000 | Support watering of parklands in 2009-10 | Y |
RSPCA Animal Shelters | 660,000 | Enforcing PCA Act | Y |
Nature Foundation SA | 262,837 | Contribution to purchase interest in Cygent park | Y |
Ngarrindjeri Regional Authority | 200,000 | Provide resources for negotiations and coordination to protect Ngarrindjeri culture | Y |
Regional Council of Goyder | 200,000 | Burra Railway Station | Y |
City of Salisbury | 180,000 | Construction of St Kilda Seawall | Y |
Conservation Council of SA Inc | 140,000 | Assist delivery of programs | Y |
Milang Progress Association | 138,215 | Community engagement Lower Lakes project | Y |
DWLBC | 120,000 | Trans Australia Ecolink | Y |
Nature Foundation SA | 100,000 | Barbara Hardy Fund contribution | Y |
CCSA | 100,000 | Delivery of community programs | Y |
University of Adelaide | 80,000 | Funding of Chair of Conservation Biology | Y |
Northern and Yorke Resource Mgt Board | 80,000 | Conservation action Southern Flinders Ranges | Y |
City of Pt Augusta | 69,500 | Construct levee bank | Y |
Milang Progress Association | 61,785 | 2nd payment for community engagement strategy | Y |
Worlds End Conservation Co Pty Ltd | 57,000 | Purchase of Arbons | Y |
Flinders University | 53,000 | Funding agreement for Dr Mike Gardner | Y |
Nature Foundation SA | 50,000 | Assist in employment of key staff | Y |
Arid Recovery Ltd | 50,000 | Annual grant 2010—Arid Recovery | Y |
Delta Society Aust | 50,000 | Deliver dog safe program in schools | Y |
RSPCA | 50,000 | Retrospective data/Impound Facility maintenance | Y |
Animal Welfare League | 50,000 | Retrospective data/Impound Facility maintenance | Y |
City of Victor Harbour | 41,000 | Complete geotextile sand bag groyne | Y |
City of Salisbury | 40,180 | Hosting Million Trees project officer | Y |
Conservation Council of SA Inc | 40,000 | Community education and involvement on Marine | Y |
Arid Recovery Ltd | 40,000 | Arid Recovery annual funding 2009 | Y |
District Council of Grant | 40,000 | Pt MacDonnel Foreshore Protection | Y |
City of Salisbury | 39,950 | Hosting SA Urban Forest—Million Trees Project Officer | Y |
Agriculture and Food WA | 38,455 | Collaboration agreement DAFWA and DEH | Y |
CSIRO | 35,000 | Impacts berleying on White Sharks in Neptune Islands | Y |
CSIRO | 35,000 | Impacts of berleying on White Sharks | Y |
City of Onkaparinga | 32,000 | Cave infill works | Y |
Adelaide City Council | 30,000 | Tainmundilla Riparian revegetation Project Stage 2 MT480 | Y |
City of Onkaparinga | 27,000 | Perkana Point fence | Y |
Mid Murray Council | 25,000 | Landseer's House roof restoration | Y |
V Ward | 25,000 | Balcony and verandah repairs | Y |
Adelaide Arcade Pty Ltd | 25,000 | Repairs and strengthening to northern dome Adelaide and Gays Arcade | Y |
DWLBC | 23,000 | Trans Australia Ecolink | Y |
City of Unley | 20,000 | Orphanage Park Redevelopment MT479 | Y |
City of Charles Sturt | 20,000 | Coastal Revegetation MT471 | Y |
Nature Conservation Society of SA | 20,000 | Support Society's Scientific Officer | Y |
Northern and Yorke Resource Mgt Board | 20,000 | Conservation action Southern Flinders Ranges | Y |
City of Playford | 20,000 | Whitford Reserve MT488 | Y |
Australian National University | 17,000 | Spatial dynamic models | Y |
Mantung Maggee Land Management | 16,241 | SA Heritage Fund Grant Payment | Y |
University of Adelaide | 15,000 | Forecasting Change in Subtidal Habitats | Y |
Environmental Defenders Office | 15,000 | Support for Rural Outreach Program, litigation and legal support. | Y |
SA Murray Darling Basin NRM board | 15,000 | Return of unspent funds | Y |
University of SA | 15,000 | Statement of Heritage Significance | Y |
Adelaide Islamic Mosque | 15,000 | Adelaide Mosque minaret restoration | Y |
University of Adelaide | 15,000 | Analysis of biodiversity—east meets west | Y |
Australian Veterinary Association | 14,000 | Sponsorship for PetPEP | Y |
DWLBC | 11,817 | Grant refund | Y |
SARDI | 11,520 | Impacts of berleying shark cage diving | Y |
Indigenous Land Corporation | 10,744 | Grant Refund | Y |
City of Onkaparinga | 10,675 | Hart Rd Wetland plantings-MT425 | Y |
City of Onkaparinga | 10,675 | Pedler Creek Reserve reveg-MT486 | Y |
University of Adelaide | 10,000 | Marine Benthic Algae of the Great Barrier Reef. | Y |
City of Mitcham | 10,000 | Expanding and Adding Diversity to Reveg Sites MT-473 | Y |
City of Playford | 10,000 | On-ground Action in Playford Roadside Marker Scheme MT-367 | Y |
City of Tea Tree Gully | 10,000 | On-ground Action in 7 buffering callitris, Kaplan and Doxiadus Reservices MT-368 | Y |
Nature Conservation Society of SA | 10,000 | Mt Lofty Ranges Bird Monitoring milestone | Y |
University of Adelaide | 10,000 | Marine Macroalgae across Australia | Y |
Heritage Stone Restorations | 10,000 | Consultant works to Parachilda Fettlers Cottage | Y |
Regional Council of Goyder | 10,000 | Grant | Y |
J Brack | 10,000 | Burra Town Hall façade | Y |
Industrial and Commercial Dev P/L | 10,000 | Kingsford repair to stone wall | Y |
Nature Conservation Society of SA | 10,000 | Biological database SA | Y |
National Trust of SA | 10,000 | Masonry and stabilisation work—Collingrove Homestead | Y |
District Council of Lower Eyre Peninsula | 10,000 | North Shields foreshore protection | Y |
Wattle Range Council | 10,000 | Contribution to Beachport Groyne maintenance | Y |
Department of Water, Land and Biodiversity Conservation:
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Watered Australia | 10,000 | On-going support for Living Laboratories | Y |
Boating Industry Association of SA | 10,000 | Emergency drought relief assistance | Y |
NRM Alliance | 10,000 | SA NRM Council partner contribution to the Natural Resource Management (NRM) Research Alliance as per agreement | Y |
Hill, HDG and RN | 10,710 | Biodiversity Offset/On-Ground Works | Y |
Australian Blue Gum Plantation (Asif/Timbercorp Pty Ltd) | 11,197 | Biodiversity Offset/On-Ground Works | Y |
Copping, AD and Sons | 12,171 | Habitat Links incentive scheme | Y |
England, JH and DR | 12,667 | Habitat Links incentive scheme | Y |
The University of Adelaide | 12,814 | Scholarship funding (six months salary) for Ms Abigail Goodman to continue research on wetlands | Y |
DWLBC Administered | 13,000 | Return of unused NAP funds for NRM planning project | Y |
City Meat Co. Pty Ltd | 13,526 | Reflows incentive scheme: Protecting Remnant Vegetation Watercourse | Y |
Coronary Park Pty Ltd | 13,569 | Biodiversity Offset/On-Ground Works | Y |
Hutchinson, GA and KB | 14,573 | Bangham Vegetation Links incentive scheme | Y |
Bilyarra Black Pty Ltd (Kebber Pty Ltd) | 14,879 | Habitat Links incentive scheme—protecting remnant vegetation with understorey | Y |
Will, PG and AM | 14,887 | Bangham Vegetation Links incentive scheme | Y |
SA Murray-Darling Basin Natural Resources Management Board | 16,261 | Return of unspent monies for developing, implementing and reviewing water allocation policy | Y |
Cowirra North Private Irrigation Trust | 16,263 | Habitat Links incentive scheme | Y |
Riverglen Private Irrigation District | 16,914 | Funding to assist Lower Murray irrigators to meet new regulatory requirements for water use efficiency (meters) and water quality(drainage structures) | Y |
DWLBC Administered | 17,133 | Return of unused NAP funds for project 'NAP074621', for eventual on-passing to the Commonwealth | Y |
The University of Adelaide | 17,500 | Flows management linkage grant | Y |
Commonwealth Department of Agriculture Fisheries and Forestry | 17,572 | To assist Lower Murray irrigators to meet new regulatory requirements for water use efficiency (meters) and water quality (drainage structures) | Y |
Long Flat Irrigation District | 17,879 | Funding to assist Lower Murray irrigators to meet new regulatory requirements for water use efficiency (meters) and water quality (drainage structures) | Y |
Department of Primary Industries NSW | 18,000 | Funding to undertake component of the roadside survey manual and database scoping under Caring for our Country | Y |
Eyre Peninsula NRM Board | 18,000 | Funding for climate change communities and environment—Premier's Science and Research Fund Project | Y |
DWLBC Administered | 18,419 | Return of unused NAP funds for the Lower Murray Reclaimed Areas project, for eventual on-passing to the Commonwealth | Y |
Maney, J. and V. | 18,662 | Bangham Vegetation Links incentive scheme | Y |
Cameron, Jesse | 19,833 | Bangham Vegetation Links incentive scheme | Y |
Transport Energy and Infastructure, Department for | 20,000 | Funding to undertake Bureau of Metrology program 'SWIC' on behalf of DWLBC (DFW) | Y |
Dept of Agriculture and Food | 20,000 | Funding to undertake component of the roadside survey manual and database scoping under Caring for our Country | Y |
SA Murray-Darling Basin Natural Resources Management Board | 20,761 | Return of unspent funds for activity 2.3 (phase 4) develop and implementation information systems | Y |
Cane and Co., AG | 21,794 | Biodiversity Offset/On-Ground Works | Y |
Murray Darling Association Inc. | 22,098 | Donation to Murray Darling Association Environment Foundation | Y |
Environment and Heritage, Department for | 23,000 | DWLBC contribution to the conservation council grant as agreed by the DWLBC CE at environment and conservation portfolio meeting of CE's 10/02/2010 | Y |
Longeranong Pty Ltd | 24,057 | Biodiversity Offset/On-Ground Works | Y |
Edwards and ORS, FJ | 24,245 | Biodiversity Offset/On-Ground Works | Y |
SFM Australasia Administrators | 24,749 | Biodiversity Offset/On-Ground Works | Y |
Firestarter Pty Ltd | 25,000 | Community education program | Y |
SA State Emergency Service | 25,000 | Contribution to the community flood-safe project | Y |
State NRM Program | 25,777 | Return unspent funds to the State NRM Program | Y |
Attwood, AJ and Al | 26,194 | Habitat Links incentive scheme | Y |
Coronary Park Pty Ltd | 27,861 | Bangham Vegetation Links incentive scheme | Y |
SA Murray-Darling Basin Natural Resources Management Board | 30,000 | Ongoing management of Lake Bonney | Y |
City Meat Co. Pty Ltd | 30,025 | Biodiversity Offset/On-Ground Works | Y |
DWLBC Administered | 31,356 | Return of unspent funds to the State NRM Program | Y |
Primary Industry and Fisheries Dept | 34,707 | National program for the eradication of electric ants in northern Queensland and surveillance of high risk sites to detect tramp ant incursions in south Australia | Y |
Rothe, OE and KA | 35,259 | To assist Lower Murray irrigators to meet new regulatory requirements for water use efficiency (meters) and water quality (drainage structures) | Y |
Primary Industry and Fisheries Dept | 35,325 | National program for the eradication of electric ants in northern Queensland and surveillance of high risk sites to detect tramp ant incursions in South Australia | Y |
Watered Australia | 40,000 | On-going support for living laboratories | Y |
The University of Adelaide | 43,000 | South East strategy implementation project | Y |
Small, Troy | 45,190 | Meet statutory metering and river water quality requirements | Y |
Wellington Pastoral Co Pty Ltd | 49,545 | To assist Lower Murray irrigators to meet new regulatory requirements for water use efficiency (meters) and water quality(drainage structures) | Y |
DWLBC Administered | 50,000 | Return of unspent funds to the State NRM Program | Y |
Ninti One Ltd | 50,000 | Premier's commitment to Desert Knowledge—supporting project research relating to arid environments | Y |
Future Farm Industries Co-Operative Research Centre | 50,000 | Funding for the promotion of innovative new farming systems | Y |
Further Education, Employment, Science and Technology, Department of | 50,000 | Annual payment made via DWLBC (DFW) as SA's contribution to Co-operative Research Centres (CRC) | Y |
Telowie Pty Ltd | 53,223 | Funding for wetland restoration | Y |
Bureau of Meteorology | 59,535 | Payment made by DWLBC (DFW) to recipient (Note: Department was reimbursed by the Stormwater Management Authority) | Y |
Carmel Investments Pty Ltd | 66,986 | Meet statutory metering and river water requirements | Y |
Wetlands and Wildlife | 68,354 | Reflow Incentive Scheme | Y |
England, Christopher Edward | 70,044 | Reflow Incentive Scheme | Y |
Flinders University of SA | 100,000 | Contribution to the Nation Centre for Groundwater Research and Training to conduct the Commonwealth approved research programmes of the Initiative | Y |
Attorney General's Department | 100,000 | Ngarrindjeri Native Title claim resolution process | Y |
SA Murray-Darling Basin Natural Resources Management Board | 100,000 | Drought funding for below Lock 1 monitoring program | Y |
Nature Foundation SA Inc | 120,000 | Year 1 of the State contribution for the 'Water for Nature' project. This funding had been agreed with Minister Maywald. | Y |
Qualco Sunlands | 127,273 | Drought funding for operations and maintenance in the Qualco Sunlands scheme | Y |
SA Murray-Darling Basin Natural Resources Management Board | 135,000 | Ongoing management of Lake Bonney | Y |
Mitton, MJ DR and DS | 136,571 | Bangham Vegetation Links incentive scheme | Y |
NRM Alliance | 146,000 | Contribution to the establishment of the NRM Alliance | Y |
Ewater Limited | 150,000 | Contribution to the Basin Salinity Management Strategy 2001-15 | Y |
Department of Agriculture and Food | 151,859 | Funding towards the National program for the eradication of the European House Borer | Y |
Murray-Darling Basin Authority | 181,854 | Contribution to the Basin Salinity Management Strategy 2001-15 | Y |
Flinders University of SA | 185,016 | Contribution to the National Centre for Groundwater Research and Training | Y |
Mavic Pty Ltd | 190,129 | Reflows incentive scheme | Y |
Department of Primary Industries and Resources | 198,600 | Payment to PIRSA's Rural Finance business unit to cover the costs of reimbursing landholders who conduct herbicide spraying on their properties to eradicate branched broomrape | Y |
SA Murray-Darling Basin Natural Resources Management Board | 200,000 | Funding for works on wetlands below Lock 1 | Y |
Department for Transport Energy and Infrastructure | 200,000 | Funding to undertake Bureau of Metrology program 'SWIC' on behalf of DWLBC (DFW) | Y |
Department of Primary Industries and Resources | 222,700 | Payment to PIRSA's Rural Finance business unit to cover the costs of reimbursing landholders who conduct herbicide spraying on their properties to eradicate branched broomrape | Y |
Environment and Heritage, Department for | 255,000 | SA's 2009-10 contributions to the Lake Eyre Basin Intergovernmental Agreement ($125,000) and Great Artesian Basin Coordinating Committee ($30,000) and its 2010-11 part-contribution to the Lake Eyre Basin Intergovernmental Agreement ($100,000) | Y |
Environment and Heritage, Department for | 265,000 | To implement floodplain and wetland program that actively manages the challenges of future drought and climate change impacts on the ecological character of River Murray and associated wetlands and floodplains | Y |
South Eastern Water Conservation and Drainage Board | 288,000 | Payment to the SEWCDB for maintenance, repairs and signage of bridges as well as funding for weed control. | Y |
Environment and Heritage, Department for | 300,000 | Funding for stormwater project at Adelaide Botanic Garden to construct stormwater harvesting and reuse infrastructure, which once operational has the capacity to reduce potable water demand of the botanic gardens by up to 100 Ml/year | Y |
Environment Protection Authority | 346,000 | Funding for water quality improvement | Y |
Department of Primary Industries and Resources | 347,725 | Funding for Murray Futures project—Industrial Renewal Program for the re-establishment and modernisation of the irrigation and domestic water supply to 126 hectares of agricultural land within Woodlane Irrigation District | Y |
SA Murray-Darling Basin Natural Resources Management Board | 410,000 | Funding for work on wetlands below Lock 1 and Acid Sulfate soils | Y |
Department of Primary Industries and Resources | 415,523 | Payment to PIRSA's Rural Finance business unit to cover the costs of reimbursing landholders who conduct herbicide spraying on their properties to eradicate the branched broomrape weed | Y |
Dog Fence Board | 463,010 | Dog Fence Board 'dollar-for-dollar' subsidy pursuant to the Dog Fence Act 1946 | Y |
SA Water | 582,500 | Funding for stormwater project—Barker Inlet stormwater reuse scheme, which will construct stormwater harvesting and reuse infrastructure which, once operational, has the capacity to reduce potable water demands by up to 170 Ml/year | Y |
Primary Industry and Fisheries Department | 585,000 | Funding towards the National program for the eradication of red imported fire ant (RIFA) in south-east Queensland | Y |
Department of Primary Industries and Resources, | 608,085 | Funding for Murray Futures project—Lower Lakes Integrated Pipeline (irrigation water component) | Y |
South Eastern Water Conservation and Drainage Board | 617,000 | South East strategy implementation project | Y |
Environment and Heritage, Department for | 630,000 | Drought funding for protecting critical environmental assets | Y |
Department of Primary Industries and Resources | 734,922 | Grant funding for Murray Futures project—Lower Lakes Integrated Pipeline (irrigation water component) Start-Up project | Y |
SA Water | 771,400 | Funding for stormwater project at Adelaide Airport to construct stormwater harvesting and reuse infrastructure which once operational has the capacity to reduce potable water demand by up to 400 Ml/year | Y |
Department of Primary Industries and Resources | 800,000 | Irrigation research, technology diffusion and education | Y |
City of Charles Sturt | 1,000,000 | Milestone 1 funding for constructing stormwater harvesting and reuse infrastructure which, once operational, has the capacity to reduce potable water demand by up to 555 ML/year | Y |
City of Salisbury | 1,000,000 | Funding for stormwater project associated with the construction of stormwater harvesting and reuse infrastructure at the Unity Park bio-filtration scheme, which once operational has the capacity to reduce potable water demands by up to 400 Ml/year | Y |
City of Playford | 1,050,000 | Milestone 1 and 2 funding for constructing stormwater harvesting and reuse infrastructure which, once operational, has the capacity to reduce potable water demand by up to 640 ML/year | Y |
The Creeks Pipeline Company | 1,178,469 | Funding for Murray Futures project—Lower Lakes Integrated Pipeline (irrigation water component) | Y |
SA Water | 2,000,000 | Funding for Murray Futures project—Lower Lakes Integrated Pipeline (potable water pipeline component) | Y |
City of Onkaparinga | 2,330,825 | Milestone payments 1 and 2 funding for a project associated with constructing stormwater harvesting and reuse infrastructure which, once operational, has the capacity to reduce potable water demand by up to 1,300 ML/year | Y |
NRM Fund | 3,400,000 | To provide funds transfer to support Natural Resources Management (NRM) Boards | Y |
SA Water | 3,630,433 | Milestone payment no.1 in accordance with Lower Lakes Integrated Pipeline (potable water component) funding deed | Y |
Murray-Darling Basin Authority | 4,264,000 | State's annual contribution to the MDBA (funding from Save The River Murray Fund) | Y |
Environment and Heritage, Department for | 7,614,114 | Funding for Murray Futures project—Feasibility study for long-term management of the Coorong, Lower Lakes and Murray Mouth | Y |
Murray-Darling Basin Authority | 20,124,000 | State's annual contribution to the MDBA (funding from State Appropriation) | Y |
The Creeks Pipeline Company | 78,876,531 | Funding for Murray Futures project—construction of Lower Lakes Integrated Pipeline (Point Sturt and Hindmarsh Island potable water pipeline component) | Y |
Environment Protection Authority:
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Cooperative Research Centre | 160,000 | Contribution towards research to enhance Australia's industrial, commercial and economic growth through development of sustained user driven co-operative public-private research centres. | Y |
Community members in the City of Port Augusta Council Area | 163,000 | For Installation of solar hot water heaters to homes in the City of Port Augusta region to reduce the emissions from electricity generation in the area. | Y |
National Environment Protection Council | 99,000 | South Australia's Contribution to the NEPC Service Corporation. | Y |
Zero Waste SA:
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Jeffries | 300,000 | Infrastructure to support reuse/recycling of materials | Y |
Anglicare SA Inc. | 124,130 | Infrastructure to support reuse/recycling of materials | Y |
CRT Recycling Australia | 36,879 | Infrastructure to support reuse/recycling of materials | Y |
SA Waste Management Pty Ltd | 43,750 | Infrastructure to support reuse/recycling of materials | Y |
Integrated Waste Services | 100,000 | Infrastructure to support reuse/recycling of materials | Y |
Plastic Recyclers Australia | 13,250 | Sustainable markets and innovation to support use of reuse/recyclable materials | Y |
BSMART (Aust) Pty Ltd | 15,000 | Sustainable markets and innovation to support use of reuse/recyclable materials | Y |
Advanced Plastic Recycling | 13,250 | Sustainable markets and innovation to support use of reuse/recyclable materials | Y |
ARRB Group Ltd | 20,000 | Sustainable markets and innovation to support use of reuse/recyclable materials | Y |
Remediate | 10,550 | Sustainable markets and innovation to support use of reuse/recyclable materials | Y |
Jeffries | 83,000 | Sustainable markets and innovation to support use of reuse/recyclable materials | Y |
BSMART (Aust) Pty Ltd | 10,000 | Sustainable markets and innovation to support use of reuse/recyclable materials | Y |
Adelaide City Council | 56,044 | Kerbside incentives to councils for implementation of high performing recycling systems | Y |
City of Port Lincoln | 38,825 | Kerbside incentives to councils for implementation of high performing recycling systems | Y |
Wakefield Regional Council | 12,870 | Kerbside incentives to councils for implementation of high performing recycling systems | Y |
Port Pirie Regional Council | 37,900 | Kerbside incentives to councils for implementation of high performing recycling systems | Y |
City of Murray Bridge Rural | 51,300 | Kerbside incentives to councils for implementation of high performing recycling systems | Y |
District Council of Grant | 61,748 | Regional infrastructure to support reuse/recycling of materials | Y |
TF and MJ Bull Earthmovers | 89,935 | Regional infrastructure to support reuse/recycling of materials | Y |
Clare Valley Waste | 32,160 | Regional infrastructure to support reuse/recycling of materials | Y |
District Council of Cleve | 90,000 | Regional infrastructure to support reuse/recycling of materials | Y |
Conservation Council of SA Inc. | 10,000 | Regional infrastructure to support reuse/recycling of materials | Y |
Clare and Gilbert Valleys Council | 90,000 | Regional infrastructure to support reuse/recycling of materials | Y |
Onkaparinga Waste and Recycling | 87,900 | Regional infrastructure to support reuse/recycling of materials | Y |
Adelaide Hills Recycling | 90,000 | Regional infrastructure to support reuse/recycling of materials | Y |
District Council of Lower Eyre Peninsula | 88,800 | Regional infrastructure to support reuse/recycling of materials | Y |
Wattle Range Council | 27,273 | Regional infrastructure to support reuse/recycling of materials | Y |
Tumby Bay District Council of | 6,850 | Regional infrastructure to support reuse/recycling of materials | Y |
Clare and Gilbert Valleys Council | 52,500 | Regional infrastructure to support reuse/recycling of materials | Y |
District Council of Yorke Peninsula | 13,636 | Regional infrastructure to support reuse/recycling of materials | Y |
Naracoorte Lucindale Council | 136,364 | Regional infrastructure to support reuse/recycling of materials | Y |
Coorara Primary School | 13,636 | School and community projects to support reuse/recycling of materials | Y |
Ridgehaven Preschool to Year 7 | 10,825 | School and community projects to support reuse/recycling of materials | Y |
Urrbrae Agricultural High | 10,909 | School and community projects to support reuse/recycling of materials | Y |
Orroroo Area School 7553 ACC | 15,000 | School and community projects to support reuse/recycling of materials | Y |
BLAC508 81947 ACCRL MAY10 | 10,215 | School and community projects to support reuse/recycling of materials | Y |
Newbery Park Primary | 13,036 | School and community projects to support reuse/recycling of materials | Y |
Pembroke School | 13,011 | School and community projects to support reuse/recycling of materials | Y |
Resthaven Inc. | 24,570 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
Cadillac Printing | 10,000 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
Adelaide City Council | 10,000 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
Trade and Economic Development | 98,891 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
Foster's Wine Estates Ltd | 10,000 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
Bowden Printing Pty Ltd | 13,000 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
Anglicare SA Inc. | 20,600 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
The City of Prospect | 30,000 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
ETSA | 10,000 | Resource Efficiency Assistance Program targeting—Business and Local Govt organisations | Y |
Document Management Professionals | 13,440 | Resource Efficiency Assistance Program targeting—State Govt organisations | Y |
Norwood Payneham and St Peters | 11,333 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Burnside | 11,333 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Unley | 11,333 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Onkaparinga | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Salisbury | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Playford | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Mallala District Council | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Mount Gambier | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
District Council of Grant | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Campbelltown | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Tea Tree Gully | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Holdfast Bay | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
District Council of Murray Bridge | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Mount Barker District Council | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
The City of Prospect | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Wattle Range Council | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Whyalla | 11,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
District Council of Franklin Harbor | 11,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
District Council of Kimba | 11,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
District Council of Cleve | 11,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Northern Areas Council | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Marion | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of West Torrens | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Berri Barmera Council | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
City of Mitcham | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
District Council of Robe | 10,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Town of Gawler | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Light Regional Council | 12,000 | e-Waste incentives to assist councils in collection of e-waste from householders | Y |
Biobin Technologies Pty Ltd | 45,600 | Recycling at work incentives to support recycling of materials from businesses | Y |
VISY Recycling At Work | 13,425 | Recycling at work incentives to support recycling of materials from businesses | Y |
Transpacific Cleanaway | 128,744 | Recycling at work incentives to support recycling of materials from businesses | Y |
University of South Australia | 200,000 | Partnership with UniSA—ZWSA Centre of Excellence | Y |
SA Water:
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Rainwater Tank Plumbing Rebate Scheme | $3,034k | Rebate provided for plumbing a new or existing tank into an existing home | N* |
H2ome Rebate Scheme | $9,795k | Provided to encourage households to achieve greater water saving inside and outside the home | N* |
Standalone Rainwater Tank Rebate Scheme | $119k | Rebate for standalone rainwater tanks of 1,000 litres or more | N* |
*Whilst these items are not subject to a formal grant agreement they are subject to a formal application process including the offer and acceptance of specific terms and conditions which formulate an agreement between both parties.