Contents
-
Commencement
-
Estimates Replies
-
SURPLUS EMPLOYEES
In reply to various members (1 July 2009).
The Hon. M.F. O'BRIEN (Napier—Minister for Employment, Training and Further Education, Minister for Road Safety, Minister for Science and Information Economy):
5. (i) Total Number of Employees with a TEC of $100,000 or more
Minister for Employment, Training and Further Education.
Minister for Science and Information Economy
As at 30 June 2009, the total number of employees with a total employment cost of $100,000 or more was 194.
In addition, of those employees the total number of employees over $200,000 or more was 10.
5. (ii) Positions Abolished and Created
Between 30 June 2008 and 30 June 2009
Minister for Employment, Training and Further Education.
Minister for Science and Information Economy
POSITIONS ABOLISHED—TEC of $100,000 or more:
Department/Agency | Position Title | TEC Cost |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Centre for Hair and Beauty | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Creative Industries | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Graphic Design; Multimedia; Geoscience: LIMS and Music | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Centre for Hair and Beauty | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Education Services (Regional) | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Business, Tourism, Hospitality, Hair and Beauty | $104,897 |
Department of Further Education, Employment, Science and Technology | Manager—Program & Campus Services/Assets and Procurement | $101,942 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Risk Manager | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Regional Education Manager (Limestone Coast) | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Regional Education Manager (Northern) | $104,897 |
Department of Further Education, Employment, Science and Technology | Educational Manager B—Regional Education Manager (Barossa) | $104,897 |
POSITIONS CREATED—TEC of $100,000 or more:
Department/Agency | Position Title | TEC Cost |
Department of Further Education, Employment, Science and Technology | Manager, SA Framework Unit | $100,123 |