Contents
-
Commencement
-
Estimates Replies
-
GRANT EXPENDITURE
In reply to various members.
Ms PORTOLESI (Hartley—Minister for Aboriginal Affairs and Reconciliation, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers):
6. The following provides information with regards to grants of $10,000 or more:
Minister for Aboriginal Affairs and Reconciliation
Department of the Premier and Cabinet—Aboriginal Affairs and Reconciliation Division
| Name of Grant Recipient | Date of Issue | Amount of Grant(net) | Purpose | Subject to Grant Agreement Deliverable/TI 15 applies (Y/N) |
| Davenport Community Council | 15-Mar-10 | 23,794 | Essential Services Program | Y |
| Gerard Reserve Council | 17-Dec-09 and19-Mar-10 | 22,116 | Essential Services Program | Y |
| Koonibba Community Council | 11-May-10 | 4,850 | Essential Services Program | Y |
| Nipapanha (Nepabunna) Community | 29-Sep-09 and10-Mar-10 | 46,611 | Essential Services Program | Y |
| Oak Valley (Maralinga) Inc. | 19-Sep-09 | 61,718 | Essential Services Program | Y |
| Point Pearce (previously Goreta) via Aboriginal Lands Trust | 04-Mar-10 | 25,218 | Essential Services Program | Y |
| Raukkan Community Council | 6-Oct-09 and16-Jun-10 | 30,067 | Essential Services Program | Y |
| Umoona Community Council | 03-Jun-10 | 30,073 | Essential Services Program | Y |
| Yalata Community | 07-Oct-10 | 64,058 | Essential Services Program | Y |
| Aboriginal Lands Trust | 1-Jul-09 | 534,025 | Admin of the Aboriginal Lands Trust Act | Y |
| Anangu Pitjantjatjara Yankunytjatjara (APY) | 1-Jul-09 | 1,292,500 | Admin of the APY Land Rights Act | Y |
| Maralinga Tjarutja | 1-Jul-09 | 419,300 | Admin of the MT Land Rights Act | Y |
| Aboriginal Legal Rights Movement Inc (ALRM) | 1-Jul-09 | 119,162 | Aboriginal Visitors Scheme | Y |
| Port Lincoln Aboriginal Community Council (PLACC) | 1-Jul-09 | 27,528 | Aboriginal Visitors Scheme | Y |
| Umoona Aged Care Aboriginal Corp (UACAC) | 1-Jul-09 | 10,148 | Aboriginal Visitors Scheme | Y |
| Weena Mooga Gu Gudba Inc (WMGG) | 1-Jul-09 | 12,330 | Aboriginal Visitors Scheme | Y |
| Ananguku Arts and Cultural Aboriginal Corporation | 1-Jun-08 | 66,100 | Training & Employment Project Funding 07/08 to 09/10 | Y |
| 1-Jul-09 | 219,000 | Upgrade of the Ninuku Arts Centre at Kalka on APY Lands | Y | |
| Ernabella Aboriginal (Anangu) School | 4-May-09 | 227,000 | Construction of a Trade Training Facility | Y |
| Kaurna Cultural Services (Kaurna Heritage Board Inc) | 16-Jun-09 | 80,000 | Analysis Greenfields Archaeological Salvage Excavation | Y |
| Nganampa Health Council Inc. | 1-Jun-08 | 103,112 | Environmental Health Worker Program 07/08 to 09/10 | Y |
| 1-Jan-10 | 120,000 | 2009/10-Agreement Environmental Health Worker Program | Y | |
| 1-Apr-10 | 90,000 | 2009/10-Agreement for Environmental Health Worker Program | Y | |
| NPY Women's Council | 1-Jan-10 | 50,500 | School Holiday Programs Youth APY Lands (Dec'09/Jan'10 and April'10) | Y |
| Nunkuwarrin Yunti of South Australia Inc. | 1-Jul-09 | 15,405 | Fund towards Five Year Lease Uni SA Sports ground | Y |
| 30-Jun-09 | 104,677 | SA Link-Up Program | Y | |
| PY Media | 14-May-10 | 18,000 | Employment of Trainee from Mimili Community to work for the PY Ku Centre at Mimili | Y |
| Reconciliation South Australia Inc | 1-Jul-09 | 112,590 | Implementation of Business Plan | Y |
| Scotdesco Enterprises P/L | 7-Apr-09 | 61,238 | Rainwater Harvesting Fencing of Compound Project at Ceduna | Y |
| Tjala Arts (Minymaku Aboriginal Corporation and Ananguku Arts and Culture Aboriginal Corp) | 19-Jun-08 | 100,000 | 2007/08 to 2009/10 - Construction of Arts Centre Building at Amata | Y |
| Tjala Arts (Minymaku Aboriginal Corporation) | 18-May-10 | 60,000 | Provision of Covering to Studio from the Weather | Y |
Multicultural SA
| Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
| Fogolar Furlan Inc | 19,745 | Land Tax Grant Payment | Y |
| The Croation Club Adelaide Inc. | 35,470 | Land Tax Grant Payment | Y |
| Adelaide Lithuanian Society Inc. | 31,585 | Land Tax Grant Payment | Y |
| Hungarian Club of South Australia Inc | 20,382 | Land Tax Grant Payment | Y |
| Greek Orthodox Community of SA | 103,920 | Land Tax Grant Payment | Y |
| Department for Premier and Cabinet | 37,500 | Support for Carnevale 2010 | Y |
| National Accreditation for Translators and Interpreters Inc. | 47,054 | South Australian Government Contribution to NAATI agreement | Y |
| Multicultural Community Councils SA | 125,000 | Core Grant | Y |
| Ethnic Broadcasters 5EBI | 22,000 | Core Grant | Y |
| Migrant Resource Centre | 25,000 | Core Grant | Y |
| Greek Orthodox Community of SA Inc. | 10,000 | Contribution to 2010 Odyssey Festival | N* |
*Grants of $10,000 or less do not require a grant agreement under TI 15
Office for Youth
| Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
| Youth Affairs Councils of SA | 205,575 | Core Funding | Y |
| YMCA Youth Service | 30,000 | Youth Parliament Program | Y |
| Port Augusta Prison | 36,363 | Duke of Edinburgh Award—Sierra Program | Y |
| The Salvation Army South Australia Division | 10,000 | Young Mum’s Group | N* |
| The Salvation Army South Australia Division | 10,000 | The Factory Program | N* |
| Australian Refugee Association | 20,000 | Youth Network Grant Funding | Y |
| Aboriginal Drug and Alcohol Council SA | 20,000 | Youth Network Grant Funding | Y |
| Multicultural Youth SA Inc. | 20,000 | Multicultural Youth Project | Y |
| Anglicare SA Inc. | 20,000 | Sudanese Youth Advocates | Y |
| Mt Carmel College | 13,500 | Active 8 Grant | Y |
| Tabor Christian College | 11,250 | Active 8 Grant | Y |
| Bowden Brompton Community | 13,500 | Active 8 Grant | Y |
| William Light R-12 School | 13,500 | Active 8 Grant | Y |
| Aberfoyle Park High School | 13,500 | Active 8 Grant | Y |
| Tumby Bay Area School | 13,500 | Active 8 Grant | Y |
| Ocean View College | 13,500 | Active 8 Grant | Y |
| Seaton High School | 13,500 | Active 8 Grant | Y |
| Stuart High School | 11,250 | Active 8 Grant | Y |
| Reynella East High School | 13,500 | Active 8 Grant | Y |
| Allendale East Area High School | 11,250 | Active 8 Grant | Y |
| Youth Education Centre | 13,500 | Active 8 Grant | Y |
| Mitcham Girls High School | 10,350 | Active 8 Grant | Y |
| Le Fevre High School | 13,500 | Active 8 Grant | Y |
| Mt Gambier High School | 11,250 | Active 8 Grant | Y |
| Elizabeth Special School | 13,500 | Active 8 Grant | Y |
| Streaky Bay Area School | 13,500 | Active 8 Grant | Y |
| Salisbury High School | 11,250 | Active 8 Grant | Y |
| Thebarton Senior College | 13,500 | Active 8 Grant | Y |
| Norwood Morialta High School | 13,500 | Active 8 Grant | Y |
| Riverton and District High School | 11,250 | Active 8 Grant | Y |
| Carers Support and Respite Centre | 45,000 | Young Carers Tutoring Program 2010 | Y |
| Prison Fellowship Assoc Inc. | 47,930 | Targeted Youth Grant | Y |
| United Care Wesley Port Adelaide Inc. | 44,450 | Independent Living Skills Project | Y |
| Gold Foundation | 50,000 | Social Skills Training Grant | Y |
| Salvation Army SA Division | 22,500 | Youth Life Centre Grant | Y |
| Rotary Club of Hallet Cove | 26,000 | Targeted Youth Grant | Y |
| Aboriginal Legal Movement Inc. | 48,000 | Grant for Divert Incarceration for Aboriginal Youth | Y |
| One and All | 20,000 | Youth Engagement Grant—Urban Art Project | Y |
| Adelaide Hills Regional Development | 50,000 | Youth Engagement Grant | Y |
| Regional Development Grant | 14,720 | Targeted Youth Grant—In the Zone | Y |
| Service to Youth Council Inc. | 10,000 | Targeted Youth Grant | Y |
| Southern Futures Inc. | 71,500 | Southern Edge Project | Y |
*Grants of $10,000 or less do not require a grant agreement under TI 15.
Office for Volunteers
| Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
| Southern Volunteering SA Inc. | 13,260 | Operating Grant | Y |
| Northern Volunteering SA Inc. | 13,260 | Operating Grant | Y |
| Volunteering SA and NT Inc. | 104,105 | Operating Grant and Volunteer Training Strategy | Y |
| University of South Australia | 50,000 | Sustainable Online Community Program | Y |
| Port Augusta City Council | 20,000 | Volunteer Training Grant 2009-10 | Y |
| Heta Incorp | 36,125 | Operating Grant | Y |
| Naracoorte | 20,000 | Volunteer Support Fund | Y |
| Flinders University | 50,000 | Volunteer Support Fund | Y |
Note that the Office for Youth was transferred to the Attorney-General's Department from the Department of Further Education, Employment, Science and Technology on 1 July 2009.