Estimates Committee A - Answers to Questions: Friday, October 15, 2010

Contents

DUKE OF EDINBURGH'S AWARD

In reply to Mr PISONI (Unley) (12 October 2010).

Ms PORTOLESI (Hartley—Minister for Aboriginal Affairs and Reconciliation, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers): In response to the question, a breakdown of Duke of Edinburgh's Award participants active in 2009-10 from government and non-government schools at all levels is provided below, including those participants that are undertaking the Award through a community organisation.

TOTAL PARTICIPANTS

Total Licensed Operators Bronze Participants Silver Participants Gold Participants
Governments Schools 69 1,172 183 38
Private Schools 27 774 251 118
Catholic Schools 8 492 64 37
Community Organisations 37 135 21 21


GOVERNMENT SCHOOLS

Licensed Operator Bronze Silver Gold
Aberfoyle Park High School 67 9 0
Adelaide High School 335 23 5
Allendle East Area School 12 3 1
Banksia Park International High 0 0 0
Bowden Brompton Community 22 1 0
Brighton Secondary School 11 0 0
Burra Community School 25 0 0
Ceduna Area School 0 0 0
Christies Beach High School 7 1 0
Clare High School 0 0 0
Cleve Area School 0 7 0
Coomandook Area School 25 6 0
Craigmore High School 29 2 0
East Murray Area School 0 0 0
Eudunda Area School 0 0 0
Findon High School 1 0 0
Glenunga International High 4 0 1
Hallett Cove R-12 0 0 0
Hamilton Disability Unity 3 6 0
Hamilton Secondary College 0 0 0
Heathfield High School 33 4 1
James Town Community School 11 0 0
Kadina Memorial School 1 2 0
Kapunda High School 6 1 1
Karoonda Area School 3 0 1
Kaurna Plains School 2 1 0
Keith Area School 8 1 0
Kimba Area School 23 1 0
Le Fevre High School 0 0 0
Lock Area School 0 0 0
Loxton High School 48 3 0
Marryatville High School 2 3 1
Meningie Area School 13 5 0
Millicent High School 2 0 0
Minlaton Area School 37 6 0
Mitcham Girls High School 0 0 0
Mount Gambier High School 10 0 0
Murray Bridge High School 24 7 0
Naracoorte High School 5 1 0
Norwood Morialta High School 0 0 0
Nuriootpa High School 0 0 0
Oakbank Area School 2 0 0
Ocean View B-12 7 9 1
Parafield Gardens High School 62 14 2
Parawest Adult Campus 0 5 4
Pasadena High School 14 0 0
Peterborough High School 0 0 0
Port Pirie Special School 0 0 0
Reynella East High School 31 0 0
Riverland Special School 5 10 10
Riverton and District School 0 0 0
Ross Smith Secondary School - Link Program 1 10 0
Salisbury East High School 27 10 0
Salisbury High School 23 3 6
Seaton High School 20 1 0
Seaview High School 0 0 0
Smithfield Plains High School 5 0 0
Streaky Bay Area School 24 1 0
Stuart High School 80 1 0
Thebarton Senior College 46 1 0
Tumby Bay Area School 1 0 0
Unley High School 0 5 3
Urrbrae Agricultural School 0 0 0
Victor Harbor High School 7 3 0
Whyalla High School 0 0 0
Willunga High School 9 1 0
Wirreanda High School 0 0 0
Wudinna Area School 7 8 0
Yankalilla Area School 32 8 1
TOTAL 69 1172 183 38


PRIVATE SCHOOLS

Licensed Operator Bronze Silver Gold
Annesley College 13 0 0
Concordia College 56 10 3
Cornerstone College 65 12 3
Crossways Lutheran School 0 0 0
Faith Lutheran School 4 2 1
Gleeson College 1 0 0
Immanuel College 114 12 9
Lincoln College Inc. 1 3 2
Murraylands Christian College 7 1 2
Pembroke School 71 8 1
Prince Alfred College 17 3 11
Pulteney Grammar School 44 29 19
Seymour College 4 15 2
St Johns Grammar School 12 3 3
St Pauls College 65 1 0
St Peters Collegiate Girls School 73 10 7
Suneden Special School 4 1 0
Tatachilla Lutheran College 25 4 2
Trinity College—Blakeview 0 0 0
Trinity College—North Campus 19 9 0
Trinity College—Seniors 0 0 0
Trinity College—South Campus 12 2 0
Trinity College—Gawler River 0 0 0
Walford Anglican School 44 10 1
Westminster School 105 77 50
Wilderness School 4 1 1
Woodcroft College 14 38 1
TOTAL 27 774 251 118


CATHOLIC SCHOOLS

Licensed Operator Bronze Silver Gold
Blackfriars Priory School 0 2 0
Cardijn College 46 4 0
Christian Brothers College 324 26 27
Mercedes College 0 0 0
Rostrevor College 6 2 0
Sacred Heart College Senior 1 0 0
St Aloysius College 115 30 10
St Francis De Sales College 0 0 0
TOTAL 8 492 64 37


COMMUNITY ORGANISATIONS

Licensed Operator Bronze Silver Gold
AIGTS 0 0 1
Army Cadet Unit 4 0 1
Australian Air League Inc SA Wing 2 0 1
Australian Navy Cadets—TS Gambier 7 1 0
Boys Brigade—Blackwood 0 0 0
Country Fire Service 2 0 0
Country Fire Service—Orroroo 6 0 0
CREATE Foundation 6 1 1
Grange Surf Life Saving Club 1 0 0
Guides SA Inc. 0 1 0
Henley Surf Life Saving Club 11 0 0
Kurruru Youth Performing Arts 1 0 0
North Haven Surf Life Saving Club Inc 3 1 0
Operation Flinders Foundation 4 0 1
Royal Life Saving Society—SA Branch 4 2 0
SA Police Rangers Holden Hill 4 0 1
Scouts SA 0 0 0
Southern Edge PROGRAM (Southern Futures) 29 3 4
Southern Futures On the Move 17 0 0
Surf Life Saving SA 3 0 0
Toc H South Australia Inc. 0 0 0
Twelve25 Salisbury Youth Enterprise Centre 1 0 0
AAFC—601 Squadron 0 0 0
AAFC—602 Squadron 0 0 0
AAFC—604 Squadron 0 0 0
AAFC—605 Squadron 1 0 0
AAFC—609 Squadron 2 0 0
AAFC—613 Squadron 1 1 3
AAFC—617 Squadron 0 0 0
AAFC—619 Squadron 0 0 0
City of Salisbury 6 4 0
District Council of Copper Coast 0 1 0
Girl Guides—Berri 8 0 0
Seacliff Surf Life Saving Club 5 0 0
Sturt Police—Blue Light 0 0 0
YMCA of SA 5 0 0
Independent 2 6 8
TOTAL 37 135 21 21