Contents
-
Commencement
-
Estimates Replies
-
GRANT EXPENDITURE
In reply to Mrs REDMOND (Heysen) (29 June 2009).
The Hon. J.M. RANKINE (Wright—Minister for Families and Communities, Minister for Northern Suburbs, Minister for Housing, Minister for Ageing, Minister for Disability): 2008-09 Expenditure on Grants:
Grants from the Department for Families and Communities
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Relationships Australia South Australia Health Promotion Services | 100,000 | Aboriginal Program Funding | Y |
Anglican Community Care Incorporated | 67,800 | Aboriginal Program Funding | Y |
Koonibba Aboriginal Community Council Inc. | 67,800 | Aboriginal Program Funding | Y |
Port Pirie Regional Aboriginal Community Centre Incorporated | 67,800 | Aboriginal Program Funding | Y |
Pangula Mannamurna Inc | 60,600 | Aboriginal Program Funding | Y |
Plaza Youth Centre Incorporated | 40,000 | Aboriginal Program Funding | Y |
Davenport Community Council Inc | 37,800 | Aboriginal Program Funding | Y |
Marree Arabunna Peoples Committee Incorporated | 37,800 | Aboriginal Program Funding | Y |
Ngarrindjeri Land and Progress Association Inc | 37,800 | Aboriginal Program Funding | Y |
Raukkan Community Council Incorporated | 37,800 | Aboriginal Program Funding | Y |
Port Augusta Youth Centre Incorporated | 35,000 | Aboriginal Program Funding | Y |
Aroona Aboriginal Community Council Incorporated | 23,700 | Aboriginal Program Funding | Y |
Kura Yerlo Council Inc | 12,800 | Aboriginal Program Funding | Y |
Country Health SA Hospital Inc | 2,321,078 | Aged Care Assessment Program | Y |
Anglicare SA Incorporated | 5,175,203 | Alternative Care | Y |
Aboriginal Family Support Services Incorporated | 4,143,660 | Alternative Care | Y |
Southern Junction Community Services Incorporated | 3,877,176 | Alternative Care | Y |
Anglican Community Care Incorporated | 3,850,557 | Alternative Care | Y |
Life Without Barriers | 2,484,006 | Alternative Care | Y |
Baptist Care (SA) Incorporated | 2,220,457 | Alternative Care | Y |
The Salvation Army (South Australian) Property Trust | 1,282,104 | Alternative Care | Y |
UnitingCare Wesley Port Pirie Incorporated | 756,694 | Alternative Care | Y |
Catholic Diocese of Port Pirie Inc | 724,522 | Alternative Care | Y |
Catholic Church Endowment Society Incorporated through Centacare Catholic Family Services | 539,912 | Alternative Care | Y |
Port Lincoln Aboriginal Health Service Incorporated | 469,057 | Alternative Care | Y |
UnitingCare Wesley Adelaide Incorporated | 311,582 | Alternative Care | Y |
CREATE Foundation Ltd | 220,667 | Alternative Care | Y |
Time for Kids Incorporated | 159,097 | Alternative Care | Y |
Lutheran Church of Australia (SA and NT District) Inc | 120,000 | Alternative Care | Y |
Connecting Foster Carers-SA Inc | 72,100 | Alternative Care | Y |
Community Living For The Disabled Incorporated | 51,778 | Alternative Care | Y |
Lutheran Community Care | 50,000 | Alternative Care | Y |
In 2 Life Inc | 210,000 | Alternative Care - School Retention | Y |
Minda Incorporated | 16,000 | Alternative Care - School Retention | Y |
Life Without Barriers | 3,554,022 | Alternative Care Individual Packages of Care | Y |
Baptist Care (SA) Incorporated | 2,448,933 | Alternative Care Individual Packages of Care | Y |
Baptist Community Services (SA) Incorporated | 128,692 | Alternative Care Individual Packages of Care | Y |
Catholic Diocese of Port Pirie Inc | 112,250 | Alternative Care Individual Packages of Care | Y |
NPY Women's Council | 125,000 | APY Community Programs (was ATSI Services Div) | Y |
Relationships Australia (SA) Incorporated | 44,236 | APY Community Programs (was ATSI Services Div) | Y |
Department of Further Education, Employment, Science and Technology | 40,000 | APY Community Programs (was ATSI Services Div) | Y |
Anglican Community Care Incorporated | 155,833 | CBSA Special Family Support Grants | Y |
Catholic Church Endowment Society Incorporated through Centacare Catholic Family Services | 146,667 | CBSA Special Family Support Grants | Y |
UnitingCare Wesley Port Pirie Incorporated | 146,667 | CBSA Special Family Support Grants | Y |
Anglicare SA Incorporated | 128,333 | CBSA Special Family Support Grants | Y |
Northern Area Community and Youth Services Inc | 64,167 | CBSA Special Family Support Grants | Y |
Riding for the Disabled Association SA Incorporated | 30,000 | Chief Executive's Discretionary Fund | Y |
Minda Incorporated | 32,916,422 | Commonwealth State Territory Disability Agreement | Y |
Community Accommodation and Respite Agency Incorporated | 11,252,170 | Commonwealth State Territory Disability Agreement | Y |
Novita Children's Services Incorporated | 8,976,898 | Commonwealth State Territory Disability Agreement | Y |
Leveda Incorporated | 5,711,519 | Commonwealth State Territory Disability Agreement | Y |
Spastic Centres Of South Australia Inc | 5,290,923 | Commonwealth State Territory Disability Agreement | Y |
Life's For Living Incorporated | 3,642,196 | Commonwealth State Territory Disability Agreement | Y |
Anglicare SA Incorporated | 2,893,751 | Commonwealth State Territory Disability Agreement | Y |
Royal Society for the Blind of South Australia Inc | 2,311,856 | Commonwealth State Territory Disability Agreement | Y |
Orana Incorporated | 2,214,225 | Commonwealth State Territory Disability Agreement | Y |
Catholic Church Endowment Society Incorporated through Centacare Catholic Family Services | 2,185,577 | Commonwealth State Territory Disability Agreement | Y |
Autism Association of South Australia Incorporated | 1,888,076 | Commonwealth State Territory Disability Agreement | Y |
Community Lifestyles Incorporated | 1,655,958 | Commonwealth State Territory Disability Agreement | Y |
Barkuma Incorporated | 1,605,766 | Commonwealth State Territory Disability Agreement | Y |
Guide Dogs Association of SA and NT Incorporated | 1,497,189 | Commonwealth State Territory Disability Agreement | Y |
Community Living Options Incorporated | 1,446,793 | Commonwealth State Territory Disability Agreement | Y |
Bedford Industries Incorporated | 1,445,399 | Commonwealth State Territory Disability Agreement | Y |
Community Living And Support Services (CLASS) Incorporated | 1,359,107 | Commonwealth State Territory Disability Agreement | Y |
Aboriginal Prisoners and Offenders Support Services | 1,349,200 | Commonwealth State Territory Disability Agreement | Y |
Community Living For The Disabled Incorporated | 1,317,319 | Commonwealth State Territory Disability Agreement | Y |
Hills Community Options Incorporated | 1,310,870 | Commonwealth State Territory Disability Agreement | Y |
The Paraplegic and Quadriplegic Association of South Australia Incorporated | 1,305,832 | Commonwealth State Territory Disability Agreement | Y |
Royal District Nursing Service of SA Incorporated | 1,170,885 | Commonwealth State Territory Disability Agreement | Y |
Community Living Project Incorporated | 1,151,544 | Commonwealth State Territory Disability Agreement | Y |
Lifestyle Assistance and Accommodation Service Incorporated | 1,084,507 | Commonwealth State Territory Disability Agreement | Y |
Individual Supported Accommodation Service Incorporated | 1,056,576 | Commonwealth State Territory Disability Agreement | Y |
Children, Youth and Women's Health Service | 979,740 | Commonwealth State Territory Disability Agreement | Y |
COMREC Australia Pty Ltd | 966,286 | Commonwealth State Territory Disability Agreement | Y |
Xlent Disability Services | 847,561 | Commonwealth State Territory Disability Agreement | Y |
Elizabeth Bowey Lodge Incorporated | 743,946 | Commonwealth State Territory Disability Agreement | Y |
Townsend House Incorporated | 732,381 | Commonwealth State Territory Disability Agreement | Y |
Community Bridging Services (CBS) Incorporated | 724,197 | Commonwealth State Territory Disability Agreement | Y |
Enhanced Lifestyles Inc | 721,285 | Commonwealth State Territory Disability Agreement | Y |
Riverland Respite And Recreation Service Incorporated | 706,218 | Commonwealth State Territory Disability Agreement | Y |
Community Choices Pty Ltd | 625,717 | Commonwealth State Territory Disability Agreement | Y |
Life Without Barriers | 583,328 | Commonwealth State Territory Disability Agreement | Y |
Stanhope Healthcare Services (SA) Pty Ltd | 549,969 | Commonwealth State Territory Disability Agreement | Y |
R G De Lyster Family Trust | 479,988 | Commonwealth State Territory Disability Agreement | Y |
Sisters of St Joseph Ain Karim Ltd | 440,310 | Commonwealth State Territory Disability Agreement | Y |
UnitingCare Wesley Adelaide Incorporated | 422,024 | Commonwealth State Territory Disability Agreement | Y |
Amandus Lutheran Disability Services Incorporated | 390,214 | Commonwealth State Territory Disability Agreement | Y |
Aged Care and Housing Group Incorporated | 358,306 | Commonwealth State Territory Disability Agreement | Y |
Skill Teaching and Resources Incorporated | 356,492 | Commonwealth State Territory Disability Agreement | Y |
Finding Workable Solutions Incorporated | 336,622 | Commonwealth State Territory Disability Agreement | Y |
Brain Injury Network SA Inc | 319,431 | Commonwealth State Territory Disability Agreement | Y |
Barossa Enterprises Inc | 297,236 | Commonwealth State Territory Disability Agreement | Y |
Royal South Australian Deaf Society Incorporated | 293,505 | Commonwealth State Territory Disability Agreement | Y |
Flinders University | 283,242 | Commonwealth State Territory Disability Agreement | Y |
Multi Agency Community Housing Association Incorporated (Unity Housing Company) | 278,959 | Commonwealth State Territory Disability Agreement | Y |
Disability Services Commission | 264,277 | Commonwealth State Territory Disability Agreement | Y |
Disability Information and Resource Centre Inc | 263,309 | Commonwealth State Territory Disability Agreement | Y |
Holiday Explorers Incorporated | 244,418 | Commonwealth State Territory Disability Agreement | Y |
The Multiple Sclerosis Society of South Australia and Northern Territory Incorporated | 219,334 | Commonwealth State Territory Disability Agreement | Y |
Interchange Incorporated | 212,326 | Commonwealth State Territory Disability Agreement | Y |
Miroma Cottage Incorporated | 192,328 | Commonwealth State Territory Disability Agreement | Y |
KnH Quality Time Services | 188,656 | Commonwealth State Territory Disability Agreement | Y |
National Disability Services Limited | 169,959 | Commonwealth State Territory Disability Agreement | Y |
Country North Community Services Inc | 162,613 | Commonwealth State Territory Disability Agreement | Y |
The Barossa Council | 129,864 | Commonwealth State Territory Disability Agreement | Y |
Corporation of the City of Port Augusta | 124,987 | Commonwealth State Territory Disability Agreement | Y |
South Australian Sport and Recreation Association For People With Integration Difficulties Incorporated | 120,557 | Commonwealth State Territory Disability Agreement | Y |
Riding for the Disabled Association SA Incorporated | 117,530 | Commonwealth State Territory Disability Agreement | Y |
Workers Educational Association of SA Incorporated | 115,822 | Commonwealth State Territory Disability Agreement | Y |
City of Salisbury | 113,263 | Commonwealth State Territory Disability Agreement | Y |
The Ranch Incorporated | 106,709 | Commonwealth State Territory Disability Agreement | Y |
Helping Hand Aged Care Incorporated | 105,150 | Commonwealth State Territory Disability Agreement | Y |
Australian Football League | 100,000 | Commonwealth State Territory Disability Agreement | Y |
Pika Wiya Health Service Incorporated | 98,356 | Commonwealth State Territory Disability Agreement | Y |
Avail Inc | 97,764 | Commonwealth State Territory Disability Agreement | Y |
Muscular Dystrophy Association Incorporated | 97,235 | Commonwealth State Territory Disability Agreement | Y |
Arts Access South Australia Inc | 83,537 | Commonwealth State Territory Disability Agreement | Y |
Down Syndrome Society of South Australia Incorporated | 73,064 | Commonwealth State Territory Disability Agreement | Y |
No Strings Attached Theatre Of Disability Incorporated | 72,671 | Commonwealth State Territory Disability Agreement | Y |
UnitingCare Wesley Port Pirie Incorporated | 70,597 | Commonwealth State Territory Disability Agreement | Y |
South Australian Council of Churches Incorporated | 70,000 | Commonwealth State Territory Disability Agreement | Y |
Adelaide Hearing Consultants Pty Ltd | 60,859 | Commonwealth State Territory Disability Agreement | Y |
Australian Huntingtons Disease Assn (SA and NT) Inc | 57,336 | Commonwealth State Territory Disability Agreement | Y |
Lions Hearing Dogs Incorporated | 56,627 | Commonwealth State Territory Disability Agreement | Y |
Brian Burdekin Clinic Health and Welfare Services Inc | 56,554 | Commonwealth State Territory Disability Agreement | Y |
Community Support Incorporated | 54,750 | Commonwealth State Territory Disability Agreement | Y |
Help at Home | 54,015 | Commonwealth State Territory Disability Agreement | Y |
Ceduna Koonibba Aboriginal Health Service Incorporated | 53,317 | Commonwealth State Territory Disability Agreement | Y |
Martin C and Frances J Wilde | 47,522 | Commonwealth State Territory Disability Agreement | Y |
Cora Barclay Centre | 45,482 | Commonwealth State Territory Disability Agreement | Y |
City of Onkaparinga | 42,414 | Commonwealth State Territory Disability Agreement | Y |
Tony Doyle Visions | 37,802 | Commonwealth State Territory Disability Agreement | Y |
Spina Bifida and Hydrocephalus Association of South Australia Incorporated | 35,947 | Commonwealth State Territory Disability Agreement | Y |
Independent Disabled Persons Association Incorporated | 33,883 | Commonwealth State Territory Disability Agreement | Y |
Broughton Art Society Incorporated | 29,277 | Commonwealth State Territory Disability Agreement | Y |
UnitingCare Wesley Port Adelaide Incorporated | 25,181 | Commonwealth State Territory Disability Agreement | Y |
Technical Aid To The Disabled (SA) Incorporated | 23,586 | Commonwealth State Territory Disability Agreement | Y |
Tullawon Health Service Inc | 22,186 | Commonwealth State Territory Disability Agreement | Y |
Restless Dance Theatre Incorporated | 20,660 | Commonwealth State Territory Disability Agreement | Y |
Arthritis Foundation of South Australia Inc | 18,383 | Commonwealth State Territory Disability Agreement | Y |
Kura Yerlo Council Inc | 18,204 | Commonwealth State Territory Disability Agreement | Y |
Physical Disability Council of SA Inc | 14,554 | Commonwealth State Territory Disability Agreement | Y |
Encounter Centre Inc | 13,750 | Commonwealth State Territory Disability Agreement | Y |
Millicent Work Option Centre | 11,532 | Commonwealth State Territory Disability Agreement | Y |
Julia Farr Association | 10,260 | Commonwealth State Territory Disability Agreement | Y |
Family Advocacy Inc | 10,000 | Commonwealth State Territory Disability Agreement | Y |
Tauondi Incorporated | Commonwealth State Territory Disability Agreement | Y | |
Time for Kids Incorporated | 95,470 | Community Benefit SA | Y |
Davenport Community Council Inc | 80,000 | Community Benefit SA | Y |
UnitingCare Wesley Port Pirie Incorporated | 75,290 | Community Benefit SA | Y |
Australian Refugee Association Incorporated | 63,000 | Community Benefit SA | Y |
Port Augusta Youth Centre Incorporated | 51,560 | Community Benefit SA | Y |
Anglicare SA Incorporated | 50,000 | Community Benefit SA | Y |
Hackham West Community Centre Inc | 46,990 | Community Benefit SA | Y |
Community Food SA Inc | 40,000 | Community Benefit SA | Y |
Multicultural Youth South Australia Inc | 40,000 | Community Benefit SA | Y |
Transformations (community) Inc | 40,000 | Community Benefit SA | Y |
Enfield Baptist Church Inc | 35,000 | Community Benefit SA | Y |
Pukutja Community Inc | 35,000 | Community Benefit SA | Y |
White Lion Incorporated | 35,000 | Community Benefit SA | Y |
Plaza Youth Centre Incorporated | 34,000 | Community Benefit SA | Y |
Mission Australia | 31,480 | Community Benefit SA | Y |
City of Port Adelaide Enfield | 30,290 | Community Benefit SA | Y |
African Communities Council of SA Inc. | 30,000 | Community Benefit SA | Y |
District Council of Grant | 30,000 | Community Benefit SA | Y |
Migrant Resources Centre of SA Inc | 30,000 | Community Benefit SA | Y |
Morphett Vale Baptist Church Community Services Incorporated | 30,000 | Community Benefit SA | Y |
Nexus Multicultural Arts Centre Inc | 30,000 | Community Benefit SA | Y |
Nunyara Well Being Centre Incorporated | 30,000 | Community Benefit SA | Y |
Southern Youth Theatre Ensemble (SYTE) | 30,000 | Community Benefit SA | Y |
Western Districts Memorial Community Sports Club | 30,000 | Community Benefit SA | Y |
Catholic Church Endowment Society Inc | 29,000 | Community Benefit SA | Y |
Cora Barclay Centre | 29,000 | Community Benefit SA | Y |
Kura Yerlo Council Inc | 25,970 | Community Benefit SA | Y |
Grandparents For Grandchildren Inc | 25,000 | Community Benefit SA | Y |
Munda and Wanna Mar Inc | 25,000 | Community Benefit SA | Y |
Offenders Aid and Rehabilitation Services of SA Incorporated | 25,000 | Community Benefit SA | Y |
Riverland Youth Theatre Inc | 25,000 | Community Benefit SA | Y |
Seaford/Moana Neighbourhood Centre Inc | 25,000 | Community Benefit SA | Y |
The Swan Reach Progress Association Incorporated | 25,000 | Community Benefit SA | Y |
Eudunda Business and Tourism Association Incorporated | 23,000 | Community Benefit SA | Y |
Aboriginal Drug And Alcohol Council SA Inc | 22,000 | Community Benefit SA | Y |
Catherine House Incorporated | 22,000 | Community Benefit SA | Y |
Vietnam Veterans Federation (SA branch Inc) | 20,400 | Community Benefit SA | Y |
Aboriginal Elders and Community Care Services Incorporated | 20,000 | Community Benefit SA | Y |
Bosnian and Herzegovina Muslim Society of SA Incorporated | 20,000 | Community Benefit SA | Y |
Gather-Inc | 20,000 | Community Benefit SA | Y |
Iga Warta Homelands Aboriginal Corporation | 20,000 | Community Benefit SA | Y |
Kalparrin Community Incorporated | 20,000 | Community Benefit SA | Y |
Lions Club of Lucindale Incorporated | 20,000 | Community Benefit SA | Y |
Betania Community Services | 19,000 | Community Benefit SA | Y |
The Synod of the Diocese of Adelaide of Anglican Church of Aust Inc | 19,000 | Community Benefit SA | Y |
Youth Opportunities Association SA | 19,000 | Community Benefit SA | Y |
Interchange Incorporated | 18,540 | Community Benefit SA | Y |
Milang Progress Association Inc | 17,950 | Community Benefit SA | Y |
UnitingCare Wesley Port Adelaide Incorporated | 17,050 | Community Benefit SA | Y |
Filipino Settlement Coordinating Council of SA Incorporated | 17,000 | Community Benefit SA | Y |
District Council of Mount Remarkable | 15,000 | Community Benefit SA | Y |
Lutheran Church of Australia (SA and NT District) Inc | 15,000 | Community Benefit SA | Y |
UnitingCare Wesley Adelaide Incorporated | 15,000 | Community Benefit SA | Y |
Multicultural Communities Council of SA Incorporated | 14,000 | Community Benefit SA | Y |
SA Tall Ships Incorporated | 14,000 | Community Benefit SA | Y |
Southern Community Project Group Inc | 14,000 | Community Benefit SA | Y |
Aldinga Community Child Care Centre Incorporated | 13,290 | Community Benefit SA | Y |
Gawler Neighbourhood House Inc | 13,000 | Community Benefit SA | Y |
UCare Gawler Inc | 13,000 | Community Benefit SA | Y |
Bowden Brompton Community Group Incorporated | 12,750 | Community Benefit SA | Y |
Muslim Women's Association Of South Australia Inc | 12,600 | Community Benefit SA | Y |
Aboriginal Resource Centre Incorporated | 12,500 | Community Benefit SA | Y |
Adelaide Hills Council | 12,000 | Community Benefit SA | Y |
Aroona Aboriginal Community Council Incorporated | 12,000 | Community Benefit SA | Y |
D Faces of Youth Arts Incorporated | 12,000 | Community Benefit SA | Y |
Labs 'n Life Incorporated | 12,000 | Community Benefit SA | Y |
North East Community Assistance Project | 12,000 | Community Benefit SA | Y |
Northern Domestic Violence Service Incorporated | 12,000 | Community Benefit SA | Y |
Operation Flinders Foundation Incorporated | 12,000 | Community Benefit SA | Y |
The Synod of the Anglican Church of Australia in the Diocese of Willochra Incorporated | 12,000 | Community Benefit SA | Y |
Eastwood Community Centre Inc | 11,800 | Community Benefit SA | Y |
Churches of Christ in South Australia and Northern Territory Inc | 11,250 | Community Benefit SA | Y |
Disabled Peoples (Whyalla) Inc | 11,000 | Community Benefit SA | Y |
Agriculture Kangaroo Island | 10,750 | Community Benefit SA | Y |
Burra Community Development Program | 10,000 | Community Benefit SA | Y |
Christie Downs Community House | 10,000 | Community Benefit SA | Y |
Community House Port Lincoln Incorporated | 10,000 | Community Benefit SA | Y |
Community Lifestyles Incorporated | 10,000 | Community Benefit SA | Y |
Epilepsy Association of South Australia and The Northern Territory Inc | 10,000 | Community Benefit SA | Y |
Hampstead Primary School Council Inc | 10,000 | Community Benefit SA | Y |
Heritage Industries Incorporated | 10,000 | Community Benefit SA | Y |
Life Without Barriers | 10,000 | Community Benefit SA | Y |
Mallala Economic Development Board Inc | 10,000 | Community Benefit SA | Y |
Orana Incorporated | 10,000 | Community Benefit SA | Y |
Riverton Community Management Committee | 10,000 | Community Benefit SA | Y |
RPH Adelaide Inc | 10,000 | Community Benefit SA | Y |
Spastic Centres Of South Australia Inc | 10,000 | Community Benefit SA | Y |
The Paraplegic and Quadriplegic Association of South Australia Incorporated | 10,000 | Community Benefit SA | Y |
Torrens Valley Children's Centre Incorporated | 10,000 | Community Benefit SA | Y |
Trinity Haven Lutheran Camp Inc | 10,000 | Community Benefit SA | Y |
Welfare Rights Centre SA Inc | 10,000 | Community Benefit SA | Y |
Whyte Yarcowie Public Hall Inc | 10,000 | Community Benefit SA | Y |
Yorketown Progress Association Inc | 10,000 | Community Benefit SA | Y |
Flinders University | 131,000 | Community Care Innovation Funds | Y |
Office for Disability and Client Services | 124,500 | Community Care Innovation Funds | Y |
District Council of The Copper Coast | 90,000 | Community Care Innovation Funds | Y |
University of Adelaide | 90,000 | Community Care Innovation Funds | Y |
Resthaven Incorporated | 88,125 | Community Care Innovation Funds | Y |
Central Northern Adelaide Health Service Inc | 60,000 | Community Care Innovation Funds | Y |
Department of Trade and Economic Development | 50,000 | Community Care Innovation Funds | Y |
Alzheimer's Australia SA Incorporated | 40,000 | Community Care Innovation Funds | Y |
Adelaide Research and Innovation Investment Trust | 39,000 | Community Care Innovation Funds | Y |
Council on the Ageing (South Australia) Incorporated | 20,000 | Community Care Innovation Funds | Y |
City of Port Adelaide Enfield | 2,018,620 | Community Connect Special Projects | Y |
Department of Health | 75,000 | Community Connect Special Projects | Y |
Relationships Australia (SA) Incorporated | 150,000 | Families SA | Y |
Anglicare SA Incorporated | 876,440 | Family and Community Development | Y |
Catholic Church Endowment Society Incorporated through Centacare Catholic Family Services | 636,650 | Family and Community Development | Y |
UnitingCare Wesley Adelaide Incorporated | 524,810 | Family and Community Development | Y |
UnitingCare Wesley Bowden Incorporated | 464,419 | Family and Community Development | Y |
UnitingCare Wesley Port Adelaide Incorporated | 445,440 | Family and Community Development | Y |
Anglican Community Care Incorporated | 360,035 | Family and Community Development | Y |
UnitingCare Wesley Port Pirie Incorporated | 305,570 | Family and Community Development | Y |
Kumangka Youth Services Aboriginal Corporation | 301,810 | Family and Community Development | Y |
South Australian Council of Social Service Incorporated | 299,000 | Family and Community Development | Y |
Northern Area Community and Youth Services Inc | 227,700 | Family and Community Development | Y |
Lutheran Community Care | 225,500 | Family and Community Development | Y |
City of Onkaparinga | 215,500 | Family and Community Development | Y |
City of Charles Sturt | 186,900 | Family and Community Development | Y |
Multicultural Youth South Australia Inc | 170,390 | Family and Community Development | Y |
Volunteering of SA and NT Inc | 164,550 | Family and Community Development | Y |
Catholic Diocese of Port Pirie Inc | 161,300 | Family and Community Development | Y |
Council on the Ageing (South Australia) Incorporated | 146,220 | Family and Community Development | Y |
City of Salisbury | 126,360 | Family and Community Development | Y |
Whyalla Counselling Service Incorporated | 124,700 | Family and Community Development | Y |
Plaza Youth Centre Incorporated | 124,590 | Family and Community Development | Y |
Mission Australia | 122,650 | Family and Community Development | Y |
City of Port Adelaide Enfield | 120,300 | Family and Community Development | Y |
Spark Resource Centre Incorporated | 111,800 | Family and Community Development | Y |
Community and Neighbourhood Houses and Centres Association Incorporated | 111,210 | Family and Community Development | Y |
Junction Community Centre Incorporated | 90,190 | Family and Community Development | Y |
Time for Kids Incorporated | 86,254 | Family and Community Development | Y |
Good Beginnings Australia Ltd | 80,000 | Family and Community Development | Y |
Youth Affairs Council of South Australia | 74,790 | Family and Community Development | Y |
Aboriginal Legal Rights Movement Incorporated | 72,200 | Family and Community Development | Y |
Kilburn Blair Athol Community Action Group Incorporated | 66,100 | Family and Community Development | Y |
Community Food SA Inc | 64,890 | Family and Community Development | Y |
Corporation of the City of Tea Tree Gully | 64,480 | Family and Community Development | Y |
Midway Road Community House Incorporated | 62,310 | Family and Community Development | Y |
Community House Port Lincoln Incorporated | 61,700 | Family and Community Development | Y |
Women's Community Centre (SA) Incorporated | 58,600 | Family and Community Development | Y |
Bowden Brompton Community Group Incorporated | 58,080 | Family and Community Development | Y |
North East Community House Incorporated | 56,930 | Family and Community Development | Y |
Vietnamese Community In Australia SA Chapter Inc | 56,300 | Family and Community Development | Y |
Northern Metropolitan Aboriginal Council Incorporated | 54,730 | Family and Community Development | Y |
Southern Junction Community Services Incorporated | 53,570 | Family and Community Development | Y |
Lifeline Country to Coast SA Incorporated | 52,830 | Family and Community Development | Y |
Young Women's Christian Association of Adelaide Incorporated | 52,730 | Family and Community Development | Y |
Lifeline South East (SA) Inc | 48,320 | Family and Community Development | Y |
The Corporation of the City of Adelaide | 44,550 | Family and Community Development | Y |
Foodbank of South Australia Inc | 41,830 | Family and Community Development | Y |
District Council of Coober Pedy | 40,175 | Family and Community Development | Y |
Aldinga Community Centre Incorporated | 40,000 | Family and Community Development | Y |
Association Representing Mothers Separated From Their Children By Adoption (SA) Inc | 38,550 | Family and Community Development | Y |
Goodwood Community Services Incorporated | 35,700 | Family and Community Development | Y |
Survivors of Torture and Trauma Assistance and Rehabilitation Service | 31,800 | Family and Community Development | Y |
Multicultural Communities Council of SA Incorporated | 27,200 | Family and Community Development | Y |
Aboriginal Resource Centre Incorporated | 27,090 | Family and Community Development | Y |
Alexandrina Council | 26,930 | Family and Community Development | Y |
Corporation of the City of Unley | 26,900 | Family and Community Development | Y |
Gawler Neighbourhood House Inc | 26,830 | Family and Community Development | Y |
Migrant Resources Centre of SA Inc | 25,330 | Family and Community Development | Y |
Australian Refugee Association Incorporated | 25,090 | Family and Community Development | Y |
Australian South East Asian Women's Association SA Inc | 24,850 | Family and Community Development | Y |
Vietnamese Women's Association - SA Inc | 24,600 | Family and Community Development | Y |
Victim Support Service Incorporated | 24,370 | Family and Community Development | Y |
Port Augusta Youth Centre Incorporated | 23,800 | Family and Community Development | Y |
West Coast Youth Services Incorporated | 22,700 | Family and Community Development | Y |
City of West Torrens | 21,100 | Family and Community Development | Y |
Corporation of the City of Marion | 21,100 | Family and Community Development | Y |
Kura Yerlo Council Inc | 21,100 | Family and Community Development | Y |
Overseas Chinese Association of SA Inc | 20,000 | Family and Community Development | Y |
Port Pirie Community Centre | 16,350 | Family and Community Development | Y |
Mid Murray Community Support Service Inc | 16,200 | Family and Community Development | Y |
Murray Bridge Community Centre Inc | 15,850 | Family and Community Development | Y |
Southern Volunteering (SA) Inc | 15,650 | Family and Community Development | Y |
City of Playford | 15,375 | Family and Community Development | Y |
Northern Volunteering SA Incorporated | 15,300 | Family and Community Development | Y |
Holdfast Bay Community Centre Incorporated | 15,130 | Family and Community Development | Y |
Morphett Vale Baptist Church Community Services Incorporated | 15,130 | Family and Community Development | Y |
Eastwood Community Centre Inc | 14,080 | Family and Community Development | Y |
Mission Australia | 13,890 | Family and Community Development | Y |
Camden Community Centre Incorporated | 13,870 | Family and Community Development | Y |
Mount Barker Family House Incorporated | 13,870 | Family and Community Development | Y |
District Council of Peterborough | 13,600 | Family and Community Development | Y |
The City of Prospect | 13,600 | Family and Community Development | Y |
Child and Family Welfare Association of SA Incorporated (CAFWA SA) | 10,800 | Family and Community Development | Y |
Tailem Bend Community Centre Inc | 10,800 | Family and Community Development | Y |
The Hut Community Centre Incorporated | 10,800 | Family and Community Development | Y |
Southern Adelaide Health Service Incorporated | 1,809,512 | Gamblers Rehabilitation Fund | Y |
Anglicare SA Incorporated | 558,965 | Gamblers Rehabilitation Fund | Y |
Relationships Australia South Australia Health Promotion Services | 398,540 | Gamblers Rehabilitation Fund | Y |
Relationships Australia (SA) Incorporated | 320,941 | Gamblers Rehabilitation Fund | Y |
UnitingCare Wesley Adelaide Incorporated | 283,610 | Gamblers Rehabilitation Fund | Y |
Aboriginal Family Support Services Incorporated | 247,750 | Gamblers Rehabilitation Fund | Y |
Catholic Diocese of Port Pirie Inc | 240,600 | Gamblers Rehabilitation Fund | Y |
UnitingCare Wesley Port Pirie Incorporated | 230,557 | Gamblers Rehabilitation Fund | Y |
Lifeline South East (SA) Inc | 166,020 | Gamblers Rehabilitation Fund | Y |
The Salvation Army (South Australian) Property Trust | 128,300 | Gamblers Rehabilitation Fund | Y |
Offenders Aid and Rehabilitation Services of SA Incorporated | 118,450 | Gamblers Rehabilitation Fund | Y |
Overseas Chinese Association of SA Inc | 75,000 | Gamblers Rehabilitation Fund | Y |
Vietnamese Community In Australia SA Chapter Inc | 75,000 | Gamblers Rehabilitation Fund | Y |
Nunkuwarrin Yunti of South Australia Inc | 73,893 | Gamblers Rehabilitation Fund | Y |
General Practice SA Incorporated | 62,000 | Gamblers Rehabilitation Fund | Y |
UnitingCare Wesley Bowden Incorporated | 52,193 | Gamblers Rehabilitation Fund | Y |
Ceduna Koonibba Aboriginal Health Service Incorporated | 40,000 | Gamblers Rehabilitation Fund | Y |
South Australian Council of Social Service Incorporated | 22,500 | Gamblers Rehabilitation Fund | Y |
Bowden Brompton Community Group Incorporated | 12,500 | Gamblers Rehabilitation Fund | Y |
