Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Goods and Services
In reply to Mr SZAKACS (Cheltenham) (23 November 2020). (Estimates Committee A)
The Hon. V.A. CHAPMAN (Bragg—Deputy Premier, Attorney-General, Minister for Planning and Local Government): I have been advised:
(a) Attorney-General's Department (Controlled)
| 2020-21$'000 | 2021-22$'000 | 2022-23$'000 | 2023-24$'000 | 2024-25$'000 | |
| General supplies & services | 146 868 | 145 670 | 140 968 | 141 449 | 144 066 |
Public Trustee
| 2020-21$'000 | 2021-22$'000 | 2022-23$'000 | 2023-24$'000 | 2024-25$'000 | |
| General supplies & services | 5 547 | 5 486 | 5 799 | 5 593 | 5 756 |
(c) Attorney-General's Department
| Goods and Services Provider | Cost $m | Description | |
| 1 | Department for Infrastructure and Transport | 16.634 | Office accommodation |
| 2 | DXC Enterprise Australia Pty Ltd | 3.868 | ICT support services |
| 3 | Department of Premier and Cabinet | 2.964 | Telephony and internet services |
| 4 | NEC Australia Pty Ltd | 1.983 | ICT support services |
| 5 | Telstra Corporation Ltd | 1.581 | Telephony services |
| 6 | DPTI—Building Management | 1.386 | Building maintenance |
| 7 | Data 3 Ltd | 1.263 | ICT support services |
| 8 | SRA Information Technology Pty Ltd | 1.233 | ICT support services |
| 9 | Siemens Healthcare Pty Ltd | 1.082 | Medical equipment |
| 10 | Hays Specialist Recruitment | 0.952 | Temporary staff |
Public Trustee
| Goods and Services Provider | Cost$m | Description | |
| 1 | Department for Infrastructure and Transport | 2.154 | Office accommodation |
| 2 | Crown Solicitor's Office | 0.425 | Outposted lawyers |
| 3 | SAICORP | 0.324 | Corporate Insurance Policy |
| 4 | DXC Technology | 0.283 | IT support services |
| 5 | Department of Premier and Cabinet | 0.282 | Telephony and Internet Services |
| 6 | Auditor General's Department | 0.228 | Audit Services |
| 7 | Toll Transport Pty Ltd | 0.206 | Mail and Courier Services |
| 8 | Attorney General's Department | 0.192 | HR and IT Network support |
| 9 | Randstad Pty Ltd | 0.150 | Temporary Staff |
| 10 | PricewaterhouseCoopers | 0.112 | Internal Audit and Risk |
(c) Refer above.
(d) Treasurer's office to provide response.