Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Goods and Services
In reply to Mr SZAKACS (Cheltenham) (23 November 2020). (Estimates Committee A)
The Hon. V.A. CHAPMAN (Bragg—Deputy Premier, Attorney-General, Minister for Planning and Local Government): I have been advised of the following for the Courts Administration Authority:
Goods and services budget for 2020-21 and the forward estimates:
Year | Goods & Services Budget ($'000) |
2020-21 | $30,353 |
2021-22 | $26,614 |
2022-23 | $25,883 |
2023-24 | $25,887 |
2024-25 | $26,080 |
Top 10 providers of goods and services:
Provider | 2019-20Spend | Description |
Department for Infrastructure and Transport. | 3,373,749 | Maintenance and minor works across court sites |
South Australia Police | 2,785,392 | Public Private Partnership (PPP) and PoliceSecurity Services Branch service |
Academy Services Pty Ltd | 1,565,761 | Office cleaning |
Simec Zen Energy | 1,305,586 | Electricity |
DXC Enterprise Australia Pty | 1,226,718 | Whole of Government Mainframe managed by Department of the Premier and Cabinet |
Access Testing Pty Ltd | 723,765 | Developer testing service. Outsourcetesting for ECMS project |
Thomson Reuters (Prof) Aust | 675,418 | Library materials, including loose leaf subscriptions, database subscriptions and books |
NEC IT Services Australia Pty | 643,005 | Whole of Government for Major ITContracts—Server and Network Support |
OARS SA | 606,147 | Drug Treatment Services |
Department of the Premier andCabinet | 584,570 | Telephone charges |
The value of goods and services supplied by South Australian suppliers will be provided by the Treasurer's office.