Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Goods and Services
In reply to Dr CLOSE (Port Adelaide—Deputy Leader of the Opposition) (24 November 2020). (Estimates Committee A)
The Hon. D.J. SPEIRS (Black—Minister for Environment and Water):
I have been advised that for the Environment Protection Authority, the goods and services budgets are as follows:
Financial Year | Goods & Service Budget ($,000m) |
2020-21 | 7,618 |
2021-22 | 7,619 |
2022-23 | 7,681 |
2023-24 | 7,891 |
2024-25 | 8,151 |
The top 10 providers of goods and services by value to each agency reporting to the minister for 2019-20; and a description of the goods and/or services provided by each of these top 10 providers, and the cost to the agency for these goods and/or services are as follows:
Provider | Purpose | Actual payment ($) |
Department for Infrastructure & Transport | Rent and Accommodation Services | 1,867,650 |
Crown Solicitors Office—AGD | Legal fees and payments | 1,021,545 |
Land and Water Consulting | Environmental assessment work | 324,357 |
McMahon Services Australia Pty Ltd | Spraying of adhesive at Sedan site and removal of asbestos | 320,391 |
Mid Murray Council | Asbestos disposal service from Sedan site | 240,328 |
Open Office Pty Ltd | Capital enhancements & software maintenance | 217,675 |
Department for Environment & Water | MoU for various ICT Services | 159,974 |
Bluesphere Environmental Pty Ltd | Soil vapour mitigation work | 133,802 |
Kerr Environmental Pty Ltd | Soli vapour mitigation work—various locations | 126,965 |
Auditor-General's Department | Interim & Financial Statement Audit | 126,100 |
The value of the goods and services that was supplied to the agency by South Australian suppliers will be provided by the Treasurer's office.