Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Public Service Employees
In reply to various members. (Estimates Committee A)
The Hon. C.L. WINGARD (Gibson—Minister for Infrastructure and Transport, Minister for Recreation, Sport and Racing):
Department for Infrastructure and Transport
Position Title | Classification | Allowance Type | Amount |
Senior Safety Engineer | PO503 | Attraction / Retention | $42,296.54 |
Manager Across Government Accommodation | MAS301 | Attraction / Retention | $35,858.96 |
Manager Real Estate | MAS301 | Attraction / Retention | $30,912.95 |
Project Manager Heavy Vehicle Projects | MAS301 | Attraction / Retention | $28,792.79 |
Manager Marine Operations | MAS301 | Attraction / Retention | $23,906.04 |
Rail Infrastructure Manager | ASO803 | Attraction / Retention | $23,496.61 |
Unit Manager Communication and Electrical Systems | ASO803 | Attraction / Retention | $23,496.56 |
Manager Contract Management Advisory | MAS301 | Attraction / Retention | $23,496.56 |
Zone Transition Manager | PO503 | Attraction / Retention | $21,089.79 |
Principal Across Government Facilities Management Authority Contracts Manager | ASO803 | Attraction / Retention | $19,972.06 |
Delivery Manager Projects | PO503 | Attraction / Retention | $19,936.02 |
Manager Across Government Services Reform | MAS301 | Attraction / Retention | $19,776.92 |
Project Manager** | ASO603 | Attraction / Retention | $19,530.90 |
Unit Manager Train Operations | MAS301 | Attraction / Retention | $19,222.70 |
Manager Facilities Services | MAS301 | Attraction / Retention | $18,825.65 |
Manager Assessment and Policy Reform | MAS301 | Attraction / Retention | $16,793.49 |
Manager Traffic Management Centre | ASO803 | Attraction / Retention | $14,952.08 |
Senior Contract Manager | ASO803 | Attraction / Retention | $14,952.08 |
Manager Governance Projects And Business Services | MAS301 | Attraction / Retention | $14,952.08 |
Delivery Manager Projects | PO503 | Attraction / Retention | $14,952.08 |
Delivery Manager Projects | PO503 | Attraction / Retention | $14,952.08 |
IT Program Manager | MAS301 | Attraction / Retention | $14,668.95 |
Unit Manager Technical and Operation Assurance ** | PO503 | Attraction / Retention | $13,455.00 |
Manager Regional Planning and Growth Management | MAS301 | Attraction / Retention | $13,375.67 |
Digital Solutions Manager | MAS301 | Attraction / Retention | $12,931.94 |
Unit Manager Network Control | ASO803 | Attraction / Retention | $12,361.16 |
Across Government Facilities Management Authority Service Manager | ASO803 | Attraction / Retention | $11,748.31 |
Manager Property and Building Management | MAS301 | Attraction / Retention | $11,514.80 |
Unit Manager Tram Operations | ASO803 | Attraction / Retention | $11,271.47 |
Manager Future Mobility and Passenger Transport | MAS301 | Attraction / Retention | $11,209.50 |
Manager Construction Commercial Advisory | MAS301 | Attraction / Retention | $9,968.14 |
Program Manager | MAS301 | Attraction / Retention | $8,313.39 |
Manager Business Partnerships | MAS301 | Attraction / Retention | $8,313.36 |
Technical Architect | ASO704 | Attraction / Retention | $8,303.09 |
Urban Manager Construction And Specialist Maintenance | ASO803 | Attraction / Retention | $8,047.44 |
Unit Manager Road Maintenance Delivery | PO503 | Attraction / Retention | $7,881.22 |
Manager Technical Services | PO503 | Attraction / Retention | $6,591.78 |
Manager Property Acquisition | MAS301 | Attraction / Retention | $5,447.76 |
Unit Manager Electrical Engineer | PO404 | Attraction / Retention | $5,221.92 |
Unit Manager Track Civil Engineer | ASO803 | Attraction / Retention | $4,539.80 |
Unit Manager Operational Development | MAS301 | Attraction / Retention | $3,900.20 |
Manager Procurement Operations | MAS301 | Attraction / Retention | $3,450.51 |
Principal Field Testing Officer | TGO503 | Attraction / Retention | $3,010.12 |
Planning Lead | PO601 | Attraction / Retention | $2,867.73 |
Principal Project Manager | ASO803 | Attraction / Retention | $2,723.88 |
Unit Manager Signal And Control System Engineer | PO503 | Attraction / Retention | $1,854.18 |
Project Manager Target Operating Model Delivery | ASO803 | Attraction / Retention | $1,815.92 |
Senior Commercial Advisor | ASO704 | Attraction / Retention | $620.08 |
**Public Servants in receipt of Maintenance Allowance
Office for Recreation, Sport and Racing
Position Title | Classification | Allowance Type | Amount |
Head Hockey Coach | OPS5 | Retention | $9,922.08 |
Head Rowing Coach | OPS6 | Retention | $10,787.64 |
Head Swimming Coach | OPS7 | Retention | $30,031.76 |
Rowing Talent Pathways Coordinator | OPS4 | Retention | $7,225.15 |
High Performance Lead | ASO5 | Retention | $5,392.82 |
Assistant Swimming Coach | OPS3 | Retention | $13,573.60 |