Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr SZAKACS (Cheltenham) (23 November 2020). (Estimates Committee A)
The Hon. V.A. CHAPMAN (Bragg—Deputy Premier, Attorney-General, Minister for Planning and Local Government): In response to questions 14 and 15 I have been advised the following:
The following table provides the allocation of grant program/funds for 2019-20 and across the forward estimates for the Attorney-General's Department—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Australia New Zealand Policing Advisory Agency (ANZPAA) National Institute of Forensic Science | Contribution to National Institute of Forensic Science | 41 | 41 | 41 | 41 | 41 |
Australian Institute of Conveyancers (SA) Professional Development Program and Public Advisory Service | Provide an advice service and educate conveyancers or members of the public about conveyancing matters or issues | 159 | 209 | 209 | 209 | 209 |
Australian Institute of Criminology Research Grants | The Australian Institute of Criminology is Australia's national research and knowledge centre on crime and justice and seeks to promote justice and reduce crime by undertaking and communicating evidence-based research to inform policy and practice | 15 | 16 | 17 | 17 | 17 |
Australian National Research Organisation for Women's Safety Limited (ANROWS) | Contribution to deliver relevant and translatable research evidence which drives policy and practice leading to a reduction in the levels of violence against women and their children | 20 | — | — | — | — |
Australasian Institute of Judicial Administration | Research into judicial administration and the development and conduct of educational programmes for judicial officers, court administrators and members of the legal profession in relation to court administration and judicial systems | 15 | 15 | — | — | — |
Australian Pro Bono Centre | Services for promoting and supporting pro bono work | 7 | 7 | — | 7 | — |
Australian Sports Commission—'Play by the Rules' | Deliver education and training that supports environments that are safe, fair and inclusive for sport and recreation | 5 | 5 | 5 | 5 | 5 |
AustLii Foundation Ltd | To improve access to justice through better access to information | 2 | 2 | — | — | — |
CCTV grants | To increase community safety | 15 | — | — | — | — |
Communication Partner Program | To support people with complex communication needs who come into contact with the criminal justice system | 255 | — | — | — | — |
Community Legal Services | Provides both generalist and family law/family violence legal services in South Australia | 5,403 | 12,175 | 12,392 | 12,587 | 12,776 |
Bushfire Legal Assistance Services | Provision of Cth funding to the Legal Assistance Sector for the 2019-20 bushfires | 292 | 583 | — | — | — |
COVID-19 Legal Assistance Services | Provision of Cth funding to the Legal Assistance Sector to help address the impact of COVID-19 | 2,641 | 2,289 | — | — | — |
Crime Prevention and Community Safety Grants | Increase community safety | 105 | 108 | — | — | — |
Drug Court | Provide general legal defence services for defendants referred to and or accepted into the Drug Court Program | 165 | 188 | 193 | 198 | 203 |
Financial Counselling and Advocacy Service | Financial counselling and advocacy services for tenants with low financial literacy | 128 | 131 | 134 | 138 | 141 |
Indigenous Justice Clearinghouse | To reduce Indigenous over-representation in the criminal justice system and improve safety in Indigenous communities | 14 | 14 | — | — | — |
Land tenure data and mapping services | Land tenure data and mapping services for Native Title claims | 330 | 330 | 330 | 330 | 330 |
National Coronial Information System contribution | The National Coronial Information System is a data repository containing information about deaths reported to a Coroner in Australia and New Zealand | 39 | 40 | 41 | 41 | 42 |
National Criminal Court Statistics Unit (NCCSU) contribution | State contribution to the NCCSU to compile, analyse, publish and disseminate uniform national criminal courts statistics, subject to the provisions of the Census and Statistics Act 1905 | 22 | 23 | 23 | 23 | 23 |
National Motor Vehicle Theft Reduction Council contribution | Contribution to deliver continuous and sustainable vehicle theft reduction in Australia by advancing reform and cooperation between industry, government and community stakeholders | 33 | 33 | 33 | 33 | 33 |
Operation Flinders Foundation | Provides a crime prevention program for young offenders and young people at risk of reoffending | 477 | 477 | 489 | — | — |
Professor Ross Vining Forensic Research Grant | Provide funding for collaborative research to improve casework | 50 | 50 | 50 | 50 | 50 |
Real Estate Institute of SA Professional Development Program and Public Advisory Service | Provide an educational program and advisory service for the benefit of agents, sales representatives and members of the public | 257 | 257 | 257 | 257 | 257 |
Safe City CCTV | To support the maintenance of the CCTV network owned by the Adelaide City Council | 112 | — | — | — | — |
Street Crime Initiative (Repay SA) | To provide skills, training and where appropriate qualifications linked to the community work that offenders undertake | 290 | 298 | 306 | 314 | 322 |
South Australian Law Reform Institute | To provide funding for administrative support | 39 | 40 | 41 | 42 | 43 |
The following table provides the allocation of grant program/funds for 2019-20 and across the forward estimates for the Attorney-General's Department—Administered:
Grant program/fund name | Purpose of grant program/fund | 2019-20 Actual$000 | 2020-21 Budget$000 | 2021-22 Estimate$000 | 2022-23 Estimate$000 | 2023-24 Estimate$000 |
Child Abuse Protection Fund | To fund work which protects children | 407 | 416 | 425 | 434 | 444 |
Justice Rehabilitation Fund | To fund programs and facilities that will further crime prevention and rehabilitation strategies | 33 | — | — | — | — |
Legal Services Commission | Legal Aid Services (including Commonwealth funding) | 17,411 | 42,804 | 43,687 | 43,715 | 44,639 |
State Expensive Criminal Cases | Reimburse Legal Services Commission for expensive criminal cases | 469 | 995 | 400 | 400 | 400 |
Victims of Crime grants | Grants to advance the interests of victims of crime or assist in the prevention of crime | 4,856 | 2,784 | 2,881 | 2,935 | 3,011 |
The following table details the new commitment of grants in 2019-20 for the Attorney-General's Department—Controlled:
Grant program / fund name | Beneficiary / Recipient | Purpose | Value$ |
Australia New Zealand Policing Advisory Agency (ANZPAA) National Institute of Forensic Science | Victoria Police | Contribution to National Institute of Forensic Science | 41 |
Australian Institute of Conveyancers (SA) Professional Development Program and Public Advisory Service | Australian Institute of Conveyancers SA Division | Provide an advice service and educate conveyancers or members of the public about conveyancing matters or issues | 159 |
Australian Institute of Criminology Research Grants | Australian Institute of Criminology | The Australian Institute of Criminology is Australia's national research and knowledge centre on crime and justice and seeks to promote justice and reduce crime by undertaking and communicating evidence-based research to inform policy and practice | 15 |
Australasian Institute of Judicial Administration grant | Australasian Institute of Judicial Administration | Research into judicial administration and the development and conduct of educational programmes for judicial officers, court administrators and members of the legal profession in relation to court administration and judicial systems | 15 |
Australian National Research Organisation for Women's Safety Limited (ANROWS) | Department of Human Services | Contribution to deliver relevant and translatable research evidence which drives policy and practice leading to a reduction in the levels of violence against women and their children | 20 |
Australian Pro Bono Centre | Australian Pro Bono Centre—University of NSW | Supporting pro bono work throughout the legal profession | 7 |
Australian Sports Commission—'Play by the Rules' | Australian Sports Commission | Deliver education and training that supports environments that are safe, fair and inclusive for sport and recreation | 5 |
AustLii Foundation Ltd | AustLii Foundation Ltd | To improve access to justice through better access to information | 2 |
CCTV Grants | The District Council of the Copper Coast | CCTV cameras for the Kadina CBD to increase community safety | 15 |
Communication Partner Program | Uniting Communities | To support people with complex communication needs who come into contact with the criminal justice system | 255 |
Community Legal Services | Legal Services Commission | Provides both generalist and family law/family violence legal services in South Australia | 320 |
Community Legal Services | Northern Community Legal Service | As above | 823 |
Community Legal Services | SA Council for Community Legal Services | As above | 85 |
Community Legal Services | Southern Community Justice Centre | As above | 1,351 |
Community Legal Services | Uniting Communities | As above | 988 |
Community Legal Services | Westside Community Lawyers | As above | 867 |
Community Legal Services | Women's Legal Service | As above | 969 |
Crime Prevention and Community Safety | Encounter Youth Hindley Street Program | Increase community safety | 105 |
Drug Court | Legal Services Commission | Provide general legal defence services for defendants referred to and or accepted into the Drug Court Program | 155 |
Drug Court | Aboriginal Legal Rights | As above | 10 |
Financial Counselling and Advocacy Service | Anglicare SA Inc. | Financial counselling and advocacy services for tenants with low financial literacy | 128 |
Indigenous Justice Clearinghouse | Department of Justice (NSW) | To reduce Indigenous over-representation in the criminal justice system and improve safety in Indigenous communities | 14 |
Land tenure data and mapping services | Department of Planning, Transport and Infrastructure | Land tenure data and mapping services for Native Title claims | 330 |
Legal Assistance Funding for Bushfire support | Legal Services Commission, Community Legal Centres SA | Provision of Commonwealth funding to the Legal Assistance sector for the 2019-20 bushfires | 292 |
Legal Assistance Funding for COVID-19 | Legal Services Commission, Community Legal Centres SA, Aboriginal Legal Rights Movement (ALRM), Family Violence Legal Service Aboriginal Corporation (FVLSAC) | Provision of Commonwealth funding to the Legal Assistance sector to help address the impact of COVID-19 | 2,641 |
National Coronial Information System contribution | Department of Justice and Regulation | The National Coronial Information System is a data repository containing information about deaths reported to a Coroner in Australia and New Zealand | 39 |
National Criminal Court Statistics Unit (NCCSU) contribution | Australian Bureau of Statistics | State contribution to the NCCSU to compile, analyse, publish and disseminate uniform national criminal courts statistics, subject to the provisions of the Census and Statistics Act 1905 | 22 |
National Motor Vehicle Theft Reduction Council contribution | South Australia Police | Contribution to deliver continuous and sustainable vehicle theft reduction in Australia by advancing reform and cooperation between industry, government and community stakeholders | 33 |
Operation Flinders Foundation Exercise | Operation Flinders Foundation | Provides a crime prevention program for young offenders and young people at risk of reoffending. | 477 |
Professor Ross Vining Forensic Research Grant | Flinders University of South Australia | Provide funding for collaborative research to improve casework | 50 |
Real Estate Institute of SA Professional Development Program and Public Advisory Service | Real Estate Institute of SA | Provide an educational program and advisory service for the benefit of agents, sales representatives and members of the public | 257 |
Safe City CCTV | Adelaide City Council | To support the maintenance of the CCTV network owned by the Adelaide City Council | 112 |
Street Crime Initiative (Repay SA) | Department for Correctional Services | To provide skills, training and where appropriate qualifications linked to the community work that offenders undertake | 290 |
South Australian Law Reform Institute | South Australian Law Reform Institute | To provide funding for administrative support | 39 |
The following table details the new commitment of grants in 2019-20 for the Attorney-General's Department—Administered:
Grant program / fund name | Beneficiary / Recipient | Purpose | Value$ |
Child Abuse Protection Fund | Southern Adelaide Local Health Network | To fund work which protects children | 44 |
Child Abuse Protection Fund | Women's and Children's Health Network | As above | 44 |
Child Abuse Protection Fund | Northern Adelaide Local Health Network | As above | 44 |
Child Abuse Protection Fund | Crown Solicitor's Office | As above | 138 |
Child Abuse Protection Fund | Office of the Director of Public Prosecutions | As above | 37 |
Child Abuse Protection Fund | Power Community Limited | Aboriginal Power Cup sponsorship | 100 |
Justice Rehabilitation Fund | Hutt Street Traders Association | Purchase and installation of safety equipment on Hutt Street | 33 |
Legal Aid Services | Legal Services Commission (LSC)—includes Commonwealth funding | Payment to LSC to provide legal aid services to the community | 17,411 |
State Expensive Criminal Cases | Legal Services Commission (LSC) | Reimburse LSC for expensive criminal cases | 469 |
Victims of Crime grants | Family Safety Framework grant (DHS) | To advance the interests of victims of crime or assist in the prevention of crime | 143 |
Victims of Crime grants | Victim Support Service | As above | 2,303 |
Victims of Crime grants | Women's Domestic Violence Court Assistance Service | As above | 484 |
Victims of Crime grants | Women's and Children's Hospital—Yarrow Place Rape and Sexual Assault Service | As above | 119 |
Victims of Crime grants | Women's and Children's Hospital—Yarrow Place Country Response grant | As above | 302 |
Victims of Crime grants | Northern Adelaide Local Health—Victim's register: Forensic mentally ill offenders | As above | 110 |
Victims of Crime grants | Northern Adelaide Local Health—Court Diversion Service | As above | 147 |
Victims of Crime grants | State Redress Response Unit | As above | 546 |
Victims of Crime grants | Department for Child Protection | As above | 197 |
Victims of Crime grants | Homicide Victims Support group | As above | 7 |
Victims of Crime grants | Road Trauma Support Team SA | As above | 96 |
Victims of Crime grants | Women's Safety Service Crisis Hotline (DHS) | As above | 410 |