Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Dr CLOSE (Port Adelaide—Deputy Leader of the Opposition) (24 November 2020). (Estimates Committee A)
The Hon. D.J. SPEIRS (Black—Minister for Environment and Water): In response to Questions 14 and 15 I have been advised the following:
The following table provides the allocation of grant program/funds for 2019-20 and across the forward estimates for the Department for Environment and Water—Controlled:
Grant program / fund name | Purpose of grant program / fund | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $'000 |
National Parks and Wildlife | The sustainable management of South Australia's nature, parks, places, wildlife and cultural assets ensures the social, environmental and economic prosperity of the state. | 2,661 | 3,492 | 2,246 | 2,451 | 2,661 |
Water and the River Murray | Water is managed sustainably for the benefit of the environment, community and economy. | 26,662 | 28,340 | 28,944 | 29,862 | 30,816 |
Environment, Heritage and Sustainability | Develop and deliver policies that support sustainable development and protect and conserve the state's environment and heritage, in partnership with key bodies in the face of a changing climate. | 2,865 | 2,885 | 2,750 | - | - |
The following table provides the allocation of grant program/funds for 2019-20 and across the forward estimates for the Department for Environment and Water—Administered:
Grant program / fund name | Purpose of grant program / fund | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $'000 |
Administered Items | Financial support grant for the Zoo, the Stormwater Management Authority, Adelaide City Council Parklands, and Qualco-Sunlands Ground Water Control Trust. | 13,797 | 14,190 | 14,695 | 14,642 | 14,982 |
The following table details the commitment of grants in 2019-20 for the Department for Environment and Water—Controlled:
Grant program / fund name | Beneficiary / Recipient | Purpose | Value $'000 |
Water and the River Murray | Murray-Darling Basin Authority | Annual contribution to the Murray-Darling Basin Authority and return of SARFIIP interest. | 22,931 |
Water and the River Murray | University of Adelaide | Grant for the Healthy Coorong Healthy Basin Phase 1 trial and Investigations. | 1,232 |
National Parks and Wildlife | RSPCA | Grant for the administration of the Animal Welfare Act 1985. | 1,160 |
Water and the River Murray | Gurra Downs Date Company Pty Ltd | Grant for Gurra Water Supply Scheme, and water supply infrastructure (Loxton irrigation). | 1,146 |
National Parks and Wildlife | The Nature Conservancy | Funding for the Metropolitan Coast Shellfish Reef project. | 900 |
Environment, Heritage and Sustainability | National Trust of South Australia | Grant for various heritage activation projects that will contribute to heritage tourism, regional economic development, heritage conservation and creation and support of heritage trades and skills. | 400 |
Water and the River Murray | SA Water Corp | Reimbursement for investigation costs into the use of Adelaide Desalination Plant to Support the Commonwealth River Murray Water Efficiency Program. | 340 |
National Parks and Wildlife | District Council of Coober Pedy | Grant for the Kanku-Breakaway Conservation Park and Co-management Board. | 329 |
Environment, Heritage and Sustainability | City of West Torrens | Tree planting to combat tree loss through urban infill. | 205 |
National Parks and Wildlife | Conservation Council of South Australia Inc. | The grant will partially fund delivery of three broad program areas: Operation of a community conservation centre; Community consultation and engagement; and Development of the 'Nature of SA' project. | 201 |
Environment, Heritage and Sustainability | City of Onkaparinga | Greening our urban areas—reducing the urban heat island affect through urban tree planting and water sensitive urban design. | 200 |
Environment, Heritage and Sustainability | University of Adelaide | Grant funding to continue the appointment of Professor in Systematic Botany at the University in the broad field of Plant Systematics and Conservation with the Minister agreeing to partially fund this for an initial period of five years, with the intention that the appointment will be ongoing if the Professor meets key performance indicators set by the parties. | 193 |
Water and the River Murray | River Murray and Mallee Aboriginal Corporation | Grant for the provision of Cultural Heritage Co-ordinators and Monitors across SARFIIP program. | 172 |
Water and the River Murray | Cowarie Pastoral Co | Repair/Rehabilitation Works | 150 |
Water and the River Murray | University of Adelaide | Grant for the establishment of a South Australian Water Ambassador to deliver specific water related functions and outcomes for the State government and water sector. | 100 |
Water and the River Murray | Bureau of Meteorology | Grant for assisting local government in flash flood management. | 94 |
Environment, Heritage and Sustainability | City of Marion | Grant for the Edwardstown Green Infrastructure Project. | 85 |
Water and the River Murray | Ngarrindjeri Aboriginal Corporation | Grant for the Ngarrindjeri partnerships regarding Healthy Coorong Healthy Basin Program—Phase 1. | 74 |
Environment, Heritage and Sustainability | Wattle Range Council | Grant for the Rivoli Bay Study | 71 |
Environment, Heritage and Sustainability | City of Playford | Grant for the Smith Creek Trail | 59 |
Environment, Heritage and Sustainability | City of Unley | Grant for the Living Streets Pilot Program | 59 |
Environment, Heritage and Sustainability | Primary Producers SA | Grant supporting engagement and policy advice as it relates to the business of DEW and South Australia's primary producers. | 50 |
Various programs | Other grants | Various other smaller grants | 2,037 |
The following table details the commitment of grants in 2019-20 for the Department for Environment and Water—Administered:
Grant program / fund name | Beneficiary / Recipient | Purpose | Value$'000 |
Administered-Support grants | Royal Zoological Society | Financial support grant for the Zoo | 6,646 |
Administered-Support grants | Stormwater Management Authority | Annual grant paid to support the authority | 5,513 |
Administered-Support grants | Adelaide City Council | Grant provided for parklands related activities such as watering the parklands, ongoing management and enhancement of the parklands and operation of the Adelaide Park Lands Authority | 1,598 |
Administered-Support grants | Qualco-Sunlands Ground Water Control Trust | Temporary grant to the Trust in accordance with Part 7 of the Ground Water (Qualco-Sunlands) Control Act 2000 | 40 |
The following table details the new* commitment of grants across the forward estimates for the Department for Environment and Water—Controlled:
Grant program / fund name | Purpose of grant program/fund | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Environment, Heritage and Sustainability | Climate change resilience | 1,000 | 2,000 | _ | _ |
Environment, Heritage and Sustainability | Grants to support State Heritage Place owner | 250 | 250 | _ | _ |
*new grants defined as those committed from or after the 2020-21 State Budget.