Contents
-
Commencement
-
Parliamentary Procedure
-
Bills
-
-
Motions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Personal Explanation
-
-
Parliamentary Procedure
-
-
Grievance Debate
-
-
Bills
-
-
Auditor-General's Report
-
Bills
-
-
Answers to Questions
-
Answers to Questions
Community Grants Program
44 Dr McFETRIDGE (Morphett) (30 July 2015). For the Community Benefit SA, Family and Community Development Programs and the Aboriginal Youth Programs—
1. Provide a list of all the organisations that have received grant funding through each of these programs.
2. How much has each organisation received from each fund?
3. Which organisations have provided a copy of their annual report and financial statements showing how government grant money has been expended?
The Hon. Z.L. BETTISON (Ramsay—Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for Multicultural Affairs, Minister for Ageing, Minister for Youth, Minister for Volunteers): I have been advised:
1. A list of all organisations is provided in the tables below:
Table 1—Aboriginal Youth Program Funding (Aboriginal Youth Development Programs (AYDP) and Aboriginal Youth Advisory Committees (AYAC)
Organisation | 2014-15 FundingAYAC & AYDP inclusive ($) |
Anglican Community Care Inc – Berri | 82,190 |
District Council of Coober Pedy | 58,037 |
Koonibba Aboriginal Community Council Inc. | 82,189 |
Kura Yerlo Inc. | 11,535 |
Plaza Youth Centre Inc. | 60,764 |
Pt Augusta Youth Centre Inc. | 44,112 |
Ngarrindjeri Land Progress Association Inc. | 44,132 |
Raukkan Community Council Inc. | 44,112 |
Relationships Australia SA | 96,455 |
Ron Johnston | 22,809 |
Country Health SA | 5,851 |
Davenport Community Council | 82,606 |
Kurruru | 50,000 |
TOTAL | 684,792 |
Table 2—Family and Community Development
Agency | 2014-15 Funding($) |
Aboriginal Legal Rights Movement Inc | 91,865 |
Anglican Community Care Inc | 265,612 |
Anglican Community Care Inc | 22,045 |
Anglican Community Care Inc | 40,750 |
Anglican Community Care Inc | 58,112 |
Anglican Community Care Inc | 61,600 |
Anglicare SA | 907,169 |
Anglicare SA | 119,196 |
Australian Refugee Association Inc | 31,926 |
Australian South East Asian Women's Assoc. | 31,930 |
Bowden Brompton Community Group Inc | 73,898 |
Camden Community Centre Inc | 17,633 |
Catholic Diocese of Port Pirie Inc | 113,564 |
Catholic Diocese of Pt Pirie Inc | 93,651 |
Centacare Catholic Family Services | 36,623 |
Centacare Catholic Family Services | 74,144 |
Centacare Catholic Family Services | 421,649 |
Centacare Catholic Family Services | 51,976 |
Centacare Catholic Family Services | 225,391 |
Charles Sturt, City of | 101,783 |
Child and Family Welfare Association of SA Inc (CAFW SA) | 61,674 |
Community & Neighbourhood Houses & Centres Assoc Inc | 219,529 |
Community Access & Services SA | 69,521 |
Community Food SA Inc | 78,428 |
Community House Pt Lincoln Inc | 78,506 |
District Council of Coober Pedy | 38,200 |
Eastwood Community Centre Inc | 17,917 |
Gawler Neighbourhood House Inc | 34,466 |
Goodwood Community Services Inc | 45,421 |
Holdfast Bay Community Inc | 19,248 |
Junction Community Centre Inc | 31,150 |
Junction Community Centre Inc | 83,644 |
Kura Yerlo Centre Inc | 26,851 |
Lifeline Country to Coast SA Incorporated | 67,207 |
Lifeline South East (SA) Inc | 30,190 |
Lifeline South East (SA) Inc | 31,274 |
Lutheran Church in Australia (SA District) Inc | 137,790 |
Lutheran Church of Australia (SA District) Inc | 43,510 |
Lutheran Church of Australia (SA District) Inc | 80,540 |
Marion, Corporation of the City of | 26,851 |
Mid Murray Community Support Service Inc | 13,740 |
Midway Road Community House (Inc) | 69,068 |
Migrant Resource Centre of SA Inc | 31,926 |
Mission SA (Australia) Ltd | 156,052 |
Mission SA (Australia) Ltd | 17,511 |
Mount Barker Community Centre | 17,633 |
Multicultural Communities Council of SA Inc | 34,589 |
Multicultural Youth South Australia | 146,563 |
Multicultural Youth South Australia | 105,113 |
Murray Bridge Community Centre Inc | 40,332 |
North East Community House Incorporated | 72,419 |
Northern Area Community & Youth Services Inc | 221,381 |
Northern Area Community & Youth Services Inc | 68,329 |
Northern Metropolitan Aboriginal Council Inc | 69,621 |
Onkaparinga, City of | 296,059 |
Overseas Chinese Association Inc | 25,447 |
Peterborough, District Council of | 17,301 |
Playford, City of | 26,087 |
Plaza Youth Centre Incorporated | 160,062 |
Port Augusta Youth Centre Inc | 30,276 |
SA Council of Social Service Inc | 376,907 |
Salisbury City Council | 160,722 |
Southern Junction Community Services Inc | 87,403 |
SPARK Resource Centre Inc | 142,238 |
Survivors of Torture | 40,462 |
Tailem Bend Community Centre Inc | 13,740 |
Tea Tree Gully, Corporation of City of | 82,844 |
The Hut Community Centre Inc | 13,740 |
Time for Kids Inc | 78,630 |
Uniting Communities | 140,414 |
Uniting Communities | 72,136 |
UnitingCare Wesley Adelaide Inc | 194,129 |
UnitingCare Wesley Adelaide Inc | 159,945 |
UnitingCare Wesley Adelaide Inc | 134,808 |
UnitingCare Wesley Bowden Inc | 203,740 |
UnitingCare Wesley Bowden Inc | 188,780 |
UnitingCare Wesley Bowden Inc | 140,414 |
UnitingCare Wesley Bowden Inc | 79,763 |
UnitingCare Wesley Port Adelaide Inc | 135,996 |
UnitingCare Wesley Port Adelaide Inc | 178,892 |
UnitingCare Wesley Port Adelaide Inc | 274,286 |
UnitingCare Wesley Port Adelaide Inc | 55,056 |
UnitingCare Wesley Port Adelaide Inc | 56,646 |
UnitingCare Wesley Port Pirie Inc | 45,421 |
UnitingCare Wesley Port Pirie Inc | 17,511 |
UnitingCare Wesley Port Pirie Inc | 232,193 |
UnitingCare Wesley Port Pirie Inc | 27,725 |
UnitingCare Wesley Port Pirie Inc | 93,651 |
Unley, Corporation of the City of | 34,219 |
Victim Support Services Inc | 30,992 |
Victor Harbor, City of | 34,589 |
Vietnamese Women's Association SA Inc | 31,299 |
Volunteering SA Inc. | 207,362 |
West Coast Youth & Community Support Inc | 75,000 |
West Torrens, City of | 26,851 |
Whyalla Counselling Service Inc | 158,637 |
Women's Community Centre (SA) Inc | 74,551 |
Young Women's Christian Association of Adelaide Inc | 67,077 |
Young Women's Christian Association of Adelaide Incorporated | 153,057 |
Youth Affairs Council of SA Inc | 92,332 |
TOTAL | 10,096,099 |
Table 3—Community Benefit South Australia—One off funding
Organisation Name | Funding received in 2014-15 |
ABERFOYLE COMMUNITY CENTRE INC | 1,490 |
CATHOLIC FAMILY SERVICES | 6,500 |
CATHOLIC FAMILY SERVICES | 19,970 |
ACT FOR KIDS | 8,750 |
ACT FOR KIDS | 45,600 |
FEAST ADEL. LESBIAN & GAY | 18,100 |
ADELAIDE MEDICAL STUDENTS SOC. | 3,770 |
ANDAMOOKA PROG&OPAL MINERS ASN | 20,000 |
ASPERLUTELY AUTSOME | 7,360 |
ASPERLUTELY AUTSOME | 2,000 |
ASPERLUTELYY AUTSOME | 16,500 |
ASTHMA FOUNDATION OF SA | 30,827 |
AUSTRALIAN CENTRE FOR SOCIAL | 20,260 |
AVEO—THE BRAES RESIDENTS | 1,100 |
BALAKLAVA TOWN HALL MANAGEMENT | 12,000 |
BAPTIST CARE (SA) INC | 33,200 |
BAPTIST CARE (SA) INC | 23,660 |
BAPTIST CARE (SA) INC | 8,210 |
BARMERA BOWLING CLUB INC | 5,490 |
BAROSSA LOWER NORTH FUTURESINC | 17,470 |
BHUTANESE AUSTRALIAN ASSOC. OF | 8,390 |
BIG SUNDAY ADELAIDE INC | 100,000 |
BLINMAN PROGRESS ASSOC. INC | 5,430 |
BLUE LIGHT (SA) INC | 8,810 |
BUND DER BAYERN INC | 900 |
ALLAN CAMPBELL & WCH HOUSE INC | 2,050 |
CARESHIP COORONG LTD | 5,500 |
CATHOLIC CHURCH ENDOWMENT SOC. | 11,605 |
CHURCHES OF CHRIST IN SA | 1,350 |
COMMUNITY FOOD SA INC | 19,610 |
COMMUNITY CENTRES SA INC | 49,670 |
COMMON GROUND ADELAIDE LTD | 8,000 |
CONSERVATION COUNCIL OF SA | 99,589 |
CORA BARCLAY CENTRE FOR DEAF & | 9,970 |
CORA BARCLAY CENTRE FOR DEAF & | 8,490 |
COROMANDEL COMMUNITY CTR INC | 2,520 |
DEAF SPORTS & RECREATION ASSOC | 12,220 |
D FACES OF YOUTH ARTS INC | 23,150 |
EATING DISORDERS ASSOC SA INC | 5,950 |
EATING DISORDERS ASSOC SA INC | 15,420 |
ECHUNGA RETURNED & SERVICE | 4,150 |
ELIZABETH SOUTH COMM. CTR INC | 10,590 |
EMU COMMUNITY CHILDREN'S | 4,640 |
ENCOUNTER CENTRE INC | 5,500 |
EPILEPSY ASSOCIATION OF SA | 50,000 |
THE EVANGELICAL LUTHERAN ZION | 10,000 |
FAITH LUTHERAN CHURCH | 40,250 |
JULIA FARR HOUSING ASS INC. | 50,000 |
JULIA FARR ASSOCIATION INC | 12,500 |
FOODBANK OF SA INC | 79,780 |
FRIENDS OF THE BAROSSA | 39,920 |
THE FRIENDS OF THE AUST ARID | 2,740 |
FRIENDS OF WINDAMERE INC | 8,910 |
GOOD SHEPHERD LUTHERAN SCHOOL | 31,700 |
GROW | 4,510 |
GIRL GUIDES STH AUSTRALIA INC | 41,780 |
HACKHAM WEST COMMUNITY CENTRE | 12,810 |
HANDS ON SA | 9,090 |
HARE KRISHNA FOOD FOR LIFE INC | 45,000 |
HEALTHY CITIES ONKAPARINGA INC | 760 |
THE HUT COMMUNITY CENTRE INC | 27,800 |
INCLUSIVE DIRECTIONS INC. | 40,000 |
INTELLECTUAL DISABILITY ASSOC. | 15,900 |
INTERCHANGE INC | 30,000 |
INTERCHANGE INC | 11,240 |
IWANTJA ARTS & CRAFTS | 19,870 |
JUNCTION AUSTRALIA | 50,000 |
JUSTICENET SA INC. | 75,000 |
KAPUNDA HISTORICAL SOCIETY INC | 750 |
KEITH & TINTINARA DIST. SHOW | 7,000 |
KINGOONYA &AREA PROGRESS ASSOC | 6,030 |
KLEMZIG JNR & COE BRASS BAND | 3,320 |
KORNAR WINMIL YUNTI CORP | 26,270 |
LEFEVRE CHILDCARE CENTRE INC | 7,480 |
LEIGH CREEK PROGRESS ASSOC | 50,000 |
THE LEUKAEMIA FOUNDATION OF | 35,470 |
LIFESTYLES ASSIS & ACCOM SVS | 22,270 |
LINCOLN COMMUNITY CARE INC | 39,640 |
LOCHIEL PROGRESS ASSOC INC. | 10,230 |
LOLLY JAR CIRCUS INC | 2,280 |
MIGRANT RESOURCE CENTRE | 8,120 |
MIGRANT RESOURCE CENTRE | 50,000 |
MILANG PROGRESS ASSOCIATION | 4,300 |
MINDA INCORPORATED | 5,250 |
MT MCKENZIE HALL | 21,600 |
MULTICULTURAL YOUTH SOUTH | 40,860 |
NATIONAL ABORIGINAL CULTURAL | 7,810 |
NATIONAL ABORIGINAL CULTURAL | 9,010 |
NATIONAL ABORIGINAL CULTURAL | 9,840 |
NATIONAL DISABILITY SERV. LTD | 6,420 |
NETWORK SA RESOURCE ADV. & MANAG | 9,960 |
NGAPALA ARTS ASSOCIATION INC | 10,710 |
(WC) NOARLUNGA COMMUNITY | 8,560 |
NORTHERN VOLUNTEERING SA INC | 49,970 |
NORTHERN REFUGEE UNITED SOCIAL | 17,630 |
NORTHERN ADEL MEDICARE LOCAL | 10,030 |
NOVITA CHILDRENS SERVICES INC | 62,789 |
OODNADATTA PROGRESS ASSOC. INC | 15,000 |
ORANA INC | 10,010 |
ORANA INC | 6,844 |
ORANA INC | 7,070 |
OZ HARVEST LIMITED | 30,100 |
OZ HARVEST LIMITED | 68,000 |
PARKINSON'S SA INC. | 32,160 |
PARKINSON'S SA INC. | 17,940 |
PARRAKIE WAR MEMORIAL HALL INC | 5,700 |
PARRAKIE WAR MEMORIAL HALL INC | 16,350 |
PENONG & DISTRICTS PROGRESS | 4,200 |
THE PINES COMMUNITY ASSOC INC | 6,160 |
PLAYFORD COMMUNITY FUND INC | 19,000 |
PORT AUGUSTA YOUTH CENTRE INC | 38,900 |
PORT PIRIE REGIONAL ABORIGINAL | 16,000 |
PORT PIRIE REGIONAL ABORIGINAL | 13,450 |
THE PORT MACDONNELL & DISTRICT | 25,000 |
THE MOUNT BARKER PRESBYTERIAN | 15,530 |
RE-ENGAGE YOUTH SERVICES INC | 35,000 |
THE REPAT FOUNDATION | 2,680 |
RESTLESS DANCE COMPANY INC | 50,000 |
RIDING FOR THE DISABLED | 50,000 |
RIVERLAND YOUTH THEATRE | 6,970 |
ROYAL SOCIETY FOR THE BLIND OF | 5,000 |
ROYAL SOCIETY FOR THE BLIND OF | 100,000 |
RSPCA (SA) INC | 39,360 |
RSPCA (SA) INC | 45,094 |
SALISBURY EAST N/HOOD CTRE INC | 2,580 |
SALISBURY EAST N/HOOD CTRE INC | 15,000 |
SALISBURY RSL SUB BRANCH INC | 3,000 |
SALWA | 460 |
SCOUTS AUSTRALIA (SA BRANCH) | 3,160 |
SCOUTS AUSTRALIA (SA BRANCH) | 4,790 |
SCOUTS AUSTRALIA (SA BRANCH) | 7,830 |
SEAFORD ECUMENICAL MISSION INC | 7,590 |
SECONDBITE | 48,000 |
SHELTER SA | 11,140 |
SHINE SA INC | 23,880 |
SOMALI BANTU COMMUNITY ASSOC. | 3,280 |
STH COMMUNITY JUSTICE CTRE INC | 19,870 |
SOUTHERN VOLUNTEERING (SA) INC | 4,910 |
SPARK RESOURCE CENTRE INC | 12,290 |
SPASTIC CENTRES OF SA INC. | 9,610 |
SPINAL CORD INJURIES AUSTRALIA | 37,880 |
ST ELIAS ANTIOCHIAN ORTHODOX | 10,000 |
ST JOHN AMBULANCE AUST SA INC | 6,150 |
ST KILDA PROGRESS ASSOC. INC. | 4,600 |
SURF LIFE SAVING SA | 10,000 |
TAUONDI INCORPORATED | 38,370 |
THERAPEUTIC DOG SERVICES INC | 7,660 |
TIME FOR KIDS INC | 25,630 |
TIME FOR KIDS INC | 80,000 |
TOGETHER SA INC | 50,000 |
TOWNSEND HOUSE INC | 30,400 |
TUTTI ENSEMBLE INC | 16,500 |
UNITED WAY SOUTH AUSTRALIA INC | 39,470 |
UNITING CHURCH IN AUSTRALIA | 900 |
UNITING CHURCH IN AUSTRALIA | 50,000 |
UNITING CHURCH IN AUSTRALIA | 45,540 |
UNITY HOUSING CO INC | 7,000 |
UNITY HOUSING CO INC | 1,460 |
UNITY HOUSING CO INC | 3,870 |
UNITING CHURCH IN UNLEY & | 9,930 |
WALKER FLAT & DISTRICT | 5,180 |
WALKER FLAT & DISTRICT | 6,980 |
WEC NYIN AUSTRALIA INC | 4,920 |
WELFARE RIGHTS CENTRE (SA) INC | 24,620 |
WEST COAST YOUTH & COMMUNITY | 9,055 |
WEST COAST YOUTH & COMMUNITY | 80,000 |
WHALERS PENINSULA COMM. ASSOC. | 3,710 |
WISE EMPLOYMENT LTD | 33,590 |
RIVERLAND WOOD WORKERS INC | 13,300 |
WORKSKIL AUSTRALIA INC. | 6,160 |
ABORIGINAL SOBRIETY GROUP INC | 1,200 |
AUSTRALIAN RED CROSS | 39,940 |
AUSTRALIAN RED CROSS | 9,870 |
AUSTRALIAN REFUGEE ASSOCIATION | 29,300 |
CATHOLIC DIOCESE OF PORT PIRIE | 10,000 |
CENTRAL EASTERN DOMESTIC | 50,000 |
COMMUNITY ACCOMMODATION & | 37,860 |
MISSION SA | 7,950 |
MISSION SA | 13,100 |
MULTICULTURAL COMMUNITIES | 49,250 |
MULTICULTURAL COMMUNITIES | 40,890 |
NGAANYATJARRA PITJANTJATJARA | 13,180 |
PORT LINCOLN ABORIGINAL HEALTH | 10,000 |
RIDING FOR THE DISABLED | 29,350 |
ST JOHNS YOUTH SERVICES INC | 21,580 |
VICTIM SUPPORT SERVICE INC | 40,000 |
PLAZA YOUTH CENTRE INC | 32,610 |
THE FLINDERS RANGES COUNCIL | 2,500 |
DISTRICT COUNCIL OF MALLALA | 32,170 |
DISTRICT COUNCIL OF COOBER PEDY | 16,490 |
TOTAL | 3,987,943 |
Table 4—Special Community Youth Grant—Two year funding to 31 December 2015, plus one year to 31 December 2016 (satisfactory reporting must be met for one year extension), funds allocated from Community Benefit SA.
Organisation Name | Funded ($) |
Aboriginal Family Support | 100,810 |
Anglican Community Care Incorporated | 145,415 |
Australian Red Cross | 160,665 |
Bicycle SA | 98,018 |
Ceduna Koonibba Aboriginal Health Service | 175,367 |
Migrant Resource Centre | 157,682 |
Mission Australia | 155,415 |
Northern Area Community & Youth Services | 90,004 |
Prison Fellowship | 173,230 |
Re-Engage Youth Services Incorporated | 155,350 |
Junction Australia | 159,310 |
West Coast Youth and Community Support | 123,500 |
Woodcroft Morphett Vale Neighbourhood | 27,600 |
TOTAL | 1,722,366 |
1. Information about how much funding each organisation has received is shown in the tables provided.
2. In accordance with Treasurer's instruction 15, all organisations funded through the Family and Community Development Program, Aboriginal Youth Programs and Community Benefit SA are required to complete financial acquittal reports, but are not obliged to provide annual reports.
For the 2014-15 Family and Community Development and Aboriginal Youth Programs, financial acquittals were due on 31 July 2015. A number of organisations have requested an extension. As at 7 August 2015, it was estimated that 50 per cent of the Family and Community Development acquittal reports had been received. Two of the fifteen organisations funded through Aboriginal Program Fund have submitted acquittal reports.
Community Benefit SA grant recipients are required to complete a financial acquittal at the conclusion of their 12-month funding term, which varies for each individual organisation.