Contents
-
Commencement
-
Estimates Replies
-
CAPITAL INVESTMENT
In reply to the Hon. I.F. EVANS (Davenport) (26 June 2013).
The Hon. J.W. WEATHERILL (Cheltenham—Premier, Treasurer, Minister for State Development, Minister for the Public Sector, Minister for the Arts): I have been advised the following:
Refer to the following spreadsheet:
SA Government Infrastructure Spending: $10.1 billion spend over next four years (at 2013-14 Budget*)
* Purchases of non-financial assets (under the UPF Framework)
Project totals as per capital database | State Funding | Specific Funding for Capital Works (1) | ||||||||||||
Title | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total over next four years | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
Attorney-General's Department | ||||||||||||||
Major Projects | ||||||||||||||
Fines Enforce'mnt & Recovery | 1,044 | 741 | — | — | 1,785 | 1,044 | 741 | — | — | — | — | — | — | |
Liquor Licensing IT Sys—upgde | 344 | — | — | — | 344 | 344 | — | — | — | — | — | — | — | |
Residential Tenancy Bonds—Online Sys. | 115 | — | — | — | 115 | 115 | — | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Minor Cap. Works and Equipment | 1,810 | 1,174 | 983 | 1,021 | 4,988 | 1,810 | 1,174 | 983 | 1,021 | — | — | — | — | |
AGD—AI | ||||||||||||||
Major Projects | ||||||||||||||
Indep'dent Comm. Against Corruption & Office for Public Integrity | 2,788 | 32 | 33 | 34 | 2,887 | 2,788 | 32 | 33 | 34 | — | — | — | — | |
SA Comp. Aided Dispatch System | 2,320 | 580 | — | — | 2,900 | 2,320 | 580 | — | — | — | — | — | — | |
SAGov'ment Radio Network | 68,764 | 52,307 | — | — | 121,071 | 68,764 | 52,307 | — | — | — | — | — | — | |
Annual Program | ||||||||||||||
State & Pub. Safety Comm's Infrastr'ture | 210 | 215 | 220 | 226 | 871 | 210 | 215 | 220 | 226 | — | — | — | — | |
Auditor General's Department | ||||||||||||||
Annual Programs | ||||||||||||||
Minor Cap.Works & Equip. | 234 | 241 | 247 | 253 | 975 | 234 | 241 | 247 | 253 | — | — | — | — | |
Communities and Social Inclusion | ||||||||||||||
Major Projects | ||||||||||||||
Adel. Yth Training Centre—Jonal Drive Sec. Upgde | 4,150 | — | — | — | 4,150 | 4,150 | — | — | — | — | — | — | — | |
Adel. Yth Training Centre—Upgde of Jonal Drive | 140 | — | — | — | 140 | 140 | — | — | — | — | — | — | — | |
Domiciliary Care SA Office Accom. | 500 | — | — | — | 500 | 500 | — | — | — | — | — | — | — | |
Parks Comm. Ctr Redev'mnt | 2,668 | — | — | — | 2,668 | 2,668 | — | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Adel. Youth Training Centre—Sustainm'nt | 450 | 462 | 473 | 485 | 1,870 | 450 | 462 | 473 | 485 | — | — | — | — | |
Domiciliary Equipment Services | 1,077 | 1,104 | 1,132 | 1,160 | 4,473 | 1,077 | 1,104 | 1,132 | 1,160 | — | — | — | — | |
Communities and Social Inclusion—AI | ||||||||||||||
Major Projects | ||||||||||||||
Highgate Park Facilities Works | 545 | — | — | — | 545 | 545 | — | — | — | — | — | — | — | |
Correctional Services | ||||||||||||||
Major Projects | ||||||||||||||
Mobilong Security Sys. Upgde | 9,942 | — | — | — | 9,942 | 9,942 | — | — | — | — | — | — | — | |
Northfield Infrastr'ture Upgrade | 15,475 | 9,000 | — | — | 24,475 | 15,475 | 9,000 | — | — | — | — | — | — | |
Prisons—Additional Accom. | 6,392 | 9,470 | 14,251 | — | 30,113 | 6,392 | 9,470 | 14,251 | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Minor Cap. Works & Equipment | 2,549 | 2,621 | 2,688 | 2,758 | 10,616 | 2,549 | 2,621 | 2,688 | 2,758 | — | — | — | — | |
Courts | ||||||||||||||
Major Projects | ||||||||||||||
Fines Enforcem'nt | 500 | — | — | — | 500 | 500 | — | — | — | — | — | — | — | |
Sir Samuel Way Bldg —Prisoner Lifts Upgde | 197 | — | — | — | 197 | 197 | — | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Minor Cap. Works & Equipment | 2,516 | 2,579 | 2,663 | 2,707 | 10,465 | 2,516 | 2,579 | 2,663 | 2,707 | — | — | — | — | |
Defence SA | ||||||||||||||
Major Projects | ||||||||||||||
Minor Proj's | 887 | 721 | 1,524 | 300 | 3,432 | 887 | 721 | 1,524 | 300 | — | — | — | — | |
Techport Australia—Common User Facility | 3,100 | — | — | — | 3,100 | 3,100 | — | — | — | — | — | — | — | |
Techport Australia—Common User Facility Expansion | 2,390 | — | — | — | 2,390 | 2,390 | — | — | — | — | — | — | — | |
Education and Child Development | ||||||||||||||
Major Projects | ||||||||||||||
Blakeview North Child. Centre & Preschool | 1,000 | 6,000 | 1,500 | — | 8,500 | 1,000 | 6,000 | 1,500 | — | — | — | — | — | |
Children's Centres | 8,286 | — | — | — | 8,286 | 8,286 | — | — | — | — | — | — | — | |
Cleve Area School | 1,932 | 418 | — | — | 2,350 | 1,932 | 418 | — | — | — | — | — | — | |
Co-located Schools | 13,000 | — | — | — | 13,000 | 13,000 | — | — | — | — | — | — | — | |
Eastern Fleurieu R–12 School | 5,720 | 2,450 | — | — | 8,170 | 5,720 | 2,450 | — | — | — | — | — | — | |
Eden Hills P/S | 1,218 | — | — | — | 1,218 | 1,218 | — | — | — | — | — | — | — | |
Educ. Wrks —Stage 2 | 12,531 | 2,995 | — | — | 15,526 | 12,531 | 2,995 | — | — | — | — | — | — | |
Escalations | 491 | — | — | — | 491 | 491 | — | — | — | — | — | — | — | |
Evanston Gdns P/S | 500 | 2,000 | 3,000 | 500 | 6,000 | 500 | 2,000 | 3,000 | 500 | — | — | — | — | |
Glenunga Int'l H/S | 7,187 | 2,987 | — | — | 10,174 | 7,187 | 2,987 | — | — | — | — | — | — | |
High School Expansions | 32,564 | 12,130 | 1,645 | — | 46,339 | 32,564 | 12,130 | 1,645 | — | — | — | — | — | |
John Hartley School—Additional Accom. | 460 | — | — | — | 460 | 460 | — | — | — | — | — | — | — | |
John Pirie S/S | 1,686 | — | — | — | 1,686 | 1,686 | — | — | — | — | — | — | — | |
Keith Area School | 1,850 | — | — | — | 1,850 | 1,850 | — | — | — | — | — | — | — | |
Klemzig Primary School | 1,691 | — | — | — | 1,691 | 1,691 | — | — | — | — | — | — | — | |
Mark Oliphant College—Add. Accom | 700 | — | — | — | 700 | 700 | — | — | — | — | — | — | — | |
Mawson Lakes Preschool extension | 500 | 600 | — | — | 1,100 | 500 | 600 | — | — | — | — | — | — | |
Nairne P/S Stage 2 | 700 | — | — | — | 700 | 700 | — | — | — | — | — | — | — | |
National Quality Agenda—Preschools | 3,250 | 6,786 | 250 | — | 10,286 | 3,250 | 6,786 | 250 | — | — | — | — | — | |
New Projects—2016-17 | — | — | — | 40,420 | 40,420 | — | — | — | 40,420 | — | — | — | — | |
Parks Comm. Ctr Redev'mnt | 145 | — | — | — | 145 | 145 | — | — | — | — | — | — | — | |
Port Noarlunga P/S | 1,407 | — | — | — | 1,407 | 1,407 | — | — | — | — | — | — | — | |
Preschool Relocation Program | 6,357 | 8,350 | 3,130 | — | 17,837 | 6,357 | 8,350 | 3,130 | — | — | — | — | — | |
Salisbury East H/S | 4,450 | 2,115 | 175 | — | 6,740 | 4,450 | 2,115 | 175 | — | — | — | — | — | |
Special School Renew Pgm | 28,392 | 2,706 | — | — | 31,098 | 28,392 | 2,706 | — | — | — | — | — | — | |
Trade Training Centres in Schools | 9,069 | — | — | — | 9,069 | — | — | — | — | 9,069 | — | — | — | |
Windsor Gardens Vocat'l Coll. | 2,300 | 1,615 | 105 | — | 4,020 | 2,300 | 1,615 | 105 | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Cap. Works Assistance Scheme—Investing | 996 | 1,358 | 3,032 | 3,108 | 8,494 | 996 | 1,358 | 3,032 | 3,108 | — | — | — | — | |
Major Feasibility Studies | 426 | 436 | 447 | 458 | 1,767 | 426 | 436 | 447 | 458 | — | — | — | — | |
Purchase of Land & P'ty | 1,070 | 1,097 | 1,124 | 1,152 | 4,443 | 1,070 | 1,097 | 1,124 | 1,152 | — | — | — | — | |
School Bus Replac'mnt | 5,423 | 5,044 | 3,768 | 1,151 | 15,386 | 5,423 | 5,044 | 3,768 | 1,151 | — | — | — | — | |
SACE Board | ||||||||||||||
SACE Board | 104 | 107 | 110 | 112 | 433 | 104 | 107 | 110 | 112 | — | — | — | — | |
Electoral Commission of South Australia | ||||||||||||||
Annual Programs | ||||||||||||||
Minor Cap. Works & Equipment | 121 | — | — | — | 121 | 121 | — | — | — | — | — | — | — | |
Emergency Services—CFS | ||||||||||||||
Major Projects | ||||||||||||||
Breathing Apparatus Set Replac'mnt | 1,657 | 369 | — | — | 2,026 | 1,657 | 369 | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Cap. Wrks, Vehicles & Equipment—CFS | 11,781 | 12,076 | 12,378 | 12,687 | 48,922 | 11,781 | 12,076 | 12,378 | 12,687 | — | — | — | — | |
CFS Light Vehicle Fleet | 129 | 132 | 135 | 138 | 534 | 129 | 132 | 135 | 138 | — | — | — | — | |
Replac'mnt of SA Gov'ment Radio Network (GRN) radios—CFS | 1,621 | 1,662 | 1,704 | 1,747 | 6,734 | 1,621 | 1,662 | 1,704 | 1,747 | — | — | — | — | |
Emergency Services—SAFECOM | ||||||||||||||
Major Projects | ||||||||||||||
ER Info. Warning System | 250 | 250 | 250 | 250 | 1,000 | 250 | 250 | 250 | 250 | — | — | — | — | |
Emergency Services—MFS | ||||||||||||||
Annual Programs | ||||||||||||||
Cap. Wrks, Vehicles & Equipment—MFS | 7,327 | 6,747 | 6,904 | 7,066 | 28,044 | 7,327 | 6,747 | 6,904 | 7,066 | — | — | — | — | |
Replac'mnt of SA Gov'ment Radio Network (GRN) radios—MFS | 213 | 196 | 201 | 206 | 816 | 213 | 196 | 201 | 206 | — | — | — | — | |
Emergency Services—SES | ||||||||||||||
Annual Programs | ||||||||||||||
Cap. Works & Rescue Equipment—SES | 3,346 | 2,917 | 2,990 | 3,065 | 12,318 | 3,346 | 2,917 | 2,990 | 3,065 | — | — | — | — | |
Replac'mnt of SA Gov'ment Radio Network (GRN) radios—SES | 369 | 378 | 387 | 397 | 1,531 | 369 | 378 | 387 | 397 | — | — | — | — | |
SES Light Vehicle Fleet | 250 | 256 | 262 | 269 | 1,037 | 250 | 256 | 262 | 269 | — | — | — | — | |
Environment, Water and Natural Resources | ||||||||||||||
DEWNR | ||||||||||||||
Major Projects | ||||||||||||||
Adel. Bot. Gdns Aquifer Storage & Recovery | 247 | — | — | — | 247 | 247 | — | — | — | — | — | — | — | |
Heysen Trail—Realignm'nt & Further D'vment | 1,100 | — | — | — | 1,100 | 1,100 | — | — | — | — | — | — | — | |
Patawalon-ga Lake System—Repair & Upgrade | 3,200 | — | — | — | 3,200 | 3,200 | — | — | — | — | — | — | — | |
Riverine Recovery | 13,520 | 3,730 | — | — | 17,250 | 1,352 | 373 | — | — | 12,168 | 3,357 | — | — | |
Riverine Recovery—Katfish Reach Floodplain | 2,475 | 3,037 | 28 | — | 5,540 | 247 | 304 | 3 | — | 2,228 | 2,733 | 25 | — | |
Seal Bay Cons'vation Park Facilities Upgrade | 150 | — | — | — | 150 | 150 | — | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Fire Manag'mnt on Public Land—Enhanced Capab'ties | 1,072 | 1,036 | 1,062 | 1,089 | 4,259 | 1,072 | 1,036 | 1,062 | 1,089 | — | — | — | — | |
Minor Cap. Works & Equipment | 761 | 780 | 800 | 820 | 3,161 | 761 | 780 | 800 | 820 | — | — | — | — | |
Minor Cap. Works & Equipment—DEWNR | 11,192 | 11,581 | 11,921 | 12,179 | 46,873 | 11,192 | 11,581 | 11,921 | 12,179 | — | — | — | — | |
South East Drainage System—Mainten'ce | — | 1,439 | 1,475 | 1,512 | 4,426 | — | 1,439 | 1,475 | 1,512 | — | — | — | — | |
Water Monitoring Equipment | 2,297 | 2,354 | 2,413 | 2,473 | 9,537 | 2,297 | 2,354 | 2,413 | 2,473 | — | — | — | — | |
DEWNR—AI | ||||||||||||||
Annual Programs | ||||||||||||||
Small Pgms—DEWNR AI | 4 | 4 | 4 | 4 | 16 | 4 | 4 | 4 | 4 | — | — | — | — | |
SE Conservation Board | ||||||||||||||
Annual Programs | ||||||||||||||
S.E. Water Cons'vation & Drain Brd | 416 | 427 | 438 | 449 | 1,730 | 416 | 427 | 438 | 449 | — | — | — | — | |
Environment Protection | ||||||||||||||
Major Projects | ||||||||||||||
Licensing Information Tech. Sys. | 400 | — | — | — | 400 | 400 | — | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Minor Cap. Works & Equipment | 525 | 538 | 552 | 565 | 2,180 | 525 | 538 | 552 | 565 | — | — | — | — | |
Further Education, Employment, Science and Technology | ||||||||||||||
Major Projects | ||||||||||||||
Mining & Eng'ing Industry Train'g Ctr | 27,036 | 2,000 | — | — | 29,036 | 27,036 | 2,000 | — | — | — | — | — | — | |
New Works | — | — | — | 13,604 | 13,604 | — | — | — | 13,604 | — | — | — | — | |
SIEC—Time-tabling & Materials Scheduling System | 760 | — | — | — | 760 | 760 | — | — | — | — | — | — | — | |
Sustain'ble Industries Edu. Ctr | 42,860 | 748 | — | — | 43,608 | 42,860 | 748 | — | — | — | — | — | — | |
Sustain'ble Industries Edu.Ctr—Plant & Equipment | 500 | — | — | — | 500 | 500 | — | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Annual Investing Programs | 6,288 | 5,364 | 6,150 | — | 17,802 | 6,288 | 5,364 | 6,150 | — | — | — | — | — | |
Purchase of Plant & Equipment—Libraries | 360 | 594 | 609 | 625 | 2,188 | 360 | 594 | 609 | 625 | — | — | — | — | |
Purchase of Plant & Equipment—TAFE | 1,221 | 1,206 | 1,237 | 1,267 | 4,931 | 1,221 | 1,206 | 1,237 | 1,267 | — | — | — | — | |
Health and Ageing | ||||||||||||||
Major Projects | ||||||||||||||
Adelaide Dental Hospital-Sustainm't | — | — | 1,500 | — | 1,500 | — | — | 1,500 | — | — | — | — | — | |
Berri Hospital Redev'mnt | 6,063 | — | — | — | 6,063 | 6,063 | — | — | — | — | — | — | — | |
Breast-screen SA—Digital Mammo. | 1,219 | — | — | — | 1,219 | 469 | — | — | — | 750 | — | — | — | |
Community Mental Health Ctrs | 11,561 | — | — | — | 11,561 | 11,561 | — | — | — | — | — | — | — | |
Country Community Rehab Ctrs | 6,287 | — | — | — | 6,287 | — | — | — | — | 6,287 | — | — | — | |
Enterprise Pathology Laboratory Info. Sys. | 11,386 | 13,469 | 3,620 | — | 28,475 | 11,386 | 13,469 | 3,620 | — | — | — | — | — | |
Enterprise Patient Admin. Sys. | 26,169 | 1,105 | 1,450 | 9,063 | 37,787 | 26,169 | 1,105 | 1,450 | 9,063 | — | — | — | — | |
Enterprise Resource Planning System | 10,733 | 3,996 | — | — | 14,729 | 10,733 | 3,996 | — | — | — | — | — | — | |
Enterprise System for Medical Imaging | 6,363 | — | — | 6,085 | 12,448 | 6,363 | — | — | 6,085 | — | — | — | — | |
Glenside Campus Redev'mnt | 5,180 | — | — | — | 5,180 | 5,180 | — | — | — | — | — | — | — | |
Info and Comm.Tech—New & Enhanced | 1,456 | 1,200 | — | — | 2,656 | 1,456 | 1,200 | — | — | — | — | — | — | |
James Nash House Redev'mnt | 15,000 | 4,474 | — | — | 19,474 | 15,000 | 4,474 | — | — | — | — | — | — | |
Kincraig Med. Clinic Car Park | 150 | — | — | — | 150 | 150 | — | — | — | — | — | — | — | |
Lyell McEwin Hospital Stage C Redev'mnt | 50,000 | 12,061 | — | — | 62,061 | 50,000 | 12,061 | — | — | — | — | — | — | |
Medical Imaging Equipment | 5,772 | 8,000 | — | — | 13,772 | 5,772 | 8,000 | — | — | — | — | — | — | |
Mental Health Early Int'vn Care Facilities | 3,600 | 4,734 | — | — | 8,334 | — | — | — | — | 3,600 | 4,734 | — | — | |
Metro. Hosp Car Parking Infrastr'ture | 1,100 | — | — | — | 1,100 | 1,100 | — | — | — | — | — | — | — | |
Metro. Int'mediate Care Facilities | 4,192 | — | — | — | 4,192 | 4,192 | — | — | — | — | — | — | — | |
Mod.Hosp.Redev'mnt | 8,451 | — | — | 19,000 | 27,451 | 8,451 | — | — | 19,000 | — | — | — | — | |
Mt Gambier Ambo St'n | 1,000 | — | — | — | 1,000 | — | — | — | — | 1,000 | — | — | — | |
Mt Gambier H'lth Serv. Redev'mnt | 2,000 | 5,617 | 16,100 | — | 23,717 | — | — | — | — | 2,000 | 5,617 | 16,100 | — | |
Murray Bridge Community Dental Clinic | 3,750 | 48 | — | — | 3,798 | — | — | — | — | 3,750 | 48 | — | — | |
New RAH—Site Works | 10,652 | 7,329 | 172,408 | — | 190,389 | 10,652 | 7,329 | 172,408 | — | — | — | — | — | |
Noarlunga GP Plus Super Clinic | 1,205 | — | — | — | 1,205 | 1,205 | — | — | — | — | — | — | — | |
Noarlunga H'lth S'vce Redev'mnt—Stage 2 | 1,800 | 5,200 | 30 | 24,280 | 31,310 | 1,800 | 5,200 | 30 | 24,280 | — | — | — | — | |
Older Persons Mental H'lth Community Facilities | 1,300 | — | — | — | 1,300 | 1,300 | — | — | — | — | — | — | — | |
Parks Community Centre Redev'mnt | 1,530 | — | — | — | 1,530 | 1,530 | — | — | — | — | — | — | — | |
Port Lincoln H'lth Serv. Redev'mnt | 12,503 | 13,758 | 8,860 | — | 35,121 | — | — | — | — | 12,503 | 13,758 | 8,860 | — | |
Port Pirie GP Plus Health Care Centre | 6,886 | — | — | — | 6,886 | 6,886 | — | — | — | — | — | — | — | |
QEH Redev'mnt Stage 3A | — | — | 4,000 | 56,400 | 60,400 | — | — | 4,000 | 56,400 | — | — | — | — | |
Regional Cancer Services—Expansion of Services | 6,643 | — | — | — | 6,643 | — | — | — | — | 6,643 | — | — | — | |
Repat Gen. Hospital—Sub-Acute Care Beds | 14,762 | 7,448 | — | — | 22,210 | — | — | — | — | 14,762 | 7,448 | — | — | |
SA Ambo Service—Enhance Serv. Del'vy | 389 | — | — | — | 389 | — | — | — | — | 389 | — | — | — | |
South Coast Pmy Health Care | 8,000 | 2,000 | — | — | 10,000 | — | — | — | — | 8,000 | 2,000 | — | — | |
QEH Stage 2, Redev'mnt | 1,976 | — | — | — | 1,976 | 1,976 | — | — | — | — | — | — | — | |
Wallaroo Community Dental Clinic | 700 | — | — | — | 700 | — | — | — | — | 700 | — | — | — | |
Whyalla Hospital Redev'mnt | 8,983 | — | — | — | 8,983 | — | — | — | — | 8,983 | — | — | — | |
Women's & Children's Hosp. upgd | 13,250 | 28,400 | 17,063 | — | 58,713 | 13,250 | 28,400 | 17,063 | — | — | — | — | — | |
Youth Inpatient Services—Enhanced Serv. Del'ry | 4,580 | — | — | — | 4,580 | — | — | — | — | 4,580 | — | — | — | |
Annual Programs | ||||||||||||||
Bio-Medical Equipment | 10,795 | 12,792 | 16,824 | 17,244 | 57,655 | 10,795 | 12,792 | 16,824 | 17,244 | — | — | — | — | |
Compliance Program | 3,124 | 3,202 | 3,282 | 3,364 | 12,972 | 3,124 | 3,202 | 3,282 | 3,364 | — | — | — | — | |
Hospitals & H'lth Units —Min. Wrks | 12,325 | 12,656 | 12,995 | 13,320 | 51,296 | 12,325 | 12,656 | 12,995 | 13,320 | — | — | — | — | |
Purchases fr'm Special Purpose Funds | 12,343 | 12,610 | 17,025 | 17,025 | 59,003 | 12,343 | 12,610 | 17,025 | 17,025 | — | — | — | — | |
SA Ambo Service—Med. Equip. Replac'mnt | 2,819 | 2,889 | 3,161 | 3,093 | 11,962 | 2,819 | 2,889 | 3,161 | 3,093 | — | — | — | — | |
SA Ambo Service—Plant & Equip. | 817 | 838 | 859 | 880 | 3,394 | 817 | 838 | 859 | 880 | — | — | — | — | |
SA Ambo Service—Vehicle Replac'mnt | 6,965 | 7,139 | 7,317 | 7,500 | 28 921 | 6,965 | 7,139 | 7,317 | 7,500 | — | — | — | — | |
Vol. Ambo Stations | 2,208 | 2,263 | 2,320 | 2,378 | 9,169 | 2,208 | 2,263 | 2,320 | 2,378 | — | — | — | — | |
Public Private Partnerships | ||||||||||||||
New RAH | — | — | 2.82m | — | 2.82m | — | — | 2.82m | — | — | — | — | — | |
Contributed Assets | ||||||||||||||
Charitable Donations | 2,340 | 2,340 | 2,340 | 2,340 | 9,360 | 2,340 | 2,340 | 2,340 | 2,340 | — | — | — | — | |
Legislature | ||||||||||||||
Major Projects | ||||||||||||||
Parl. House Upgrade & Redev'mnt | 3,996 | — | — | — | 3,996 | 3,996 | — | — | — | — | — | — | — | |
Manufacturing, Innovation, Trade, Resources and Energy | ||||||||||||||
Major Projects | ||||||||||||||
Brukunga Mine | 13,662 | 783 | — | — | 14,445 | 13,662 | 783 | — | — | — | — | — | — | |
Annual Programs | ||||||||||||||
Energy | 322 | 283 | 338 | 346 | 1,289 | 322 | 283 | 338 | 346 | — | — | — | — | |
Minerals Asset Upgrade & Replac'mnt | 269 | 277 | 283 | 290 | 1,119 | 269 | 277 | 283 | 290 | — | — | — | — | |
Planning, Transport and Infrastructure | ||||||||||||||
Major Projects | ||||||||||||||
Adel.Oval—Redev'mnt | 131,852 | — | — | — | 131,852 | 131,852 | — | — | — | — | — | — | — | |
Adel. R'way St'n Refurb. | 1,500 | 1,500 | — | — | 3,000 | 1,500 | 1,500 | — | — | — | — | — | — | |
Adel. to Melb. Road Corridor | 7,445 | — | — | — | 7,445 | 542 | — | — | — | 6,903 | — | — | — | |
Aldinga Land Corridor | — | — | — | 10,000 | 10,000 | — | — | — | 10,000 | — | — | — | — | |
Amy Gillett Bikeway | 534 | — | — | — | 534 | 534 | — | — | — | — | — | — | — | |
APY Lands —Transport Upgrades | — | 6,000 | 18,800 | 31,300 | 56,100 | — | 1,000 | 3,800 | 6,300 | — | 5,000 | 15,000 | 25,000 | |
Bus Fleet Replac'mnt Pgm | 14,314 | 10,735 | 14,761 | 16,237 | 56,047 | 14,314 | 10,735 | 14,761 | 16,237 | — | — | — | — | |
Disability Discrim'tion Act—Compliance | 2,000 | 1,312 | — | — | 3,312 | 2,000 | 1,312 | — | — | — | — | — | — | |
Evanston Land Release Infrastr'ture | 8,281 | — | — | — | 8,281 | 8,281 | — | — | — | — | — | — | — | |
Glenside Campus Redev'mnt—Land Acquisition | 1,280 | — | — | — | 1,280 | 1,280 | — | — | — | — | — | — | — | |
Golden Grove Rd & Grenfell Road East Int'section Upgrade | 200 | 2,300 | — | — | 2,500 | 200 | 2,300 | — | — | — | — | — | — | |
Goodwood & Torrens Rail Junc'ns Upgrade | 31,700 | — | — | — | 31,700 | 15,850 | — | — | — | 15,850 | — | — | — | |
Greenways & Cycle Paths | 3,513 | — | — | — | 3,513 | 3,513 | — | — | — | — | — | — | — | |
Increased Detection of Unregis'td/Uninsured Vehicles | 217 | — | — | — | 217 | 217 | — | — | — | — | — | — | — | |
Land Services Business Reform | 5,093 | — | — | — | 5,093 | 5,093 | — | — | — | — | — | — | — | |
Magill Rd & Glynb'n Rd Int'section Upgrade | 2,000 | 2,000 | — | — | 4,000 | 2,000 | 2,000 | — | — | — | — | — | — | |
Managed Motorways on S.E. Fwy | — | 470 | 8,400 | — | 8,870 | — | 190 | 4,200 | — | — | 280 | 4,200 | — | |
Marine Safety | 1,180 | 1,335 | 1,415 | 1,500 | 5,430 | 1,180 | 1,335 | 1,415 | 1,500 | — | — | — | — | |
Mid-Block Safety Cameras | 900 | 888 | 314 | — | 2,102 | 900 | 888 | 314 | — | — | — | — | — | |
National Electronic Convey'cing System | 1,534 | 1,046 | — | — | 2,580 | 1,534 | 1,046 | — | — | — | — | — | — | |
North East Road & Sudholz Rd Intersection Upgrade | 2,000 | 5,700 | — | — | 7,700 | 2,000 | 5,700 | — | — | — | — | — | — | |
Northern Exp'way | 17,450 | — | — | — | 17,450 | 10,547 | — | — | — | 6,903 | — | — | — | |
Northern Riverbank Prec. Works | 1,500 | — | — | — | 1,500 | 1,500 | — | — | — | — | — | — | — | |
N-S Corridor Initiatives | 30,319 | — | — | — | 30,319 | — | — | — | — | 30,319 | — | — | — | |
O-Bahn Int'changes—Upgrade | 10,000 | — | — | — | 10,000 | 10,000 | — | — | — | — | — | — | — | |
Parks Comm. Ctre Redev'ment | 10,315 | 8,206 | 176 | — | 18,697 | 10,315 | 8,206 | 176 | — | — | — | — | — | |
Plant Fleet Replac'mnt Program | 2,112 | — | — | — | 2,112 | 2,112 | — | — | — | — | — | — | — | |
Pt Bonython Jetty Refurb. | 5,900 | — | — | — | 5,900 | 5,900 | — | — | — | — | — | — | — | |
Pub.Trans.—Additional Buses & Services | 4,048 | — | — | — | 4,048 | 4,048 | — | — | — | — | — | — | — | |
Pub.Trans.—Bus Shelter Replac'mnt | 1,441 | — | — | — | 1,441 | 1,441 | — | — | — | — | — | — | — | |
Pub.Trans. Ticketing | 607 | — | — | — | 607 | 607 | — | — | — | — | — | — | — | |
Pub.Trans.Park'n'Ride Int'changes | 18,100 | — | — | — | 18,100 | 18,100 | — | — | — | — | — | — | — | |
Rail Revit'n —Gawler Line Elec. (Adelaide to Dry Creek) | 45,400 | 90,000 | 17,000 | — | 152,400 | 9,200 | 70,000 | -3,000 | — | 36,200 | 20,000 | 20,000 | — | |
Rail Revit'n Noarlunga Line Elec. | 165,700 | — | — | — | 165,700 | 165,700 | — | — | — | — | — | — | — | |
Rail Revit'n —Offset Provision | - 50,885 | — | — | — | - 50,885 | - 50,885 | — | — | — | — | — | — | — | |
Rail Revit'n —Railcars | 121,964 | 20,581 | — | — | 142,545 | 121,964 | 20,581 | — | — | — | — | — | — | |
Rail Revit'n —Remain'g N'twork Re-sleepering | 2,817 | — | — | — | 2,817 | 2,817 | — | — | — | — | — | — | — | |
River Murray Ferries—Replac'mnt | 524 | 2,723 | 2,883 | — | 6,130 | 524 | 2,723 | 2,883 | — | — | — | — | — | |
River Torrens Ped. Bridge | 23,030 | — | — | — | 23,030 | 23,030 | — | — | — | — | — | — | — | |
Rural Freight Improv'mnt Program | 13,090 | 3,674 | — | — | 16,764 | 13,090 | 3,674 | — | — | — | — | — | — | |
Rural Point-to-Point Safety Cameras | 2,516 | — | — | — | 2,516 | 2,516 | — | — | — | — | — | — | — | |
Rural Road Safety Pgm | 1,878 | — | — | — | 1,878 | 1,878 | — | — | — | — | — | — | — | |
SA Aquatic & Leisure Centre | 2,462 | — | — | — | 2,462 | 2,462 | — | — | — | — | — | — | — | |
Saltfleet Street Bridge—Stngth'ning | 3,800 | — | — | — | 3,800 | 3,800 | — | — | — | — | — | — | — | |
School Pedestrian Crossing Safety Pgm | 315 | 343 | — | — | 658 | 315 | 343 | — | — | — | — | — | — | |
Shoulder Sealing | 5,435 | 5,941 | — | — | 11,376 | 5,435 | 5,941 | — | — | — | — | — | — | |
S.E. Fwy—Advanced Traffic Mgmnt Sys. | — | 4,600 | 7,200 | 4,200 | 16,000 | — | 2,300 | 3,600 | 2,100 | — | 2,300 | 3,600 | 2,100 | |
South Road Planning | 16,277 | — | — | — | 16,277 | — | — | — | — | 16,277 | — | — | — | |
South Road Superway | 104,312 | — | — | — | 104,312 | 52,156 | — | — | — | 52,156 | — | — | — | |
South Road Upgrade (Torrens Rd—River Torrens) | 20,000 | 120,000 | 210,000 | 180,000 | 530,000 | — | 84,000 | 150,000 | 56,000 | 20,000 | 36,000 | 60,000 | 124,000 | |
Southern Exp'way—Duplication | 151,978 | 500 | — | — | 152,478 | 151,978 | 500 | — | — | — | — | — | — | |
Tonsley Park Pub. Trans. Hub | — | 30,200 | 32,800 | — | 63,000 | — | 15,100 | 16,400 | — | — | 15,100 | 16,400 | — | |
