Contents
-
Commencement
-
Estimates Replies
-
PUBLIC SECTOR EMPLOYEES
In reply to Mr GARDNER (Morialta) (27 June 2013).
The Hon. J.R. RAU (Enfield—Deputy Premier, Attorney-General, Minister for Planning, Minister for Industrial Relations, Minister for Business Services and Consumers): Between 30 June 2012 and 30 June 2013 positions with a total employment cost of $100,000 or more:
Deputy Premier & Attorney-General
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Senior Financial Consultant | $100,000—$110,000 |
Attorney-General's Department | Business Partner Workforce Development | |
Attorney-General's Department | Government Investigations Officer | |
Attorney-General's Department | Investigator | |
Attorney-General's Department | Investigator | |
Attorney-General's Department | Government Investigator | |
Attorney-General's Department | Redeployment | |
Attorney-General's Department | Policy Advisor | |
Attorney-General's Department | Office Manager | |
Attorney-General's Department | Manager Strategic Planning and Reporting | $110,000—$120,000 |
Attorney-General's Department | Senior Project Manager | |
Attorney-General's Department | Senior Project Officer | |
Attorney-General's Department | Project Manager Facilities | |
Attorney-General's Department | Manager Integrated Security | |
Attorney-General's Department | Services Manager | |
Attorney-General's Department | Manager Government Investigations Unit | |
Attorney-General's Department | Redeployment | |
Attorney-General's Department | Solicitor | |
Attorney-General's Department | Senior Solicitor | $130,000—$140,000 |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Legal Officer | |
Attorney-General's Department | Managing Solicitor | $200,000—$210,000 |
Attorney-General's Department | Executive Director, Justice Business Services | $240,000—$250,000 |
Attorney-General's Department | Managing Prosecutor | $260,000—$270,000 |
Attorney-General's Department | Senior Assistant Parliamentary Counsel | $270,000—$280,000 |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Business Partner Workforce Development | $100,000—$110,000 |
Attorney-General's Department | Implementation Manager | |
Attorney-General's Department | Implementation Manager Innovation | |
Attorney-General's Department | Senior Policy and Research Officer | |
Attorney-General's Department | Senior Project Officer | |
Attorney-General's Department | Government Investigator | |
Attorney-General's Department | Government Investigator | |
Attorney-General's Department | Policy Advisor | |
Attorney-General's Department | Agency Security Advisor | |
Attorney-General's Department | Principal Advisor | |
Attorney-General's Department | Senior Project Officer | |
Attorney-General's Department | Project Manager | |
Attorney-General's Department | Solicitor | $110,000—$120,000 |
Attorney-General's Department | Senior Legal Officer | $130,000—$140,000 |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Senior Solicitor | |
Attorney-General's Department | Director Strategic Projects | $200,000—$210,000 |
Deputy Premier, Minister for Industrial Relations
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Nil | Nil |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Impairment Advisor, Medical Panels SA | $100,000—$110,000 |