Contents
-
Commencement
-
Estimates Replies
-
SAVINGS AND REVENUE MEASURES
In reply to the Hon. I.F. EVANS (Davenport) (26 June 2013).
The Hon. J.W. WEATHERILL (Cheltenham—Premier, Treasurer, Minister for State Development, Minister for the Public Sector, Minister for the Arts): I have been advised of the following:
The table below details the savings and revenue measures introduced since the 2008-09 Mid-Year Budget Review (MYBR). It is consistent with the summary of savings and revenue measures shown in Table 2.5 on page 24 and Table 6.1 on page 113 of the 2013-14 Budget Statement.
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | CumulativeNet Debt | |
Fully implemented in: | |||||||||
2009-10 | 37 | 83 | 87 | 89 | 91 | 94 | 96 | 99 | 676 |
2010-11 | - | 200 | 211 | 218 | 220 | 224 | 228 | 232 | 2,209 |
2011-12 | - | - | 352 | 370 | 423 | 434 | 445 | 455 | 4,688 |
2012-13 estimate | - | - | - | 122 | 155 | 168 | 175 | 181 | 5,489 |
Commence or significantly increase in: | |||||||||
2013-14 | - | - | - | - | 328 | 378 | 398 | 415 | 7,008 |
2014-15 | - | - | - | - | - | 204 | 235 | 217 | 7,664 |
2015-16 | - | - | - | - | - | - | 119 | 124 | 7,907 |
2016-17 | - | - | - | - | - | - | - | 83 | 7,990 |
Total savings & revenue measures | 37 | 283 | 650 | 799 | 1,217 | 1,502 | 1,696 | 1,806 |
For each agency's savings measures, please refer to previous budget papers that show savings targets by agency.