Contents
-
Commencement
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Matters of Interest
-
-
Parliamentary Committees
-
-
Motions
-
-
Bills
-
-
Motions
-
-
Parliamentary Committees
-
-
Motions
-
-
Bills
-
-
Answers to Questions
-
Treasury and Finance Department
418 The Hon. H.M. GIROLAMO ().27 November 2024). Can the Treasurer advise in a table format, a breakdown of staff turnover by month for years FY2021-22, 2022-23, 2023-24, broken down by each Department of Treasury and Finance entities and by reason for leaving: intra-department transfer, retirement, redundancy, resignation, and dismissal?
The Hon. K.J. MAHER (Minister for Aboriginal Affairs, Attorney-General, Minister for Industrial Relations and Public Sector, Special Minister of State): The Treasurer has advised:
The Department of Treasury and Finance (DTF) captures staff turnover data for retirement, redundancy, resignation, and dismissal. It does not capture data on intra-department transfers but does capture staff transferring across the public sector. Staff turnover is outlined per entity below:
Treasury and Finance
2021-22
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 1 | 1 | 2 | ||||||||||
Redundancy | 1 | 1 | |||||||||||
Resignation | 4 | 7 | 7 | 7 | 10 | 6 | 8 | 6 | 11 | 6 | 4 | 9 | 85 |
Retirement | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | |||
Transfer to other Dept (inc MOG) | 4 | 5 | 7 | 9 | 4 | 10 | 11 | 5 | 12 | 11 | 9 | 8 | 95 |
Total | 10 | 13 | 16 | 17 | 16 | 18 | 19 | 12 | 25 | 17 | 14 | 19 | 196 |
2022-23
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 1 | 1 | |||||||||||
Resignation | 17 | 5 | 8 | 4 | 10 | 11 | 4 | 10 | 8 | 12 | 8 | 6 | 103 |
Retirement | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 15 | |||
Transfer to other Dept (inc MOG) | 264 | 8 | 5 | 9 | 10 | 7 | 12 | 26 | 12 | 4 | 7 | 9 | 373 |
Total | 284 | 14 | 15 | 14 | 22 | 21 | 18 | 37 | 20 | 17 | 15 | 15 | 492 |
2023-24
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 1 | 1 | 1 | 3 | |||||||||
Redundancy | 0 | ||||||||||||
Resignation | 9 | 7 | 10 | 7 | 11 | 12 | 11 | 8 | 5 | 13 | 17 | 16 | 126 |
Retirement | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | ||
Transfer to other Dept (inc MOG) | 5 | 6 | 2 | 9 | 6 | 5 | 9 | 6 | 13 | 11 | 5 | 8 | 85 |
Total | 17 | 15 | 15 | 16 | 18 | 17 | 21 | 15 | 20 | 26 | 23 | 25 | 228 |
South Australian Government Financing Authority
2021-22
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
Retirement | 1 | 1 | |||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 1 | 3 | |||||||||
Total | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 |
2022-23
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 3 | 2 | 2 | 1 | 1 | 9 | |||||||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | |||||||||||
Total | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
2023-24
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 0 | ||||||||||||
Retirement | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 2 | 2 | 6 | ||||||||
Total | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
Super SA
2021-22
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 1 | 1 | |||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 14 | ||
Retirement | 1 | 1 | |||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||
Total | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 24 |
2022-23
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 1 | 1 | |||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 2 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 27 |
Retirement | 1 | 1 | |||||||||||
Transfer to other Dept (inc MOG) | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 12 | |||||
Total | 4 | 3 | 6 | 2 | 5 | 2 | 6 | 2 | 4 | 4 | 1 | 2 | 41 |
2023-24
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 1 | 1 | |||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | 24 | |
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||||
Total | 5 | 1 | 2 | 4 | 1 | 2 | 6 | 1 | 4 | 4 | 3 | 2 | 35 |
Compulsory Third Party Regulator
2021-22
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 1 | 2 | 1 | 4 | |||||||||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 1 | 3 | |||||||||
Total | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
2022-23
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 2 | 1 | 1 | 4 | |||||||||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 2 | ||||||||||
Total | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
2023-24
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 0 | ||||||||||||
Total | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
Office of the Industry Advocate
2021-22
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 0 | ||||||||||||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 0 | ||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 1 | 1 | 1 | 3 | |||||||||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 2 | 2 | |||||||||||
Total | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
2023-24
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 0 | ||||||||||||
Retirement | 1 | 1 | |||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 2 | ||||||||||
Total | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lifetime Support Authority
2021-22
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 17 | ||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Total | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 23 |
2022-23
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 0 | ||||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 13 | ||||
Retirement | 1 | 1 | |||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | 1 | 3 | |||||||||
Total | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 17 |
2023-24
Reason for separation | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
Dismissed | 1 | 1 | |||||||||||
Redundancy | 0 | ||||||||||||
Resignation | 2 | 1 | 2 | 3 | 8 | ||||||||
Retirement | 0 | ||||||||||||
Transfer to other Dept (inc MOG) | 1 | 1 | |||||||||||
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 10 |