Legislative Council: Wednesday, February 05, 2025

Contents

Super SA

417 The Hon. H.M. GIROLAMO ().27 November 2024). Can the Treasurer advise:

1. Broken down by quarter in a table format, the take up rate of Super SA funds from FY2022-23 to present? Including the portion of members who have elected an alternative fund following the introduction of choice of fund?

2. Broken down by quarter in a table format, the investment results of Super SA products from FY2022-23 to present?

The Hon. K.J. MAHER (Minister for Aboriginal Affairs, Attorney-General, Minister for Industrial Relations and Public Sector, Special Minister of State): The Treasurer has advised:

Total membership numbers by product type:

Product 2022-23 2023-24
Triple S 177,907 180,128
Flexible Rollover Product 8,074 8,437
Income Stream 13,381 13,912
Superannuants 13,262 12,486
Pension 207 158
Lump Sum 1,920 1,649
SA Ambulance 567 525


To 30 November 2024, 7,775 members have made a fund selection.

Investment returns across products at 30 November 2024:

Triple S

1 month 3 months FYTD 1 year 3 years 5 years 10 years
Balanced 3.10% 3.90% 6.63% 14.65% 5.02% 6.56% 7.54%
High Growth 3.44% 4.76% 7.71% 16.44% 5.79% 7.28% 8.63%
Socially Responsible 3.82% 4.24% 7.86% 15.08% 4.66% 6.84% 7.09%
Moderate 2.44% 3.00% 5.51% 12.28% 4.14% 4.87% 6.09%
Stable 1.89% 2.36% 4.49% 9.62% 2.94% 3.49% 4.82%
Capital Defensive 1.44% 1.69% 3.61% 7.45% 2.08% 2.31% 3.60%
Cash 0.36% 1.14% 1.94% 4.62% 3.17% 2.01% 2.02%


Income Stream

1 month 3 months FYTD 1 year 3 years 5 years 10 years
Balanced 3.13% 3.93% 6.72% 14.91% 5.52% 6.83% 7.66%
High Growth 3.47% 4.76% 7.83% 16.69% 6.22% 7.57% 8.86%
Socially Responsible 3.83% 4.30% 7.98% 15.58% 5.06% 7.09% 7.44%
Moderate 2.47% 3.03% 5.52% 12.36% 4.48% 5.05% 6.13%
Stable 1.90% 2.29% 4.49% 9.71% 3.22% 3.50% 4.76%
Capital Defensive 1.47% 1.61% 3.63% 7.51% 2.27% 2.27% 3.46%
Cash 0.36% 1.14% 1.95% 4.65% 3.19% 2.02% 2.01%


TTR–Income Stream

1 month 3 months FYTD 1 year 3 years 5 years 10 years (1)
Balanced 2.69% 3.37% 5.74% 12.61% 6.37% 6.92% N/A
High Growth 2.98% 4.08% 6.68% 14.08% 7.26% 7.74% N/A
Socially Responsible 3.29% 3.68% 6.80% 13.15% 5.93% 7.16% N/A
Moderate 2.12% 2.60% 4.72% 10.48% 5.04% 5.09% N/A
Stable 1.63% 1.95% 3.83% 8.25% 3.60% 3.50% N/A
Capital Defensive 1.26% 1.38% 3.09% 6.39% 2.44% 2.24% N/A
Cash 0.31% 0.98% 1.68% 3.98% 2.72% 1.73% N/A

(1) This option did not commence until 1/7/17.


Flexible Rollover Product

1 month 3 months FYTD 1 year 3 years 5 years 10 years
Balanced 2.80% 3.26% 5.70% 13.38% 4.93% 6.20% 6.77%
High Growth 3.11% 4.02% 6.71% 15.00% 5.58% 6.90% 7.90%
Socially Responsible 3.41% 3.58% 6.80% 13.94% 4.54% 6.45% 6.60%
Moderate 2.19% 2.44% 4.60% 11.06% 3.98% 4.56% 5.40%
Stable 1.67% 1.77% 3.67% 8.68% 2.85% 3.13% 4.15%
Capital Defensive 1.28% 1.17% 2.89% 6.74% 2.00% 2.01% 2.98%
Cash 0.31% 0.98% 1.66% 3.96% 2.69% 1.69% 1.69%


Super SA Select

1 month 3 months FYTD 1 year 3 years 5 years 10 years
Balanced 2.68% 3.25% 5.69% 13.12% 4.85% 6.16% 6.77%
Cash 0.31% 0.98% 1.66% 3.95% 2.70% 1.72% 1.72%


Lump Sum Scheme

1 month 3 months FYTD 1 year 3 years 5 years 10 years
Balanced 3.11% 3.92% 6.66% 14.80% 5.06% 6.60% 7.53%
High Growth 3.45% 4.78% 7.74% 16.59% 5.83% 7.32% 8.63%
Socially Responsible 3.82% 4.26% 7.89% 15.23% 4.70% 6.88% 7.09%
Moderate 2.45% 3.02% 5.55% 12.44% 4.18% 4.90% 6.08%
Stable 1.90% 2.38% 4.53% 9.77% 2.98% 3.51% 4.81%
Capital Defensive 1.46% 1.72% 3.65% 7.61% 2.12% 2.33% 3.59%
Cash 0.36% 1.14% 1.94% 4.62% 3.15% 1.99% 1.99%


SA Ambulance

1 month 3 months FYTD 1 year 3 years 5 years 10 years
Balanced 2.78% 3.51% 5.98% 13.11% 4.83% 6.20% 6.79%