House of Assembly: Thursday, September 23, 2021

Contents

Government Savings Targets

In reply to the Hon. S.C. MULLIGHAN (Lee) (28 July 2021). (Estimates Committee B)

The Hon. R.I. LUCAS (Treasurer): I have been advised the following:

The table below reflects the breakdown of savings by agency across the four years which reconciles to the total shown on page 24 of Budget Paper 3. The table reflects the cumulative value of savings measures over the forward estimates.

Agency 2021-22 Budget($m) 2022-23 Estimate($m) 2023-24 Estimate($m) 2024-25 Estimate($m)
Across Government 1.8 7.1 7.1 7.1
Attorney-General 2.7 5.0 7.3 9.7
Child Protection 3.2 6.7
Correctional Services 5.4 8.3 11.7 14.8
Courts 4.2 4.8 5.5 5.5
Defence SA 0.1 0.2 0.3 0.3
Education (1) 7.9 16.2 20.6 24.6
Electoral Commission 0.1 0.1 0.1
Emergency Services—CFS 0.2 0.3 0.5 0.8
Emergency Services—MFS 0.1 0.2 0.3 0.5
Emergency Services—SAFECOM 0.1 0.1 0.2 0.3
Emergency Services—SES 0.1 0.2 0.2 0.3
Energy and Mining 0.4 1.3 2.0 2.8
Environment and Water 2.6 4.8 7.1 9.4
Environment Protection Authority 0.3 0.5 0.7 1.0
Green Industries SA 0.1 0.1 0.1
Health and Wellbeing 80.0 160.0 240.0 320.0
Human Services 1.9 3.6 6.7 9.9
Infrastructure and Transport 7.4 13.9 21.3 27.7
Innovation and Skills 3.2 5.3 7.1 8.9
Office for Recreation, Sport and Racing 0.5 1.0 1.5
Police 1.2 2.2 3.0 3.8
Premier and Cabinet 8.7 10.1 12.8 15.6
Primary Industries and Regions 2.0 3.9 5.7 7.6
South Australian Housing Authority 0.7 1.3 1.3 1.3
TAFE SA 1.4 6.3 10.8 23.8
Tourism 0.8 1.8 2.6 3.4
Trade and Investment 1.0 1.5 2.2 2.8
Treasury and Finance 1.1 3.5 5.9 8.5
West Beach Trust 0.2 0.2 0.2 0.2
Total existing operating savings 135.5 263.6 387.6 518.9
(1) Includes SACE Board and Education and Early Childhood Services Registration and Standards Board