House of Assembly: Thursday, September 23, 2021

Contents

Public Service Employees

In reply to Ms HILDYARD (Reynell) (29 July 2021). (Estimates Committee A)

The Hon. R. SANDERSON (Adelaide—Minister for Child Protection): I have been advised the following:

Between 1 July 2020 and 30 June 2021, the following roles with a total estimated cost (inclusive of base salary and employer superannuation) of $100,000 or more were abolished within the Department for Child Protection.

Position No Position Title Classification Estimated Cost
P14445 Principal Project Manager, Financial Recovery MAS300 $131,911
P18430 Senior Investigator ASO700 $120,567
P04354 Facilitator of Learning ASO600 $101,598
P18423 WHS Policy Officer ASO600 $107,467
P27149 Data Warehouse Developer ASO600 $104,532
P14195 Information Analyst ASO600 $107,467
P14196 Information Analyst ASO600 $107,467
P30691 Senior Project Officer ASO600 $101,598
P29449 Principal Project Officer OOHC ASO800 $129,662
P04645 Facilitator of Learning ASO600 $101,598
P27739 Lead Project Officer—Incident Management ASO700 $117,534
P31667 Manager, Operations MAS300 $113,119
P06919 Information Analyst ASO600 $107,467
P32450 Senior Project Officer ASO600 $107,467
P30278 Principal Project Officer ASO800 $129,662
P12584 Manager, Practice Strategy MAS300 $131,911
P05350 Principal Business Manager ASO800 $129,662
P27747 Information Systems Lead ASO600 $107,467
P05617 Team Leader, Subpoena ASO600 $107,467
P05329 Principal Business Manager ASO800 $129,662
P04595 Principal Clinical Psychologist AHP400 $117,937
P30076 Senior Project Officer ASO600 $107,467


Between 1 July 2020 and 30 June 2021, the following roles with a total estimated cost (inclusive of base salary and employer superannuation) of $100,000 or more were created within the Department for Child Protection.

Position No Position Title Classification Estimated Cost
P34388 Business Analyst ASO600 $107,467
P34389 Business Analyst ASO600 $107,467
P32620 Supervisor AHP300 $107,482
P12544 Clinical Lead AHP400 $117,937
P12546 Clinical Lead AHP400 $117,937
P36148 Contract Manager ASO600 $101,598
P34200 Data And Business Analyst ASO600 $101,598
P34614 Data Governance Lead ASO700 $111,536
P34153 Lead Clinician AHP300 $115,287
P34847 Lead Project Officer ASO700 $120,567
P34539 Manager Residential Care MAS300 $131,911
P34148 Manager, Therapeutic Carer Support Team AHP400 $120,924
P32628 Practice Lead(Practice Approach & Alcohol & Other Drugs) AHP400 $124,288
P32619 Principal Project Officer ASO800 $124,945
P35154 Principal Social Worker AHP400 $124,288
P34201 Project Manager ASO800 $124,945
P33349 Residential Property Procurement & Commission Lead ASO700 $114,615
P33623 Rostering System Administrator ASO600 $107,467
P33625 Rostering System Administrator ASO600 $101,598
P34815 Senior Briefing Officer ASO600 $104,532
P34202 Senior Business Analyst ASO700 $111,536
P37042 Lead Clinician AHP300 $114,204
P37100 Lead Clinician AHP300 $115,287
P36237 Senior Project Officer ASO600 $101,598
P33272 Lead Project Officer ASO700 $111,536
P36101 Senior Policy Officer ASO600 $107,467
P36559 SILS Coordinator AHP300 $107,482
P32633 Strategic Contracts Officer ASO700 $114,615
P33733 Supervisor AHP300 $107,482
P36372 Supervisor AHP300 $115,287
P33717 Supervisor—Protective Intervention AHP300 $107,482
P33611 Supervisor Practice Development ASO700 $111,536
P35222 Transition from Residential Care, Disability Coordinator AHP300 $115,287