Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Procedure
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Goods and Services
In reply to Ms STINSON (Badcoe) (29 July 2021). (Estimates Committee B)
The Hon. S.J.R. PATTERSON (Morphett—Minister for Trade and Investment): I have been advised the following:
1. For the Department for Trade and Investment, the budgeted expenditure on goods and services for the financial year 2021-22 and each of the years of the forward estimates period is as follows:
2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Budget | Estimate | Estimate | Estimate | |
$'000 | $'000 | $'000 | $'000 | |
Total goods and services | 15 358 | 15 500 | 15 900 | 15 700 |
2. and 3. The top 10 providers of goods and services for the financial year 2020-21 and the cost, description for these goods and services were as follows:
Supplier | Total Value | Description |
HAYS SPECIALIST RECRUITMENT | $702 474 | Temporary Staff Services |
KATALYST | $396 180 | Digital Interface Development |
RANDSTAD P/L | $368 406 | Temporary Staff Services |
CARAT AUSTRALIA MEDIA | $317 679 | Advertising and Associated Services |
HUDSON GLOBAL RESOURCES (AUST) | $281 967 | Temporary Staff Services |
CAREY TRAINING PTY LTD | $174 864 | IT Services and Support |
DELOITTES | $156 449 | Professional Advice |
ESCIENT PTY LTD | $154 920 | Business Development and Analysis Services |
HAKT PTY LTD | $137 321 | Portal Development and Delivery |
4. The value of the goods and services that was supplied to DTI by South Australian suppliers – response to be provided by Treasurer.'