Contents
-
Commencement
-
Bills
-
-
Personal Explanation
-
-
Bills
-
-
Parliament House Matters
-
-
Bills
-
-
Members
-
Parliamentary Procedure
-
Petitions
-
-
Parliamentary Procedure
-
Answers to Questions
-
-
Parliament House Matters
-
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
SURPLUS EMPLOYEES
In reply to Mr PISONI (Unley) (23 November 2011) (First Session).
The Hon. T.R. KENYON (Newland—Minister for Employment, Higher Education and Skills, Minister for Science and Information Economy, Minister for Recreation and Sport): At 30 June 2011, there were 72 excess employees in the Department of Further Education, Employment, Science and Technology. For each excess employee their classification, title and total cost are detailed below:
Act | Classification | Total Cost | FTE | Title |
PS Act | ASO1 | $40,811.00 | 1.0 | Administrative Officer |
PS Act | ASO2 | $48,143.00 | 1.0 | PACS Administration Officer |
PS Act | ASO2 | $43,394.00 | 1.0 | Program Support Officer |
PS Act | ASO2 | $46,969.00 | 1.0 | Administrative Officer |
PS Act | ASO2 | $46,969.00 | 1.0 | Marketing Support Officer |
PS Act | ASO2 | $46,969.00 | 0.5 | Administrative Services Officer |
PS Act | ASO2 | $48,143.00 | 0.4 | Personal Assistant |
PS Act | ASO2 | $44,705.00 | 1.0 | Administrative Officer |
PS Act | ASO2 | $45,823.00 | 1.0 | E-Learning Support Officer |
PS Act | ASO2 | $46,969.00 | 1.0 | Desktop Publisher |
PS Act | ASO3 | $54,112.00 | 1.0 | HR Consultant |
PS Act | ASO3 | $54,112.00 | 1.0 | Assistant Employment Broker |
PS Act | ASO3 | $54,112.00 | 1.0 | ESOS Compliance Officer |
PS Act | ASO3 | $52,323.00 | 1.0 | Co-ordinator, Food Store |
PS Act | ASO3 | $54,112.00 | 1.0 | Theatre Manager |
PS Act | ASO3 | $54,112.00 | 1.0 | Administrative Officer |
PS Act | ASO3 | $54,112.00 | 1.0 | Personal Assistant |
PS Act | ASO3 | $54,112.00 | 1.0 | Administrative Officer |
PS Act | ASO3 | $55,465.00 | 1.0 | Administrative Officer |
PS Act | ASO3 | $54,112.00 | 1.0 | Skills Recognition Consultant |
PS Act | ASO3 | $54,112.00 | 0.4 | OHS Consultant |
PS Act | ASO4 | $60,426.00 | 1.0 | Client Services Officer |
PS Act | ASO4 | $59,092.00 | 1.0 | Marketing Officer |
PS Act | ASO4 | $60,426.00 | 1.0 | Events Officer |
PS Act | ASO4 | $60,426.00 | 1.0 | Butchery Stores-person |
PS Act | ASO4 | $60,426.00 | 1.0 | Office Coordinator |
PS Act | ASO4 | $60,426.00 | 0.8 | Executive Assistant |
PS Act | ASO4 | $60,426.00 | 1.0 | Project Officer |
PS Act | ASO5 | $72,155.00 | 1.0 | Senior Project Officer |
PS Act | ASO5 | $69,518.00 | 1.0 | Senior Graphic Designer |
PS Act | ASO5 | $72,155.00 | 1.0 | Manager, Regency Bookshop |
PS Act | ASO5 | $72,155.00 | 1.0 | Team Leader, Infrastructure & Desktop Support |
PS Act | ASO5 | $72,155.00 | 1.0 | Team Leader, Infrastructure & Desktop Support |
PS Act | ASO5 | $72,155.00 | 1.0 | Marketing Consultant |
PS Act | ASO5 | $72,155.00 | 0.6 | HR Consultant |
PS Act | ASO5 | $73,959.00 | 1.0 | Campaigns Officer |
PS Act | ASO6 | $79,198.00 | 1.0 | Manager Marketing Services |
PS Act | ASO6 | $79,198.00 | 1.0 | Snr Marketing Consultant |
PS Act | ASO6 | $79,198.00 | 1.0 | Accommodation Officer |
PS Act | ASO6 | $79,198.00 | 1.0 | Administrative Officer |
PS Act | ASO6 | $79,198.00 | 1.0 | Senior Communications Officer |
PS Act | ASO7 | $89,414.00 | 1.0 | Team Leader, Employment Programs |
PS Act | ASO7 | $87,049.00 | 1.0 | Team Leader, Human Resources |
PS Act | ASO8 | $96,506.00 | 1.0 | Manager, Assets & Procurement |
PS Act | MAS3 | $98,260.00 | 1.0 | Manager, Marketing Unit |
PS Act | MAS3 | $98,260.00 | 1.0 | National Project Director |
PS Act | MAS3 | $98,260.00 | 1.0 | Manager, Human Resources |
PS Act | OPS4 | $60,426.00 | 1.0 | Operations Coordinator |
PS Act | OPS5 | $65,997.00 | 1.0 | Operational Services Officer |
PS Act | TGO3 | $66,877.00 | 1.0 | Technical Officer |
TAFE Act | EMA | $96,953.00 | 1.0 | Education Manager |
TAFE Act | EMA | $96,953.00 | 1.0 | Education Manager |
TAFE Act | EMB | $106,957.00 | 1.0 | Education Manager |
TAFE Act | EMC | $114,527.00 | 1.0 | Education Manager |
TAFE Act | Lct Assist 1 | $60,820.00 | 1.0 | Lecturer's Assistant |
TAFE Act | Lecturer 4 | $69,355.00 | 1.0 | Lecturer, IT Studies |
TAFE Act | Lecturer 4 | $69,355.00 | 0.5 | Lecturer, Adult & Community Education |
TAFE Act | Lecturer 5 | $76,045.00 | 1.0 | Lecturer, Hospitality |
TAFE Act | Lecturer 5 | $76,045.00 | 1.0 | Lecturer Hospitality |
TAFE Act | Lecturer 5 | $76,045.00 | 1.0 | Lecturer |
TAFE Act | Lecturer 5 | $76,045.00 | 1.0 | Lecturer, Hospitality |
TAFE Act | Lecturer 6 | $79,034.00 | 1.0 | Lecturer, |
TAFE Act | Lecturer 7 | $86,521.00 | 1.0 | Lecturer, IT Studies |
TAFE Act | Lecturer 7 | $86,521.00 | 0.8 | Senior Lecturer, Information Technology |
TAFE Act | Lecturer 7 | $86,521.00 | 1.0 | Senior Lecturer, Mechanical Engineering |
TAFE Act | Lecturer 7 | $82,011.00 | 1.0 | Lecturer, Mechanical Engineering |
TAFE Act | Lecturer 7 | $86,521.00 | 1.0 | Senior Lecturer, Mechanical Engineering |
TAFE Act | Lecturer 7 | $86,521.00 | 1.0 | Senior Lecturer, Mechanical Engineering |
TAFE Act | Lecturer 7 | $86,521.00 | 1.0 | Lecturer |
TAFE Act | Lecturer 8 | $91,425.00 | 1.0 | Principal Lecturer |
Weekly Paid | M9 | $51,401.90 | 1.0 | Engineering Tradesperson |
Weekly Paid | PE6 | $44,749.00 | 1.0 | Proof Reader |
The 72 excess employees were spread across the Public Sector Act, TAFE Act and Weekly Paid Awards in the following classifications:
Public Sector Act—
ASO1x1
ASO2x9
ASO3x11
ASO4x7
ASO5x8
ASO6x5
ASO7x2
ASO8x1
MAS3x3
OPS4x1
OPS5x1
TGO3x1
TAFE Act—
Lect Asst Lvl 5x1
Lecturer Lvl 4x2
Lecturer Lvl 5x4
Lecturer Lvl 6x1
Lecturer Lvl 7x7
Lecturer Lvl 8x1
EMAx2
EMBx1
EMCx1
Weekly Paid—
M9x1
PE6x1
Since the commencement of the current Targeted Voluntary Separation Packages round on 1 November 2010, there have been a total of 55 Department of Further Education, Employment, Science and Technology employees who have separated with Targeted Voluntary Separation Packages, including 29 people in the 2010-11 financial year and 26 in the 2011-12 financial year.
The classifications of those who accepted a Targeted Voluntary Separation Package over these periods is as follows:
Act | Classification | FTE |
PS Act | ASO1 | 1.0 |
PS Act | ASO2 | 3.0 |
PS Act | ASO3 | 5.0 |
PS Act | ASO4 | 6.0 |
PS Act | ASO5 | 5.0 |
PS Act | ASO6 | 1.0 |
PS Act | ASO7 | 4.0 |
PS Act | ASO8 | 2.0 |
PS Act | MAS3 | 1.0 |
PS Act | OPS5 | 2.0 |
PS Act | PO2 | 0.5 |
PS Act | PO3 | 1.0 |
TAFE Act | EMA | 1.0 |
TAFE Act | EMB | 1.0 |
TAFE Act | Lect Assist 1 | 1.0 |
TAFE Act | Lect Asst 5 | 1.0 |
TAFE Act | Lecturer 4 | 0.5 |
TAFE Act | Lecturer 5 | 2.0 |
TAFE Act | Lecturer 6 | 0.5 |
TAFE Act | Lecturer 7 | 8.8 |
Weekly Paid | CCW3 | 1.4 |
Weekly Paid | GSE1 | 0.9 |
Weekly Paid | M8 | 1.0 |
Weekly Paid | M9-E | 1.0 |
Weekly Paid | PE6 | 1.0 |
Weekly Paid | Store person 3 | 1.0 |