Contents
-
Commencement
-
Bills
-
-
Personal Explanation
-
-
Bills
-
-
Parliament House Matters
-
-
Bills
-
-
Members
-
Parliamentary Procedure
-
Petitions
-
-
Parliamentary Procedure
-
Answers to Questions
-
-
Parliament House Matters
-
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
GRANT EXPENDITURE
In reply to Mr PISONI (Unley) (7 October 2010) (Estimates Committee B).
The Hon. G. PORTOLESI (Hartley—Minister for Education and Child Development):
For the Department for Education and Child Development, I provide the following list of grants of $10,000 or more for the 2009-10 financial year:
Name of Grant Recipient | Grant Amount | Purpose of Grant | Funding Agreement Y/N |
AIRDALE PRIMARY SCHOOL | $10,405.00 | ABORIGINAL PROGRAM ASSISTANCE SCHEME (APAS) GRANT | N |
NORTHFIELD PRIMARY SCHOOL | $10,811.00 | APAS GRANT | N |
FRASER PARK PRIMARY SCHOOL | $11,081.00 | APAS GRANT | N |
HAMPSTEAD PRIMARY SCHOOL | $11,081.00 | APAS GRANT | N |
OCEAN VIEW P-12 COLL—TAPEROO | $12,162.00 | APAS GRANT | N |
SALISBURY HIGH SCHOOL | $13,514.00 | APAS GRANT | N |
JOHN HARTLEY SCHOOL B-7 | $16,216.00 | APAS GRANT | N |
LINCOLN GARDENS PS | $16,892.00 | APAS GRANT | N |
MIMILI ANANGU SCHOOL | $17,027.00 | APAS GRANT | N |
PORT AUGUSTA SECONDARY SCHL | $17,568.00 | APAS GRANT | N |
KIRTON POINT PRIMARY SCHOOL | $18,243.00 | APAS GRANT | N |
PORT LINCOLN HIGH SCHOOL | $18,919.00 | APAS GRANT | N |
MARK OLIPHANT COLLEGE B-12 | $18,919.00 | APAS GRANT | N |
WILTJA PROGRAM | $19,730.00 | APAS GRANT | N |
MAITLAND AREA SCHOOL | $21,081.00 | APAS GRANT | N |
ALBERTON PRIMARY SCHOOL | $21,622.00 | APAS GRANT | N |
CEDUNA AREA SCHOOL | $22,432.00 | APAS GRANT | N |
CARLTON SCHOOL | $23,784.00 | APAS GRANT | N |
INDULKANA ANANGU SCHOOL | $24,459.00 | APAS GRANT | N |
FLINDERS VIEW PS | $25,405.00 | APAS GRANT | N |
MURRAY BRIDGE HIGH SCHOOL | $27,027.00 | APAS GRANT | N |
KAURNA PLAINS SCHOOL | $31,081.00 | APAS GRANT | N |
ERNABELLA ANANGU SCHOOL | $33,514.00 | APAS GRANT | N |
PORT AUGUSTA SECONDARY SCHL | $134,000.00 | APAS GRANT | N |
PORT AUGUSTA SECONDARY SCHL | $17,200.00 | HOMEWORK CENTRE GRANT | N |
MANNUM COMM COLLEGE—HIGH | $18,700.00 | HOMEWORK CENTRE GRANT | N |
WILTJA PROGRAM | $38,000.00 | HOMEWORK CENTRE GRANT | N |
DEPT OF EDUC, EMPLOY & W/PLACE | $64,055.40 | INDIGENOUS RESOURCE GRANT | N |
ENFIELD PRIMARY SCHOOL | $10,000.00 | INDIGENOUS TUTORIAL ASSISTANCE SCHEME (ITAS) GRANT | N |
GLOSSOP HIGH SCHOOL | $10,000.00 | ITAS GRANT | N |
PARALOWIE SCHOOL | $10,000.00 | ITAS GRANT | N |
PROSPECT NORTH PRIMARY SCHL | $10,500.00 | ITAS GRANT | N |
SALISBURY DOWNS PS | $10,500.00 | ITAS GRANT | N |
EDWARDSTOWN PRIMARY SCHOOL | $11,000.00 | ITAS GRANT | N |
MALLALA PRIMARY SCHOOL | $11,000.00 | ITAS GRANT | N |
VALLEY VIEW SECONDARY SCHOOL | $11,000.00 | ITAS GRANT | N |
WOODVILLE HIGH SCHOOL | $11,000.00 | ITAS GRANT | N |
PARA HILLS HIGH SCHOOL | $11,500.00 | ITAS GRANT | N |
SMITHFIELD PLAINS HS | $12,000.00 | ITAS GRANT | N |
ELIZABETH EAST PS | $13,000.00 | ITAS GRANT | N |
WINKIE PRIMARY SCHOOL | $13,000.00 | ITAS GRANT | N |
WOODVILLE PRIMARY SCHOOL | $13,750.00 | ITAS GRANT | N |
O'SULLIVAN BEACH PS | $14,000.00 | ITAS GRANT | N |
MOUNT BARKER PS | $14,500.00 | ITAS GRANT | N |
GILLES PLAINS PRIMARY SCHOOL | $15,000.00 | ITAS GRANT | N |
PARA HILLS PRIMARY SCHOOL | $15,500.00 | ITAS GRANT | N |
EASTERN FLEURIEU R-12 SCHL | $16,000.00 | ITAS GRANT | N |
GREENWITH PRIMARY SCHOOL | $16,500.00 | ITAS GRANT | N |
LOXTON PRIMARY SCHOOL | $17,000.00 | ITAS GRANT | N |
STUART HIGH SCHOOL | $17,000.00 | ITAS GRANT | N |
VICTOR HARBOR JUNIOR PS | $19,000.00 | ITAS GRANT | N |
MOONTA AREA SCHOOL | $20,000.00 | ITAS GRANT | N |
COWANDILLA PRIMARY SCHOOL | $21,000.00 | ITAS GRANT | N |
SOLOMONTOWN PRIMARY SCHOOL | $21,000.00 | ITAS GRANT | N |
ELIZABETH NORTH PS | $25,000.00 | ITAS GRANT | N |
LARGS BAY PRIMARY SCHOOL | $25,000.00 | ITAS GRANT | N |
NORTHFIELD PRIMARY SCHOOL | $27,500.00 | ITAS GRANT | N |
AIRDALE PRIMARY SCHOOL | $30,000.00 | ITAS GRANT | N |
KAURNA PLAINS SCHOOL | $32,500.00 | ITAS GRANT | N |
ALBERTON PRIMARY SCHOOL | $40,000.00 | ITAS GRANT | N |
CARLTON SCHOOL | $40,000.00 | ITAS GRANT | N |
PORT LINCOLN HIGH SCHOOL | $40,000.00 | ITAS GRANT | N |
MAITLAND AREA SCHOOL | $41,000.00 | ITAS GRANT | N |
INDULKANA ANANGU SCHOOL | $43,250.00 | ITAS GRANT | N |
WILTJA PROGRAM | $73,000.00 | ITAS GRANT | N |
INGLE FARM PRIMARY SCHOOL | $12,842.25 | ACCELERATED LITERACY GRANT | N |
BARMERA PRIMARY SCHOOL | $16,655.63 | ACCELERATED LITERACY GRANT | N |
CLARE PRIMARY SCHOOL | $103,265.00 | ACCELERATED LITERACY GRANT | N |
REYNELLA SOUTH PS | $103,265.00 | ACCELERATED LITERACY GRANT | N |
SALISBURY NORTH R-7 SCHOOL | $103,265.00 | ACCELERATED LITERACY GRANT | N |
COWANDILLA PRIMARY SCHOOL | $106,785.00 | ACCELERATED LITERACY GRANT | N |
YALATA ANANGU SCHOOL | $102,230.00 | ACCELERATED LITERACY GRANT—COMMONWEALTH | N |
ERNABELLA ANANGU SCHOOL | $102,230.00 | ACCELERATED LITERACY GRANT—COMMONWEALTH | N |
MURPUTJA ANANGU SCHOOL | $102,230.00 | ACCELERATED LITERACY GRANT—COMMONWEALTH | N |
VICTOR & ODETTE ADES MEM KGTN | $37,170.07 | AFFILIATE KINDY OPERATING GRANTS | Y |
ST JOHN'S GRAMMAR PRE-SCHL | $127,550.79 | AFFILIATE KINDY OPERATING GRANTS | Y |
CALVARY KINDERGARTEN | $140,985.79 | AFFILIATE KINDY OPERATING GRANTS | Y |
ST MARGARET'S KGTN—WOODVILLE | $162,471.91 | AFFILIATE KINDY OPERATING GRANTS | Y |
LUTHERAN SCHLS ASSOC OF SA INC | $173,903.14 | AFFILIATE KINDY OPERATING GRANTS | Y |
LUTHERAN SCHLS ASSOC OF SA INC | $182,100.08 | AFFILIATE KINDY OPERATING GRANTS | Y |
CONCORDIA KINDERGARTEN | $192,596.92 | AFFILIATE KINDY OPERATING GRANTS | Y |
LUTHERAN SCHLS ASSOC OF SA INC | $288,993.01 | AFFILIATE KINDY OPERATING GRANTS | Y |
AUSTN SCHOOLS SPORTS COUNCIL | $18,094.00 | SPORTS GRANT | Y |
EDUCATION SERVICES AUST | $18,667.00 | BEHAVIOUR MANAGEMENT GRANT | N |
LOXTON HIGH SCHOOL | $10,069.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
ECHUNGA PRIMARY SCHOOL | $10,300.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
GOOLWA PRIMARY SCHOOL | $10,311.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
CEDUNA AREA SCHOOL | $10,594.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
MURRAY BRIDGE SOUTH PS | $10,871.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
FISK STREET PRIMARY SCHOOL | $11,475.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
PORT AUGUSTA SECONDARY SCHL | $11,513.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
MOUNT GAMBIER NORTH PS | $11,637.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
HINCKS AVENUE PS | $11,859.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
QUORN AREA SCHOOL | $12,342.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
GLOSSOP HIGH SCHOOL | $16,155.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
MURRAY BRIDGE HIGH SCHOOL | $20,174.00 | BEHAVIOUR MANAGEMENT ANCILLARY SUPPORT | N |
SALISBURY PARK PS | $11,901.03 | BER-NATIONAL SCHOOL PRIDE | Y |
WASLEYS PRIMARY SCHOOL | $11,975.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MANOORA PRIMARY SCHOOL | $13,572.72 | BER-NATIONAL SCHOOL PRIDE | Y |
HACKHAM SOUTH PRIMARY SCHOOL | $14,259.83 | BER-NATIONAL SCHOOL PRIDE | Y |
SOUTH DOWNS PRIMARY SCHOOL | $14,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MOUNT BARKER HIGH SCHOOL | $14,853.70 | BER-NATIONAL SCHOOL PRIDE | Y |
ATHELSTONE PRIMARY SCHOOL | $16,726.00 | BER-NATIONAL SCHOOL PRIDE | Y |
SA SCHOOL FOR VISN IMP CHILDN | $16,907.35 | BER-NATIONAL SCHOOL PRIDE | Y |
MCLAREN FLAT PRIMARY SCHOOL | $17,141.27 | BER-NATIONAL SCHOOL PRIDE | Y |
TARPEENA PRIMARY SCHOOL | $17,224.83 | BER-NATIONAL SCHOOL PRIDE | Y |
SPRINGTON PRIMARY SCHOOL | $19,631.45 | BER-NATIONAL SCHOOL PRIDE | Y |
ROBERTSTOWN PS | $20,482.36 | BER-NATIONAL SCHOOL PRIDE | Y |
PORT WAKEFIELD PS | $20,546.65 | BER-NATIONAL SCHOOL PRIDE | Y |
RIVERTON & DISTRICT HS | $22,388.25 | BER-NATIONAL SCHOOL PRIDE | Y |
PALMER PRIMARY SCHOOL | $22,630.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PORT AUGUSTA SPECIAL SCHOOL | $22,995.00 | BER-NATIONAL SCHOOL PRIDE | Y |
OAKBANK AREA SCHOOL | $23,207.29 | BER-NATIONAL SCHOOL PRIDE | Y |
BRINKWORTH PRIMARY SCHOOL | $23,248.36 | BER-NATIONAL SCHOOL PRIDE | Y |
LAKE WANGARY PS | $23,491.25 | BER-NATIONAL SCHOOL PRIDE | Y |
HOUGHTON PRIMARY SCHOOL | $24,053.20 | BER-NATIONAL SCHOOL PRIDE | Y |
PORT AUGUSTA SECONDARY SCHL | $24,150.99 | BER-NATIONAL SCHOOL PRIDE | Y |
GERANIUM PRIMARY SCHOOL | $24,537.36 | BER-NATIONAL SCHOOL PRIDE | Y |
FRANCES PRIMARY SCHOOL | $24,688.27 | BER-NATIONAL SCHOOL PRIDE | Y |
ANDAMOOKA PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
BASKET RANGE PS | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
BEACHPORT PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
CADELL PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
FARRELL FLAT PS | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
FARRELL FLAT PS | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
GEORGETOWN PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
HAWKER AREA SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
KENSINGTON CENTRE | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
KILPARRIN TCHG & ASSESS UNIT | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
KOOLUNGA PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
KOONIBBA ABORIGINAL SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
LIGHT PASS PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
LYRUP PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MARREE ABORIGINAL SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MILLBROOK PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MINTABIE AREA SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MOCULTA PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
OODNADATTA ABORIGINAL SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PIPALYATJARA ANANGU SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PORT NEILL PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
RAUKKAN ABORIGINAL SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
SADDLEWORTH PRIMARY SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
UPPER STURT PS | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
WARRIAPPENDI SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
WATARRU ANANGU SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
WHYALLA SPECIAL SCHOOL | $25,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
TAILEM BEND PRIMARY SCHOOL | $27,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
KAPUNDA PRIMARY SCHOOL | $27,803.55 | BER-NATIONAL SCHOOL PRIDE | Y |
LOVEDAY PRIMARY SCHOOL | $27,876.00 | BER-NATIONAL SCHOOL PRIDE | Y |
CARLTON SCHOOL | $27,957.12 | BER-NATIONAL SCHOOL PRIDE | Y |
MALLALA PRIMARY SCHOOL | $28,510.08 | BER-NATIONAL SCHOOL PRIDE | Y |
FREELING PRIMARY SCHOOL | $30,971.78 | BER-NATIONAL SCHOOL PRIDE | Y |
MIL LEL PRIMARY SCHOOL | $31,677.21 | BER-NATIONAL SCHOOL PRIDE | Y |
RENMARK JUNIOR PS | $31,770.82 | BER-NATIONAL SCHOOL PRIDE | Y |
WHYALLA STUART PS | $32,907.99 | BER-NATIONAL SCHOOL PRIDE | Y |
CALLINGTON PRIMARY SCHOOL | $32,951.30 | BER-NATIONAL SCHOOL PRIDE | Y |
SUTTONTOWN PRIMARY SCHOOL | $33,193.73 | BER-NATIONAL SCHOOL PRIDE | Y |
SEAVIEW HIGH SCHOOL | $34,956.76 | BER-NATIONAL SCHOOL PRIDE | Y |
MARRYATVILLE PRIMARY SCHOOL | $35,077.83 | BER-NATIONAL SCHOOL PRIDE | Y |
ECHUNGA PRIMARY SCHOOL | $35,112.38 | BER-NATIONAL SCHOOL PRIDE | Y |
HAMLEY BRIDGE PS | $35,292.09 | BER-NATIONAL SCHOOL PRIDE | Y |
NOARLUNGA PRIMARY SCHOOL | $35,331.15 | BER-NATIONAL SCHOOL PRIDE | Y |
LOXTON NORTH PS | $35,391.76 | BER-NATIONAL SCHOOL PRIDE | Y |
KONGORONG PRIMARY SCHOOL | $35,687.16 | BER-NATIONAL SCHOOL PRIDE | Y |
ALDGATE PRIMARY SCHOOL | $35,744.21 | BER-NATIONAL SCHOOL PRIDE | Y |
KAROONDA AREA SCHOOL | $36,256.36 | BER-NATIONAL SCHOOL PRIDE | Y |
SWALLOWCLIFFE JUNIOR PS | $36,600.00 | BER-NATIONAL SCHOOL PRIDE | Y |
EDITHBURGH PRIMARY SCHOOL | $36,830.64 | BER-NATIONAL SCHOOL PRIDE | Y |
HILLCREST PRIMARY SCHOOL | $37,193.01 | BER-NATIONAL SCHOOL PRIDE | Y |
URAIDLA PRIMARY SCHOOL | $37,289.37 | BER-NATIONAL SCHOOL PRIDE | Y |
KARCULTABY AREA SCHOOL | $37,448.28 | BER-NATIONAL SCHOOL PRIDE | Y |
GORDON EDUCATION CENTRE | $37,453.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PINNAROO PRIMARY SCHOOL | $37,475.97 | BER-NATIONAL SCHOOL PRIDE | Y |
BUTE PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
CAMBRAI AREA SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
CLARENDON PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
COMPTON PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
CRAFERS PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
CURRAMULKA PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
DERNANCOURT JUNIOR PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ELIZABETH SPECIAL SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ELLISTON AREA SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ERNABELLA ANANGU SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
EVANSTON GARDENS PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
FRASER PARK PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
FULHAM GARDENS PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
GLENBURNIE PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
GLENCOE CENTRAL PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
GUMERACHA PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
JERVOIS PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
JOHN MORPHETT PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
KERSBROOK PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
KILBURN PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
LAURA PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
LINCOLN GARDENS PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
LOCK AREA SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
LONSDALE HEIGHTS PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MACCLESFIELD PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MILTABURRA AREA SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MIMILI ANANGU SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MOORAK PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MOUNT BURR PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ONE TREE HILL PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ORROROO AREA SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PARACOMBE PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PENOLA HIGH SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PETERBOROUGH HIGH SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PETERBOROUGH PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PIMPALA PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
POONINDIE COMM LEARNING CTR | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
RAMCO PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
REYNELLA EAST JUNIOR PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ROSEWORTHY PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
SANDY CREEK PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
SCOTT CREEK PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
SMITH CREEK PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
SMITHFIELD PLAINS JUNIOR PS | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
STANSBURY PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
STURT STREET COMMUNITY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
TANTANOOLA PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
TINTINARA AREA SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
WAROOKA PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
YAHL PRIMARY SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
YALATA ANANGU SCHOOL | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
YOUTH EDUCATION CENTRE | $37,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PARA HILLS JUNIOR PS | $37,754.00 | BER-NATIONAL SCHOOL PRIDE | Y |
AUBURN PRIMARY SCHOOL | $41,431.80 | BER-NATIONAL SCHOOL PRIDE | Y |
THORNDON PARK PRIMARY SCHOOL | $41,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ELIZABETH PARK PS | $44,024.59 | BER-NATIONAL SCHOOL PRIDE | Y |
YUNTA RURAL SCHOOL | $45,395.05 | BER-NATIONAL SCHOOL PRIDE | Y |
ATHELSTONE PRIMARY SCHOOL | $45,774.00 | BER-NATIONAL SCHOOL PRIDE | Y |
SALT CREEK PRIMARY SCHOOL | $46,048.99 | BER-NATIONAL SCHOOL PRIDE | Y |
STREAKY BAY AREA SCHOOL | $46,168.10 | BER-NATIONAL SCHOOL PRIDE | Y |
POINT PEARCE ABORIGINAL SCHOOL | $46,398.90 | BER-NATIONAL SCHOOL PRIDE | Y |
HAPPY VALLEY PRIMARY SCHOOL | $47,360.00 | BER-NATIONAL SCHOOL PRIDE | Y |
WAIKERIE HIGH SCHOOL | $48,681.60 | BER-NATIONAL SCHOOL PRIDE | Y |
BLANCHETOWN PRIMARY SCHOOL | $49,855.01 | BER-NATIONAL SCHOOL PRIDE | Y |
NANGWARRY PRIMARY SCHOOL | $49,888.15 | BER-NATIONAL SCHOOL PRIDE | Y |
PASADENA HIGH SCHOOL | $49,962.15 | BER-NATIONAL SCHOOL PRIDE | Y |
WATERVALE PRIMARY SCHOOL | $49,995.11 | BER-NATIONAL SCHOOL PRIDE | Y |
PENONG PRIMARY SCHOOL | $50,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
PORT VINCENT PS | $50,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
WINKIE PRIMARY SCHOOL | $50,000.00 | BER-NATIONAL SCHOOL PRIDE | Y |
MADISON PARK PS | $50,451.00 | BER-NATIONAL SCHOOL PRIDE | Y |
COORARA PRIMARY SCHOOL | $51,899.24 | BER-NATIONAL SCHOOL PRIDE | Y |
MOUNT GAMBIER NORTH PS | $53,182.45 | BER-NATIONAL SCHOOL PRIDE | Y |
RENMARK WEST PS | $53,311.24 | BER-NATIONAL SCHOOL PRIDE | Y |
KELLER ROAD PRIMARY SCHOOL | $54,925.36 | BER-NATIONAL SCHOOL PRIDE | Y |
BRAEVIEW PRIMARY SCHOOL | $55,831.86 | BER-NATIONAL SCHOOL PRIDE | Y |
REYNELLA SOUTH PS | $56,368.23 | BER-NATIONAL SCHOOL PRIDE | Y |
PORT ELLIOT PRIMARY SCHOOL | $56,481.84 | BER-NATIONAL SCHOOL PRIDE | Y |
LENSWOOD PRIMARY SCHOOL | $57,496.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ELIZABETH EAST PS | $57,642.12 | BER-NATIONAL SCHOOL PRIDE | Y |
MODBURY SOUTH PRIMARY SCHOOL | $58,504.37 | BER-NATIONAL SCHOOL PRIDE | Y |
MITCHAM JUNIOR PS | $59,493.74 | BER-NATIONAL SCHOOL PRIDE | Y |
PARADISE PRIMARY SCHOOL | $59,631.22 | BER-NATIONAL SCHOOL PRIDE | Y |
NARACOORTE SOUTH PS | $59,872.16 | BER-NATIONAL SCHOOL PRIDE | Y |
PLYMPTON PRIMARY SCHOOL | $59,933.43 | BER-NATIONAL SCHOOL PRIDE | Y |
YORKETOWN AREA SCHOOL | $60,064.99 | BER-NATIONAL SCHOOL PRIDE | Y |
SWALLOWCLIFFE PRIMARY SCHOOL | $60,210.00 | BER-NATIONAL SCHOOL PRIDE | Y |
OWEN PRIMARY SCHOOL | $60,649.59 | BER-NATIONAL SCHOOL PRIDE | Y |
WANDANA PRIMARY SCHOOL | $60,796.98 | BER-NATIONAL SCHOOL PRIDE | Y |
AIRDALE PRIMARY SCHOOL | $61,020.78 | BER-NATIONAL SCHOOL PRIDE | Y |
MARION PRIMARY SCHOOL | $61,979.27 | BER-NATIONAL SCHOOL PRIDE | Y |
LINDEN PARK JUNIOR PS | $62,388.38 | BER-NATIONAL SCHOOL PRIDE | Y |
INGLE FARM EAST PS | $62,499.90 | BER-NATIONAL SCHOOL PRIDE | Y |
ALLENDALE EAST AREA SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ANGASTON PRIMARY SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ARDROSSAN AREA SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
ASCOT PARK PRIMARY SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
BARMERA PRIMARY SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
BIRDWOOD PRIMARY SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
BOOLEROO CENTRE DIST SCHL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
BRAHMA LODGE PS | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
BURRA COMMUNITY AREA SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
CLAPHAM PRIMARY SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
COOBER PEDY AREA SCHOOL | $62,500.00 | BER-NATIONAL SCHOOL PRIDE | Y |
