Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Ministerial Statement
-
-
Bills
-
-
Personal Explanation
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Housing SA
344 Ms COOK (Hurtle Vale) (5 September 2018). What was the total number of Housing SA properties by suburb as at:
(a) 18 March 2018?
(b) 30 June 2018?
The Hon. V.A. CHAPMAN (Bragg—Deputy Premier, Attorney-General): The Minister for Human Services has provided the following advice:
| Housing SA Properties by Suburb | ||
| Suburb | As at31 March 2018 | As at30 June 2018 |
| Total | Total | |
| Aberfoyle Park | 106 | 106 |
| Adelaide | 470 | 470 |
| Albert Park | 59 | 59 |
| Alberton | 45 | 45 |
| Aldinga Beach | 22 | 22 |
| Allenby Gardens | 12 | 12 |
| Andrews Farm | 32 | 32 |
| Angaston | 58 | 58 |
| Angle Park | 207 | 207 |
| Ardrossan | 31 | 31 |
| Ascot Park | 130 | 130 |
| Ashford | 17 | 17 |
| Athelstone | 6 | 6 |
| Athol Park | 18 | 18 |
| Balaklava | 7 | 7 |
| Balhannah | 2 | 2 |
| Banksia Park | 1 | 1 |
| Barmera | 107 | 107 |
| Bedford Park | 7 | 7 |
| Berri | 202 | 200 |
| Beulah Park | 5 | 5 |
| Beverley | 17 | 17 |
| Birkenhead | 67 | 67 |
| Black Forest | 59 | 61 |
| Blackwood | 21 | 21 |
| Blair Athol | 277 | 271 |
| Blakeview | 16 | 16 |
| Booleroo Centre | 6 | 6 |
| Bowden | 104 | 104 |
| Brahma Lodge | 80 | 80 |
| Brighton | 17 | 17 |
| Broadview | 91 | 89 |
| Brompton | 186 | 186 |
| Brooklyn Park | 176 | 174 |
| Brukunga | 6 | 6 |
| Burnside | 1 | 1 |
| Burra | 12 | 12 |
| Burton | 46 | 46 |
| Bute | 3 | 3 |
| Camden Park | 102 | 101 |
| Campbelltown | 162 | 164 |
| Ceduna | 98 | 97 |
| Cheltenham | 12 | 12 |
| Christie Downs | 643 | 641 |
| Christies Beach | 85 | 84 |
| Clapham | 1 | 1 |
| Clare | 117 | 117 |
| Clarence Gardens | 9 | 9 |
| Clarence Park | 13 | 13 |
| Clearview | 20 | 20 |
| Cleve | 10 | 10 |
| Clovelly Park | 63 | 63 |
| Collinswood | 13 | 13 |
| Colonel Light Gardens | 13 | 13 |
| Coober Pedy | 58 | 57 |
| Copley | 13 | 12 |
| Cowandilla | 63 | 63 |
| Cowell | 4 | 3 |
| Crafers | 1 | 1 |
| Craigmore | 106 | 106 |
| Croydon | 28 | 28 |
| Croydon Park | 137 | 140 |
| Crystal Brook | 25 | 25 |
| Cumberland Park | 21 | 21 |
| Cummins | 2 | 2 |
| Darlington | 41 | 41 |
| Davoren Park | 435 | 421 |
| Daw Park | 27 | 27 |
| Dernancourt | 3 | 3 |
| Devon Park | 114 | 117 |
| Dover Gardens | 220 | 220 |
| Dry Creek | 1 | 1 |
| Dudley Park | 109 | 109 |
| Dulwich | 14 | 14 |
| Eastwood | 32 | 32 |
| Echunga | 4 | 4 |
| Edithburgh | 6 | 6 |
| Edwardstown | 445 | 445 |
| Elizabeth | 110 | 110 |
| Elizabeth Downs | 246 | 246 |
| Elizabeth East | 446 | 446 |
| Elizabeth Grove | 11 | 11 |
| Elizabeth North | 257 | 268 |
| Elizabeth Park | 256 | 255 |
| Elizabeth South | 398 | 396 |
| Elizabeth Vale | 232 | 230 |
| Elliston | 4 | 4 |
| Enfield | 52 | 52 |
| Ethelton | 69 | 69 |
| Eudunda | 1 | 1 |
| Evanston | 148 | 148 |
| Evanston Gardens | 46 | 45 |
| Evanston Park | 14 | 14 |
| Everard Park | 49 | 49 |
| Exeter | 56 | 56 |
| Felixstow | 49 | 43 |
| Ferryden Park | 443 | 443 |
| Findon | 177 | 178 |
| Flagstaff Hill | 4 | 4 |
| Flinders Park | 20 | 14 |
| Forestville | 26 | 26 |
| Freeling | 7 | 7 |
| Frewville | 3 | 3 |
| Fulham | 45 | 45 |
| Fullarton | 106 | 106 |
| Gawler | 34 | 34 |
| Gawler East | 11 | 11 |
| Gawler South | 72 | 72 |
| Gawler West | 136 | 136 |
| Gepps Cross | 12 | 12 |
| Gilberton | 170 | 170 |
| Gilles Plains | 265 | 265 |
| Gladstone | 4 | 4 |
| Glandore | 142 | 141 |
| Glanville | 28 | 28 |
| Glenelg | 27 | 27 |
| Glenelg East | 8 | 8 |
| Glenelg North | 50 | 50 |
| Glenelg South | 6 | 6 |
| Glengowrie | 75 | 75 |
| Glenside | 90 | 90 |
| Glossop | 2 | 2 |
| Glynde | 19 | 19 |
| Golden Grove | 269 | 269 |
| Goodwood | 50 | 50 |
| Goolwa | 24 | 24 |
| Grange | 83 | 83 |
| Greenacres | 90 | 94 |
| Greenwith | 310 | 307 |
| Gulfview Heights | 2 | 2 |
| Hackham | 42 | 41 |
| Hackham West | 438 | 436 |
| Hackney | 32 | 32 |
| Hahndorf | 1 | 1 |
| Hallett Cove | 28 | 28 |
| Hamley Bridge | 1 | 1 |
| Hampstead Gardens | 33 | 33 |
| Happy Valley | 15 | 15 |
| Hawker | 7 | 7 |
| Hawthorn | 60 | 60 |
| Hazelwood Park | 1 | 1 |
| Hectorville | 140 | 163 |
| Hendon | 33 | 30 |
| Henley Beach | 127 | 127 |
| Henley Beach South | 110 | 110 |
| Highbury | 3 | 3 |
| Hillcrest | 123 | 123 |
| Hilton | 24 | 26 |
| Hindmarsh | 6 | 6 |
| Holden Hill | 158 | 158 |
| Hope Valley | 51 | 51 |
| Hove | 49 | 49 |
| Huntfield Heights | 200 | 199 |
| Hyde Park | 4 | 4 |
| Ingle Farm | 189 | 188 |
| Iron Knob | 3 | 3 |
| Jamestown | 21 | 21 |
| Kadina | 122 | 122 |
| Kangarilla | 1 | 1 |
| Kapunda | 30 | 30 |
| Keith | 4 | 4 |
| Kensington | 98 | 98 |
| Kensington Park | 21 | 21 |
| Kent Town | 114 | 114 |
| Keswick | 9 | 9 |
| Kidman Park | 38 | 37 |
| Kilburn | 607 | 603 |
| Kilkenny | 31 | 31 |
| Kingscote | 47 | 47 |
| Kingston Park | 2 | 2 |
| Kingston S E | 1 | 1 |
| Kingswood | 4 | 4 |
| Klemzig | 61 | 59 |
| Kurralta Park | 17 | 17 |
| Lameroo | 1 | 1 |
| Largs Bay | 74 | 74 |
| Largs North | 76 | 76 |
| Laura | 14 | 14 |
| Lightsview | 13 | 13 |
| Littlehampton | 8 | 8 |
| Lobethal | 13 | 13 |
| Lock | 4 | 4 |
| Lockleys | 25 | 25 |
| Lower Mitcham | 9 | 9 |
| Loxton | 93 | 92 |
| Lucindale | 4 | 4 |
| Lyndoch | 2 | 2 |
| Macdonald Park | 0 | 1 |
| Magill | 186 | 186 |
| Maitland | 23 | 23 |
| Malvern | 5 | 5 |
| Manningham | 1 | 1 |
| Mannum | 51 | 50 |
| Mansfield Park | 37 | 40 |
| Marden | 20 | 20 |
| Marion | 56 | 56 |
| Marleston | 41 | 41 |
| Marree | 13 | 13 |
| Mawson Lakes | 23 | 23 |
| Maylands | 67 | 67 |
| Mccracken | 2 | 2 |
| Mclaren Vale | 11 | 11 |
| Meadows | 6 | 6 |
| Melrose Park | 7 | 7 |
| Meningie | 4 | 4 |
| Milang | 4 | 4 |
| Mile End | 223 | 223 |
| Mile End South | 2 | 2 |
| Minlaton | 6 | 6 |
| Mitcham | 1 | 1 |
| Mitchell Park | 83 | 83 |
| Moana | 2 | 2 |
| Modbury | 55 | 55 |
| Modbury Heights | 100 | 100 |
| Modbury North | 16 | 16 |
| Monarto | 1 | 1 |
| Moonta | 37 | 37 |
| Moonta Bay | 10 | 10 |
| Morgan | 10 | 10 |
| Morphett Vale | 906 | 906 |
| Morphettville | 140 | 133 |
| Mount Barker | 337 | 345 |
| Mount Gambier | 1124 | 1132 |
| Munno Para | 329 | 332 |
| Munno Para West | 2 | 2 |
| Murray Bridge | 713 | 711 |
| Myrtle Bank | 6 | 6 |
| Nailsworth | 70 | 70 |
| Nairne | 19 | 19 |
| Naracoorte | 1 | 1 |
| Newton | 35 | 35 |
| Noarlunga Centre | 11 | 11 |
| Noarlunga Downs | 335 | 334 |
| North Adelaide | 36 | 36 |
| North Brighton | 16 | 16 |
| North Haven | 62 | 62 |
| North Plympton | 73 | 73 |
| Northfield | 74 | 81 |
| Northgate | 4 | 4 |
| Norwood | 136 | 136 |
| Novar Gardens | 248 | 248 |
| Nuriootpa | 53 | 53 |
| O'halloran Hill | 17 | 17 |
| O'sullivan Beach | 61 | 60 |
| Oakden | 14 | 14 |
| Oaklands Park | 428 | 431 |
| Old Noarlunga | 3 | 3 |
| Old Reynella | 3 | 3 |
| Orroroo | 3 | 3 |
| Osborne | 135 | 135 |
| Ottoway | 112 | 112 |
| Ovingham | 66 | 66 |
| Owen | 2 | 2 |
| Panorama | 5 | 5 |
| Para Hills | 15 | 16 |
| Para Hills West | 240 | 238 |
| Para Vista | 154 | 154 |
| Paradise | 99 | 99 |
| Parafield Gardens | 625 | 626 |
| Paralowie | 206 | 206 |
| Paringa | 7 | 7 |
| Park Holme | 85 | 89 |
| Parkside | 111 | 105 |
| Pasadena | 18 | 17 |
| Payneham | 59 | 59 |
| Payneham South | 30 | 30 |
| Pennington | 105 | 107 |
| Peterborough | 26 | 25 |
| Peterhead | 51 | 45 |
| Plympton | 43 | 43 |
| Plympton Park | 167 | 169 |
| Pooraka | 265 | 265 |
| Port Adelaide | 216 | 216 |
| Port Augusta | 515 | 507 |
| Port Augusta West | 355 | 353 |
| Port Lincoln | 674 | 670 |
| Port Noarlunga | 48 | 48 |
| Port Pirie | 749 | 746 |
| Port Pirie South | 4 | 4 |
| Port Pirie West | 43 | 43 |
| Port Victoria | 9 | 9 |
| Port Vincent | 8 | 8 |
| Port Wakefield | 6 | 6 |
| Prospect | 166 | 165 |
| Queenstown | 117 | 116 |
| Quorn | 32 | 32 |
| Redwood Park | 2 | 2 |
| Renmark | 171 | 171 |
| Renown Park | 219 | 219 |
| Reynella | 16 | 16 |
| Reynella East | 37 | 37 |
| Richmond | 12 | 12 |
| Ridgehaven | 33 | 33 |
| Ridleyton | 108 | 108 |
| Riverton | 2 | 2 |
| Rose Park | 3 | 3 |
| Rosewater | 135 | 134 |
| Rostrevor | 13 | 13 |
| Royal Park | 94 | 94 |
| Royston Park | 1 | 1 |
| Salisbury | 215 | 215 |
| Salisbury Downs | 324 | 323 |
| Salisbury East | 174 | 173 |
| Salisbury Heights | 18 | 18 |
| Salisbury North | 622 | 622 |
| Salisbury Park | 122 | 122 |
| Salisbury Plain | 59 | 59 |
| Seacliff | 11 | 11 |
| Seacliff Park | 8 | 8 |
| Seacombe Gardens | 232 | 232 |
| Seacombe Heights | 1 | 1 |
| Seaford | 50 | 50 |
| Seaford Meadows | 26 | 26 |
| Seaford Rise | 195 | 195 |
| Seaton | 548 | 545 |
| Seaview Downs | 5 | 5 |
| Sefton Park | 4 | 4 |
| Semaphore | 41 | 41 |
| Semaphore Park | 486 | 486 |
| Semaphore South | 3 | 3 |
| Sheidow Park | 3 | 3 |
| Smithfield | 180 | 180 |
| Smithfield Plains | 178 | 178 |
| Somerton Park | 48 | 48 |
| South Brighton | 36 | 36 |
| South Plympton | 69 | 71 |
| Spalding | 3 | 3 |
| St Agnes | 27 | 27 |
| St Clair | 2 | 2 |
| St Marys | 51 | 51 |
| St Morris | 10 | 10 |
| St Peters | 12 | 12 |
| Stansbury | 4 | 4 |
| Stepney | 2 | 2 |
| Stirling North | 9 | 9 |
| Strathalbyn | 7 | 7 |
| Streaky Bay | 21 | 20 |
| Sturt | 186 | 186 |
| Surrey Downs | 74 | 74 |
| Tailem Bend | 9 | 9 |
| Tanunda | 7 | 7 |
| Taperoo | 389 | 394 |
| Tea Tree Gully | 2 | 2 |
| Thebarton | 67 | 67 |
| Thevenard | 27 | 27 |
| Tonsley | 48 | 48 |
| Toorak Gardens | 3 | 3 |
| Torrensville | 77 | 77 |
| Tranmere | 44 | 44 |
| Trinity Gardens | 5 | 5 |
| Trott Park | 6 | 6 |
| Tumby Bay | 7 | 7 |
| Two Wells | 7 | 7 |
| Underdale | 39 | 39 |
| Unley | 53 | 53 |
| Vale Park | 2 | 2 |
| Valley View | 19 | 19 |
| Victor Harbor | 1 | 1 |
| Waikerie | 72 | 72 |
| Walkerville | 31 | 31 |
| Walkley Heights | 56 | 56 |
| Wallaroo | 97 | 99 |
| Warradale | 30 | 29 |
| Wasleys | 1 | 1 |
| Wayville | 5 | 5 |
| Welland | 33 | 33 |
| West Beach | 19 | 19 |
| West Croydon | 62 | 61 |
| West Hindmarsh | 20 | 20 |
| West Lakes | 55 | 55 |
| West Lakes Shore | 11 | 11 |
| West Richmond | 38 | 38 |
| Whyalla | 151 | 151 |
| Whyalla Jenkins | 52 | 52 |
| Whyalla Norrie | 670 | 668 |
| Whyalla Playford | 70 | 70 |
| Whyalla Stuart | 1283 | 1279 |
| Willaston | 45 | 45 |
| Willunga | 4 | 4 |
| Windsor Gardens | 22 | 22 |
| Wingfield | 6 | 6 |
| Wirrabara | 6 | 6 |
| Woodcroft | 64 | 64 |
| Woodside | 8 | 8 |
| Woodville | 16 | 16 |
| Woodville Gardens | 189 | 183 |
| Woodville North | 34 | 34 |
| Woodville Park | 14 | 14 |
| Woodville South | 14 | 14 |
| Woodville West | 91 | 89 |
| Wudinna | 13 | 13 |
| Wynn Vale | 238 | 238 |
| Yankalilla | 6 | 6 |
| Yorketown | 14 | 14 |
*Data is recorded as at the end of each month. Accordingly, SA Housing Authority is only able to provide figures as at 31 March 2018.
**Data includes both tenantable and untenantable properties and excludes properties with stock type of administration.