Contents
-
Commencement
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Estimates Replies
-
Attraction and Retention Allowances
In reply to various members (29 July 2016). (Estimates Committee A)
The Hon. S.E. CLOSE (Port Adelaide—Minister for Education and Child Development, Minister for Higher Education and Skills):
Minister for Higher Education and Skills
Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors
(a) DSD 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
Department of State Development | Manager, Business Intelligence and Information Services | MAS3 | Retention | $16,428 |
(b) DSD 2015-16:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
Department of State Development | Assistant Director, Operations and Stakeholder Engagement | MAS3 | Retention | $22,452 |
Department of State Development | Manager, Business Intelligence and Information Services | MAS3 | Retention | $16,839 |
Minister for Education and Child Development
Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors:
(a) DECD 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
DECD | Principal | PRNA6 | AATTA—Low SES Incentive Allowance | $7,548.84 |
DECD | Leader Band B-1 | LDRB1 | AATTA—Low SES Incentive Allowance | $3.14 |
DECD | Principal | PRNA7 | AATTA—Low SES Incentive Allowance | $19,936.80 |
DECD | Principal | PRNA4 | AATTA—Low SES Incentive Allowance | $7,016.22 |
DECD | Principal | PRNA3 | AATTA—Low SES Incentive Allowance | $3,896.20 |
DECD | Principal | PRNA5 | AATTA—Low SES Incentive Allowance | $325.06 |
DECD | Principal | PRNA4 | AATTA—Low SES Incentive Allowance | $6,562.84 |
DECD | Principal | PRNA2 | AATTA—Low SES Incentive Allowance | $2,721.02 |
DECD | Principal | PRNA8 | AATTA—Low SES Incentive Allowance | $5,691.14 |
DECD | Principal | PRNA3 | AATTA—Low SES Incentive Allowance | $2,032.02 |
DECD | Principal | PRNA3 | AATTA—Low SES Incentive Allowance | $9,117.06 |
DECD | Principal | PRNA7 | AATTA—Low SES Incentive Allowance | $12,287.60 |
DECD | Principal | PRNA3 | AATTA—Low SES Incentive Allowance | $4,984.20 |
DECD | Preschool Director | PSDA1 | AATTA—Low SES Incentive Allowance | $4,984.20 |
DECD | Assistant Director, HR Policy and Specialist Services | MAS03 | AATTR—Attraction Allowance | $13,878.70 |
DECD | Manager | MAS03 | AATTR—Attraction Allowance | $675.73 |
DECD | Cluster Manager, Anangu Lands | EAS01_PSM | AATTR—Attraction Allowance | $1,610.28 |
DECD | Principal Manager, Early Years | MAS03 | AATTR—Attraction Allowance | $16,598.30 |
DECD | Assistant Director, ICT Education Management Systems | MAS03 | AATTR—Attraction Allowance | $20,659.08 |
DECD | Assistant Director, EPHS | MAS03 | AATTR—Attraction Allowance | $32,505.80 |
DECD | Senior Analyst Programmer | ASO06 | AATTR—Attraction Allowance | $1,069.04 |
DECD | Assistant Director, ICT Technical Services | MAS03 | AATTR—Attraction Allowance | $16,252.40 |
DECD | Manager, ICT Infrastructure Services | MAS03 | AATTR—Attraction Allowance | $16,252.40 |
DECD | Manager, Performance & Development | MAS03 | AATTR—Attraction Allowance | $10,828.84 |
DECD | Senior Project Officer/Finance Trainer | ASO05 | AATTR—Attraction Allowance | $6,087.60 |
DECD | Assistant Director, Business Services | MAS03 | AATTR—Attraction Allowance | $15,883.70 |
DECD | Manager, Budget Accountability | MAS03 | AATTR—Attraction Allowance | $10,835.00 |
DECD | Assistant Director, Budget and Finance | MAS03 | AATTR—Attraction Allowance | $692.78 |
DECD | Manager, Corporate HR, Strategy & Policy | MAS03 | AATTR—Attraction Allowance | $4,996.81 |
DECD | Executive Manager, Policy and Quality | MAS03 | AATTR—Attraction Allowance | $19,697.60 |
DECD | Assistant Director, Asset Services | MAS03 | AATTR—Attraction Allowance | $17,630.33 |
DECD | Manager, Industrial Relations | ASO08 | AATTR—Attraction Allowance | $10,642.41 |
DECD | Manager, Strategy and Governance | ASO08 | AATTR—Attraction Allowance | $783.56 |
DECD | Infrastructure Services Coordinator | ASO07 | AATTR—Attraction Allowance | $14,789.41 |
DECD | Senior Analyst Programmer | ASO06 | AATTR—Attraction Allowance | $13,099.20 |
DECD | Manager, DECD Public Relations | MAS03 | AATTR—Attraction Allowance | $2,580.69 |
DECD | Manager, Marketing and Communication | ASO08 | AATTR—Attraction Allowance | $5,321.20 |
DECD | Manager, Corporate HR, Strategy & Policy | MAS03 | AATTR—Attraction Allowance | $450.56 |
DECD | Investigations Officer | ASO07 | AATTR—Attraction Allowance | $575.10 |
DECD | Manager, Ethical Conduct | MAS03 | AATTR—Attraction Allowance | $10,835.00 |
DECD | Proj Mgr TVSP & Redeployment Strat | ASO08 | AATTR—Attraction Allowance | $8,704.84 |
DECD | Principal Manager, APY Trade Training Centre | MAS03 | AATTR—Attraction Allowance | $13,847.00 |
DECD | Manager, Injury Management | MAS03 | AATTR—Attraction Allowance | $12,883.40 |
DECD | Speech Pathologist | AHP01 | AATTR—Attraction Allowance | $1,598.50 |
DECD | Manager, Misconduct, Discipline and Advice Unit | MAS03 | AATTR—Attraction Allowance | $27,212.66 |
DECD | EDRMS Project Officer | ASO07 | AATTR—Attraction Allowance | $6,077.41 |
DECD | Project Manager | ASO08 | AATTR—Attraction Allowance | $346.32 |
DECD | Safety Consultant | ASO05 | AATTR—Attraction Allowance | $5,972.32 |
DECD | Senior Manager Educational Measurement | MAS03 | AATTR—Attraction Allowance | $15,747.00 |
TOTAL | $444,737.31 |
(a) Families SA 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
FAMILIES SA | Assistant Regional Director | PO0503 | ATTRACT & RETENT-GEN (%) | $14,161.13 |
FAMILIES SA | Manager, Murray Bridge | MAS301 | ATTRACT & RETENT-GEN (%) | $9,298.19 |
FAMILIES SA | Assistant Director | AHP504 | ATTRACT & RETENT-GEN (%) | $15,368.62 |
FAMILIES SA | Manager, Gawler | PO0503 | ATTRACT & RETENT-GEN (%) | $1,514.32 |
FAMILIES SA | Manager, Pt Augusta | MAS301 | ATTRACT & RETENT-GEN (%) | $5,917.84 |
FAMILIES SA | Manager, Customer Service | MAS301 | ATTRACT & RETENT-GEN (%) | $10,650.84 |
FAMILIES SA | Assistant Director | PO0503 | ATTRACT & RETENT-GEN (%) | $14,210.58 |
FAMILIES SA | Assistant Director | PO0503 | ATTRACT & RETENT-GEN (%) | $6,855.13 |
FAMILIES SA | Kinship Care Worker | OPS403 | ATTRACT & RETENT-GEN (%) | $3,274.96 |
FAMILIES SA | Supervisor Guardianship | AHP303 | ATTRACT & RETENT-GEN (%) | $2,535.00 |
FAMILIES SA | Supervisor | AHP303 | ATTRACT & RETENT-GEN (%) | $1,227.02 |
FAMILIES SA | Manager, Ceduna | MAS301 | ATTRACT & RETENT-GEN (%) | $8,390.63 |
FAMILIES SA | Supervisor | AHP303 | ATTRACT & RETENT-GEN (%) | $4,172.76 |
FAMILIES SA | Social Worker | AHP205 | ATTRACT & RETENT-GEN (%) | $5,279.82 |
FAMILIES SA | Supervisor | AHP302 | ATTRACT & RETENT-GEN (%) | $14,755.98 |
FAMILIES SA | Business Manager | ASO504 | ATTRACT & RETENT-GEN (%) | $5,287.36 |
FAMILIES SA | APY Team Supervisor | AHP303 | ATTRACT & RETENT-GEN (%) | $15,706.68 |
FAMILIES SA | Senior Practitioner | AHP205 | ATTRACT & RETENT-GEN (%) | $721.18 |
FAMILIES SA | Manager, Divisional Service | MAS301 | ATTRACT & RETENT-GEN (%) | $9,596.62 |
FAMILIES SA | Supervisor | AHP303 | ATTRACT & RETENT-GEN (%) | $9,515.11 |
FAMILIES SA | Director, Metropolitan Service | SAES1 | ATTRACT & RETENT-GEN (%) | $15,813.20 |
FAMILIES SA | Project Officer | ASO502 | ATTRACT & RETENT-GEN (%) | $11,104.04 |
FAMILIES SA | Senior Social Worker | AHP201 | ATTRACT & RETENT-GEN (%) | $15,537.68 |
FAMILIES SA | Principal Aboriginal Consultant | AHP404 | ATTRACT & RETENT-GEN (%) | $653.07 |
FAMILIES SA | Senior Practitioner | AHP203 | ATTRACT & RETENT-GEN (%) | $11,043.09 |
FAMILIES SA | Senior Social Worker | AHP205 | ATTRACT & RETENT-GEN (%) | $2,291.69 |
FAMILIES SA | Manager, Whyalla | MAS301 | ATTRACT & RETENT-GEN (%) | $1,276.05 |
FAMILIES SA | Senior Social Assessment | AHP201 | ATTRACT & RETENT-GEN (%) | $8,903.04 |
FAMILIES SA | Project Officer | ASO504 | ATTRACT & RETENT-GEN (%) | $16,544.88 |
FAMILIES SA | Senior Practitioner | AHP204 | ATTRACT & RETENT-GEN (%) | $33,252.68 |
FAMILIES SA | Care & Protection Worker | OPS303 | ATTRACT & RETENT-GEN (%) | $4,799.62 |
FAMILIES SA | Social Worker | AHP105 | ATTRACT & RETENT-GEN (%) | $5,579.18 |
FAMILIES SA | Senior Practitioner | AHP202 | ATTRACT & RETENT-GEN (%) | $16,502.35 |
FAMILIES SA | Care & Protection Worker | OPS303 | ATTRACT & RETENT-GEN (%) | $4,844.70 |
FAMILIES SA | Supervisor | AHP303 | ATTRACT & RETENT-GEN (%) | $10,034.27 |
FAMILIES SA | Social Worker | AHP105 | ATTRACT & RETENT-GEN (%) | $10,784.60 |
FAMILIES SA | Senior Social Worker | AHP202 | ATTRACT & RETENT-GEN (%) | $32,645.49 |
FAMILIES SA | Project Officer | ASO503 | ATTRACT & RETENT-GEN (%) | $23,156.05 |
FAMILIES SA | Manager, Coober Pedy | MAS301 | ATTRACT & RETENT-GEN (%) | $48,113.66 |
FAMILIES SA | Senior Social Worker | AHP204 | ATTRACT & RETENT-GEN (%) | $21,514.45 |
FAMILIES SA | Senior Social Worker | AHP201 | ATTRACT & RETENT-GEN (%) | $7,089.77 |
FAMILIES SA | Support Worker | OPS203 | ATTRACT & RETENT-GEN (%) | $180.64 |
FAMILIES SA | Senior Social Worker | AHP201 | ATTRACT & RETENT-GEN (%) | $3,398.49 |
FAMILIES SA | Social Worker | AHP104 | ATTRACT & RETENT-GEN (%) | $7,443.77 |
FAMILIES SA | Supervisor | AHP303 | ATTRACT & RETENT-GEN (%) | $16,080.75 |
FAMILIES SA | Program Manager, Families SA Redesign | MAS301 | ATTRACT & RETENT-GEN (%) | $6,087.40 |
FAMILIES SA | Project Director, Child Safe | ASO803 | ATTRACT & RETENT-GEN (%) | $16,091.40 |
FAMILIES SA | Care & Protection Worker | OPS303 | ATTRACT & RETENT-GEN (%) | $4,460.67 |
FAMILIES SA | Project Coordinator, FSA Re-design | ASO803 | ATTRACT & RETENT-GEN (%) | $7,388.54 |
FAMILIES SA | Project Coordinator, FSA Re-design | ASO803 | ATTRACT & RETENT-GEN (%) | $7,503.99 |
FAMILIES SA | Project Coordinator, FSA Re-design | ASO803 | ATTRACT & RETENT-GEN (%) | $1,443.08 |
FAMILIES SA | Assistant Regional Director | PO0503 | ATTRACT & RETENT-GEN (%) | $12,750.28 |
FAMILIES SA | Social Worker | AHP102 | ATTRACT & RETENTGEN (%) | $2,720.43 |
FAMILIES SA | Support Worker | OPS203 | ATTRACT & RETENT-GEN (%) | $280.99 |
FAMILIES SA | Principal Practitioner | AHP504 | ATTRACT & RETENT-GEN (%) | $7,246.07 |
FAMILIES SA | Aboriginal Family Practitioner | AHP103 | ATTRACT & RETENT-GEN (%) | $8,257.52 |
FAMILIES SA | Project Officer | ASO501 | ATTRACT & RETENT-GEN (%) | $8,312.57 |
FAMILIES SA | Manager Human Resources | MAS301 | ATTRACT & RETENT-GEN (%) | $11,904.11 |
FAMILIES SA | Manager, Executive Service | ASO803 | ATTRACT & RETENT-GEN (%) | $2,687.83 |
FAMILIES SA | Supervisor | AHP302 | ATTRACT & RETENT-GEN (%) | $42,107.63 |
FAMILIES SA | Committee Member CDSIRC | BDCM01 | ATTRACT & RETENT-GEN (%) | $7,177.03 |
TOTAL | $633,446.52 |
(b) DECD—2015-16:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
DECD | Assistant Director, HR Policy and Specialist Services | MAS03 | Attraction Allowance | $21,468.02 |
DECD | Principal Manager, Early Years | MAS03 | Attraction Allowance | $9,146.2 |
DECD | Assistant Director, ICT Strategy & Relationships | MAS03 | Attraction Allowance | $10,883.82 |
DECD | Employee Psychology & Wellness Manager | MAS03 | Attraction Allowance | $34,610.40 |
DECD | Manager, ICT Direct Services | MAS03 | Attraction Allowance | $17,304.80 |
DECD | Manager, ICT Infrastructure Services | MAS03 | Attraction Allowance | $17,304.80 |
DECD | Manager Service Coordination | ASO08 | Attraction Allowance | $4,057.92 |
DECD | Manager, Performance & Development | MAS03 | Attraction Allowance | $11,536.80 |
DECD | Senior Project Officer/Finance Trainer | ASO05 | Attraction Allowance | $7,619.84 |
DECD | Assistant Director, Business Services | MAS03 | Attraction Allowance | $14,851.52 |
DECD | Manager, Budget Accountability | MAS03 | Attraction Allowance | $11,536.80 |
DECD | Manager, Corporate HR, Strategy & Policy | MAS03 | Attraction Allowance | $11,536.80 |
DECD | Executive Manager, Policy and Quality | MAS03 | Attraction Allowance | $17,046 |
DECD | Assistant Director, Asset Services | MAS03 | Attraction Allowance | $10,688.28 |
DECD | Employee Relations Manager, Education & Early Childhood | MAS03 | Attraction Allowance | $11,424.40 |
DECD | Manager, Strategy and Governance | ASO08 | Attraction Allowance | $6,680.80 |
DECD | Infrastructure Services Coordinator | ASO07 | Attraction Allowance | $16,415.70 |
DECD | Senior Analyst Programmer | ASO06 | Attraction Allowance | $10,084.95 |
DECD | Manager, Organisation & Professional Development | MAS03 | Attraction Allowance | $5,509.12 |
DECD | Manager, Marketing | ASO08 | Attraction Allowance | $5,666.20 |
DECD | Transition Lead | MAS03 | Attraction Allowance | $10,006.80 |
DECD | Manager, Ethical Conduct | MAS03 | Attraction Allowance | $11,536.80 |
DECD | Project Manager TVSP & Redeployment Strategy | ASO08 | Attraction Allowance | $4,951.68 |
DECD | Strategic Analyst | ASO08 | Attraction Allowance | $17,846.68 |
DECD | Manager, FSA HR | MAS03 | Attraction Allowance | $6,197.76 |
DECD | Principal Manager, APY Trade Training Centre | MAS03 | Attraction Allowance | $13,821.30 |
DECD | Manager, Injury Management | MAS03 | Attraction Allowance | $11,536.80 |
DECD | Manager Work Health and Safety | MAS03 | Attraction Allowance | $4,519.20 |
DECD | Manager, Misconduct, Discipline and Advice Unit | MAS03 | Attraction Allowance | $34,610.40 |
DECD | Safety Consultant | ASO05 | Attraction Allowance | $8,326.80 |
DECD | Senior Manager Educational Measurement | MAS03 | Attraction Allowance | $28,842.40 |
DECD | Manager Strategic Contracts | MAS03 | Attraction Allowance | $2,516.84 |
DECD | Manager, Legal Advice | LEO05 | Attraction Allowance | $11,099.43 |
DECD | Principal | PRNA6 | Low SES Incentive Allowance | $2,847.15 |
DECD | Principal | PRNA7 | Low SES Incentive Allowance | $18,575.73 |
DECD | Principal | PRNA4 | Low SES Incentive Allowance | $3,048.03 |
DECD | Principal | PRNA4 | Low SES Incentive Allowance | $6,933.60 |
DECD | Principal | PRNA2 | Low SES Incentive Allowance | $4,081.53 |
DECD | Principal | PRNA7 | Low SES Incentive Allowance | $2,849.37 |
DECD | Principal | PRNA8 | Low SES Incentive Allowance | $20,774.89 |
DECD | Principal | PRNA3 | Low SES Incentive Allowance | $5,175.90 |
DECD | Principal | PRNA7 | Low SES Incentive Allowance | $5,403.48 |
DECD | Principal | PRNA3 | Low SES Incentive Allowance | $6,708.18 |
DECD | Principal | PRNA7 | Low SES Incentive Allowance | $1,228.76 |
DECD | Principal | PRNA3 | Low SES Incentive Allowance | $5,175.90 |
DECD | Principal | PRNA4 | Low SES Incentive Allowance | $2,848.26 |
DECD | Pre School Director | PSDA1 | Low SES Incentive Allowance | $3,040.07 |
DECD | Principal | PRNA3 | Low SES Incentive Allowance | $3,191.25 |
TOTAL | $513,068.16 |
(b) Families SA 2015-16:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
FAMILIES SA | ASSISTANT DIRECTOR | PO503 | Att Ret Gen Ann | $6,875.04 |
FAMILIES SA | PRINCIPAL CHILD WELLBEING PRACTITIONER | AHP504 | Att Ret Gen Ann | $2,418.02 |
FAMILIES SA | ASSISTANT REGIONAL DIRECTOR | PO503 | Attract & Retent—Gen (%) | $110.88 |
FAMILIES SA | ASSISTANT DIRECTOR | AHP504 | Attract & Retent—Gen (%) | $3,897.66 |
FAMILIES SA | MANAGER | MAS301 | Attract & Retent—Gen (%) | $1,843.43 |
FAMILIES SA | ASSISTANT DIRECTOR | PO503 | Attract & Retent—Gen (%) | $7,857.99 |
FAMILIES SA | ASSISTANT DIRECTOR | AHP503 | Attract & Retent—Gen (%) | $5,016.82 |
FAMILIES SA | MANAGER, PT AUGUSTA | MAS301 | Attract & Retent—Gen (%) | $17,278.47 |
FAMILIES SA | SOCIAL WORKER | AHP105 | Attract & Retent—Gen (%) | $2,607.34 |
FAMILIES SA | SUPERVISOR | AHP303 | Attract & Retent—Gen (%) | $5,485.49 |
FAMILIES SA | MANAGER, CEDUNA | MAS301 | Attract & Retent—Gen (%) | $2,314.65 |
FAMILIES SA | SUPERVISOR | AHP303 | Attract & Retent—Gen (%) | $5,454.38 |
FAMILIES SA | SUPERVISOR | AHP301 | Attract & Retent—Gen (%) | $2,299.71 |
FAMILIES SA | SUPERVISOR | AHP303 | Attract & Retent—Gen (%) | $10,796.55 |
FAMILIES SA | BUSINESS MANAGER | ASO504 | Attract & Retent—Gen (%) | $258.99 |
FAMILIES SA | SENIOR PRACTITIONER | AHP205 | Attract & Retent—Gen (%) | $1,852.07 |
FAMILIES SA | ABORIGINAL FAMILY PRACTITIONER | AHP103 | Attract & Retent—Gen (%) | $3,362.92 |
FAMILIES SA | SENIOR PRACTITIONER | AHP202 | Attract & Retent—Gen (%) | $4,142.43 |
FAMILIES SA | PROJECT OFFICER | ASO502 | Attract & Retent—Gen (%) | $16,063.92 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP201 | Attract & Retent—Gen (%) | $8,596.21 |
FAMILIES SA | SOCIAL WORKER | AHP103 | Attract & Retent—Gen (%) | $1,684.44 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP201 | Attract & Retent—Gen (%) | $2,152.07 |
FAMILIES SA | CARE & PROTECTION WORKER | OPS303 | Attract & Retent—Gen (%) | $3,514.80 |
FAMILIES SA | SOCIAL WORKER | AHP202 | Attract & Retent—Gen (%) | $3,589.81 |
FAMILIES SA | SENIOR PRACTITIONER | AHP202 | Attract & Retent—Gen (%) | $7,489.51 |
FAMILIES SA | ABORIGINAL FAMILY PRACTITIONER | PO103 | Attract & Retent—Gen (%) | $3,132.30 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP202 | Attract & Retent—Gen (%) | $19,674.03 |
FAMILIES SA | MANAGER, COOBER PEDY | MAS301 | Attract & Retent—Gen (%) | $28,720.66 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP205 | Attract & Retent—Gen (%) | $4,804.55 |
FAMILIES SA | CARE & PROTECTION WORKER | OPS203 | Attract & Retent—Gen (%) | $3,050.81 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP202 | Attract & Retent—Gen (%) | $4,321.82 |
FAMILIES SA | SOCIAL WORKER | AHP104 | Attract & Retent—Gen (%) | $507.72 |
FAMILIES SA | SUPERVISOR | AHP303 | Attract & Retent—Gen (%) | $10,970.86 |
FAMILIES SA | PROJECT DIRECTOR, CHILD SAFETY | ASO803 | Attract & Retent—Gen (%) | $8,293.26 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP201 | Attract & Retent—Gen (%) | $2,329.70 |
FAMILIES SA | ASSISTANT REGIONAL DIRECTOR | PO503 | Attract & Retent—Gen (%) | $4,119.63 |
FAMILIES SA | SOCIAL WORKER | AHP103 | Attract & Retent—Gen (%) | $3,485.56 |
FAMILIES SA | BUSINESS SUPPORT OFFICER | OPS203 | Attract & Retent—Gen (%) | $3,050.79 |
FAMILIES SA | DIRECTOR, QUALITY AND PRACTICE | SAES1 | Attract & Retent—Gen (%) | $2,760.42 |
FAMILIES SA | ABORIGINAL FAMILY PRACTITIONER | AHP103 | Attract & Retent—Gen (%) | $110.10 |
FAMILIES SA | PROJECT OFFICER | ASO502 | Attract & Retent—Gen (%) | $12,295.74 |
FAMILIES SA | MANAGER HUMAN RESOURCES | MAS301 | Attract & Retent—Gen (%) | $14,750.39 |
FAMILIES SA | MANAGER, EXECUTIVE SERVICES | ASO803 | Attract & Retent—Gen (%) | $3,698.85 |
FAMILIES SA | SOCIAL WORKER | AHP104 | Attract & Retent—Gen (%) | $3,607.82 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP102 | Attract & Retent—Gen (%) | $2,095.71 |
FAMILIES SA | ASSISTANT DIRECTOR | MAS301 | Attract & Retent—Gen (%) | $335.40 |
FAMILIES SA | SUPERVISOR | AHP302 | Attract & Retent—Gen (%) | $328.53 |
FAMILIES SA | COMMITTEE MEMBER—CDSIRC | BDCM01 | Attract & Retent—Gen (%) | $4,140.60 |
FAMILIES SA | PRINCIPAL CHILD WELLBEING PRACTITIONER | AHP504 | Attract & Retent—Gen (Ann) | $2,936.14 |
FAMILIES SA | ASSISTANT DIRECTOR | AHP504 | Attraction Allowance $ | $2,783.44 |
FAMILIES SA | MANAGER HUMAN RESOURCES | MAS301 | Attraction Allowance $ | $6,987.20 |
FAMILIES SA | MANAGER, EXECUTIVE SERVICES | ASO803 | Attraction Allowance $ | $2,712.49 |
FAMILIES SA | ASSISTANT DIRECTOR | MAS301 | Attraction Allowance $ | $922.35 |
FAMILIES SA | COMMITTEE MEMBER—CDSIRC | BDCM01 | Attraction Allowance $ | $3,036.44 |
FAMILIES SA | KINSHIP CARE WORKER | OPS403 | Attraction Allowance % | $2,858.49 |
FAMILIES SA | MANAGER, PT AUGUSTA | MAS301 | Attraction Allowance % | $3,313.97 |
FAMILIES SA | SOCIAL WORKER | AHP105 | Attraction Allowance % | $3,030.70 |
FAMILIES SA | SUPERVISOR | AHP303 | Attraction Allowance % | $4,069.00 |
FAMILIES SA | MANAGER, CEDUNA | MAS301 | Attraction Allowance % | $1,446.10 |
FAMILIES SA | SUPERVISOR | AHP303 | Attraction Allowance % | $3,958.00 |
FAMILIES SA | SUPERVISOR | AHP303 | Attraction Allowance % | $3,625.07 |
FAMILIES SA | SENIOR PRACTITIONER | AHP205 | Attraction Allowance % | $3,619.41 |
FAMILIES SA | ABORIGINAL FAMILY PRACTITIONER | AHP103 | Attraction Allowance % | $2,865.33 |
FAMILIES SA | SENIOR PRACTITIONER | AHP202 | Attraction Allowance % | $3,302.05 |
FAMILIES SA | PROJECT OFFICER | ASO502 | Attraction Allowance % | $2,929.26 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP201 | Attraction Allowance % | $6,398.04 |
FAMILIES SA | SOCIAL WORKER | AHP103 | Attraction Allowance % | $24.49 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP201 | Attraction Allowance % | $3,199.02 |
FAMILIES SA | PROJECT OFFICER | ASO504 | Attraction Allowance % | $62,361.75 |
FAMILIES SA | CARE & PROTECTION WORKER | OPS303 | Attraction Allowance % | $2,607.18 |
FAMILIES SA | SENIOR PRACTITIONER | AHP202 | Attraction Allowance % | $4,781.74 |
FAMILIES SA | ABORIGINAL FAMILY PRACTITIONER | PO103 | Attraction Allowance % | $3,134.73 |
FAMILIES SA | MANAGER, COOBER PEDY | MAS301 | Attraction Allowance % | $21,304.32 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP205 | Attraction Allowance % | $3,614.90 |
FAMILIES SA | CARE & PROTECTION WORKER | OPS203 | Attraction Allowance % | $2,201.28 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP202 | Attraction Allowance % | $3,220.91 |
FAMILIES SA | SUPERVISOR | AHP303 | Attraction Allowance % | $8,137.91 |
FAMILIES SA | SENIOR SOCIAL WORKER | AHP201 | Attraction Allowance % | $2,739.10 |
FAMILIES SA | SOCIAL WORKER | AHP103 | Attraction Allowance % | $2,620.43 |
FAMILIES SA | BUSINESS SUPPORT OFFICER | OPS203 | Attraction Allowance % | $2,262.93 |
FAMILIES SA | PROJECT OFFICER | ASO502 | Attraction Allowance % | $5,536.31 |
FAMILIES SA | SOCIAL WORKER | AHP104 | Attraction Allowance % | $2,620.43 |
FAMILIES SA | KINSHIP CARE WORKER | OPS403 | Retention Allowance % | $3,229.00 |
FAMILIES SA | MANAGER, CEDUNA | MAS301 | Retention Allowance % | $632.67 |
FAMILIES SA | SUPERVISOR | AHP303 | Retention Allowance % | $1,553.61 |
FAMILIES SA | PROJECT OFFICER | ASO502 | Retention Allowance % | $1,230.29 |
TOTAL | $465,355.33 |