Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr McBRIDE (MacKillop) (29 June 2023). (Estimates Committee B)
The Hon. N.F. COOK (Hurtle Vale—Minister for Human Services): I have been advised that for the SA Housing Authority:
The following table provides the requested information on grant program/funds under my responsibility for the 2023-24, 2024-25 and 2025-26 financial years—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
SA Housing Authority | ||||
National Housing & Homelessness Agreement (NHHA)—Specialist Homelessness Services | To provide grant funding to Specialist Homelessness Service Providers. | 79,592 | 75,748 | 76,494 |
Emergency Accommodation Assistance | To provide financial assistance into budget hotels or motels for people who need emergency accommodation, often as a result of domestic abuse. | 4,465 | 4,577 | 4,691 |
National Rental Affordability Scheme (NRAS) | To provide an annual financial incentive to housing providers for up to ten years if eligibility requirements continue to be met. | 3,828 | 1,321 | 179 |
Private Rental Assistance Program (PRAP) | To provide financial assistance to households experiencing difficulty establishing a tenancy in the private rental market. | 11,649 | 11,940 | 12,239 |
National Partnership on Remote Housing (NPRH) | To contribute to addressing housing need, building more sustainable remote housing management systems; increasing Indigenous employment, workforce participation and education opportunities, housing options and home ownership; and supporting the outcomes of the National Housing and Homelessness Agreement and National Indigenous Reform Agreement. | 3,855 | 0 | 0 |
Homelessness Prevention Fund | Piloting homelessness prevention initiatives and new innovative housing models. | 795 | 0 | 0 |
Aboriginal Elder Village | A one-off capital grant to Community Housing Limited, to fund additional housing for Aboriginal Elders at risk of homelessness. | 4,000 | 0 | 0 |
Homelessness Support (2022 Election Commitment) | Additional homelessness support, including grants to Catherine House, St Vincent de Paul, and the Hutt Street Centre. | 2,709 | 2,772 | 2,845 |
Build to Rent | One off contribution of $5.8 million to a CHP to deliver a Build to Rent project on SA Housing Authority land at Eastwood (Park Court). | 5,800 | 0 | 0 |
Aspire Program | To provide funding to the Hutt Street Centre to continue the Aspire program. | 463 | 626 | 684 |
Other Grants & Subsidies | Minor grant payments. | 572 | 433 | 332 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/ fund name | Beneficiary/ Recipient | 2023-24 ($) | 2024-25 ($) | 2025-26 ($) |
SA Housing Authority | ||||
Homelessness Support (Election Commitment) | Hutt Street Centre | 764,318 | 1,213,920 | 1,126,700 |
Homelessness Support (Election Commitment) | Catherine House | 594,090 | 608,940 | 624,170 |
Homelessness Support (Election Commitment) | St Vincent de Paul | 512,500 | 525,300 | 538,400 |
Homelessness Prevention Fund | Kids Under Cover | 795,450 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Women's Safety Services SA Incorporated | 15,972,459 | 15,974,960 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Catholic Family Services | 141,622 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Centacare Catholic Country SA Limited | 23,603 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Yarredi Services Incorporated | 35,405 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Community Transitions | 118,191 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Australian Alliance to End Homelessness | 138,400 | 138,400 | 23,200 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Anglican Community Care Inc | 3,279,860 | 3,318,860 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Anglicare SA Ltd | 2,394,400 | 2,422,900 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Catholic Family Services | 2,286,390 | 2,313,590 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Community Housing Council of SA | 400,000 | 404,700 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Department for Correctional Services | 105,380 | 106,680 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Housing Choices South Australia Limited | 749,510 | 758,410 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Lutheran Care | 16,176,290 | 16,368,790 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | NPY Women's Council | 586,430 | 593,430 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Offenders Aid and Rehabilitation Services of SA Inc | 2,417,980 | 2,446,680 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Relationships Australia SA Health Promotion Services | 1,465,510 | 1,482,910 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | SYC Ltd | 1,574,640 | 1,593,440 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | The Corporation of the City of Adelaide | 44,140 | 44,640 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Uniting Communities Incorporated | 6,078,270 | 6,150,570 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Uniting Country SA Ltd | 6,433,080 | 6,509,680 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Uniting SA Ltd | 12,866,665 | 12,958,993 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Unity Housing Company Ltd | 479,520 | 485,220 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Australian Housing and Urban Research Institute | 135,784 | 0 | 0 |
National Housing & Homelessness Agreement—Specialist Homelessness Services | Australian Institute of Health and Welfare | 287,700 | 291,200 | 0 |
National Partnership on Remote Housing (NPRH)—Tika Tirka | Aboriginal Community Housing Ltd | 416,100 | 0 | 0 |
National Partnership on Remote Housing (NPRH)—Support and Advocacy Services for EEH Tenants | Aboriginal Community Housing Ltd | 90,909 | 0 | 0 |
Housing for Health Program (Holbrooks) | Uniting Communities Incorporated | 164,000 | 0 | 0 |
Housing for Health Program (Holbrooks) | Central Adelaide Local Health Network—Integrated Care Services | 35,711 | 0 | 0 |
Aspire Extension | Hutt Street Centre | 340,800 | 0 | 0 |
The following table provides the requested information on grant program/funds under my responsibility for the 2023-24, 2024-25 and 2025-26 financial years—Administered:
Grant program/fund name | Purpose of grant program/fund | 2023-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
SA Housing Authority | ||||
Social Impact Bond (Aspire Adelaide) | Payment of financial return provided by government on social impact bond with Aspire Adelaide. | 1,722 | 0 | 0 |
There are no commitments already made to be funded from the program or funds mentioned in the previous answer.