Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
-
Bills
-
-
Motions
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Members
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to the Hon. Z.L. BETTISON (Ramsay) (3 August 2021). (Estimates Committee B)
The Hon. D.J. SPEIRS (Black—Minister for Environment and Water): In response to questions 14 and 15 I have been advised the following:
Department for Environment and Water The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Department for Environment and Water—Controlled:
Grant program/ fund name | Purpose of grant program/fund | 2020-21 Actual $000 | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $'000 |
National Parks and Wildlife | The sustainable management of South Australia's nature, parks, places, wildlife and cultural assets ensures the social, environmental and economic prosperity of the state. | 2,979 | 1,780 | 1,819 | 1,860 | 1,871 |
Water and the River Murray | Water is managed sustainably for the benefit of the environment, community and economy. | 23,665 | 29,830 | 30,614 | 31,617 | 32,815 |
Environment, Heritage and Sustainability | Develop and deliver policies that support sustainable development and protect and conserve the state's environment and heritage, in partnership with key bodies in the face of a changing climate. | 4,352 | 3,900 | 2,000 | 2,000 | 1,500 |
The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Department for Environment and Water – Administered Items:
Grant program/ fund name | Purpose of grant program/fund | 2020-21 Actual $000 | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $'000 |
Administered Items | Financial support grant for Zoos SA, Stormwater Management Authority, Regional Landscape Boards, Adelaide City Council Parklands, South Australian Council of Social Service, and Qualco-Sunlands Ground Water Control Trust. | 20,078 | 19,399 | 19,463 | 19,925 | 19,480 |
The following table details the commitment of grants in 2020-21 for the Department for Environment and Water – Controlled:
Grant program/ fund name | Beneficiary/Recipient | Purpose | Value $'000 |
Water and the River Murray | Murray-Darling Basin Authority | Annual contribution to the Murray-Darling Basin Authority | 19,715 |
Water and the River Murray | University of Adelaide | Healthy Coorong Healthy Basin | 2,274 |
National Parks and Wildlife | RSPCA | Grant for the administration of the Animal Welfare Act 1985 | 1,188 |
Environment, Heritage and Sustainability | Nature Foundation | Heritage Agreement Program | 1,000 |
Environment, Heritage and Sustainability | Various Local Government Councils | Greener Neighbourhoods | 857 |
Environment, Heritage and Sustainability | University of Adelaide | New Life for Coastal Environment | 485 |
Water and the River Murray | Gurra Downs Date Company Pty Ltd | Grant for Gurra Water Supply Scheme, and water supply infrastructure (Loxton irrigation) | 360 |
National Parks and Wildlife | Coober Pedy District Council | Anta Matu Yanka Co-Management | 336 |
Environment, Heritage and Sustainability | National Trust of SA | Moonta Historic Mine Site | 241 |
Environment, Heritage and Sustainability | Regional Council of Goyder | Burra Historic Mine Site | 207 |
National Parks and Wildlife | Nature Play Inc. | National Parks Initiatives | 200 |
Environment, Heritage and Sustainability | Melrose Districts History Society Inc. | Melrose Courthouse & Police Station Site | 110 |
Water and the River Murray | University of Adelaide | International engagement: South Australian Water Ambassador | 105 |
Water and the River Murray | University of Adelaide | SA Riverland Floodplain Infrastructure Program | 100 |
National Parks and Wildlife | Mamungari Conservation Park Co-Management Board | Mamungari Conservation Park Co-Management | 100 |
Various programs | Other grants | Various other smaller grants | 3,718 |
The following table details the commitment of grants in 2020-21 for the Department for Environment and Water – Administered Items:
Grant program/ fund name | Beneficiary/ Recipient | Purpose | Value$'000 |
Administered-Support grants | Royal Zoological Society | Financial support grant for Zoos SA. | 6,734 |
Administered-Support grants | Stormwater Management Authority (SMA) | Includes the Annual grant paid to support the authority ($5.651m) and a grant provided to the SMA to deliver the Gawler River Flood Mitigation Program ($2.8m). | 8,451 |
Administered—Landscape Priority Fund (LPF) | Regional Landscape Boards | Awarded to regional landscape boards, working in partnership with other organisations, groups and individuals, to invest in large-scale integrated landscape management projects that address sub-regional, cross-regional and state-wide priorities. | 3,121 |
Administered-Support grants | Adelaide City Council | Grant provided for parklands related activities such as watering the parklands, ongoing management and enhancement of the parklands and operation of the Adelaide Park Lands Authority | 1,613 |
Administered—Consumer Advocacy Research Fund (CARF) | South Australian Council of Social Service (SACOSS) | A services agreement with the SACOSS to undertake research and advocacy on behalf of the consumer cohorts outlined in Section 87 of the Water Industry Act 2012; to identify potential priority projects through consultation and engagement with the community sector. | 119 |
Administered-Support grants | Qualco-Sunlands Ground Water Control Trust | Temporary grant to the Trust in accordance with Part 7 of the Ground Water (Qualco-Sunlands) Control Act 2000 | 40 |
The following table details the new1 commitment of grants across the forward estimates for the Department for Environment and Water – Controlled:
Grant program/ fund name | Purpose of grant program/fund | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Environment, Heritage and Sustainability | Greener Neighbourhoods program | 1,000 | 1,500 | 1,500 | 1,500 |
Environment, Heritage and Sustainability | Heritage grants | 500 | 500 | 500 | — |
1. New grants defined as those committed from or after the 2021-22 state budget
Environment Protection Authority The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Environment Protection Authority—Controlled:
Grant program/ fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Green Industries Charities Waste Levy transfer | Transfers funding for the Charities waste levy rebate program | 105 | 121 | 121 | 122 | 123 |
National Environmental Protection Council | The Grant comprises of an annual amount for the operational costs of the council and SA's contribution to projects decided upon by the NEPC on an Ad hoc basis. | 17 | 17 | 17 | 18 | 18 |
New Life for Our Coastal Environment, Water Quality Nearshore | Environmental project Contribution to Flinders University | 5 | 0 | 0 | 0 | 0 |
Wave observation system for Gulf Saint Vincent to promote evidence based coastal Management | Environmental project contribution to Flinders University | 5 | 0 | 0 | 0 | 0 |
The Australasian Environmental Law Enforcement and Regulators Network | South Australian contribution to the AELERT Secretariat operational costs | 10 | 3 | 3 | 3 | 3 |
The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Environment Protection Authority—Administered:
Grant program/ fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Nil |
The following table details the carryover of grants from 2020-21 into 2021-22 for the Environment Protection Authority:
Grant/program name | 2020-21 $000 | 2021-22 $000 |
Nil |
Green Industries SA The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for Green Industries SA—Controlled:
Grant program/ fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Recycling Infrastructure Grants (including Recycling Modernisation Fund Grants*) | Funding towards the construction of new and upgraded materials recovery and processing facilities, including to assist the resource recovery sector respond to challenges and opportunities presented by international market conditions | 5,891 | 10,702 | 13,737 | 4,929 | 3,132 |
Kerbside Performance (Food Waste) Incentives | Funding to Local Government towards the implementation and maintenance of food waste recycling systems via kerbside organics bins | 1,231 | 1,473 | 1,662 | 412 | 838 |
Regional Transport Subsidies | Funding to provide regional councils with temporary relief to subsidise the transport of kerbside collected recyclables to recovery / processing facilities | 781 | 850 | 850 | 850 | 850 |
Council Modernisation Grants | Funding to support modernisation and innovation of Local Government waste management systems | 388 | 100 | 100 | - | - |
Circular Economy Market Development Grants | Funding to support South Australian businesses to further their market development efforts for recycled and recyclable materials | 289 | 300 | 300 | 300 | 300 |
Business Support Program | Funding for businesses and industry associations to engage third party technical advisers to identify, prioritise and implement improvements in resource/material efficiency, and other circular economy practices | 271 | 335 | 335 | 335 | 335 |
Charitable Recyclers Subsidy Program | Funding to provide charitable recycling organisations with partial relief from the costs of the solid waste levy | 106 | 242 | 242 | 244 | 246 |
Fight Food Waste Cooperative Research Centre | Funding for reducing food waste throughout the supply chain, transform unavoidable waste into innovative high-value co-products and engage with industry and consumers to deliver behavioural change | 31 | - | - | - | - |
Trade Waste Initiative | Funding towards reducing trade waste load and volume for South Australian food and beverage businesses | 423 | - | - | - | - |
Women in Circular Economy Leadership Award | Funding for South Australian women who are emerging or established leaders working in the area of the circular economy to pursue investigative projects | 10 | 10 | 10 | 10 | 10 |
Innovation Commercialisation Grant Program | Funding towards commercialisation of waste, recycling and circular economy technologies and innovations | - | - | 500 | 500 | 500 |
Minor other grant payments (under $5,000 each) | 5 | - | - | - | - | |
Total | 9,426 | 14,012 | 17,736 | 7,580 | 6,211 |
* includes contribution from the Australian government The following table details the estimated carryover of grants from 2020-21 into 2021-22 for Green Industries SA:
Grant/program name | Estimated carryover from 2020-21 to 2021-22 $000 |
Recycling Infrastructure Grants | 4,007 |
Recycling Modernisation Fund Grants* | 2,345 |
Regional Transport Subsidies | 427 |
Circular Economy Market Development Grants | 246 |
Council Modernisation Grants | 135 |
Business Support Program | 113 |
Kerbside Performance (Food Waste) Incentives | 101 |
Trade Waste Initiative | 30 |
Total | 7,404 |
* includes contribution from the Australian government The following table details the commitment of grants in 2020-21 for Green Industries SA – Controlled:
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Recycling Infrastructure Grants (including Recycling Modernisation Fund Grants*) | Orora Group | Glass beneficiation plant | 6,000 | 6/05/2021 |
Advanced Plastics Recycling | Increase plastics manufacturing capacity | 1,222 | 6/05/2021 | |
Southern Region Waste Resource Authority | Materials Recovery Facility equipment | 3,140 | 6/05/2021 | |
Recycling Plastics Australia | Mixed plastics sorting, grinding, washing and pelletising plant | 8,888 | 6/05/2021 | |
ResourceCo | Glass fine processing plant | 1,078 | 6/05/2021 | |
Central Adelaide Waste and Recycling Authority | Materials Recovery Facility equipment (plastics and glass) | 4,110 | 6/05/2021 | |
TyreCycle | Tyre cutting / shredding plant | 962 | 6/05/2021 | |
Northern Adelaide Waste Management Authority | Paper and cardboard processing plant | 7,920 | 6/05/2021 | |
Van Schaiks Organic Soils | Organics processing equipment | 497 | 3/06/2021 | |
Peats Group | Riverland organics processing facility | 450 | 3/06/2021 | |
SA Composters | Vegetation shredder | 300 | 3/06/2021 | |
Jeffries Group | Compost contamination removal equipment | 214 | 3/06/2021 | |
Peak Fresh (BioBag) | Increasing capacity of local compostable bag production | 385 | 3/06/2021 | |
Central Adelaide Waste and Recycling Authority | Materials Recovery Facility equipment (paper and cardboard) | 250 | 3/06/2021 | |
Ecoplas Australia | Upgrade of plastics processing equipment | 44 | 3/06/2021 | |
District Council of Streaky Bay | Glass crusher and mobile storage cages | 68 | 3/06/2021 | |
District Council of Karoonda East Murray | Transfer station equipment | 119 | 3/06/2021 | |
Adelaide Hills Recycling | Shredder | 300 | 3/06/2021 | |
Hackham Recyclers (Durable Resource) | Plastics balers | 97 | 3/06/2021 | |
Sustaining Endeavours | Poly winders to enable recycling of irrigation pipe | 29 | 3/06/2021 | |
Eyre Peninsula Recycling Specialists | Excavator, shears, forklift | 180 | 3/06/2021 |
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Kerbside Performance (Food Waste) Incentives | City of Marion | Kerbside Performance (Food Waste) Incentives | 806 | 3/12/2020 |
Mount Barker District Council | Kerbside Performance (Food Waste) Incentives | 11 | 3/12/2020 | |
Rural City of Murray Bridge | Kerbside Performance (Food Waste) Incentives | 11 | 3/12/2020 | |
Copper Coast Council | Kerbside Performance (Food Waste) Incentives | 202 | 3/12/2020 | |
Wattle Range Council | Kerbside Performance (Food Waste) Incentives | 15 | 3/12/2021 | |
City of Salisbury | Kerbside Performance (Food Waste) Incentives | 677 | 1/04/2021 | |
Fleurieu Regional Waste Authority | Kerbside Performance (Food Waste) Incentives | 8 | 1/04/2021 | |
City of West Torrens | Kerbside Performance (Food Waste) Incentives | 6 | 1/04/2021 |
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Council Modernisation Grants | City of Holdfast Bay | Phase two of food waste collection trial | 46 | 1/04/2021 |
City of Mount Gambier | Commercial food waste collection trial | 23 | 1/04/2021 | |
East Waste | Behaviour change phone app | 55 | 1/04/2021 | |
City of Onkaparinga | Collection vehicle monitoring systems | 74 | 1/04/2021 | |
East Waste | Multi-unit dwellings collection pilot | 80 | 1/04/2021 | |
City of Port Adelaide Enfield | Cost analysis of bin standardisation | 12 | 1/04/2021 | |
City of West Torrens | Waste strategy research and development | 31 | 1/04/2021 | |
Mount Barker District Council | Strategic review of Windmill Hill transfer station | 15 | 1/04/2021 | |
Copper Coast Council | Event bins, signage and trailer | 12 | 1/04/2021 | |
City of Adelaide | Organics bins public place trial | 72 | 1/04/2021 |
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Regional Transport Subsidies | Barunga West Council | Transport of recyclable materials 2020-21 | 6 | 10/05/2021 |
Berri Barmera Council | Transport of recyclable materials 2020-21 | 29 | 10/05/2021 | |
City of Mount Gambier | Transport of recyclable materials 2020-21 | 94 | 14/05/2021 | |
City of Port Lincoln | Transport of recyclable materials 2020-21 | 74 | 10/05/2021 | |
Coorong District Council | Transport of recyclable materials 2020-21 | 7 | 10/05/2021 | |
Copper Coast Council | Transport of recyclable materials 2020-21 | 35 | 10/05/2021 | |
District Council of Elliston | Transport of recyclable materials 2020-21 | 6 | 10/05/2021 | |
District Council of Orroroo Carrieton | Transport of recyclable materials 2020-21 | 3 | 10/05/2021 | |
District Council of Robe | Transport of recyclable materials 2020-21 | 10 | 10/05/2021 | |
Light Regional Council | Transport of recyclable materials 2020-21 | 13 | 10/05/2021 | |
Mid Murray Council | Transport of recyclable materials 2020-21 | 7 | 10/05/2021 | |
Mount Barker District Council | Transport of recyclable materials 2020-21 | 72 | 10/05/2021 | |
Municipal Council of Roxby Downs | Transport of recyclable materials 2020-21 | 12 | 10/05/2021 | |
Naracoorte Lucindale Council | Transport of recyclable materials 2020-21 | 26 | 10/05/2021 | |
Port Augusta City Council | Transport of recyclable materials 2020-21 | 34 | 10/05/2021 | |
Port Pirie Regional Council | Transport of recyclable materials 2020-21 | 41 | 10/05/2021 | |
Renmark Paringa Council | Transport of recyclable materials 2020-21 | 23 | 10/05/2021 | |
Rural City of Murray Bridge | Transport of recyclable materials 2020-21 | 36 | 10/05/2021 | |
The Barossa Council | Transport of recyclable materials 2020-21 | 25 | 10/05/2021 | |
Wakefield Regional Council | Transport of recyclable materials 2020-21 | 8 | 10/05/2021 | |
Wattle Range Council | Transport of recyclable materials 2020-21 | 42 | 10/05/2021 | |
Whyalla City Council | Transport of recyclable materials 2020-21 | 70 | 10/05/2021 | |
Yorke Peninsula Council | Transport of recyclable materials 2020-21 | 29 | 10/05/2021 | |
Fleurieu Regional Waste Authority | Transport of recyclable materials 2020-21 | 154 | 10/05/2021 |
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Circular Economy Market Development Grants | Bridgestone Australia Ltd | Waste Tyre Circular Economy Project | 94 | 3/03/2021 |
ARRB Group (SA) | Development of an assessment and implementation framework for the use of recycled materials in South Australia | 100 | 1/06/2021 | |
Recyclers of South Australia Inc | Integrating Circular Economy Market Development into SA's Recycling Depot Network Project | 21 | 1/06/2021 | |
Kimberly-Clark ANZ | Feasibility Study on Nappy Recycling for South Australia | 45 | 29/06/2021 | |
Detmold Packaging Pty Ltd / Detpak | Circular Solutions for the Grocery Sector | 100 | 28/06/2021 |
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Circular Economy Business Support Program | Metcash | Metcash & Food For Change Food Rescue Program | 50 | 2/11/2020 |
Sturt Football Club Inc. | Sturt Football Club waste assessment: Double Blues Go Green | 15 | 17/09/2020 | |
City of Marion / Marion Council | Valuing Marion's Waste | 14 | 23/09/2020 | |
Nando's Australia | Operational Waste Management Strategy Development | 15 | 21/07/2020 | |
Grundfos Pumps | Grundfos resource recovery and waste reduction investigation | 15 | 21/06/2021 | |
Foamex South Australia | Energy and productivity improvement assessment | 18 | 19/11/2020 | |
Drake Supermarkets Pty Ltd | Beverly Fresh Food Facility Sustainability project | 20 | 11/02/2021 | |
Westside Housing Company Ltd | Valuing Waste in Community Housing | 15 | 10/08/2020 | |
Flat Bread Bakery | Level 2 energy audit | 18 | 18/08/2020 | |
AUSVEG SA | Advanced Horticultural Waste Management Program | 48 | 27/07/2020 | |
South Australian Independent Retailers | SAIR Food Waste & Recycling Strategy Project | 50 | 2/02/2021 | |
Chapel Hill Winery | Energy and Water Efficiency Assessment | 18 | 24/11/2020 |
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Charitable Recyclers Subsidy Program | Adventist Development and Relief Agency Australia Mount Barker | Charitable Recyclers Subsidy Program 2020-21 | 161 | 21/06/2021 |
Adventist Development and Relief Agency Australia Victor Harbor | Charitable Recyclers Subsidy Program 2020-21 | 395 | 23/06/2021 | |
Australian Red Cross Society | Charitable Recyclers Subsidy Program 2020-21 | 4 | 21/06/2021 | |
Foodbank of SA | Charitable Recyclers Subsidy Program 2020-21 | 3 | 21/06/2021 | |
Lutheran Community Care | Charitable Recyclers Subsidy Program 2020-21 | 473 | 21/06/2021 | |
RSPCA (SA) Inc | Charitable Recyclers Subsidy Program 2020-21 | 3 | 23/06/2021 | |
Save the Children Australia | Charitable Recyclers Subsidy Program 2020-21 | 5 | 24/05/2021 | |
St Vincent de Paul Society (SA) Inc | Charitable Recyclers Subsidy Program 2020-21 | 30 | 29/06/2021 | |
The Salvation Army | Charitable Recyclers Subsidy Program 2020-21 | 60 | 28/06/2021 | |
United Country SA Limited | Charitable Recyclers Subsidy Program 2020-21 | .483 | 4/06/2021 |
Program | Recipient | Purpose / Project | Value $000 (GST exclusive) | Approval Date |
Women in Waste Leadership Award Study Program | East Waste | Women in Circular Economy Leadership Award 2020-21 (Megan Bekesi) | 5 | 23/07/2020 |
KESAB Environmental Solutions | Women in Circular Economy Leadership Award 2020-21 (Grace Barila) | 5 | 23/07/2020 | |
40,034 | Total |
*includes contribution from the Australian government
SA Water does not manage a grant program or fund for which the minister is responsible.