Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
-
Bills
-
-
Motions
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Members
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr ODENWALDER (Elizabeth) (30 July 2021). (Estimates Committee A)
The Hon. V.A. TARZIA (Hartley—Minister for Police, Emergency Services and Correctional Services): In response to Questions 14 and 15 I have been advised the following:
South Australia Police: The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for SA Police—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
National Motor Theft Reduction Council Inc (NMVTRC) | Annual funding contribution as specified in the Inter- Governmental and Insurance Industry MOU (2018).NMVTRC's work program includes- reducing short-term theft;- reducing profit-motivated theft;- building stakeholder capacity and promoting innovation; and- better data | 98 | 99 | 99 | 99 | 101 |
Regarding NMVTRC, SAPOL pays the total SA contribution on behalf of all in-scope agencies (SAPOL, AGD and DIT). SAPOL invoices AGD and DIT for their one-third share of $33,000 each. The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for SA Police—Administered:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Community Service Obligation—South Australian Water Corporation | Community Service obligation to cover the cost of water and sewage rates forgone on emergency service related properties | 71 | 73 | 75 | 77 | 79 |
The carryover of grants from 2020-21 into 2021-22 for SA Police – Nil
Department for Correctional Services
The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Department for Correctional Services—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Integrated Housing Exits | Provide support for offenders who require accommodation on re-entry to the community | 100 | - | - | - | - |
Keeping Victims Informed | Provide services to high risk victims of family and domestic violence. Informing victims of perpetrators custody status, parole conditions and supervision. | 28 | 340 | 153 | - | - |
Community Transition and Learning Centre (Commonwealth Funded) | Provision of accommodation and support for Aboriginal offenders transitioning to community at end of sentence. | - | 2,374 | - | - | - |
Remote Areas Program (Commonwealth Funded) | Provision of Domestic violence support for aboriginal communities in Cross Border region of the state | 717 | 853 | 185 | - | - |
The allocation of grant program/funds for 2020-21 and across the forward estimates for the Department for Correctional Services – Administered – Nil The following table details the carryover of grants from 2020-21 into 2021-22 for the Department for Correctional Services:
Grant/program name | 2020-21 $000 | 2021-22 $000 |
Community Transition and Learning Centre (Commonwealth Funded) | -2,374 | 2,374 |
Remote Areas Program (Commonwealth Funded) | -230 | 230 |
Keeping Victims Informed | -82 | 82 |
South Australian Metropolitan Fire Service
The allocation of grant program/funds for 2020-21 and across the forward estimates for the South Australian Metropolitan Fire Service – Controlled – Nil The allocation of grant program/funds for 2020-21 and across the forward estimates for the South Australian Metropolitan Fire Service – Administered – Nil The carryover of grants from 2020-21 into 2021-22 for the South Australian Metropolitan Fire Service – Nil
South Australian State Emergency Service
The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the South Australian State Emergency Service:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
SES Volunteer Association | To assist with funding the SASESVA Executive Officer position and for a range of volunteer support related project activities. | 83 | 85 | 87 | 89 | 92 |
The carryover of grants from 2020-21 into 2021-22 for the South Australian State Emergency Service – Nil
South Australian Fire and Emergency Services Commission Purpose of the grant program or fund
Grant program/fund name | Purpose of grant program/fund |
Community Emergency Services Fund | Established to manage the Emergency Services Levy and disbursement of funds to support the Emergency Services Sector. |
Disaster Risk Reduction Program (DRRP) | The Disaster Risk Reduction Program objective is to proactively reduce the risk and limit the impact of disasters associated with natural hazards on Australian communities and economies. |
Natural Disaster Resilience Program (NDRP) | The Natural Disaster Resilience Program supports projects that have: primary regard for the public interest; key benefits being the improvement of emergency management capability and/or community resilience; and consistency with the national resilience agenda. |
Prepared Communities Fund | The Prepared Communities Fund supports projects to improve community preparedness for, and resilience to, disaster. |
Surf Life Saving Club Grants | Grant of $5,000 to 22 Surf Life Saving Clubs in South Australia to enable the clubs to upgrade key rescue and emergency response equipment. |
Balance of the grant program or fund
Grant program/fund name | 2020-21 Actual $000 | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Community Emergency Services Fund | $12.7m | $9.9m | $9.9m | $9.9m | $9.8m |
Disaster Risk Reduction Program (DRRP) | $3.9m | $3.0m | $1.7m | $1.7m | ̶ |
Natural Disaster Resilience Program (NDRP) | $2.1m | ̶ | ̶ | ̶ | ̶ |
Prepared Communities Fund | ̶ | ̶ | ̶ | ̶ | ̶ |
Surf Life Saving Club Grants | ̶ | ̶ | ̶ | ̶ | ̶ |
Budgeted (or Actual) Expenditure from the Program or Fund
Grant program/fund name | 2020-21 Actual $000 | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Community Emergency Services Fund | $340.0m | $353.4m | $369.8m | $374.5m | $379.2m |
Disaster Risk Reduction Program (DRRP) | $0.7m | $3.0m | $1.7m | $1.7m | ̶ |
Natural Disaster Resilience Program (NDRP) | $1.2m | ̶ | ̶ | ̶ | ̶ |
Prepared Communities Fund | $0.1m | ̶ | ̶ | ̶ | ̶ |
Surf Life Saving Club Grants | $0.1m | $0.1m | $0.1m | $0.1m | $0.1m |
Budgeted (or actual) payments into the program or fund
Grant program/fund name | 2020-21 Actual $000 | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Community Emergency Services Fund | $340.2m | $352.4m | $369.8m | $374.5m | $379.1m |
Disaster Risk Reduction Program (DRRP) | $3.0m | $1.7m | $1.7m | $1.7m | ̶ |
Natural Disaster Resilience Program (NDRP) | ̶ | ̶ | ̶ | ̶ | ̶ |
Prepared Communities Fund | ̶ | ̶ | ̶ | ̶ | ̶ |
Surf Life Saving Club Grants | $0.1m | $0.1m | $0.1m | $0.1m | $0.1m |
Carryovers into or from the program or fund
Grant program/fund name | 2020-21 Actual $000 | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Community Emergency Services Fund | +$3.7m-$1.0m | +$1.0m | - | - | - |
Natural Disaster Resilience Program (NDRP) | +$3.4m-$2.1m | +$2.1m | - | - | - |
Disaster Risk Reduction Program (DRRP) | -$3.9m | +$3.9m | - | - | - |
The following table details the commitment of grants in 2021-22 for the South Australian Fire and Emergency Services Commission:
Grant program/fund name | Beneficiary/Recipient | Value$000 |
Community Emergency Services Fund | As per State Budget Papers and report to the Economic and Finance Committee | As per budgeted payments |
Disaster Risk Reduction Program (DRRP) | State and local governments, not-for-profit, non-government organisations, research institutions and business and community groups. | 4,612 |
Natural Disaster Resilience Program (NDRP) | State and local governments, not-for-profit, non-government organisations, research institutions and business and community groups. | 3,432 |
Surf Life Saving Club Grants | 22 Surf Life Saving Clubs | 110 |
South Australian Country Fire Service
The following tables provide the allocation of grant income and expenditure program/funds for 2020-21 and across the forward estimates for the SA Country Fire Service. Noting there were no carryovers in 2020-21 and there are no funding commitments.
Grant name | Purpose | 2020-21 Actual $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 | ||||||
Grant Income | ||||||||||||
National Aerial Firefighting Centre | Annual funding | 2 131 | 1 992 | 2 042 | 2 275 | 2 332 | ||||||
Grant Expenditure | ||||||||||||
CFS Volunteer Association | Annual Grant payment | 389 | 389 | 389 | 389 | 389 | ||||||
SA Volunteer Fire Fighters Museum | Grant Payment to assist conserving SA volunteer firefighting equipment, memorabilia and history. | 12 | 12 | 12 | 12 | 12 |