Contents
-
Commencement
-
Bills
-
-
Parliamentary Committees
-
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Personal Explanation
-
-
Bills
-
-
Matter of Privilege
-
-
Bills
-
-
Personal Explanation
-
-
Estimates Replies
-
Public Service Employees
In reply to Mr BOYER (Wright) (29 July 2019). (Estimates Committee B)
The Hon. T.J. WHETSTONE (Chaffey—Minister for Primary Industries and Regional Development): The following table provides a list of attraction and retention allowances paid between 1 July 2018 and 30 June 2019 for PIRSA.
Attraction /Retention | Allowance—monetary component |
Retention | $22,538.00 |
Retention | $18,000.00 |
Retention | $10,000.00 |
Retention | $39,062.00 |
Retention | $7,500.00 |
Retention | $20,431.00 |
Retention | $10,000.00 |
Retention | $15,126.00 |
Retention | $22,312.00 |
Retention | $16,000.00 |
Retention | $15,126.00 |
Retention | $32,680.00 |
Retention | $29,251.00 |
Retention | $21,370.00 |
Retention | $7,399.54 |
Attraction | $12,000.00 |
Retention | $21,370.00 |
Retention | $16,000.00 |
Retention | $25,394.00 |
Retention | $8,800.00 |
Retention | $8,000.00 |
Retention | $26,855.00 |
Retention | $22,740.00 |
Retention | $30,000.00 |
Retention | $16,500.00 |
I am advised there were no non-salary benefits paid to public servants or contracts in PIRSA.