House of Assembly: Wednesday, June 19, 2019

Contents

Police, Free Travel Entitlement

850 Mr ODENWALDER (Elizabeth) (6 June 2019). How many individual public transport trips were taken by sworn police officers (using their free travel entitlement) on trams between:

(a) 1 April 2018-30 June 2018?

(b) 1 July 2018-30 September 2018?

(c) 1 October 2018-31 December 2018?

(d) 1 January 2019-31 March 2019?

The Hon. C.L. WINGARD (Gibson—Minister for Police, Emergency Services and Correctional Services, Minister for Recreation, Sport and Racing):

(a)
Validation Month Initial Boardings Transfers Total Patronage
April 2018 1498 54 1552
May 2018 2168 68 2236
June 2018 1951 65 2016
Total 5617 187 5804
(b)
Validation Month Initial Boardings Transfers Total Patronage
July 2018 1937 72 2009
August 2018 2119 77 2196
September 2018 1641 60 1701
Total 5697 209 5906
(c)
Validation Month Initial Boardings Transfers Total Patronage
October 2018 1756 60 1816
November 2018 2271 71 2342
December 2018 1794 65 1859
Total 5821 196 6017
(d)
Validation Month Initial Boardings Transfers Total Patronage
January 2019 1672 62 1734
February 2019 2022 62 2084
March 2019 2061 69 2130
Total 5755 193 5948


Note: data excludes usage by on-duty Public Transport Safety Branch officers.