Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Matter of Privilege
-
-
Motions
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
Police, Free Travel Entitlement
848 Mr ODENWALDER (Elizabeth) (6 June 2019). How many individual public transport trips were made by sworn police officers (using their free travel entitlement) on trains between:
(a) 1 April 2018-30 June 2018?
(b) 1 July 2018-30 September 2018?
(c) 1 October 2018-31 December 2018?
(d) 1 January 2019-31 March 2019?
The Hon. C.L. WINGARD (Gibson—Minister for Police, Emergency Services and Correctional Services, Minister for Recreation, Sport and Racing):
(a) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
April 2018 | 3290 | 298 | 3588 |
May 2018 | 4462 | 515 | 4977 |
June 2018 | 4053 | 426 | 4479 |
Total | 11805 | 1239 | 13044 |
(b) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
July 2018 | 4050 | 417 | 4467 |
August 2018 | 4420 | 443 | 4863 |
September 2018 | 4373 | 552 | 4925 |
Total | 12843 | 1412 | 14255 |
(c) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
October 2018 | 4366 | 428 | 4794 |
November 2018 | 3902 | 397 | 4299 |
December 2018 | 3434 | 290 | 3724 |
Total | 11702 | 1115 | 12817 |
(d) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
January 2019 | 3600 | 304 | 3904 |
February 2019 | 4005 | 316 | 4321 |
March 2019 | 4404 | 347 | 4751 |
Total | 12009 | 967 | 12976 |
Note: data excludes usage by on-duty Public Transport Safety Branch officers.