Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Matter of Privilege
-
-
Motions
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
Police, Free Travel Entitlement
849 Mr ODENWALDER (Elizabeth) (6 June 2019). How many individual public transport trips were made by sworn police officers (using their free travel entitlement) on buses between:
(a) 1 April 2018-30 June 2018?
(b) 1 July 2018-30 September 2018?
(c) 1 October 2018-31 December 2018?
(d) 1 January 2019-31 March 2019?
The Hon. C.L. WINGARD (Gibson—Minister for Police, Emergency Services and Correctional Services, Minister for Recreation, Sport and Racing):
(a) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
April 2018 | 5946 | 377 | 6323 |
May 2018 | 8365 | 441 | 8806 |
June 2018 | 7067 | 399 | 7466 |
Total | 21378 | 1217 | 22595 |
(b) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
July 2018 | 8058 | 417 | 8475 |
August 2018 | 9035 | 484 | 9519 |
September 2018 | 7634 | 399 | 8033 |
Total | 24727 | 1300 | 26027 |
(c) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
October 2018 | 8250 | 449 | 8699 |
November 2018 | 8681 | 446 | 9127 |
December 2018 | 6840 | 377 | 7217 |
Total | 23771 | 1272 | 25043 |
(d) | |||
Validation Month | Initial Boardings | Transfers | Total Patronage |
January 2019 | 6561 | 366 | 6927 |
February 2019 | 8403 | 475 | 8878 |
March 2019 | 8655 | 452 | 9107 |
Total | 23619 | 1293 | 24912 |
Note: data excludes usage by on-duty Public Transport Safety Branch officers.