Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Adjournment Debate
-
-
Answers to Questions
-
-
Estimates Replies
-
Public Service Employees
In reply to Mr MARSHALL (Dunstan—Leader of the Opposition) (24 July 2015). (Estimates Committee B)
The Hon. S.E. CLOSE (Port Adelaide—Minister for Education and Child Development, Minister for the Public Sector):
Minister for Education and Child Development:
Between 30 June 2014 and 30 June 2015 positions with a total employment cost of $100,000 or more:
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Education and Child Development | Industry Skills Manager Hills & Murray Mallee | $106791 |
Education and Child Development | Industry Skills Manager Fleurieu & KI | $106791 |
Education and Child Development | Manager, Special Education Resource Unit | $116474 |
Education and Child Development | Industry Skills Manager Western Adelaide | $106791 |
Education and Child Development | Industry Skills Managers Southern Adelaide | $106791 |
Education and Child Development | Manager, Support, Disability and Wellbeing | $113381 |
Education and Child Development | Industry Skills Manager Northern Adelaide | $106791 |
Education and Child Development | Industry Skills Manager Northern Adelaide | $103681 |
Education and Child Development | Industry Skills Manager, Eastern Adelaide | $103681 |
Education and Child Development | Manager, Regional Support Services (x20 positions) | $119968 |
Education and Child Development | Industry Skills Manager Southern Adelaide | $106791 |
Education and Child Development | Industry Skills Manager Mid North | $103681 |
Education and Child Development | Industry Skills Manager Far North | $106791 |
Education and Child Development | Manager, Inter-Related Services | $126561 |
Education and Child Development | Aboriginal Education Coordinator (x2 positions) | $103681 |
Education and Child Development | Director Capital Programs & Asset Services | $174892 |
Education and Child Development | Program Manager, Industry Skills Program | $122875 |
Education and Child Development | Program Manager, LNNP | $122875 |
Education and Child Development | Work, Health and Safety Consultant | $103467 |
Education and Child Development | National Partnerships Literacy Manager | $119968 |
Education and Child Development | National Partnerships Literacy Manager | $116474 |
Education and Child Development | Cluster Manager, Anangu Lands | $126561 |
Education and Child Development | Manager, Student, Change & Development | $119968 |
Education and Child Development | SPO Better Futures Integrating Support | $119968 |
Education and Child Development | Manager, Statewide Support Services | $126561 |
Education and Child Development | Aboriginal Cultural Consultant | $106791 |
Education and Child Development | On Assignment Leader | $126561 |
Education and Child Development | Principal On-Assignment | $150259 |
Education and Child Development | On Assignment | $122875 |
Education and Child Development | Principal On-Assignment | $108595 |
Education and Child Development | Principal On Assignment | $121984 |
Education and Child Development | Principal on Assignment | $119968 |
Education and Child Development | Program Manager, National Partnership | $129268 |
Education and Child Development | Regional Emergency Care Coordinator | $108965 |
Education and Child Development | Placement Coordinator | $108965 |
Education and Child Development | Supervisor, Northern Region | $108965 |
Education and Child Development | Team Leader, Injury Prevention | $102186 |
Education and Child Development | Senior Communication Officer | $102186 |
Education and Child Development | Business Analyst | $102186 |
Education and Child Development | Senior HR Consultant | $102186 |
Education and Child Development | Lead Program Officer | $102186 |
Education and Child Development | Departmental Liaison Officer | $102186 |
Education and Child Development | Lead Program Officer | $102186 |
Education and Child Development | Management Accountant | $102186 |
Education and Child Development | Project Officer | $102186 |
Education and Child Development | Senior Program Advisor | $102186 |
Education and Child Development | Senior Program Advisor | $102186 |
Education and Child Development | Senior Program Advisor | $102186 |
Education and Child Development | Senior Briefing Officer | $102186 |
Education and Child Development | Senior Briefing Officer | $102186 |
Education and Child Development | Senior Project Officer | $102186 |
Education and Child Development | Lead Program Officer | $102186 |
Education and Child Development | Senior Project Officer | $102186 |
Education and Child Development | Regional Business Manager Country | $115367 |
Education and Child Development | Directorate Business Manager | $115367 |
Education and Child Development | Manager—Executive Services | $124521 |
Education and Child Development | Principal Project Officer | $124521 |
Education and Child Development | Program Manager, Service Improvement | $124521 |
Education and Child Development | Project Coordinator, FSA Re-design | $124521 |
Education and Child Development | Project Coordinator, FSA Re-design | $124521 |
Education and Child Development | Project Coordinator, FSA Re-design | $124521 |
Education and Child Development | Manager Operational Policy/Plan | $117625 |
Education and Child Development | Manager Country Operations | $117625 |
Education and Child Development | Operations Manager | $117625 |
Education and Child Development | Manager, Country region | $117625 |
Education and Child Development | Manager, Country region | $126783 |
Education and Child Development | Program Manager, Families SA Redesign | $126783 |
Education and Child Development | Supervisor, Statewide Services | $105209 |
Education and Child Development | Supervisor, Country Region | $105209 |
Education and Child Development | Supervisor, Statewide Services | $108965 |
Education and Child Development | Principal Social Worker | $123243 |
Education and Child Development | Senior Policy & Program Officer | $102186 |
Education and Child Development | Senior Briefing Officer | $102186 |
Education and Child Development | Investigations Officer | $102186 |
Education and Child Development | Psychologist | $102186 |
Education and Child Development | Psychologist | $102186 |
Education and Child Development | Senior Policy and Program Officer | $102186 |
TOTAL | 97 positions | $11,083,353 |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Education and Child Development | Seconded Principal, Leadership for Learning | $126561 |
Education and Child Development | Principal On-Assignment | $108595 |
Education and Child Development | Team Leader (x10 positions) | $113381 |
Education and Child Development | Support Services Channel Manager | $126561 |
Education and Child Development | Support Services Channel Manager | $126561 |
Education and Child Development | Channel Manager Support Services | $126561 |
Education and Child Development | Principal On Assignment | $121984 |
Education and Child Development | Principal On Assignment | $148764 |
Education and Child Development | Principal On Assignment | $108595 |
Education and Child Development | Assistant Director Anangu Lands | $139735 |
Education and Child Development | Principal On Assignment | $135374 |
Education and Child Development | Team Leader | $113381 |
Education and Child Development | Channel Manager Support Services | $126561 |
Education and Child Development | Channel Manager Support Services | $126561 |
Education and Child Development | Team Leader | $113381 |
Education and Child Development | Team Leader | $113381 |
Education and Child Development | Director of Operations | $16400 |
Education and Child Development | Principal On Assignment | $126561 |
Education and Child Development | Manager, Learning & Behaviour | $119968 |
Education and Child Development | Manager, Vulnerable Student Services | $126561 |
Education and Child Development | Program Leader, Chinese Bilingual School | $126561 |
Education and Child Development | Principal on Assignment | $119968 |
Education and Child Development | Director, Community Planning and Service Development | $142864 |
Education and Child Development | Executive Director, Learning Improvement | $214925 |
Education and Child Development | Site Support Leader | $126561 |
Education and Child Development | Principal On Assignment | $119968 |
Education and Child Development | Results Plus Site Leader on Assignment | $128683 |
Education and Child Development | Principal On Assignment (Results Plus) | $128683 |
Education and Child Development | Supervisor | $108965 |
Education and Child Development | Principal Aboriginal Consultant | $123243 |
Education and Child Development | Principal Clinician | $123243 |
Education and Child Development | Assistant Director, Residential Care | $138272 |
Education and Child Development | Directorate Business Manager | $102186 |
Education and Child Development | Senior Project Officer | $102186 |
Education and Child Development | Facilitator of Learning | $102186 |
Education and Child Development | Supervisor | $102186 |
Education and Child Development | Senior Policy & Project Officer | $102186 |
Education and Child Development | Senior HR Business Partner | $102186 |
Education and Child Development | Senior HR Business Partner | $102186 |
Education and Child Development | Principal Investigation Officer | $115367 |
Education and Child Development | Principal Policy & Program Officer | $115367 |
Education and Child Development | Organisational Psychologist | $115367 |
Education and Child Development | Principal Business Manager | $124521 |
Education and Child Development | Principal Business Manager | $124521 |
Education and Child Development | Manager, Executive Services | $124521 |
Education and Child Development | Manager, Executive Services | $124521 |
Education and Child Development | Manager Residential Care | $126783 |
Education and Child Development | Manager Human Resources | $126783 |
Education and Child Development | Assistant Regional Director, Country | $121029 |
Education and Child Development | Assistant Regional Director, Country | $121029 |
Education and Child Development | Assistant Director, Residential Care | $121029 |
Education and Child Development | Director, Policy & Reporting | $195000 |
Education and Child Development | Executive Director, Country Operations | $260000 |
Education and Child Development | Executive Director, Metro Operations | $235000 |
Education and Child Development | Supervisor | $108965 |
Education and Child Development | Principal Social Worker | $123243 |
Education and Child Development | Senior Policy & Program Officer | $102186 |
Education and Child Development | Senior Briefing Officer | $102186 |
Education and Child Development | Investigations Officer | $102186 |
Education and Child Development | Psychologist | $102186 |
Education and Child Development | Psychologist | $102186 |
Education and Child Development | Senior Policy and Program Officer | $102186 |
TOTAL | 71 positions | $8,846,856 |