Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Adjournment Debate
-
-
Answers to Questions
-
-
Estimates Replies
-
Public Sector Allowances
In reply to Mr GRIFFITHS (Goyder) (23 July 2015). (Estimates Committee B)
The Hon. G.E. GAGO (Minister for Employment, Higher Education and Skills, Minister for Science and Information Economy, Minister for the Status of Women, Minister for Business Services and Consumers):
Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors:
Department of State Development
Minister for Employment, Higher Education and Skills
Minister for Science and Information Economy:
(a) 2013-14:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
Department of State Development | Economic Adviser | ASO8 | Retention | $10,494 |
Department of State Development | Manager Business International and Infrastructure Services | MAS3 | Retention | $16,428 |
Department of State Development | Manager Organisation Change | ASO8 | Retention | $4,000 |
Department of State Development | General Manager People and Culture | MAS3 | Retention | $27,000(0.9 FTE) |
Department of State Development | Chief Finance Officer | MAS3 | Retention | $30,000 |
Department of State Development | General Manager Office of Coordination | MAS3 | Retention | $20,000 |
Department of State Development | Principal Accountant, Financial Management | ASO8 | Retention | $31,482 |
Department of State Development | Principal Economic Policy Officer | ASO8 | Retention | $13,848(0.8 FTE) or $11,294 (0.6 FTE) |
Department of State Development | General Manager ICT Strategy & Programs | MAS3 | Retention | $20,779 |
(b) 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
Department of State Development | Economic Adviser | ASO8 | Retention | $10,756 |
Department of State Development | Manager Business International and Infrastructure Services | MAS3 | Retention | $16,428 |
Department of State Development | Manager Organisation Change | ASO8 | Retention | $4,000 |
Department of State Development | General Manager People and Culture | MAS3 | Retention | $27,000(0.9 FTE) |
Department of State Development | General Manager Office of Coordination | MAS3 | Retention | $20,000 |
Department of State Development | Team Leader Budget Operations | ASO8 | Retention | $32,270 |
Department of State Development | Principal Economic Policy Officer | ASO8 | Retention | $13,848(0.8 FTE) or $11,294 (0.6 FTE) |
Department of State Development | General Manager ICT Strategy & Programs | MAS3 | Retention | $20,779 |
TAFE SA
Minister for Employment, Higher Education and Skills:
(a) 2013-14:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
TAFESA | Regional Manager – Mid North and Far North | ASO-8 | Attraction | $399.64 |
TAFESA | Workforce Relations Project Manager | EM-B | Retention | $7,699.45 |
TAFESA | Contract Manager LLMP | ASO-7 | Retention | $ 1,121.92 |
TAFESA | Educational Manager, Hair and Beauty | EM-A | Retention | $3,749.24 |
TAFESA | Manager, Marketing | ASO-7 | Retention | $ 5,475.88 |
TAFESA | Personal Assistant | ASO-3 | Retention | $ 4,140.22 |
(b) 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
TAFESA | Regional Manager—Mid North and Far North | ASO-8 | Attraction | $ 3,123.20 |
TAFESA | Manager, Operational Excellence | ASO-8 | Attraction | $ 9,533.64 |
TAFESA | Senior Workforce Relations Consultant | ASO-6 | Attraction | $3,818.51 |
TAFESA | Educational Manager, Hair and Beauty | EM-A | Retention | $579.56 |
TAFESA | Teaching Systems Consultant | ASO-6 | Retention | $3,409.53 |
TAFESA | Manager, Business Development | MAS3 | Retention | $15,335.40 |
TAFESA | Systems and Processes Officer | ASO-5 | Retention | $2,741.83 |
TAFESA | Regional Manager—Whyalla and Eyre Peninsula | ASO-8 | Retention | $6,383.39 |
Department for Communities and Social Inclusion
Minister for the Status of Women:
(a) 2013-14:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
Nil | Nil | Nil | Nil | Nil |
(b) 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
Nil | Nil | Nil | Nil | Nil |
No non-salary payments are paid to staff other than payments made directly through the payroll system or for reimbursement of expenses.
Contractors are paid in accordance with their contract terms.
Department of Treasury and Finance
Minister for Business Services and Consumers:
(a) 2013-14:
Agency | Position Title | Classification | Allowance Type | Allowance Amount ($) |
Consumer & Business Services | Senior Project Manager (*) | ASO8 | Attraction | 3,862 |
(b) 2014-15:
Agency | Position Title | Classification | Allowance Type | Allowance Amount ($) |
Consumer & Business Services | Senior Project Manager/Senior Manager, Change & Business Improvement (*) | ASO8 | Attraction | 21,304 |
(*) Occupant ceased employment on 24 July 2015.