Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Adjournment Debate
-
-
Answers to Questions
-
-
Estimates Replies
-
Public Service Employees
In reply to Mr GRIFFITHS (Goyder) (23 July 2015). (Estimates Committee B)
The Hon. G.E. GAGO (Minister for Employment, Higher Education and Skills, Minister for Science and Information Economy, Minister for the Status of Women, Minister for Business Services and Consumers):
Between 30 June 2014 and 30 June 2015 positions with a total employment cost of $100,000 or more—
Department of State Development
Minister for Employment, Higher Education and Skills
Minister for Science and Information Economy:
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Department of State Development | Senior Consultant | $100,533 |
Department of State Development | Manager Aboriginal Community Engagement | $119,927 |
Department of State Development | Principal Policy Officer | $113,296 |
Department of State Development | Principal Program Officer (x2) | $100,533 |
Department of State Development | Regional Manager | $100,533 |
Department of State Development | Manager Strategic Initiatives | $113,296 |
Department of State Development | Regional Manager | $109,129 |
Department of State Development | Executive Assistant | $100,533 |
Department of State Development | Manager Ministerial and Executive Services | $119,927 |
Department of State Development | Principal Messaging and Communications Officer | $100,533 |
Department of State Development | Manager Risk and Business Continuity | $119,927 |
Department of State Development | Manager | $119,927 |
Department of State Development | Manager, Internal Audit and Risk | $119,927 |
Department of State Development | Manager, Office of Projects | $113,296 |
Department of State Development | Senior Business Partner | $100,533 |
Department of State Development | Senior Operations Officer | $119,927 |
Department of State Development | Manager ICT Service Delivery | $119,927 |
Department of State Development | Manager Policy and Inter government Relations | $119,927 |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Department of State Development | Nil |
TAFE SA
Minister for Employment, Higher Education and Skills:
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
TAFE SA | Manager, Business Support | $103,467 |
TAFE SA | Principal E-Learning Consultant | $103,467 |
TAFE SA | Manager, Learning Materials | $103,467 |
TAFE SA | Business Operations Manager | $103,467 |
TAFE SA | Educational Manager, Automotive | $120,965 |
TAFE SA | Educational Manager—Mining, Fabrication and Welding | $120,965 |
TAFE SA | Senior Program Manager, AAC | $120,965 |
TAFE SA | Workforce Relations Project Manager | $120,965 |
TAFE SA | Principal Lecturer | $103,400 |
TAFE SA | Principal Lecturer, ELS | $103,400 |
TAFE SA | Principal Lecturer, Building and Furnishing | $103,400 |
TAFE SA | Principal Lecturer | $103,400 |
TAFE SA | Manager, Workforce Relations | $109,522 |
TAFE SA | Manager, Change and Organisational Development | $109,522 |
TAFE SA | Manager, Support Systems | $109,522 |
TAFE SA | Manager, HR Systems | $109,522 |
TAFE SA | Manager, Workforce Development | $109,522 |
TAFE SA | Project Manager—Business Improvement | $109,522 |
TAFE SA | Manager, Learner Support | $109,522 |
TAFE SA | Creative Arts Director | $136,920 |
TAFE SA | Director, Educational Services | $181,660 |
TAFE SA | Chief Operating Officer | $256,250 |
(b) Created:
Department/Agency | Position Title | TEC Cost |
TAFE SA | Business Operations Manager | $103,467 |
TAFE SA | Business Operations Manager | $103,467 |
TAFE SA | Business Operations Manager | $103,467 |
TAFE SA | Business Operations Manager | $103,467 |
TAFE SA | Manager, Operational Excellence | $103,467 |
TAFE SA | Educational Manager—LLN, Women's Ed, International Languages and Interpreting | $120,965 |
TAFE SA | Educational Manager—Marketing, Retail, Visual Merchandising and Floristry | $120,965 |
TAFE SA | Principal Lecturer—English Language Services and AMEP | $103,400 |
TAFE SA | Principal Lecturer, Automotive | $103,400 |
TAFE SA | Manager, Learner Support | $109,522 |
TAFE SA | Manager, Learner Support | $109,522 |
TAFE SA | Manager, Information Services | $109,522 |
TAFE SA | Director, ICT Services | $190,000 |
TAFE SA | Executive Director, Communications and Public Relations | $200,000 |
TAFE SA | Director Policy and Strategy | $208,050 |
TAFE SA | Director Finance Centre of Excellence | $200,000 |
Department for Communities and Social Inclusion
Minister for the Status of Women:
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Department for Communities and Social Inclusion | Nil |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Department for Communities and Social Inclusion | Nil |
Department of Treasury and Finance
Minister for Business Services and Consumers:
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Consumer & Business Services | Senior Manager, Reform Implementation Team | $100,000-$110,000 |
Consumer & Business Services | Principal Policy Officer | |
Consumer & Business Services | Deputy Commissioner and Director, Dispute Resolution | $200,001-$210,000 |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Consumer & Business Services | Senior Project Officer | $100,000-$110,000 |
Consumer & Business Services | Manager, Inspection & Compliance | |
Consumer & Business Services | Manager, Enforcement Operations | |
Consumer & Business Services | Manager, Intelligence, Co-ordination & Strategy | |
Consumer & Business Services | Deputy Commissioner and Director, Compliance & Enforcement | $190,001-$200,000 |