Contents
-
Commencement
-
Parliamentary Procedure
-
Motions
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr TELFER (Flinders) (25 June 2024). (Estimates Committee A)
The Hon. D.R. CREGAN (Kavel—Minister for Police, Emergency Services and Correctional Services, Special Minister of State): I have been advised:
The following table provides the requested information on grant program/funds under my responsibility for the 2024-24, 2024-25 and 2025-26 financial years—controlled:
Grant program/fund name | Purpose of grant program/fund | 2024-25 Estimate $000 | 2025-26 Estimate $000 | 2026-27 Estimate $000 |
SAFECOM | ||||
Disaster Risk Reduction Program (DRRP) | The Disaster Risk Reduction Program objective is to proactively reduce the risk and limit the impact of disasters associated with natural hazards | |||
Budgeted payments into the program or fund | ̶ | ̶ | ̶ | |
Budgeted expenditure from the program or fund | $1,215 | ̶ | ̶ | |
National Flood Mitigation Infrastructure Program | The National Flood Mitigation Infrastructure Program supports projects to improve the existing and/or construction of new Flood Mitigation Infrastructure | |||
Budgeted payments into the program or fund | ̶ | ̶ | ̶ | |
Budgeted expenditure from the program or fund | $1,210 | ̶ | ̶ | |
Coastal and Estuarine Risk Mitigation Program | To support long term resilience and sustainability by delivering priority projects that reduce the exposure to coastal and estuarine hazards on communities and economies. | |||
Budgeted payments into the program or fund | ̶ | ̶ | ̶ | |
Budgeted expenditure from the program or fund | $2,614 | $1,100 | $254 | |
Disaster Ready Fund | Australian Government disaster resilience and risk reduction initiative which funds projects to support Australians manage the physical, social and economic impacts of disasters caused by climate change and other natural hazards. | |||
Budgeted payments into the program or fund | ̶ | ̶ | ̶ | |
Budgeted expenditure from the program or fund | $10,000 | $7,681 | ̶ | |
Surf Life Saving Club Grants | Grant of $5,000 to 22 Surf Life Saving Clubs in South Australia to enable the upgrade of key rescue and emergency response equipment. | |||
Budgeted payments into the program or fund | $110 | $110 | $110 | |
Budgeted expenditure from the program or fund | $110 | $110 | $110 | |
Regional Capability Community Fund (Farm Firefighting Units grants) | Grant program to support the purchase of equipment to create farm firefighting units. | |||
Budgeted payments into the program or fund | $500 | $500 | $500 | |
Budgeted expenditure from the program or fund | $500 | $500 | $500 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/fund name | Beneficiary/Recipient | Purpose | Value $ |
SAFECOM | |||
Portfolio Name (e.g. Premier and Cabinet, Arts etc) | |||
Disaster Risk Reduction Program (DRRP) | State and local governments, not-for-profit, non-government organisations, research institutions and business and community groups. | The Disaster Risk Reduction Program objective is to proactively reduce the risk, and limit the impact of disasters associated with natural hazards | Projects approved as per details on SAFECOM website |
National Flood Mitigation Infrastructure Program | Local governments | The National Flood Mitigation Infrastructure Program supports projects to improve the existing and/or construction of new Flood Mitigation Infrastructure | Approved projects detailed on the National Emergency Management Agency website |
Coastal and Estuarine Risk Mitigation Program | Local governments | To support long term resilience and sustainability by delivering priority projects that mitigate the impact of disasters on communities and economies. | Approved projects detailed on the National Emergency Management Agency website |
Disaster Ready Fund | State and local governments, not-for-profit, non-government organisations, research institutions and business and community groups. | Australian Government disaster resilience and risk reduction initiative which funds projects to support Australians manage the physical, social and economic impacts of disasters caused by climate change and other natural hazards. | Approved projects detailed on the National Emergency Management Agency website |
Surf Life Saving Club Grants | Surf Life Saving Clubs | Grant of $5,000 to 22 Surf Life Saving Clubs in South Australia to enable the upgrade of key rescue and emergency response equipment. | $110 |
Regional Capability Community Fund (Farm Firefighting Units grants) | Approved farmers, farming businesses, land owners and Rural Community Groups | Grant program to support the purchase of equipment to create farm firefighting units. | $500 |
The following table provides the requested information on grant program/funds under my responsibility for the 2024-25, 2025-26 and 2026-27 financial years—administered:
Grant program/fund name | Purpose of grant program/fund | 2024-24 Estimate $000 | 2024-25 Estimate $000 | 2025-26 Estimate $000 |
SAFECOM | ||||
Community Emergency Services Fund | Established to manage the Emergency Services Levy and disbursement of funds to support the Emergency Services Sector. | |||
Budgeted payments into the program or fund | $390,780 | $405,693 | $402,421 | |
Budgeted expenditure from the program or fund | $395,291 | $405,893 | $402,421 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/fund name | Beneficiary/Recipient | Purpose | Value $ |
Portfolio Name (e.g. Premier and Cabinet, Arts etc) | |||
SAFECOM | |||
Community Emergency Services Fund | As per State Budget Papers and report to the Economic and Finance Committee | Provision of Emergency Services | As per budgeted payments |