Contents
-
Commencement
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Private Members' Statements
-
-
Parliamentary Committees
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Ms PRATT (Frome) (24 June 2024). (Estimates Committee B)
The Hon. N.F. COOK (Hurtle Vale—Minister for Human Services, Minister for Seniors and Ageing Well): I have been advised that for the Department of Human Services:
The following table provides the requested information on grant program/funds under my responsibility for the 2024-25, 2025-26 and 2026-27 financial years—controlled:
Grant program/fund name | Purpose of grant program/fund | 2024-25 Estimate $000 | 2025-26 Estimate $000 | 2026-27 Estimate $000 |
Communities and Families | Program commissions, funds, and delivers community and family services that improve the lives of individuals and families across South Australia.Program promotes opportunity and affordability for vulnerable and disadvantaged South Australians through a range of state government concessions. | 128,859 | 125,037 | 126,116 |
Youth Justice | Provided Statutory services to children and young people in the justice system which aim to reduce re-offending and acknowledge the victims of crime. | 868 | 889 | 911 |
Disability Services | Advocacy Services and changing places | 300 | 300 | 300 |
The 2024-25 estimate will differ from the agency statement due to machinery of government changes associated with homelessness services as well as the allocation of corporate overheads for presentational purposes in the published statements. This also does not yet include the additional indexation commitment to not-for profit organisations as announced in the 2024-25 state budget.
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program | Beneficiary | Contract Title/Purpose | Total Contract Value (GST ex) $ |
Communities and Families | Aboriginal Drug and Alcohol Council (SA) Aboriginal Corporation | Ceduna Safety and Wellbeing Transport Service | 358,050 |
Communities and Families | Aboriginal Drug and Alcohol Council (SA) Aboriginal Corporation | Day Centre Extend Operating Hours Grant | 332,310 |
Communities and Families | Aboriginal Family Support Services Limited | Intensive Family Services | 13,329,260 |
Communities and Families | Aboriginal Family Support Services Limited | Service to Aboriginal Youth (STAY)—Coober Pedy | 540,087 |
Communities and Families | Aboriginal Family Support Services Limited | Strong Families, Strong Communities | 601,931 |
Communities and Families | Anglican Community Care Incorporated | Community Connections—Community Partner (Limestone Coast) | 1,111,962 |
Communities and Families | Anglican Community Care Incorporated | Community Connections—Community Partner (Murray and Mallee) | 1,339,331 |
Communities and Families | Anglican Community Care Incorporated | Community and Neighbourhood Development Program—Berri Community Centre | 1,010,523 |
Communities and Families | Anglican Community Care Incorporated | Community and Neighbourhood Development Program—Millicent Community Centre | 1,010,523 |
Communities and Families | Anglican Community Care Incorporated | Financial Wellbeing Program (Limestone Coast) | 2,565,675 |
Communities and Families | Anglican Community Care Incorporated | Financial Wellbeing Program (Murray Mallee) | 3,027,699 |
Communities and Families | Anglican Community Care Incorporated | Intensive Family Services | 3,619,898 |
Communities and Families | Anglican Community Care Incorporated | Service to Aboriginal Youth (STAY)—Murray Bridge | 540,087 |
Communities and Families | Anglican Community Care Incorporated | Service to Aboriginal Youth (STAY)—Riverland | 540,087 |
Communities and Families | Anglican Community Care Incorporated | Community and Neighbourhood Development Program (Limestone Coast Community Hub – Mount Gambier) | 1,010,523 |
Communities and Families | Anglican Community Care Incorporated | Strong Families, Strong Communities | 954,788 |
Communities and Families | Anglican Community Care Incorporated | Youth Support Development Program—Murray Bridge | 1,279,653 |
Communities and Families | Anglicare SA Ltd | Community Connections—Regional Coordinating Partners (Northern Adelaide) | 2,276,228 |
Communities and Families | Anglicare SA Ltd | Community Connections—Regional Coordinating Partners (Southern Adelaide) | 1,146,393 |
Communities and Families | Anglicare SA Ltd | Crisis Support to Keep Children Safe and Well Grant | 765,000 |
Communities and Families | Anglicare SA Ltd | Financial Wellbeing Program (Northern Adelaide) | 10,086,305 |
Communities and Families | Anglicare SA Ltd | Intensive Family Services—Imminent Risk | 3,602,452 |
Communities and Families | Anglicare SA Ltd | Strong Families, Strong Communities | 1,183,106 |
Communities and Families | Australian Red Cross Society | Extreme Heat Response Service | 251,255 |
Communities and Families | Australian Red Cross Society | Eyre Peninsula & South East Community Passenger Network | 1,186,866 |
Communities and Families | Australian Red Cross Society | Justice Reinvestment Port Adelaide | 1,818,747 |
Communities and Families | Australian Red Cross Society | Mid-Murray Community Passenger Network Service | 291,945 |
Communities and Families | Australian Red Cross Society | Riverland Community Passenger Network | 352,085 |
Communities and Families | Australian Red Cross Society | Upper Spencer Gulf Community Passenger Network | 84,572 |
Communities and Families | Australian Refugee Association Inc | Strong Families, Strong Communities | 311,344 |
Communities and Families | Baptist Care (SA) Incorporated | Community Connections—Community Partner (Eastern Adelaide) | 821,597 |
Communities and Families | Baptist Care (SA) Incorporated | Community Connections—Community Partner (Northern Adelaide) | 1,900,117 |
Communities and Families | Baptist Care (SA) Incorporated | Community Connections—Community Partner (Southern Adelaide) | 931,815 |
Communities and Families | Carer Support & Respite Centre Incorporated | Community Connections—Carer Support Partner (Eastern Adelaide & Southern Adelaide) | 944,144 |
Communities and Families | Carers and Disability Link Incorporated | Community Connections—Carer Support Partner (Adelaide Hills, Barossa, Light & Lower North (part), Fleurieu & Kangaroo Island (part), Yorke & Mid North (part) | 310,233 |
Communities and Families | Carers Association of SA Incorporated | Community Connections—Carer Support Partner (Eyre & Western, Far North, Fleurieu & KI (part), Limestone Coast, Murray & Mallee, Western Adelaide, Yorke & Mid North (part)) | 3,547,325 |
Communities and Families | Catholic Church Endowment Society Inc | Breathing Space Program | 2,955,715 |
Communities and Families | Catholic Church Endowment Society Inc | Community Connections—Community Partner (Northern Adelaide) | 475,028 |
Communities and Families | Catholic Church Endowment Society Inc | Community Connections—Community Partner (Western Adelaide) | 503,352 |
Communities and Families | Catholic Church Endowment Society Inc | Intensive Family Services | 21,436,602 |
Communities and Families | Catholic Church Endowment Society Inc | Community and Neighbourhood Development Program—Wandana Community Centre | 1,010,523 |
Communities and Families | Catholic Church Endowment Society Inc | Community Connections—Carer Support Partner—(Barossa, Light & Lower North (part), Northern Adelaide) | 945,147 |
Communities and Families | CatholicCare NT as trustee for the Catholic Church of the Diocese of Darwin Property Trust | Aboriginal Partners (Amata, APY Lands) | 214,071 |
Communities and Families | Ceduna Aboriginal Corporation | Service to Aboriginal Youth (STAY)—Ceduna | 540,087 |
Communities and Families | Centacare Catholic Country SA Limited | Community Connections—Community Partner (Eyre and Western) | 497,931 |
Communities and Families | Centacare Catholic Country SA Limited | Community Connections—Community Partner (Far North) | 851,363 |
Communities and Families | Centacare Catholic Country SA Limited | Community Connections—Community Partner (Yorke and Mid North) | 1,320,762 |
Communities and Families | Centacare Catholic Country SA Limited | Community Connections—Regional Coordinating Partners (Eyre and Western) | 719,513 |
Communities and Families | Centacare Catholic Country SA Limited | Community Connections—Regional Coordinating Partners (Far North) | 679,006 |
Communities and Families | Centacare Catholic Country SA Limited | Community Connections—Regional Coordinating Partners (Yorke and Mid North) | 866,209 |
Communities and Families | Centacare Catholic Country SA Limited | Financial Wellbeing Program (Eyre and Western) | 2,279,519 |
Communities and Families | Centacare Catholic Country SA Limited | Intensive Family Services | 4,579,820 |
Communities and Families | Centacare Catholic Country SA Limited | Strong Families, Strong Communities | 553,503 |
Communities and Families | City of Onkaparinga | Southern Metropolitan Community Passenger Network | 285,444 |
Communities and Families | City of Playford | Northern Metropolitan Community Passenger Network | 531,181 |
Communities and Families | City of Victor Harbor | Victor Harbor Community Passenger Network | 424,966 |
Communities and Families | Clare & Gilbert Valleys Council | Mid-North Community Passenger Network | 358,494 |
Communities and Families | Community Care and Transport Incorporated | Northern Community Passenger Network | 215,649 |
Communities and Families | Community Care and Transport Incorporated | Northern Community Passenger Network (CPN) Vehicle Grant | 58,000 |
Communities and Families | Community Care and Transport Incorporated | Yorke Peninsula Community Passenger Network | 511,798 |
Communities and Families | Community Centres SA Incorporated | Community Connections—Capacity Building Partner | 1,245,755 |
Communities and Families | Community House Port Lincoln Inc | Community and Neighbourhood Development Program—Beyond the Labels | 1,035,170 |
Communities and Families | Community Hubs Australia | Community Hubs South Australia | 530,000 |
Communities and Families | Community Transitions | Community Connections—Community Partner (Western Adelaide) | 503,352 |
Communities and Families | Copley & Districts Progress Association Inc | Raised Garden Beds at Copley Community Garden | 30,422 |
Communities and Families | District Council of Mount Remarkable | Northern Community Passenger Network | 529,599 |
Communities and Families | Eastwood Community Centre Inc | Community and Neighbourhood Development Program—Eastwood Community Centre | 985,876 |
Communities and Families | Far West Community Partnerships Limited | Service and Partnership Lead Position Funding Grant | 357,680 |
Communities and Families | Foodbank Of South Australia Incorporated | Food Relief Investment Grant | 1,452,648 |
Communities and Families | Good Shepherd Australia New Zealand | Good Shepherd Microfinance | 5,699,733 |
Communities and Families | Goolwa Community Centre Incorporated | Community and Neighbourhood Development Program—Goolwa Community Centre | 1,010,523 |
Communities and Families | Grandparents for grandchildren SA inc A38726 | Mutual Support and Information 'Villages' Grant | 958,161 |
Communities and Families | Hutt Street Centre | Aspire Extension Program | 7,622,616 |
Communities and Families | Junction and Women's Housing Ltd | Financial Wellbeing Program (Fleurieu and Kangaroo Island) | 1,826,844 |
Communities and Families | Junction Australia Ltd | Kangaroo Island Community Passenger Network | 135,025 |
Communities and Families | Junction Australia Ltd | Community and Neighbourhood Development Program—The Junction Community Centre | 1,010,523 |
Communities and Families | Koonibba Community Aboriginal Corporation | Service to Aboriginal Youth (STAY)—Koonibba | 341,611 |
Communities and Families | Kornar Winmil Yunti Aboriginal Corporation | Intensive Family Services | 2,190,791 |
Communities and Families | Kornar Winmil Yunti Aboriginal Corporation | Intensive Aboriginal Family Preservation Service (Taikurtirna Tirra-apinthi)—Western | 2,300,481 |
Communities and Families | Kornar Winmil Yunti Aboriginal Corporation | Strong Families, Strong Communities | 311,344 |
Communities and Families | Kornar Winmil Yunti Aboriginal Corporation | Strong Families, Strong Communities (KWY Aboriginal Corporation with TACSI) | 879,308 |
Communities and Families | Kura Yerlo Incorporated | Community Connections—Aboriginal Community Partner | 1,344,045 |
Communities and Families | Kura Yerlo Incorporated | Youth Support Development Program—Aboriginal Service | 1,285,093 |
Communities and Families | Life Without Barriers | Strong Families, Strong Communities | 518,906 |
Communities and Families | Lutheran Community Care | Community Connections—Community Partner (Barossa, Light and Lower North) | 925,732 |
Communities and Families | Lutheran Community Care | Community Connections—Regional Coordinating Partners (Adelaide Hills) | 479,513 |
Communities and Families | Lutheran Community Care | Community Connections—Regional Coordinating Partners (Barossa, Light and Lower North) | 589,738 |
Communities and Families | Lutheran Community Care | Financial Wellbeing Program (Barossa, Light and Lower North) | 1,803,116 |
Communities and Families | Lutheran Community Care | Financial Wellbeing Program (Adelaide Hills) | 1,352,365 |
Communities and Families | MarionLife Community Services Incorporated | Community Connections—Community Partner (Southern Adelaide) | 465,905 |
Communities and Families | MarionLife Community Services Incorporated | Community and Neighbourhood Development Program—Elizabeth South Community Centre | 985,876 |
Communities and Families | MarionLife Community Services Incorporated | Community and Neighbourhood Development Program—MarionLIFE Community Services | 985,876 |
Communities and Families | Marra Murrangga Kumangka Inc | Community and Neighbourhood Development (Aboriginal Community Centres) | 215,552 |
Communities and Families | Meals On Wheels (SA) Incorporated | Community Meals | 548,084 |
Communities and Families | Mid Murray Support Service Incorporated | Community and Neighbourhood Development Program—Mid Murray Support Service (The HUB) | 1,010,523 |
Communities and Families | Midway Road Community House Inc | Community and Neighbourhood Development Program—Midway Road Community House | 985,876 |
Communities and Families | Milang and District Community Association Incorporated | Community and Neighbourhood Development Program—Growing Life Connections | 1,010,523 |
Communities and Families | Money Mob Talkabout Limited | Financial Assistance to APY Lands | 424,163 |
Communities and Families | Morella Community Centre Incorporated | Community Connections—Community Partner (Northern Adelaide) | 475,028 |
Communities and Families | Morella Community Centre Incorporated | Community and Neighbourhood Development Program—Morella Community Centre | 985,876 |
Communities and Families | Mount Barker District Council | Adelaide Hills Community Passenger Network | 584,963 |
Communities and Families | Mount Barker Family House Inc | Community Connections—Community Partner (Adelaide Hills) | 549,161 |
Communities and Families | Mount Barker Family House Inc | Community and Neighbourhood Development Program—Mount Barker Community Centre | 985,876 |
Communities and Families | Multicultural Communities Council of SA Inc | Community Connections—Multicultural Coordinating Partner | 1,274,407 |
Communities and Families | Multicultural Youth South Australia Incorporated | Financial Wellbeing Program—Multicultural Capacity Building Partner | 188,782 |
Communities and Families | Multicultural Youth South Australia Incorporated | Strong Families, Strong Communities | 289,757 |
Communities and Families | Multicultural Youth South Australia Incorporated | Youth Support Development—Youth Safe Transport Service | 2,537,817 |
Communities and Families | Multicultural Youth South Australia Incorporated | Youth Support Development Program—Multicultural Service | 1,285,093 |
Communities and Families | Murray Bridge Community Centre Incorporated | Community and Neighbourhood Development Program—Murray Bridge Community Centre | 1,010,523 |
Communities and Families | Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council (Aboriginal Corporation) | APY Lands Youth Program | 6,149,733 |
Communities and Families | Northeast Community House Incorporated | Community and Neighbourhood Development Program—Northeast Community House | 985,876 |
Communities and Families | Northern Area Community and Youth Services Inc | Community and Neighbourhood Development Program—Northern Area Community and Youth Services | 985,876 |
Communities and Families | Northern Area Community and Youth Services Inc | Strong Families, Strong Communities | 207,563 |
Communities and Families | Northern Area Community and Youth Services Inc | Youth Support Development Program—Barossa, Light and Lower North | 1,672,192 |
Communities and Families | Northern Area Community and Youth Services Inc | Youth Support Development Program—Northern Adelaide | 3,810,819 |
Communities and Families | Northern Volunteering SA Inc | Office for Volunteers Discretionary Grant | 134,100 |
Communities and Families | Nunkuwarrin Yunti of South Australia Inc | Strong Families, Strong Communities | 611,344 |
Communities and Families | Pangula Mannamurna Aboriginal Corporation | Community Connections—Aboriginal Community Partner (Mt Gambier/Limestone Coast) | 446,310 |
Communities and Families | Playgroup SA Incorporated | Community Playgroups | 630,374 |
Communities and Families | Plaza Youth Centre Incorporated | Leadership Group, School Holidays Activities and Drop In | 135,966 |
Communities and Families | Plaza Youth Centre Incorporated | Service to Aboriginal Youth (STAY)—Whyalla | 540,087 |
Communities and Families | Plaza Youth Centre Incorporated | Youth Support Development Program—Whyalla | 1,366,931 |
Communities and Families | Point Pearce Aboriginal Corporation | Point Pearce Youth Service Grant | 72,965 |
Communities and Families | Pooraka Farm Community Centre Incorporated | Community and Neighbourhood Development Program—Pooraka Farm Community Centre | 985,876 |
Communities and Families | Port Augusta Youth Centre Incorporated | Port Augusta Social Vision Program—Youth Centre Activities | 964,193 |
Communities and Families | Post Polio Support Group of SA Inc | Polio SA Annual Funding Grant | 124,000 |
Communities and Families | Reedbeds Community Centre Inc | Community and Neighbourhood Development Program—Fulham Community Centre | 985,876 |
Communities and Families | Regional Anangu Services Aboriginal Corporation | APY Lands Youth Brokerage Grant | 150,000 |
Communities and Families | Relationships Australia South Australia Limited | Childhood Sexual Abuse Counselling Services (CSACS) | 4,740,322 |
Communities and Families | Relationships Australia South Australia Limited | Intensive Family Services | 3,358,860 |
Communities and Families | Relationships Australia South Australia Limited | Western and Inner North Safe Start | 5,054,768 |
Communities and Families | Second Chances SA Incorporated | Second Chances Family Care Program Grant | 376,306 |
Communities and Families | Skylight Mental Health Incorporated | Community Connections—Community Partner (Western Adelaide) | 1,104,533 |
Communities and Families | Skylight Mental Health Incorporated | Community Connections—Regional Coordinating Partners (Fleurieu and KI) | 587,295 |
Communities and Families | Skylight Mental Health Incorporated | Community Connections—Regional Coordinating Partners (Limestone Coast) | 781,470 |
Communities and Families | Skylight Mental Health Incorporated | Community Connections—Regional Coordinating Partners (Murray Mallee) | 888,804 |
Communities and Families | Skylight Mental Health Incorporated | Community Connections—Regional Coordinating Partners (Western Adelaide) | 1,438,495 |
Communities and Families | South Australian Aboriginal Community Controlled Organisation Network (SAACCON) | Financial Wellbeing Program—Aboriginal Capacity Building Partner | 188,782 |
Communities and Families | South Australian Council on Intellectual Disability Inc | Transitional Grant—South Australian Council on Intellectual Disability (SACID) | 49,000 |
Communities and Families | South Australian Rainbow Advocacy Alliance | LGBTIQA+ Advocacy and Community Engagement Grant | 180,000 |
Communities and Families | Southern Volunteering (SA) Incorporated | Office for Volunteers Discretionary Grant | 134,100 |
Communities and Families | Southern Yorke Peninsula Community Hub Incorporated | Community and Neighbourhood Development Program—SYP Community Hub | 1,010,523 |
Communities and Families | Survivors of Torture and Trauma Assistance and Rehabilitation Service | Strong Families, Strong Communities | 311,344 |
Communities and Families | Tailem Bend Community Centre Inc | Murray Mallee Community Passenger Network | 434,960 |
Communities and Families | Tailem Bend Community Centre Inc | Community and Neighbourhood Development Program—Tailem Bend Community Centre | 1,010,523 |
Communities and Families | Talk Out Loud Ltd | Talk Out Loud Grant | 100,000 |
Communities and Families | Tauondi Aboriginal Corporation | Aboriginal Capacity Building | 961,250 |
Communities and Families | Tauondi Aboriginal Corporation | Connection to Country Grant | 90,000 |
Communities and Families | The Australian Centre for Social Innovation Inc | Co-planning CFSS Peer Workforce Strategy | 174,538 |
Communities and Families | The Barossa Council | Barossa Valley Community Passenger Network | 363,232 |
Communities and Families | The Equality Project Ltd | The Equality Project ‘Better Together' Conference 2025 Grant | 50,000 |
Communities and Families | The Food Centre Incorporated | Community and Neighbourhood Development Program—The Food Centre | 985,876 |
Communities and Families | The Food Centre Incorporated | Food Centre Social Supermarket and Food Security | 245,655 |
Communities and Families | The GOGO Foundation Ltd | GOGO Foundation Grant | 150,000 |
Communities and Families | The Gold Foundation Incorporated | Gold Foundation Grant | 316,744 |
Communities and Families | The Hut Community Centre Inc | Community and Neighbourhood Development Program—Adelaide Hills Connected Communities | 985,876 |
Communities and Families | The Junction Community Centre Inc | Community and Neighbourhood Development Program—The Junction Community Centre | 985,876 |
Communities and Families | The Moonshine Lab Pty Ltd | Development and Maintenance of the Pavely App | 430,000 |
Communities and Families | The South Australian Financial Counsellors Association Incorporated | Financial Wellbeing Program—Sector Capacity Building Partner | 1,164,155 |
Communities and Families | The South Australian Financial Counsellors Association Incorporated | SAFCA Systems Improvements Grant | 44,985 |
Communities and Families | The Trustee for The Salvation Army (SA) Property Trust | Affordable SA | 589,709 |
Communities and Families | The Trustee for The Salvation Army (SA) Property Trust | Port Augusta Social Vision Program—Youth Safe Transport Service | 853,604 |
Communities and Families | The Trustee for The Salvation Army (SA) Property Trust | Service to Aboriginal Youth (STAY)—Port Augusta | 540,087 |
Communities and Families | The Trustee for The Salvation Army (SA) Property Trust | Return to Country Port Augusta | 303,750 |
Communities and Families | The Trustee for The Salvation Army (SA) Property Trust | Youth Support Development Program—Port Augusta | 1,245,748 |
Communities and Families | The University of Adelaide | Office for Thriving Families Establishment Grant | 500,000 |
Communities and Families | Uniting Communities Incorporated | Bfriend Program | 964,414 |
Communities and Families | Uniting Communities Incorporated | Community Connections—Community Partner (Northern Adelaide) | 1,425,089 |
Communities and Families | Uniting Communities Incorporated | Community Connections—Community Partner (Southern Adelaide) | 931,815 |
Communities and Families | Uniting Communities Incorporated | Community Connections—Regional Coordinating Partners (Eastern Adelaide) | 567,694 |
Communities and Families | Uniting Communities Incorporated | Consumer Credit Legal Service | 3,255,310 |
Communities and Families | Uniting Communities Incorporated | Family by Family | 11,626,365 |
Communities and Families | Uniting Communities Incorporated | Financial Wellbeing Program (Eastern Adelaide) | 1,708,216 |
Communities and Families | Uniting Communities Incorporated | Financial Wellbeing Program (Southern Adelaide) | 4,199,216 |
Communities and Families | Uniting Country SA Ltd | Financial Wellbeing Program (Far North) | 2,080,239 |
Communities and Families | Uniting Country SA Ltd | Community and Neighbourhood Development Program—Peterborough Community Hub | 1,010,523 |
Communities and Families | Uniting Country SA Ltd | Community and Neighbourhood Development Program—Port Pirie Community Hub | 1,010,523 |
Communities and Families | Uniting Country SA Ltd | Financial Wellbeing Program (Yorke and Mid North) | 2,932,645 |
Communities and Families | Uniting Country SA Ltd | Food Relief Investment Grant | 105,617 |
Communities and Families | Uniting Country SA Ltd | Intensive Family Services | 4,984,727 |
Communities and Families | Uniting Country SA Ltd | Service to Aboriginal Youth (STAY)—Port Pirie | 540,087 |
Communities and Families | Uniting Country SA Ltd | Strong Families, Strong Communities | 352,856 |
Communities and Families | Uniting Country SA Ltd | Youth Support Development Program—Port Pirie | 1,271,633 |
Communities and Families | UnitingCare Wesley Bowden Incorporated | Financial Wellbeing Program (Western Adelaide) | 5,504,024 |
Communities and Families | UnitingCare Wesley Bowden Incorporated | Strong Families, Strong Communities | 1,086,046 |
Communities and Families | UnitingSA Ltd | Community and Neighbourhood Development Program—Taperoo Community Centre | 985,876 |
Communities and Families | UnitingSA Ltd | Youth Support Development Program—Southern Adelaide | 1,500,506 |
Communities and Families | UnitingSA Ltd | Youth Support Development Program—Western Adelaide | 1,450,710 |
Communities and Families | Vietnamese Community in Australia/ South Australia Chapter Incorporated | Community Connections—Community Partner (Western Adelaide) | 1,006,709 |
Communities and Families | Vietnamese Community in Australia/ South Australia Chapter Incorporated | Community and Neighbourhood Development Program—Community Access and Services SA | 985,876 |
Communities and Families | Volunteering SA And NT Incorporated | Corporate Volunteering Grants | 132,400 |
Communities and Families | West Coast Youth and Community Support Incorporated | Community Connections—Community Partner (Eyre and Western) | 497,931 |
Communities and Families | West Coast Youth and Community Support Incorporated | Service to Aboriginal Youth (STAY)—Port Lincoln | 540,087 |
Communities and Families | West Coast Youth and Community Support Incorporated | Night Bus | 87,500 |
Communities and Families | West Coast Youth and Community Support Incorporated | Strong Families, Strong Communities | 276,747 |
Communities and Families | West Coast Youth and Community Support Incorporated | Youth Support Development Program—Port Lincoln | 1,237,506 |
Communities and Families | Yalata Anangu Aboriginal Corporation | Service to Aboriginal Youth (STAY)—Yalata | 341,611 |
Communities and Families | YMCA of South Australia Youth and Family Services Inc | Youth Parliament 2022-2024 Grant | 200,000 |
Youth Justice | Aboriginal Health Council of South Australia Limited | Culturally Safe Brain Injury Training for Mob Grant | 9,000 |
Youth Justice | Aboriginal Sobriety Group Indigenous Corporation | MentalHealth First Aid Training Train the Trainer Grant | 6,364 |
Youth Justice | Australian Red Cross Society | Police Call Out Support Program | 151,475 |
Youth Justice | Grandparents for grandchildren SA inc A38726 | Essential Team Training Grant | 9,055 |
Youth Justice | Grandparents for grandchildren SA inc A38726 | Essential Team Training Grant | 8,916 |
Youth Justice | Kornar Winmil Yunti Aboriginal Corporation | Aboriginal-led Mental Health First Aid Training Grant | 9,020 |
Youth Justice | Kornar Winmil Yunti Aboriginal Corporation | Aboriginal NDIS Access Grant | 440,000 |
Youth Justice | Kornar Winmil Yunti Aboriginal Corporation | Intensive Outreach Case Management Program—Stream 1 (Wanti Tapa) | 375,000 |
Youth Justice | Mind Australia Limited | Intensive Outreach Case Management Program—Stream 2 (Towards Pathways) | 375,000 |
Youth Justice | Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council (Aboriginal Corporation) | Tjungu Team staff training | 10,000 |
Youth Justice | Reedbeds Community Centre Inc | First Nation Allyship and Autism Competence Grant | 9,478 |
Youth Justice | SYC Ltd | Community Service Order Program | 1,260,500 |
Youth Justice | Unity Housing Company Ltd | Street Speak—Limestone Coast Grant | 10,000 |
Disability Services | Uniting Communities Incorporated | State-wide Disability Advocacy Services | 1,500,000 |
Disability Services | City of Burnside | Changing Places Grant | 53,262 |
Disability Services | Adelaide Hills Council | Changing Places Grant | 159,657 |
Homelessness | Baptist Care SA | Inner City Extreme Weather Response | 250,000 |
Homelessness | Catherine House | 2022 Election Commitment—Service continuity to 30 June 2026 | 2,759,400 |
Homelessness | Catholic Family Services | Young Family Support Program | 18,595,200 |
Homelessness | Country North Homelessness Alliance | Country North Homelessness Alliance | 39,678,400 |
Homelessness | Department for Correctional Services | Housing Exits (Corrections) | 858,900 |
Homelessness | Domestic and Family Violence and Safety Alliance | Padninthi Kumangka Wardli Adelaide North-West Homelessness Alliance | 91,687,700 |
Homelessness | Domestic and Family Violence and Safety Alliance | Crisis Accommodation Proposal (Paralowie)—operating | 354,910 |
Homelessness | Hutt Street Centre | Aspire | 9,634,255 |
Homelessness | Northwest and Southern Alliance | Aged Homelessness Assistance Program | 1,287,000 |
Homelessness | NPY Women's Council | Cross Border/APY Lands Aboriginal Family Violence Service | 4,769,700 |
Homelessness | Offenders Aid and Rehabilitation Services of SA Inc | Ex-Custodial Homelessness Support Service | 19,665,500 |
Homelessness | Relationships Australia SA Health Promotion Services | Child Focused Support | 11,919,800 |
Homelessness | Southern Country Homelessness Alliance | Southern Country Homelessness Alliance | 23,590,100 |
Homelessness | St Vincent de Paul | 2022 Election Commitment—Crisis Men's Centre—resourcing & upgrade | 2,076,200 |
Homelessness | SYC Ltd | Integrated Housing Exits (Youth Justice) | 3,580,900 |
Homelessness | SYC Ltd | Lived Experience Engagement Program | 1,286,708 |
Homelessness | The Corporation of the City of Adelaide | Homeless and Vulnerable People Project | 358,900 |
Homelessness | Toward Home Alliance | Toward Home Alliance Adelaide South | 116,325,600 |
Homelessness | Uniting Communities Incorporated | Homelessness Connect SA | 14,418,200 |
Homelessness | Uniting Communities Incorporated | Therapeutic Youth Service (Adelaide & Mt Gambier) | 34,162,400 |
Homelessness | Uniting Communities Incorporated | Extreme Weather Response Brokerage Service | 1,397,120 |
Homelessness | Uniting Country SA Inc | Coober Pedy Homelessness and Domestic and Aboriginal Family Violence Service | 7,454,900 |
Note—the above table incorporates grant funding and not for profit funded services agreements but excludes fee for service contracts. The total contract value represents total amounts across the total contract term, which in many cases extends across previous and future financial years. The values do not include any indexation amounts that may be payable under the contract.
The following table provides the requested information on grant program/funds under my responsibility for the 2024-25, 2025-26 and 2026-27 financial years—administered:
Grant program/fund name | Purpose of grant program/fund | 2024-25 Estimate $000 | 2025-26 Estimate $000 | 2026-27 Estimate $000 |
Charitable and Social Welfare Fund | Established to provide small one-off grants to a wide range of community organisations and service providers | 3,913 | 3,857 | 3,858 |
Community Service Obligations | Water and sewerage rate concessions for exempt properties | 20,217 | 20,911 | 21,671 |
Gamblers Rehabilitation Fund | Services and projects to minimise or address problem gambling | 6,290 | 5,875 | 5,852 |
The 2024-25 estimate may differ from the agency statement due to the allocation of corporate overheads for presentational purposes in the published statements. This also does not yet include the additional indexation commitment to not-for profit organisations as announced in the 2024-25 state budget.
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program | Grants SA – Grant Round | Beneficiary | Contract Title/Purpose | Total Contract Value (GST ex) $ |
Charitable and Social Welfare Fund | ||||
Communities and Families | 2023-24 Addressing Food Security | Catholic Church Endowment Society Inc | The Cook's Kitchen 2 Grant | 2,060 |
Communities and Families | 2023-24 Addressing Food Security | Aboriginal Community Housing Ltd. | Bradford Court Community Garden Program Grant | 13,285 |
Communities and Families | 2023-24 Addressing Food Security | Brighton Church Of Christ Community Care Inc | Well-being through Food Security Grant | 50,000 |
Communities and Families | 2023-24 Addressing Food Security | Murray Bridge Community Centre Incorporated | How does your Garden Grow? Grant | 42,097 |
