Contents
-
Commencement
-
Parliamentary Procedure
-
-
Condolence
-
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Public Service Employees
In reply to Ms WORTLEY (Torrens) (3 August 2021). (Estimates Committee A)
The Hon. C.L. WINGARD (Gibson—Minister for Infrastructure and Transport, Minister for Recreation, Sport and Racing): I have been advised the following:
The following two tables relate to the Department for Infrastructure and Transport for the period 1 July 2020 to 30 June 2021.
Between 1 July 2020 and 30 June 2021, there were 74 roles abolished within the Department for Infrastructure and Transport.
| Title | Total Employment Cost ($) |
| Team Leader Civil Engineering | 100,887 |
| Rail Network Engineer | 100,887 |
| Structural Engineer | 100,887 |
| Senior Electrical Engineer | 100,887 |
| Senior Electrical Engineer | 100,887 |
| Train Driver | 102,752 |
| Train Driver Trainer | 103,509 |
| Train Driver Trainer | 103,509 |
| Train Driver Trainer | 103,509 |
| Train Driver Trainer | 103,509 |
| Train Driver Trainer | 103,509 |
| Train Driver Trainer | 103,509 |
| Train Driver Trainer | 103,509 |
| Operations Controller | 104,892 |
| Operations Controller | 104,892 |
| Operations Controller | 105,985 |
| Train Driver | 106,806 |
| Operations Controller | 108,105 |
| Operations Controller | 108,105 |
| Team Leader Electrical and Ferries | 110,107 |
| Team Leader Business Analysts | 110,107 |
| Content Development Lead | 110,107 |
| Office Manager | 110,107 |
| Program Manager | 110,107 |
| Operational Assurance Officer | 110,107 |
| Project Officer | 110,107 |
| Team Leader Network Access | 110,107 |
| Team Leader Fleet and Depot | 110,107 |
| Lead Change Management | 110,107 |
| Team Leader Fleet and Depot | 110,107 |
| Project Officer | 110,107 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Operations Controller | 111,325 |
| Senior Driver | 112,317 |
| Team Leader Rollingstock Engineer Mechanical | 113,505 |
| Rail Incident Review Engineer | 113,505 |
| Team Leader Maintenance | 116,258 |
| Project Officer | 118,413 |
| Project Officer | 118,413 |
| Urban Manager Construction and Specialist Maintenance | 118,413 |
| Unit Manager Amenity Programs | 118,413 |
| Project Manager | 118,413 |
| Business Planning and Performance Manager | 118,413 |
| Workforce Transition Manager | 118,413 |
| Unit Manager Signals Maintenance | 118,413 |
| Unit Manager Tram Operations | 118,413 |
| Project Officer | 118,413 |
| Shift Manager | 119,160 |
| Unit Manager Technical Service | 120,467 |
| Manager Safety Strategy | 120,467 |
| Program Manager | 120,467 |
| Manager Strategic Development | 120,467 |
| Project Officer | 120,467 |
| Operations Coordinator | 121,529 |
| Operations Controller | 122,360 |
| Zone Transition Manager | 122,722 |
| Shift Manager | 125,684 |
| Shift Manager | 125,684 |
The total annual employment cost for these appointments is $8,274,858 (excluding on costs).
Between 1 July 2020 and 30 June 2021, there were 70 roles created within the Department for Infrastructure and Transport.
| Title | Total Employment Cost ($) |
| Senior Project Officer | 110,107 |
| Development Operations Lead Developer | 110,107 |
| Aboriginal Procurement Supply Chain Liaison | 110,107 |
| Principal Engagement Officer Rail Major Projects | 110,107 |
| Senior Business Engagement Officer | 110,107 |
| Manager Project Controls North-South Corridor | 110,107 |
| Land Acquisition Project Manager—North-South Corridor | 110,107 |
| Program Manager North-South Corridor | 110,107 |
| Manager Internal Communications | 110,107 |
| Full Stack Developer | 110,107 |
| Project Manager North-South Corridor | 110,107 |
| Manager Digital Channels | 110,107 |
| Principal Engagement Officer Congestion Busting Major Projects | 110,107 |
| Team Leader Support Services | 110,107 |
| Principal Engagement Officer Road and Marine Major Projects | 110,107 |
| Principal Engagement Officer Northern Area Major Projects | 110,107 |
| Principal Engagement Officer Southern Area Major Projects | 110,107 |
| Senior Communications and Stakeholder Engagement Officer | 110,107 |
| Principal Media Officer Programs | 110,107 |
| Senior Project Officer | 110,107 |
| Workforce Assignment Manager | 110,107 |
| Senior Strategy and Portfolio Analyst | 110,107 |
| Project Manager North-South Corridor | 110,107 |
| Senior Category Manager | 110,107 |
| Unit Manager Law Reform | 118,413 |
| Unit Manager Road Safety Projects | 118,413 |
| Senior Project Manager | 118,413 |
| Senior Manager Systems Development and Support | 118,413 |
| Manager Government Services and Office Chief Executive | 118,413 |
| Project Manager | 118,413 |
| Commercial Finance Manager | 118,413 |
| Project Manager Across Government Facilities Management Arrangements Reform Change Management | 118,413 |
| Strategy Policy and Program Development | 118,413 |
| Unit Manager Legislation | 118,413 |
| Project Manager | 118,413 |
| Project Manager | 118,413 |
| Manager Transition Rail Operations | 118,413 |
| Team Leader Procurement North-South Corridor | 118,413 |
| Manager Information Services Project Delivery | 120,467 |
| Manager Redeployment and Retraining Program | 120,467 |
| Program Management Lead Kangaroo Island Ferry Service | 120,467 |
| Manager Delivery Zone 3 and 4 | 120,467 |
| Manager Stakeholder Engagement—North-South Corridor | 120,467 |
| Manager Marketing and Communications | 120,467 |
| Manager Legislative Services | 120,467 |
| Manager Media and Government | 120,467 |
| Senior Cost Controller North-South Corridor | 120,467 |
| Manager Business Engagement | 120,467 |
| Manager Procurement and Contract Management North-South Corridor | 120,467 |
| Project Engineer North-South Corridor | 100,887 |
| Planning Project Manager—North-South Corridor | 100,887 |
| Project Manager Utility Services—North-South Corridor | 100,887 |
| Asset Engineer—Zone 4 | 100,887 |
| Maintenance Engineer Lead | 100,887 |
| Project Manager | 100,887 |
| Project Engineer North-South Corridor | 100,887 |
| Maintenance Engineer Lead Zone 2 | 100,887 |
| Project Manager | 100,887 |
| Project Manager | 100,887 |
| Manager Environmental & Cultural Heritage North-South Corridor | 100,887 |
| Senior Contract Manager Zones 3 and 4 | 113,505 |
| Kangaroo Island Ferry Service Senior Project Officer | 113,505 |
| Geotechnical Engineer North-South Corridor | 113,505 |
| Project Engineer Reference Design Contract North-South Corridor | 113,505 |
| Project Manager | 113,505 |
| Planning Project Lead North-South Corridor | 113,505 |
| Manager Early Enabling Works—North-South Corridor | 122,722 |
| Manager Contract Management | 122,722 |
| Senior Project Manager North-South Corridor | 122,722 |
| Senior Project Manager North-South Corridor | 122,722 |
The total annual employment cost for these appointments is $7,907,162 (excluding on costs).
Between 1 July 2020 and 30 June 2021, no roles with a total estimated cost of $100,000 or more were abolished or created within the Office for Recreation, Sport and Racing.